PAULEY, FRANCES FREEBORN,
1905-2003.
Frances Freeborn Pauley papers
>
Restricted files
Frances Freeborn Pauley papers > Restricted files
Series 11
Restricted files,
1966-1988
Boxes 80-83
Scope and Content Note
Several items were pulled from Frances Pauley's papers and restricted from research use for privacy reasons. These items are filed in box 80 under the series from which they were separated and include correspondence, resumes, performance evaluations, questionnaires, and case files. It was determined that public use of the information contained herein might infringe upon the privacy rights of the individuals represented.
Restrictions on Access
Entire series is closed to researchers.
| Series 1: Personal Papers | ||
| Box | Folder | Content |
|---|---|---|
| 80 | 1 | Correspondence (J.C. Smith), 8 April 1968 Income (F. Pauley), 1986 |
| Series 5: Georgia Council on Human Relations | ||
| 80 | 2 | Resumes, 1966, 1980, and no date |
| 80 | 3 | Welfare survey, 1967 |
| 80 | 4 | Welfare case files: Clayton, Sammie, 1971-1972 |
| 80 | 5 | Welfare case files: Cooley, Clemmie, 1966 |
| 80 | 6 | Welfare case files: Cox, Ina Jean, 1967 |
| 80 | 7 | Welfare case files: Hudson, Calvin (Mrs.), 1966 |
| 80 | 8 | Welfare case files: Jones, Willie Belle, 1967 |
| 80 | 9 | Welfare case files: Martin, Doshie, 1967 |
| 80 | 10 | Welfare case files: Walker, Lena Mildred, 1967 |
| Series 7: U.S. Dept. of Health, Education and Welfare | ||
| 80 | 11 | Job applications (F. Pauley), 1966-1971, and no date |
| 80 | 12 | Performance evaluations, 1972, and no date |
| 80 | 13 | Performance evaluations, Gregory, Russell, 1972 |
| 80 | 14 | Character report, Fowler, Robert H., no date |
| 80 | 15 | Hunter family correspondence, 1967-1972, and no date |
| 80 | 16 | Hunter, Rosemary, job training, 1971-1972 |
| 80 | 17 | Hunter, Roy Lee, grades, Berry Academy, 1968-1969 |
| Series 8: Georgia Poverty Rights Organization | ||
| 80 | 18 | Correspondence, 1975-1982 |
| 80 | 19 | Supplemental security income complaint, President, Geneva, 1982 |
| 80 | 20 | Telephone hotline, mailing, and info sheets, October 1975, and no date |
| 80 | 21 | Welfare office evaluation and questionnaire, 1986, responses |
| 80 | 22 | "Effects on Georgians of Budget Cuts and Program Changes," monitoring forms, no date |
| 80 | 23 | Welfare cases, correspondence, 1985-1988 |
| 80 | 24 | Welfare case files: Givens, Dina, 1986-1988, Hardy, Lillie May, 1976 |
| 80 | 26 | Welfare case files: Sander, Essie Lee, 1974 |
| 80 | 27 | Employment discrimination case, Gunn, Melba Holt, 1981, and no date |
| 80 | 28 | Welfare fraud, indictments, and sentences, 1976-1977 |
| 80 | 29 | HEAT, correspondence, January 1984 |
| 80 | 30 | Resume, [1982?] |
| 80 | 31 | Resume, [1978?] |
| Original newspaper clippings | ||
| 81 | Newspaper clippings (originals that were removed and photocopied) | |
| 82 | Newspaper clippings (originals that were removed and photocopied) | |
| 83 | Newspaper clippings (originals that were removed and photocopied) | |
v1.2.0
