Subseries 4.12
Negatives
Boxes 412-425
| Box | Folder | Content |
|---|---|---|
| 412 | 1 | P 6-P 178 (BV 139) |
| 413 | 1 | P 179-P 203 (BV 139) |
| 413 | 2 | Sapelo Island, Georgia, 1926 (BV 139) |
| 413 | 3 | Wyoming, 1927 (BV 139) |
| 413 | 4 | Ichauway Plantation, circa 1930s [1 of 2] (BV 139) |
| 413 | 5 | Ichauway Plantation, circa 1930s [2 of 2] (BV 139) |
| 414 | 1 | R 1-100 (BV 11, BV 13) |
| 414 | 2 | R 101-200 (BV 11, BV 12, BV 13) |
| 414 | 3 | R 201-300 (BV 11 and BV 12) |
| 414 | 4 | R 301-400 (BV 12) |
| 415 | 1 | 13-168 (BV 14) |
| 415 | 2 | 195-247 |
| 415 | 3 | 356-551 |
| 416 | 1 | 552-729 (BV 16) |
| 417 | 1 | 734-894 (BV 17) |
| 418 | 1 | 895-1033 (BV 18) |
| 419 | 1 | 1036-1142 (BV 19) |
| 420 | 1 | 1143-1291 (BV 20) |
| 420 | 2 | 1296-1376 (BV 21) |
| 420 | 3 | 1383-1445 (BV 22) |
| 421 | 1 | 1446-1584 (BV 23) |
| 421 | 2 | 1585-1751 (BV 24) |
| 422 | 1 | 1753-1970 (BV 25) |
| 422 | 2 | 1979-2089 (BV 26) |
| 422 | 3 | 2090-3108 (BV 27) |
| 422 | 4 | 3122-3223 (BV 28) |
| 422 | 5 | 3486-3490 (BV 29) |
| 422 | 6 | 3491-3551 |
| 423 | 1 | Arrowhead Springs, San Bernardino, California, 1946 |
| 423 | 2 | "Book 100," 1-48, undated |
| 423 | 3 | Coca-Cola, undated |
| 423 | 4 | Downey, Morton, 1950 |
| 423 | 5 | Georgia Military Academy, undated |
| 423 | 6 | Glass negatives, undated |
| 423 | 7 | Ichauway, undated [1 of 5] |
| 423 | 8 | Ichauway, undated [2 of 5] |
| 423 | 9 | Ichauway, undated [3 of 5] |
| 423 | 10 | Ichauway, undated [4 of 5] |
| 424 | 1 | Ichauway, undated [5 of 5] |
| 424 | 2 | Ichauway, cattle, undated |
| 424 | 3 | Ichauway, Charles Elliot slides, undated |
| 424 | 4 | Ichauway, children |
| 424 | 5 | Ichauway, dogs |
| 424 | 6 | Ichauway, hunting, undated [1 of 6] |
| 424 | 7 | Ichauway, hunting, undated [2 of 6] |
| 424 | 8 | Ichauway, hunting, undated [3 of 6] |
| 424 | 9 | Ichauway, hunting, undated [4 of 6] |
| 424 | 10 | Ichauway, hunting, undated [5 of 6] |
| 424 | 11 | Ichauway, hunting, undated [6 of 6] |
| 424 | 12 | Ichauway, quail, undated |
| 424 | 13 | Ichauway, staff, undated |
| 425 | 1 | Miscellaneous, undated [1 of 4] |
| 425 | 2 | Miscellaneous, undated [2 of 4] |
| 425 | 3 | Miscellaneous, undated [3 of 4] |
| 425 | 4 | Miscellaneous, undated [4 of 4] |
| 425 | 5 | Steele, Alfred M., circa 1940s |
| 425 | 6 | TE Ranch, undated |
| 425 | 7 | Woodruff, Robert W., circa 1920s |
| 425 | 8 | Woodruff, Robert W., W.P. Roth, and George Montgomery, undated |
v1.2.0
