African American cinema collection
>
Posters
Series 2
Posters,
1929-2000
OP 1-336, 348-372
Scope and Content Note
The series consists of posters relating to African Americans in cinema or African Americans in general from 1919-2000.
Arrangement Note
Arranged in alphabetical order
Box | Folder | Content |
---|---|---|
XOP2 | - | . . . tick. . .tick. . .tick. . . ,1970, [version 1] |
XOP2 | - | . . . tick. . .tick. . .tick. . . ,1970, [version 2] |
XOP2 | - | 100 Rifles, 1969 |
XOP2 | - | Aaron Loves Angela, 1975 |
XOP2 | - | Abby, 1974 |
XOP2 | - | Action Jackson, 1988 |
OP2 | 1 | Ah, quelle équipe! [What a Team!], 1957 |
XOP2 | - | All the Young Men, 1966 |
XOP2 | - | Amazing Grace, 1974 |
XOP2 | - | Amazon Women on the Moon, 1987 |
XOP2 | - | Amos & Andrew, 1992 |
XOP3 | - | Amistad, 1997 |
XOP3 | - | Anna Lucasta, 1959 [version 1] |
OP378 | - | Anna Lucasta, 1959 [version 2] |
XOP3 | - | Baby Needs a New Pair of Shoes, 1974 |
XOP3 | - | Bamboo Gods and Iron Men, 1974 |
XOP3 | - | Beast Must Die, The, 1974 |
XOP3 | - | Beat Street, 1984 |
XOP3 | - | Bedford Incident, The, 1965 |
XOP3 | - | Benny Goodman Story, The, 1956 |
XOP3 | - | Big Score, The, 1983 |
XOP3 | - | Big Time, 1977 |
XOP4 | - | Bingo Long Traveling All-Stars & Motor Kings, The, 1976, [version 1] |
XOP4 | - | Bingo Long Traveling All-Stars & Motor Kings, The, 1976, [version 2] |
XOP4 | - | Bird, 1988 |
XOP4 | - | Black Angels, 1970 |
XOP4 | - | Black Brother, Black Sister, 1976 |
XOP4 | - | Black Dragon, The, 1974 |
XOP4 | - | Black Emanuelle, 1975 |
XOP4 | - | Black Gestapo, The, 1975 |
XOP4 | - | Black Girl, 1972 |
XOP4 | - | Black Godfather, 1974, [version 1] |
XOP5 | - | Black Godfather, 1974, [version 2] |
XOP5 | - | Black Like Me, 1964, [version 1] |
XOP5 | - | Black Like Me, 1964, [version 2] |
XOP5 | - | Black Like Me, 1964, [version 3] |
XOP5 | - | Black Mama, White Mama, 1973 |
XOP5 | - | Black Orpheus (Orfeo Negro), 1959, [version 1] |
XOP5 | - | Black Orpheus (Orfeo Negro), 1959, [version 2] |
XOP5 | - | Black Trash, 1980 |
OP2 | 2 | Blackglama, [version 1] |
OP2 | 2 | Blackglama, [version 2], |
XOP5 | - | Blacksnake!, 1973 |
XOP6 | - | Blacula, 1972 |
XOP6 | - | Blues for Lovers, 1965 |
XOP6 | - | Blues for Lovers, 1966, [version 1] |
XOP6 | - | Blues for Lovers, 1966, [version 2] |
XOP6 | - | Blues for Lovers (Ballade en bleu), 1966 |
XOP6 | - | Boiling Point, 1993 |
XOP6 | - | Bone, 1972 |
XOP6 | - | Boomerang, 1992 |
XOP6 | - | Booty Call, 1997 |
XOP6 | - | Boss Nigger, 1974 |
XOP7 | - | Boyz in the Hood, 1991 |
XOP7 | - | Brewster's Millions, 1984 |
XOP7 | - | Brothers, 1977 |
XOP7 | - | Bucktown, 1975 |
XOP7 | - | Buffalo Soldiers, 1997 |
XOP7 | - | Bustin' Loose, 1981 |
XOP7 | - | Calypso Heat Wave, 1957 |
XOP7 | - | Calypso Joe, 1957 |
XOP7 | - | Car Wash, 1976 |
XOP7 | - | Carbon Copy, 1981 |
XOP8 | - | Carmen Jones, 1954 |
XOP8 | - | Change of Mind, 1969 |
XOP8 | - | Charley-One-Eye, 1972 |
XOP8 | - | Cleopatra Jones, 1973, [version 1] |
XOP8 | - | Cleopatra Jones, 1973, [version 2] |
XOP8 | - | Color Purple, The, 1985, [version 1] |
XOP8 | - | Color Purple, The, 1985 [version 2] |
OP2 | 3 | Condor, El, 1970 |
XOP8 | - | Cool Breeze, 1972, [version 1] |
XOP8 | - | Cool Breeze, 1972, [version 2] |
XOP8 | - | Cooley High, 1975 |
XOP8 | - | Cornbread, Earl and Me, 1975 |
XOP9 | - | Cotton Comes to Harlem, 1970 |
XOP9 | - | Critical Condition, 1986 |
XOP9 | - | Cruisin' Down the River, 1953 |
XOP9 | - | D.C. Cab, 1983 |
XOP9 | - | Dark of the Sun, 1968 |
XOP9 | - | Dead Presidents, 1995 |
XOP9 | - | Decks Ran Red, The, 1958 |
XOP9 | - | Defiant Ones, The, 1958, [version 1] |
OP2 | 4 | Defiant Ones, The, 1958, [version 2] |
XOP9 | - | Detroit 9000, [rerelease], 1998 |
XOP9 | - | Devil's Express, 1975 |
XOP10 | - | Do the Right Thing, 1989, [version 1] |
XOP10 | - | Do the Right Thing, 1989, [version 2] |
XOP10 | - | Drum, 1976 |
XOP10 | - | Dutchman, 1967 |
XOP10 | - | Emma Mae, 1976, [version 1] |
XOP10 | - | Emma Mae, 1976, [version 2] |
XOP10 | - | Fast Forward, 1985 |
XOP10 | - | Fiercest Heart, The, 1961 |
XOP10 | - | Five Heartbeats, The, 1991 |
XOP10 | - | Five on the Black Hand Side, 1973 |
XOP10 | - | Five Pennies, The, 1959, [version 1] |
XOP11 | - | Five Pennies, The, 1959, [version 2] |
XOP11 | - | Flame in the Streets, 1961 |
XOP11 | - | For Love of Ivy, 1968 |
XOP11 | - | Fox Style, 1973 |
XOP11 | - | Foxtrap, 1986 |
XOP11 | - | Georgia, Georgia, 1972, [version 1] |
XOP11 | - | Georgia, Georgia, 1972, [version 2] |
XOP11 | - | Glass Shield, The, 1995 |
XOP11 | - | Glory Alley, 1952 |
XOP11 | - | Go, Man, Go, 1954 |
XOP12 | - | Going to Glory, Come to Jesus, 1947 |
XOP12 | - | Gordon's War, 1973 |
XOP12 | - | Grasshopper, The, 1970 |
XOP12 | - | Greased Lightning, 1977 |
XOP12 | - | Great White Hope, The, 1970, [version 1] |
XOP12 | - | Great White Hope, The, (Per Salive Plue in Basso), 1971 |
XOP12 | - | Great White Hope, The, 1970, [version 2] |
XOP12 | - | Halls of Anger, 1970 |
XOP12 | - | Hammer, 1972 |
XOP12 | - | Happily Ever After, 1993 |
XOP13 | - | Harlem Nights, 1989 |
XOP13 | - | Hell on Devil's Island, 1957 |
XOP13 | - | Hero Ain't Nothin' But a Sandwich, A, 1978 |
XOP13 | - | Hickey & Boggs, 1972 |
XOP13 | - | Hi-De-Ho, 1947 |
XOP13 | - | High Society (Die oberen Zehntausend), 1956 |
XOP13 | - | Higher Learning, 1994 |
XOP13 | - | Holyfield vs. Tyson |
XOP13 | - | House on Skull Mountain, The, 1974 |
XOP13 | - | House Party, 1990 |
XOP13 | - | House-Rent Party, 1946 |
XOP14 | - | Hurricane Smith, 1992 |
XOP14 | - | I Escaped From Devil's Island, 1973 |
XOP14 | - | I Passed for White, 1960, [version 1] |
XOP14 | - | I Passed for White, 1960, [version 2] |
XOP14 | - | If He Hollers, Let Him Go!, 1968, [version 1] |
XOP14 | - | If He Hollers, Let Him Go!, 1968, [version 2] |
OP2 | 6 | I'll Fly Away, 1994 |
XOP14 | - | |
XOP14 | - | In the Heat of the Night, 1967 |
XOP14 | - | In the Heat of the Night (En el calor de la noche), 1967 |
XOP14 | - | Is the Father Black Enough?, 1972 |
OP2 | 8 | Island in the Sun, 1957, [version 1] |
XOP14 | - | Island in the Sun, 1957, [version 2] |
XOP15 | - | J.D.'s Revenge, 1976 |
XOP15 | - | Jimi Hendrix, 1973 |
XOP15 | - | Jo Jo Dancer, Your Life is Calling, 1986 |
XOP15 | - | Johnny Tough, 1974 |
XOP15 | - | Kenner, 1968 |
OP2 | 9 | Kid from Cleveland, The, 1949 |
XOP15 | - | Klansman, The, 1974 |
XOP15 | - | Lady Sings the Blues, 1972, [version 1] |
XOP15 | - | Lady Sings the Blues, 1972, [version 2] |
XOP15 | - | Last Dragon, 1985 |
XOP15 | - | Leadbelly, 1975, [version 1] |
XOP16 | - | Leadbelly, 1975, [version 2] |
XOP16 | - | Learning Tree, The, 1969 |
XOP16 | - | Legend of Nigger Charley, The, 1972 |
XOP16 | - | Leonard Part 6, 1987, [version 1] |
XOP16 | - | Leonard Part 6, 1987, [version 2] |
XOP16 | - | Let's Do It Again, 1975 |
XOP16 | - | Liberation of L.B. Jones, The, 1970, [version 1] |
XOP16 | - | Liberation of L.B. Jones, The, 1970, [version 2] |
OP2 | 10 | Life is Real [Alternate title for Kentucky Minstrels], 1934 |
XOP16 | - | Lilies of the Field, 1963, [version 1] |
XOP16 | - | Lilies of the Field, 1963, [version 2] |
OP2 | 11 | Lilies of the Field, 1963, [version 3] |
XOP16 | - | Lilies of the Field (Los lirios del valle), 1963 |
XOP17 | - | Listen Up: The Lives of Quincy Jones, 1990, [version 1] |
XOP17 | - | Listen Up: The Lives of Quincy Jones, 1990, [version 2] |
XOP17 | - | Loaded Weapon I (Die Sin Dewaffnet), 1996 |
XOP17 | - | Lord Shango, 1974 |
XOP17 | - | Lost Man, The, 1969, [version 1] |
OP2 | 12 | Lost Man, The, 1969, [version 2] |
XOP17 | - | Love and Basketball, 1999 |
XOP17 | - | Love Field, 1992 |
XOP17 | - | Lucky Ghost, 1941 |
XOP17 | - | Mack, The, 1973, [version 1] |
XOP18 | - | Mack, The, 1977, [version 2] |
XOP18 | - | Mack, The, 1977, [version 3] |
XOP18 | - | Made in America, 1993 |
XOP18 | - | Major Payne, 1995 |
XOP18 | - | Make Believe Ballroom, 1949 |
XOP18 | - | Malaga, 1962 [version 1] |
OP380 | - | Malaga, 1962 [version 2] |
XOP18 | - | Malcolm X, 1972 |
XOP18 | - | Man, The, 1971, [version 1] |
XOP18 | - | Man, The, 1971, [version 2] |
XOP18 | - | Man, The, 1971, [version 3] |
XOP19 | - | Mandingo, 1975, [version 1] |
XOP19 | - | Mandingo, 1975, [version 2] |
XOP19 | - | Maurie, 1973 |
XOP19 | - | Mean Johnny Burrows, 1976 |
XOP19 | - | Melinda, 1972 |
XOP19 | - | Menace II Society, 1993 |
XOP19 | - | Missionaire, 1955 |
XOP19 | - | Mo' Better Blues, 1990, [version 1] |
XOP19 | - | Mo' Better Blues, 1990, [version 2] |
XOP19 | - | Mo' Money, 1992 |
XOP20 | - | Mo' Money (Meh Geld), 1992 |
XOP20 | - | Mona Lisa, 1986, [version 1] |
XOP20 | - | Mona Lisa, 1986, [version 2] |
XOP20 | - | Monkey Hustle, 1976 |
XOP20 | - | Most Wanted, 1997 |
XOP20 | - | Mr. Mean, 1977 |
XOP20 | - | Mr. Adam's Bomb, 1949 |
XOP20 | - | Much Ado About Nothing, 1993 |
XOP20 | - | Naked Evil, 1966 |
XOP20 | - | Nat "King" Cole Musical Story, The, 1955 |
XOP21 | - | Nation, The |
XOP21 | - | Native Son, 1950, [version 1] |
XOP21 | - | Native Son, 1950, [version 2] |
XOP21 | - | Native Son, 1986, [version 1] |
XOP21 | - | Native Son, 1986, [version 2] |
XOP21 | - | Native Son, 1986, [version 3] |
XOP21 | - | Native Son, 1986, [version 4] |
OP2 | 13 | New Faces, 1954, [version 1] |
XOP21 | - | New Faces, 1954, [version 2] |
XOP21 | - | New Faces, 1954, [version 3] |
XOP21 | - | New Jack City, 1991 |
XOP22 | - | Nine Lives of Fritz the Cat, The, 1974 |
XOP22 | - | Norman. . .Is that You?, 1976 |
XOP22 | - | Odds Against Tomorrow, 1959, [version 1] |
XOP22 | - | Odds Against Tomorrow, 1959, [version 2] |
XOP22 | - | One Dark Night, 1939[version 1] |
XOP22 | - | One Dark Night, 1939 [version 2] |
XOP22 | - | One More Time, 1970, [version 1] |
XOP22 | - | One More Time, 1970, [version 2] |
XOP22 | - | One Potato, Two Potato, 1964, [version 1] |
XOP22 | - | One Potato, Two Potato, 1964, [version 2] |
OP381 | - | Onkel Toms Hütte (La Case de L'Oncle Tom), 1965 |
XOP23 | - | Organization, The, 1971 |
XOP23 | - | Orginal Gangstas, 1996 |
OP382 | - | Paris Blues, 1960, [version 1] |
OP2 | 14 | Paris Blues, 1960, [version 2] |
XOP23 | - | Part 2 Sounder, 1976 |
XOP23 | - | Passenger 57, 1992 |
XOP23 | - | Passing Glory, 1999 |
OP2 | 15 | Patch of Blue, A, 1966, [version 1] |
OP2 | 15 | Patch of Blue, A, 1966, [version 2] |
XOP23 | - | Penitentiary II, 1982 |
XOP23 | - | Philadelphia, 1993 |
XOP23 | - | Piano Lesson, The, 1995 |
XOP24 | - | Piece of the Action, A, 1977 |
XOP24 | - | Pigmeat's Laugh Hepcats, 1944 |
XOP24 | - | Porgy and Bess, 1959 |
XOP24 | - | Pressure Point, 1962 |
XOP24 | - | Prison Bait (Reform School), 1939 |
XOP24 | - | Race the Sun, 1996 |
XOP24 | - | Raisin in the Sun, A, 1961, [version 1] |
OP383 | - | Raisin in the Sun, A, 1961, [version 2] |
OP2 | 16 | Raisin in the Sun, A, 1961, [version 3] |
XOP24 | - | Raisin in the Sun, A, 1961, [version 4] |
XOP24 | - | Raw, 1987 |
XOP24 | - | Regeneration, 1923, [version 1] |
XOP25 | - | Return of Superfly, The, 1990 |
XOP25 | - | Rhapsody, 2000 |
XOP25 | - | Richard Pryor Live on the Sunset Strip, 1981, [version 1] |
XOP25 | - | Richard Pryor Live on the Sunset Strip, 1981, [version 2] |
XOP25 | - | Richard Pryor. . .Here and Now, 1983, [version 1] |
XOP25 | - | Richard Pryor. . .Here and Now, 1983, [version 2] |
XOP25 | - | Richard Pryor, Variety Comedy Review |
XOP25 | - | Riot, 1968, [version 1] |
OP2 | 17 | Riot, 1968, [version 2] |
XOP25 | - | River Niger, The, 1976 |
XOP26 | - | Road Show [version 1] |
OP2 | 18 | Road Show [version 2] |
XOP26 | - | Saint of Fort Washington, The, 1993 |
XOP26 | - | Salt & Pepper, 1968 |
XOP26 | - | Sanders of the River, 1935 |
OP2 | 19 | Sanders of the River (Bozambo), 1935 |
XOP26 | - | Sarafina!, 1992 |
XOP26 | - | Satchmo the Great, 1957 |
XOP26 | - | Scott Joplin, 1977 |
XOP26 | - | Scream, Blacula, Scream, 1973 |
XOP26 | - | Separate but Equal, 1991 |
XOP26 | - | Sepia Cinderella, 1947 |
XOP27 | - | Sergeant Rutledge, 1960, [version 1] |
XOP27 | - | Sergeant Rutledge, 1960, [version 2] |
XOP1 | - | Shadows, original wide release poster, John Cassavetes, director and screenwriter, circa 1959 |
XOP27 | - | Shaft, 1971, [version 1] |
XOP27 | - | Shaft (Shaft il Detective), 1971 |
XOP27 | - | Shaft in Africa, 1973 |
XOP27 | - | Shaft's Big Score, 1972, [version 1] |
XOP27 | - | Shaft's Big Score, 1972, [version 2] |
XOP27 | - | Shaft's Big Score (Shaft Vuelve A Harlem), 1972 |
XOP27 | - | Sheba, Baby: Queen of the Private Eyes, 1975 |
XOP27 | - | Silver Streak, 1976, [version 1] |
XOP28 | - | Silver Streak, 1976, [version 2] |
XOP28 | - | Sister Act, 1992 |
XOP28 | - | Sister Act (Sister Act-Eine Himmlische Karriere), 1992 |
XOP28 | - | Slams, 1973 |
XOP28 | - | Slaughter, 1972, [version 1] |
XOP28 | - | Slaughter, 1972, [version 2] |
XOP28 | - | Slaughter's Big Ripoff, 1973 |
XOP28 | - | Slender Thread, The, 1965 |
XOP28 | - | Soldier's Story, A, 1984 |
OP384 | - | Solo, 1996 |
XOP28 | - | Solomon King, 1974 |
XOP29 | - | Some Kind of Hero, 1982 |
XOP29 | - | Song of the South, 1946 |
XOP29 | - | Soul of Nigger Charley, The, 1973 |
XOP29 | - | Soul Patrol, 1980 |
XOP29 | - | South Bronx Heroes, 1984 |
XOP29 | - | South Central, 1992 |
XOP29 | - | Space Jam, 1996 |
XOP29 | - | Sparkle, 1976 |
XOP29 | - | Spook Who Sat by the Door, The, 1973 |
XOP29 | - | St. Louis Blues, 1958, [version 1] |
XOP29 | - | St. Louis Blues, 1958, [version 2] |
XOP29 | - | Straight out of Brooklyn, 1991 |
XOP29 | - | Streets of Gold, 1986 |
XOP30 | - | Strip, The, 1951 |
XOP30 | - | Sunday Sinners, 1940 |
XOP30 | - | Super Dude, 1975 |
XOP30 | - | Super Fly, 1972, [version 1] |
XOP30 | - | Super Fly, 1972, [version 2] |
XOP30 | - | Super Fly T.N.T., 1973 |
XOP30 | - | Sweet Jesus Preacher Man, 1973 |
XOP31 | - | Sweet Sweetback's Baadasssss Song, 1971 |
XOP31 | - | Sweet Sweetback's Baadasssss Song, 1971, [inscribed by Melvin Van Peebles] |
XOP31 | - | Take, The, 1974 |
XOP31 | - | Take a Giant Step, 1960, [version 1] |
XOP31 | - | Take a Giant Step (Unge Laengsler), 1960 |
XOP31 | - | Take a Giant Step, 1960, [version 2] |
XOP31 | - | Take a Giant Step, 1960, [version 3] |
XOP31 | - | Take a Hard Ride, 1975, [version 1] |
XOP31 | - | Take a Hard Ride, 1975, [version 2] |
XOP31 | - | Tales from the Hood, 1995 |
XOP32 | - | Tamango, 1959, [version 1] |
XOP32 | - | Tamango, 1959, [version 2] |
XOP32 | - | Tattoo Connection, The, 1978 |
XOP32 | - | Thank God It's Friday, 1978 |
OP2 | 20 | That Man of Mine, 1944 |
XOP32 | - | They Call Me Mister Tibbs!, 1970 |
XOP32 | - | They Call me Mister Tibbs! (Omicidio al Neon per L'Ispettore Tibbs), 1970 |
XOP32 | - | Thing With Two Heads, The, 1972 |
OP2 | 21 | This Rebel Breed, 1960 |
XOP32 | - | Thomasine & Bushrod, 1974 |
XOP32 | - | Three Penny Opera, 1964 |
OP385 | - | Three Tough Guys, 1974 |
XOP33 | - | To Sir, With Love (Les Anges aux Poings Serres), 1967 |
XOP33 | - | To Wong Foo, Thanks for Everything, Julie Newmar, 1995 |
XOP33 | - | Together Brothers, 1974 |
XOP33 | - | Toy, The, 1982 |
XOP33 | - | Trick Baby, 1973, [version 1] |
XOP33 | - | Trick Baby, 1973, [version 2] |
XOP33 | - | Truck Turner (E tempo di uccidere detetive Treck), 1976 |
XOP33 | - | Uncle Tom's Cabin, 1958 |
XOP33 | - | Uptown Saturday Night, 1974, [version 1] |
OP387 | - | Up Tight, 1968 |
OP386 | - | Uptown Saturday Night, 1974, [version 2] |
XOP33 | - | Virginia Judge, The, 1935 |
XOP34 | - | Virtuosity, 1995 |
XOP34 | - | Waiting to Exhale, 1996 |
XOP34 | - | Warm December, A, 1973 |
XOP34 | - | Watermelon Man, 1970 |
XOP34 | - | Wattstax, 1973, [version 1] |
XOP34 | - | Wattstax, 1973, [version 2] |
XOP34 | - | Watusi: Guardians of King Solomon's Mines, 1959, [version 1] |
XOP34 | - | Watusi: Guardians of King Solomon's Mines, 1959, [version 2] |
XOP34 | - | Welcome Home Brother Charles, 1975 |
XOP35 | - | What a Guy, 1939 |
XOP35 | - | What Goes Up, 1939 |
XOP35 | - | When We Were Colored |
XOP35 | - | When We Were Kings, 1996 |
XOP35 | - | Where's My Man Tonight? |
XOP35 | - | Which Way is Up?, 1977 |
XOP35 | - | White Man's Burden, 1995 |
XOP35 | - | White Men Can't Jump, 1992 |
OP2 | 22 | Why Bring that Up, 1929 |
XOP35 | - | Willie Dynamite, 1974 |
XOP35 | - | Wiz, The, 1978 |
XOP35 | - | Youngblood, 1978 |
OP2 | 23 | Zouzou, 1934 |
v1.11.0-dev