GLENMARY RESEARCH CENTER.
Glenmary Research Center records
>
Project Files >
1980 Church Membership Study
Glenmary Research Center records > Project Files > 1980 Church Membership Study
Collection Stored Off-Site
All or portions of this collection are housed off-site. Materials can still be requested but researchers should expect a delay of up to two business days for retrieval.
Subseries 2.3
1980 Church Membership Study, 1979-1982
Boxes 121-126
Arrangement Note
Arranged alphabetically by name of denomination.
Box | Folder | Content |
---|---|---|
121 | 1 | 001, Advent Christian Church, circa 1979-1981 |
121 | 2 | 005, African Methodist Episcopal Zion Church, circa 1979-1981 |
121 | 3 | 015, Amana Church Society, circa 1979-1981 |
121 | 4 | 017, American Baptist Association, circa 1979-1981 |
121 | 5 | 019, American Baptist Churches in the U.S.A., circa 1979-1981 |
121 | 6 | 029, American Lutheran Church, circa 1979-1981 |
121 | 7 | 039, Apostolic Christian Church (Nazarean), circa 1979-1981 |
121 | 8 | 045, Apostolic Lutheran Church of America, circa 1979-1981 |
121 | 9 | 049, Armenian Apostolic Church of America (Eastern Prelacy), circa 1979-1981 |
121 | 10 | 053, Assemblies of God, circa 1979-1981 |
121 | 11 | 055, Associate Reformed Presbyterian Church, circa 1979-1981 |
121 | 12 | 057, Baptist General Conference, circa 1979-1981 |
121 | 13 | 059, Baptist Missionary Association of America, circa 1979-1981 |
121 | 14 | 061, Beachy Amish Mennonite Churches, circa 1979-1981 |
121 | 15 | 063, Berean Fundamentalist Church, circa 1979-1981 |
121 | 16 | 065, Bethel Ministerial Association, Inc., circa 1979-1981 |
121 | 17 | 066, Bible Church of Christ, Inc., circa 1979-1981 |
121 | 18 | 071, Brethren Church, (Ashland, Ohio), circa 1979-1981 |
121 | 19 | 075, Brethren in Christ Church, circa 1979-1981 |
121 | 20-21 | 081, Catholic Church, circa 1979-1981 |
121 | 22 | 083, Christ Catholic Church, circa 1979-1981 |
121 | 23 | 089, Christian and Missionary Alliance, circa 1979-1981 |
121 | 24 | 091, Christian Catholic Church, circa 1979-1981 |
121 | 25-26 | 093, Christian Church (Disciples of Christ), circa 1979-1981 |
121 | 27-28 | 097, Christian Churches and Churches of Christ, circa 1979-1981 |
121 | 29-30 | 101, Christian Methodist Episcopal Church, circa 1979-1981 |
121 | 31 | 105, Christian Reformed Church, circa 1979-1981 |
121 | 32 | 121, Church of God General Conference, circa 1979-1981 |
121 | 33-34 | 123, Church of God (Anderson, Indiana), circa 1979-1981 |
122 | 1 | 127, Church of God (Cleveland, Tennessee), circa 1979-1981 |
127 | 127, Church of God (Cleveland, Tennessee), circa 1979-1981 [oversize printouts] | |
122 | 2 | 133, Church of God (Seventh Day) – Denver, circa 1979-1981 |
122 | 3 | 143, Church of God in Christ (Mennonite), circa 1979-1981 |
122 | 4 | 149, Church of Jesus Christ (Bickertonites), circa 1979-1981 |
122 | 5-6 | 151, Church of Jesus Christ of Latter-Day Saints, circa 1979-1981 |
122 | 7 | 157, Church of the Brethren, circa 1979-1981 |
122 | 8 | 163, Church of the Lutheran Brethren of America, circa 1979-1981 |
122 | 9 | 164, Church of the Lutheran Confession, circa 1979-1981 |
122 | 10-11 | 165, Church of the Nazarene, circa 1979-1981 |
122 | 12-13 | 167, Churches of Christ, circa 1979-1981 |
122 | 14 | 175, Congregational Christian Churches, circa 1979-1981 |
122 | 15 | 177, Congregational Holiness Church, circa 1979-1981 |
122 | 16 | 179, Conservative Baptist Association of America, circa 1979-1981 |
122 | 17 | 181, Conservative Congregational Christian Conference, circa 1979-1981 |
122 | 18 | 185, Cumberland Presbyterian Church, circa 1979-1981 |
122 | 19-20 | 193, Episcopal Church, circa 1979-1981 |
122 | 21 | 195, Estonian Evangelical Lutheran Church, circa 1979-1981 |
122 | 22 | 197, Evangelical Church of North America, circa 1979-1981 |
122 | 23 | 199, Evangelical Congregational Church, circa 1979-1981 |
122 | 24 | 201, Evangelical Covenant Church of America, circa 1979-1981 |
122 | 25 | 203, Evangelical Free Church of America, circa 1979-1981 |
122 | 26 | 208, Evangelical Lutheran Churches, Association of, circa 1979-1981 |
122 | 27 | 209, Evangelical Lutheran Synod, circa 1979-1981 |
122 | 28 | 211, Evangelical Mennonite Brethren Conference, circa 1979-1981 |
122 | 29 | 213, Evangelical Mennonite Church, Inc., circa 1979-1981 |
123 | 1 | 215, Evangelical Methodist Church, circa 1979-1981 |
123 | 2 | 217, Fire Baptized Holiness Church (Wesleyan), circa 1979-1981 |
123 | 3 | 220, Free Lutheran Congregations, Association of, circa 1979-1981 |
123 | 4 | 221, Free Methodist Church of North America, circa 1979-1981 |
123 | 5 | 226, Friends, circa 1979-1981 |
123 | 6 | 233, General Church of the New Jerusalem, circa 1979-1981 |
123 | 7 | 237, General Conference of Mennonite Brethren Churches, circa 1979-1981 |
123 | 8 | 239, Swedenborgian Church, circa 1979-1981 |
123 | 9 | 244, Fellowship of Grace Brethren Churches, circa 1979-1981 |
123 | 10 | 247, Holiness Church of God, Inc., circa 1979-1981 |
123 | 11 | 263, International Church of the Foursquare Gospel, circa 1979-1981 |
123 | 12 | 270, Judaism, Conservative, circa 1979-1981 |
123 | 13-14 | 271, Judaism, Reform, circa 1979-1981 |
123 | 15 | 274, Latvian Evangelical Lutheran Church in America, circa 1979-1981 |
123 | 16-17 | 281, Lutheran Church in America, circa 1979-1981 |
123 | 18 | 283, Lutheran Church, Missouri Synod, circa 1979-1981 |
123 | 19 | 285, Mennonite Church, circa 1979-1981 |
123 | 20 | 287, Mennonite Church, General Conference, circa 1979-1981 |
123 | 21 | 290, Metropolitan Community Churches, circa 1979-1981 |
123 | 22 | 291, Missionary Church, circa 1979-1981 |
123 | 23 | 293, The Moravian Church, Northern Province, circa 1979-1981 |
123 | 24 | 295, Moravian Church in America, Southern Province, circa 1979-1981 |
123 | 25 | 313, North American Baptist Conference, circa 1979-1981 |
123 | 26 | 323, Old Order Amish Church, circa 1979-1981 |
123 | 27 | 329, Open Bible Standard Church, Inc., circa 1979-1981 |
123 | 28 | 335, Orthodox Presbyterian Church, circa 1979-1981 |
123 | 29 | 347, Pentecostal Free Will Baptist Church, circa 1979-1981 |
123 | 30 | 349, Pentecostal Holiness Church, Inc., circa 1979-1981 |
124 | 1 | 353, Christian Brethren, circa 1979-1981 |
124 | 2-3 | 356, Presbyterian Church in America, circa 1979-1981 |
124 | 4 | 357, Presbyterian Church in the United States, circa 1979-1981 |
124 | 5 | 359, Primitive Advent Christian Church, circa 1979-1981 |
124 | 6 | 363, Primitive Methodist Church, circa 1979-1981 |
124 | 7 | 367, Protestant Conference of the Western Synod, circa 1979-1981 |
124 | 8 | 369, Protestant Reformed Churches in America, circa 1979-1981 |
124 | 9-10 | 371, Reformed Church in America, circa 1979-1981 |
124 | 11 | 375, Reformed Episcopal Church, circa 1979-1981 |
124 | 12 | 381, Reformed Presbyterian Church, Evangelical Synod, circa 1979-1981 |
124 | 13 | 383, Reformed Presbyterian Church of North America, circa 1979-1981 |
124 | 14 | 395, Romanian Orthodox Church in America, circa 1979-1981 |
124 | 15-16 | 403, The Salvation Army, circa 1979-1981 |
124 | 17 | 409, Separate Baptists in Christ, circa 1979-1981 |
124 | 18-19 | 413, Seventh-Day Adventists, circa 1979-1981 |
124 | 20-21 | 415, Seventh-Day Baptist General Conference, circa 1979-1981 |
124 | 22 | 417, Social Brethren, circa 1979-1981 |
124 | 23-24 | 419, Southern Baptist Convention, circa 1979-1981 |
124 | 25 | 421, Southern Methodist Church, circa 1979-1981 |
124 | 26 | 423, Syrian Orthodox Church of Antioch, circa 1979-1981 |
124 | 27 | 431, Ukrainian Orthodox Church of America, circa 1979-1981 |
124 | 28-29 | 435, Unitarian Universalist Association, circa 1979-1981 |
124 | 30 | 441, United Christian Church, circa 1979-1981 |
124 | 31-32 | 443, United Church of Christ, circa 1979-1981 |
125 | 1-2 | 449, United Methodist Church, circa 1979-1981 |
125 | 3-4 | 453, United Presbyterian Church in the U.S.A., circa 1979-1981 |
127 | 453, United Presbyterian Church in the U.S.A., circa 1979-1981 [oversize printouts] | |
125 | 5 | 459, United Zion Church, circa 1979-1981 |
125 | 6 | 469, Wisconsin Evangelical Lutheran Synod, circa 1979-1981 |
125 | 7-10 | Comparison Printouts, 1971, 1980 |
125 | 11 | Computer Tape, 1978-1980 |
125 | 12-14 | General Mailings, 1979-1981 |
125 | 15 | Non-Participants, 303 (National Primitive Baptist Convention), 1980-1982 |
125 | 16-17 | Non-Participants, 365 (Progressive National Baptist Convention, Inc., 1979-1981 |
125 | 18 | Non-Participants, Black Denominations, 1978-1981 |
125 | 19-22 | Non-Participants, Orthodox, 1978-1981 |
125 | 23 | Non-Participants, SCOBA, 1980-1981 |
126 | 1-5 | Non-Participants, Other, 1978-1981 |
v1.11.0-dev