Subseries 2.2
Membership, 1951-1994
Boxes 18-24, 328, 331, 373-375
Box | Folder | Content |
---|---|---|
18 | 4 | Life memberships, 1970 |
Box | Folder | Content |
18 | 5 | Life memberships, 1971-1972 |
Box | Folder | Content |
18 | 6 | Life memberships, 1973-1976 |
18 | 7 | Life memberships, 1977-1978 |
373 | - | Members paid and unpaid for current year report, 1986-1993 |
18 | 9 | Membership cancellations, 1972 |
18 | 8 | Membership cancellations, 1970-1971 |
18 | 10 | Membership counts, 1970-1972 |
20 | 6 | Membership directory, 1972 |
21 | 1 | Membership directory, 1975 |
21 | 2 | Membership directory, 1977 |
375 | - | Membership directory, 1986 |
20 | 4 | Membership directory, 1951, 1957, 1964 |
20 | 5 | Membership directory, 1971-1972 |
21 | 3 | Membership directory, 1978-1979 |
373 | - | Membership directory and handbook, 1991 |
373 | - |
Membership directory correspnodence and planning, 1991-1993
Eugene Lovering's files |
375 | - | Membership directory correspondence and planning, 1986 |
19 | 1 | Membership drive, 1970-1971 |
19 | 2 | Membership dues, 1969-1971 |
328 | - |
Membership inquires and correspondence, 1966
Lawrence Toombs files |
19 | 3 | Membership inquiries and correspondence, 1971 |
19 | 5 | Membership inquiries and correspondence, 1972 |
19 | 4 |
Membership inquiries and correspondence, 1971-1972
Pending correspondence |
19 | 6 | Membership inquiries and correspondence, 1974-1976 |
20 | 1 | Membership inquiries and correspondence, 1977-1980 |
20 | 2 | Membership inquiries and correspondence, 1978-1982 |
20 | 3 | Membership inquiries and correspondence, 1981-1982 |
21 | 4 | Membership reinstatements, 1971 |
21 | 5 | Membership reinstatements, 1972 |
21 | 6 | Membership reports, 1960-1964 |
21 | 7 | Membership reports, 1973-1975 |
21 | 8 | Membership reports, 1976-1979 |
374 | - | Membership reports, 1984-1985 |
374 | - | Membership reports, 1986-1987 |
374 | - | Membership reports, 1987-1988 |
374 | - | Membership reports, 1988-1989 |
374 | - | Membership reports, 1989-1990 |
374 | - | Membership reports, 1990-1991 |
374 | - | Membership reports, 1991-1992 |
374 | - | Membership reports, 1992-1993 |
374 | - | Membership reports, 1993-1994 |
331 | - |
Necrology (deceased members), 1962
George Dahl, Edgar Johnson Goodspeed, and Harold Rideout Willoughby |
21 | 9 |
Necrology (deceased members), 1962-1972
Major figures in SBL including Albright, DeVaux, Gueck, Nock, and von Rad |
21 | 10 |
Necrology (deceased members), 1973-1979
Major figures in SBL including Cadbury, Colwell, Dodd, and Muilenburg |
375 | - |
Necrology (deceased members), 1994
Kurt Aland |
21 | 11 | New members, 1967 (1 of 2) |
21 | 12 | New members, 1967 (2 of 2) |
22 | 1 | New members, 1968 |
22 | 2 | New members, 1969 (1 of 2) |
22 | 3 | New members, 1969 (2 of 2) |
23 | 1 | New members, 1970 (1 of 3) |
23 | 2 | New members, 1970 (2 of 3) |
23 | 3 | New members, 1970 (3 of 3) |
23 | 4 | New members, 1971 |
23 | 5 | New members, 1971-1975 |
24 | 1 | New members, 1972 (1 of 3) |
24 | 2 | New members, 1972 (2 of 3) |
24 | 3 | New members, 1972 (3 of 3) |
24 | 4 | New members, 1975-1976 |
24 | 5 | New members, 1975-1980 |
24 | 6 | New members, circa 1980 |
24 | 7 | Retired membership special rate, 1971 |
24 | 8 | Special memberships, 1970-1972 |
24 | 9 | Student memberships, 1971-1976 |
v1.11.0-dev