Atlanta (Ga.) punk rock collection, circa 1980-2009
Emory University
Stuart A. Rose Manuscript, Archives, and Rare Book Library
Atlanta, GA 30322
404-727-6887
rose.library@emory.edu
Permanent link: http://pid.emory.edu/ark:/25593/q4m6p
Collection Stored Off-Site
All or portions of this collection are housed off-site. Materials can still be requested but researchers should expect a delay of up to two business days for retrieval.
Table of Contents
Descriptive Summary
Title: | Atlanta (Ga.) punk rock collection, circa 1980-2009 |
---|---|
Call Number: | Manuscript Collection No. 1340 |
Extent: | 2 linear foot (3 boxes) and 8 oversized papers boxes and 1 oversized papers folder (OP); AV Masters: 2.5 linear feet (5 boxes, CLP4, and CLP5) |
Abstract: | Collection of printed material, correspondence, and photographs documenting the hardcore punk rock and alternative music scene in Atlanta, Georgia from circa 1980-2009. |
Language: | Materials entirely in English. |
Administrative Information
Restrictions on Access
Special restrictions apply: Collection stored off-site. Researchers must contact the Rose Library in advance to access this collection.
Use copies have not been made for audiovisual material in this collection. Researchers must contact the Rose Library at least two weeks in advance for access to these items. Collection restrictions, copyright limitations, or technical complications may hinder the Rose Library's ability to provide access to audiovisual material.
Terms Governing Use and Reproduction
All requests subject to limitations noted in departmental policies on reproduction.
Source
Gift of Nick Rosendorf, 2015, with subsequent additions from 2016 to 2021.
Citation
[after identification of item(s)], Atlanta (Ga.) punk rock collection, Stuart A. Rose Manuscript, Archives, and Rare Book Library, Emory University.
Appraisal Note
Acquired by Curator of Political, Cultural, and Social Movements Collections, Randy Gue, as part of the Rose Library's holdings in Atlanta history.
Processing
Arranged and described at the folder level by Sarah Quigley, September 2015. Additions arranged and described at the folder level by Meaghan Lanier, February 2016.
This finding aid may include language that is offensive or harmful. Please refer to the Rose Library's harmful language statement for more information about why such language may appear and ongoing efforts to remediate racist, ableist, sexist, homophobic, euphemistic and other oppressive language. If you are concerned about language used in this finding aid, please contact us at rose.library@emory.edu.
Collection Description
Scope and Content Note
The collection consists of material documenting the hardcore punk rock and alternative music scene in Atlanta, Georgia, from circa 1980-2009. The majority of the collection relates to the bands Neon Christ and Gardens Of.... Neon Christ was founded in 1983 and featured members Randy DuTeau, Jimmy Demer, William "Kip" DuVall, and Danny Lankford. Gardens Of... was a successor to Neon Christ and included DuTeau, Demer, and Lankford. DuVall went on to play in other local Atlanta bands and is currently the lead singer for rock band and grunge pioneers Alice in Chains. The majority of the collection consists of flyers and posters advertising concerts, many of which were held at Atlanta club Metroplex. Some flyers are from concerts in Atlanta featuring bands of national renown such as Black Flag, though most feature local acts. In cases where Neon Christ or Gardens Of... were on the bill, items were arranged with other materials relating to those bands. All other flyers and posters were arranged according to the band with top billing. There are also photographs of concerts and publicity stills for Neon Christ and Gardens Of..., as well as two folders of correspondence from fans requesting copies of Neon Christ records. Much of the material in the collection was donated by former band members and items such as ticket stubs document their interest in and connections to other bands and genres of music.
Arrangement Note
Arranged in alphabetical order by name.
Selected Search Terms
Corporate Names
Topical Terms
- Alternative rock music.
- Hardcore (Music)
- Punk rock music.
- Punk rock musicians--Georgia--Atlanta.
- Rock groups--Georgia--Atlanta.
Form/Genre Terms
Container List
Box | Folder | Content |
---|---|---|
2 | 42 | 105.3 The Buzz, promotional materials, 2006 |
AV3 | - | 19:37, You're a Little Bit Lonely/Surfin' Pharisea, Bombay Records, 1982 [original: phonograph, 45rpm] |
AV2 | - | The 513 Club, Atlanta's Punk-n-Pie, undated [original: CD] |
AV1 | - | Act of Faith, Gain, undated [original: compact disc] |
AV1 | - | Act of Faith, Test of Strength, 1994 [original: compact disc] |
CLP | - | Act of Faith, 4 track record, 1991 [original: LP record] |
OP4 | 1 | Act of Faith, t-shirt, undated |
2 | 17 | Act of Faith, Crisis Under Control, Mission of Murder, Moodswing Records and Standfast Records, stickers and patch, undated |
2 | 16 | Act of Faith, Crisis Under Control, Mudfoot!, Quadiliacha, One Way, M.F.R., ex members of..., Driverdome, and The Difference, flyers, undated |
2 | 28 | Act of Faith, Downpour, JAWK Smash Zine, Keepsake, Pax 13, Portrait and Standfast Records, patches, undated |
OP2 | 5 | Andrew Wiggins, Champion ZOZ, Pyramid Club and Rin Larping, undated |
OP2 | 5 | Androids to Void, Davidians, Helix Sequence, Helta Skelta, Parallel and Wymyns Prysyn, poster, undated |
AV1 | - | Another Style, "Take it Off," Styles Records, Inc., 1993 [original: audio cassettes] |
2 | 1 | A.O.D., flyer, 1984 |
AV3 | - | The Art of Wondering, The Silver Frame/Word, J Gordon Babush, 1985 [original: phonograph, 45rpm] |
2 | 2 | ASexuals, flyer, 1985 |
2 | 41 | Asphalt Blaster's Eletric Pagan Cabaret, promotional materials, undated |
OP9 | 9 | Asphalt Blaster, calendar, 2003 |
2 | 27 | Atlanta, Brother Hawk, ex members of..., One Way, Standfast Records and Well Fed, stickers, undated |
OP5 | 1 | Atlanta Lifers: Est. 2009, t-shirt, undated |
OP2 | 9 | Awkward Sounds, Sorry About the Blood, and Blue Tower, Exiles, split record, test pressing, Southern Soundclash Records, 1 of 10, undated [original: LP record] |
1 | 1 | Bad Brains, flyer, undated |
OP1 | 1 | Bad Brains, poster of H.R., 1984 |
2 | 22 | Bad People, Black Bodies, Davidians, Genetic Treason, G.G. King, Lifelike, Mutual Jerk, Mystic Inane, Nurse, Olivia Neutron, Pampers, Predator, Pyramid Club, Ritual Knife, Satan's Satyrs, Unconscious Semen, Uniform, Waste Layer and Wymyns Prysyn, flyers, undated |
CLP5 | - | Bewley, Chris, Waikiki, Entertainment on Disc, 1983[original: phonograph, 12" 33 1/3 rpm] |
AV3 | - | Big Fish Ensemble, Stupid Man/Tomorrow Never Knows, Hummingbird Hotel Music, 1993 [original: phonograph, 45rpm] |
2 | 43 | Big Hate, promotional materials, 1996 |
2 | 3 | Black Flag, flyer, undated |
1 | 2 | Black Flag, flyers and newsletter, 1984-1985 |
OP1 | 2 | Black Flag, posters, 1984-1985 |
AV1 | - | Blue Tower [original: audio cassette] |
2 | 20 | Bodies in Panic!, C Average, Corndogorama, The Descendents, ex slant 6, False Prophets, GSL, The Kossabone Red, Quixotic, Radio Bomb, Reactionary Records and Starlite Desperation, flyers and stickers, ca. 2000 |
AV1 | - | Broken, Defy the Season, 1996 [original: compact disc] |
CLP | - | Broken and Quadiliacha, 5 track record, 1993 [original: LP record] |
3 | 30 | Bucklew, Wenday, flier, undated |
OP2 | 5 | The Bug, Eyedrum, Nurse and Wymyns Prysyn, poster, undated |
OP2 | 6 | Capitalist Casualties, Cheap Art, Dead in the Dirt, Paradox and Primate, poster, undated |
AV1 | - | Car vs. Driver, 4 track record, 1994 [original: LP record] |
OP9 | 1 | Car vs. Driver, poster, undated |
AV4 | - | Car vs. Driver (at Under the Couch), 1997 October 18 [original: VHS] |
AV4 | - | Car vs. Driver, final show (at Somber Reptile), with Braid 1995 July 21; Primadonnas, 1996 August 10 [original: VHS] |
AV4 | - | Car vs. Driver, Crown Hate Ruin, Spirit Assembly (Greensboro, North Carolina) 1995 July 8 [original: VHS] |
AV4 | - | Car vs. Driver, Winter Tour, tape 1, 1994 December [original: VHS] |
AV4 | - | Car vs. Driver, with Assfactor, Daredevil, Crown Hate Ruin (Columbia, South Carolina), 1995 July 7 [original: VHS] |
AV4 | - | Car vs. Driver and Crown Hate Ruin (Auburn, Alabama); Frail, Spirit Assembly, and Crown Hate Ruin (at Somber Reptile), 1995 July 9-10 [original: VHS] |
OP5 | 1 | Cartel: "Burn this City", t-shirt, undated |
AV1 | - | Cheap Art, Tour Tape, 2014 [original: cassette tape] |
OP2 | 6 | Cheap Art, Iron Lung, Rapturous Grief and Shaved Christ, poster, undated |
OP3 | 1 | Cheap Art, t-shirt, undated |
OP3 | 1 | Scavenger of Death, t-shirt, undated |
OP2 | 10 | Chemical People from Los Angeles with Dead Elvis, poster, undated |
2 | 44 | Chocolate Kiss, fliers, 1998-2003 |
OP9 | 15 | Chocolate Kiss, posters, circa 1990s |
2 | 4 | Corrosion of Conformity (C.O.C.), set list, Metroplex, circa 1986 |
OP2 | 3 | Crisis Under Control, Initiation, 1995 [original: LP record] |
AV1 | - | Crisis Under Control, self-titled album, undated [original: cassette tape] |
AV1 | - | Crisis Under Control, View of the Few, 1993 [original: LP record] |
OP4 | 1 | Crisis Under Control, t-shirt, undated |
OP2 | 4 | Crisis Under Control with The Difference and One Way, Poster Album Cover, 2015 |
AV3 | - | The Crossing, This Heart is Waiting/Luck of the Irish, MERJ Records, undated [original: phonograph, 45rpm] |
1 | 5 | Crucifix, hand-painted cloth patch, circa 1980-1984 |
AV3 | - | DaFrico, Ray, Can't Get Through/King of Clowns, Kinetic Records, 1990[original: phonograph, 45rpm] |
AV3 | - | The David Aaron Band, Alabama Callin/Is It Today or Tomorrow, Eat and Run Records, undated [original: phonograph, 45rpm] |
AV1 | - | Dawn of Orion, On Broken Wings, undated [original: LP record] |
OP1 | 5 | DDT, poster, 1984 |
1 | 6 | Dead Kennedys, flyer, undated |
2 | 34 | Dead Kennedys (with DDT-The Restraints), ticket, 1983 May 20 |
1 | 7 | Dirty Rotten Imbeciles, flyers, undated |
2 | 45 | Discord Records, Illustrated Catalogue, 1993 |
OP1 | 12 | D.O.A., poster, 1985 |
2 | 5 | D.O.A., set list, Metroplex, 1985 |
AV1 | - | Downpour, Footsteps Over Our Heads, undated [original: compact disc] |
AV1 | - | Downpour, No Lie Can Live Forever, undated [original: compact disc] |
AV1 | - | Downpour, 2 track demo, undated [original: compact disc] |
OP5 | 1 | Downpour, t-shirt, undated |
OP5 | 1 | Downpour, t-shirt, undated |
2 | 6 | D.S.C. (Destructive School Children), clipping of photograph of Nick Rosendorf and Ben Skillman, undated |
2 | 7 | D.S.C. (Destructive School Children), flyers, 1984 |
2 | 8 | D.S.C. (Destructive School Children), logo, undated |
2 | 9 | D.S.C. (Destructive School Children), set list, circa 1984-1985 |
AV3 | - | Dunn, Kevin, Nadine, dB records, 1979 [original: phonograph, 45rpm] |
1 | 8 | Eastern Streetstyle Blowout Jam, flyer, undated |
1 | 9 | Eazy-E and N.W.A., concert ticket, 1989 |
AV2 | - | Embrace (and a little of Beefeater); Beefeater (live), Alternatives Festival Benefit, 1985 October 11[original: audio cassette] |
AV2 | - | Embrace (and a little of Dag Nasty); Dag Nasty with live ROS, undated [original: audio cassette] |
AV1 | - | ex members of..., The Art of Expression, 1998 [original: compact disc] |
OP5 | 1 | ex members of..., t-shirt, undated |
AV1 | - | ex members of..., Wardance Orange, 2 track record, 1997 [original: LP record], [1 of 2] |
AV1 | - | ex members of..., Wardance Orange, 2 track record, 1997 [original: LP record], [2 of 2] |
AV3 | - | A Few Good Men, You Never Know/Circle of One, FMG Communication, undated [original: phonograph, 45rpm] |
1 | 10 | The Final Offering, flyers, undated |
OP1 | 6 | The Final Offering, poster, undated |
2 | 56 | Food Not Bombs, fliers, undated |
AV1 | - | Foundation, 3 track promo, undated [original: compact disc] |
OP4 | 1 | Foundation: Atlanta Straight Edge, t-shirt, undated |
OP4 | 1 | Foundation: Spring Tour, t-shirt, 2011 |
AV3 | - | Francis, Cleve, Martin, Southern Tracks Records, 1985 [original: phonograph, 45rpm] |
OP2 | 5 | Frau Bends, Nurse and Uniform, poster, undated |
CLP5 | - | Freak Magnet, Big Woman Igloo, Erotic Elite Music, 1990 [original: Ampex] |
AV4 | - | Freak Magnet, I Can't Wait/10,000 Lies, Worry Bird Records, 1990 July [ copies] [original: phonograph] |
AV4 | - | Freak Magnet, Live at the Earth Factory (Atlanta, Georgia), 1990 October 13 [original: DVD] |
AV4 | - | Freak Magnet, Live at the Little 5 Points Pub (Atlanta, Georgia), 1990 June 19 [original: DVD] |
AV4 | - | Freak Magnet, Live at the Masquerade (Atlanta, Georgia), 1991 January 10 [original: DVD] |
AV4 | - | Freak Magnet, mix tape with Frothing on the Floor, Lithium, and Living Eyes, undated [original: DAT] |
AV2 | - | Fugazi (live); Fine Party and Soulside (a bit of Fugazi, too), undated [original: audio cassette] |
2 | 37 | Funk From Hell, flyer, undated |
AV2 | - | Gardens of..., Brewery, Raleigh undated [original: audio cassette] |
1 | 11 | Gardens Of..., flyers, clippings, letters, and stickers, circa 1988 |
1 | 12 | Gardens Of..., photographs, circa 1980s |
OP1 | 7 | Gardens Of..., posters, undated |
AV2 | - | Gardens of..., "Vision," 1987 March [original: audio cassette] |
OP2 | 5 | George Bataille, Nurse, The Sentenced Treatment, Uniform and Unzip Me, poster, undated |
2 | 47 | The Hal al Shedad, circa 1996 |
OP9 | 12 | The Hal al Shedad, posters, circa 1990s |
AV5 | - | The Hal al Shedad, 50th show; Forty-two Wheeljack and Year Zero, 1996 February 10-11 [original: VHS] |
AV4 | - | The Hal al Shedad, Rainer Maria, Joan of Arc (at the Fireside Bowl, Chicago, Illinois), 1998 March 28; John Brown's Body and T-Tavari (Goleta, California), 1997 April 10 [original: VHS] |
AV4 | - | The Hal al Shedad, Spring Tour 1997; The Monochid (at Dotties), 1997 June 28; Galanas Cerdd (at Two Stages, 1997 June 28 [original: VHS] |
AV4 | - | The Hal al Shedad (at Emory), 1996; Dalia Seed, Harriet the Spy, and Eliz Wareham (Detroit), undated [original: VHS] |
AV4 | - | The Hal al Shedad and The Make-Up (Durham, North Carolina); Inkwell's Last Show, 1996 February 23 [original: VHS] |
AV4 | - | Halloran, Brian, Same Old Bunk, undated [original: VHS] |
AV3 | - | Harper, Clay, Right on Time/5 Ring Circus, Casino Royale, 1996 [original: phonograph, 45rpm] |
OP9 | 7 | Haricot Vert, poster, 2002 |
AV3 | - | Harper, Clay, Summer Storms/Flowers in the Ditch, Casino Royale, undated [original: phonograph, 45rpm] |
2 | 10 | Henry Rollins Band, flyer, undated |
2 | 48 | Inkwell, fliers, circa 1990s |
AV5 | - | Inkwell, Last Show with Josh, 1994 December 28; Braid, Tanner Boyle, and CVD, December 15 [original: VHS] |
OP2 | 5 | Institute, Lowlife, Paradox, Slugga and Uniform, poster, undated |
AV3 | - | Joybang, Perfect/Fine, Flora Dora Music, 1993 [original: phonograph, 45rpm] |
CLP4 | - | Just Another Asshole, ESS, Barbara and Glenn Branca (editors), JAA#5, 1981 [original: LP] |
2 | 26 | Keepsake, M.F.R., and One Way, cassette inserts, ca. 1998 |
AV3 | - | King-Kill/33 degrees, Sex You Will/ReliefDitch Digger, Nickel and Dime Studio, 1987 [original: phonograph, 45rpm] |
OP2 | 7 | The Kossabone Red, undated [original: LP record] |
CLP5 | - | Larvae, Near Miss/The End is Near (Submariner Records [original: phonograph, 45rpm] [2 copies] |
AV1 | - | Last Chance, ...in this moment, 2000 [original: compact disc] |
AV3 | - | Lay Quiet Awhile, Satan's Brew/Big Purse Girl, Clutch Artery Records, undated [original: phonograph, 45rpm] |
AV3 | - | Little Tigers, SKA City/Thank You Andrew, Ltunes, 1982 [original: phonograph, 45rpm] |
AV3 | - | Loaded, No Way/She Can't Find It/All Right by Me, Deranged Records, Inc., 1993 [original: phonograph, 45rpm] |
CLP5 | - | LoHo, Poseur/You Don't Know, Ruud Tunes, 1992 [2 copies] [original: phonograph, 45rpm] |
AV3 | - | The Lost Man, Natural Disaster/Infections/Tuesday, 60/500Kinder Core Records, 1996 [original: phonograph, 7" 33 1/3 rpm] |
AV1 | - | The Love God Murder, Ghost Town EP, undated [original: compact disc] |
OP6 | - |
"Loud and Proud," poster, undated
Poster features David Dickens and Phreddy Vomit with quotes from various punk shows. |
2 | 51 | Luxury Gap, flier, undated |
AV1 | - | Manic, live album recorded at Thunderbox, 2011 [original: cassette tape] |
2 | 21 | Manic and Wymyns Prysyn, buttons, undated |
2 | 11 | Marginal Man, set list, Metroplex, 1985 |
AV1 | - | The Martin Family, Maybe Next Time, 4 track record, 1996 [original: LP record] |
1 | 13 | Maximum Rock N' Roll, 1983-1984 |
1 | 14 | Maximum Rock N' Roll, 1985, 1990 |
AV2 | - | Maximum Rock N' Roll (submitted demos), Neon Christ, "Demos for Randy," Rev Rock-FELA, Whoopie G., The Bad Brains, H.R., undated [original: audio cassette] |
AV2 | - | Maximum Rock N' Roll (submitted demos), Neon Christ, Kid Demo, 1985; Angry Red Planet, undated [original: audio cassette] |
AV2 | - | Maximum Rock N' Roll (submitted demos), Neon Christ, "First Demo," A-Set, Metroplex, 1984 March 4 [original: audio cassette] |
AV2 | - | Maximum Rock N' Roll (submitted demos), Neon Christ, "Demo of Songs," 1984 December 26 [original: audio cassette] |
AV2 | - | Maximum Rock N' Roll (submitted demos), Positive Force, One Last Wish (Live), 1986; Our Last Wish (demo), undated [original: audio cassette] |
AV2 | - | Maximum Rock N' Roll, tape number 62, undated [original: audio cassette] |
AV2 | - | Maximum Rock N' Roll, tape number 64a, undated [original: audio cassette] |
AV2 | - | Maximum Rock N' Roll, tape number 66, undated [original: audio cassette] |
AV2 | - | Maximum Rock N' Roll, tape number 70a, undated [original: audio cassette] |
AV2 | - | Maximum Rock N' Roll, tape number 72, undated [original: audio cassette] |
AV2 | - | Maximum Rock N' Roll, tape number 74a, undated [original: audio cassette] |
AV2 | - | Maximum Rock N' Roll, tape number 76, undated [original: audio cassette] |
AV2 | - | Maximum Rock N' Roll, tape number 77a, undated [original: audio cassette] |
AV2 | - | Maximum Rock N' Roll, tape number 79a, undated [original: audio cassette] |
AV2 | - | Maximum Rock N' Roll, tape number 81a, undated [original: audio cassette] |
AV2 | - | Maximum Rock N' Roll, tape number 83a, undated [original: audio cassette] |
AV2 | - | Maximum Rock N' Roll, tape number 85, undated [original: audio cassette] |
1 | 15 | Metallica, concert ticket, 1989 |
2 | 13 | Minutemen, flyer, 1985 |
1 | 16 | Mordam Records letter to Ian, 1988 |
OP2 | 6 | Memes, MTN ISL, Prisoner, Skin Jobs and Uniform, poster, undated |
AV1 | - | Midget Farmers, 4 track record, 1992 [original: LP record] |
AV3 | - | The Montanas, I See/It Rained, Lucy Records, 1987 [original: phonograph, 45rpm] |
AV1 | - | Mutual Jerk, undated [original: audio cassette] |
2 | 32 | Mutual Jerk, materials removed from audio cassette case, undated |
AV2 | - | Neon Christ, at Celeb Club; Pulse, "true democracy," undated [original: audio cassette] |
OP1 | 9 | Neon Christ, clippings, 2004-2006 |
1 | 17 | Neon Christ, correspondence, circa 1990-1991 [1 of 2] |
1 | 18 | Neon Christ, correspondence, circa 1990-1991 [2 of 2] |
AV2 | - | Neon Christ, "Something About a Graveyard�," Meat Party, 1985 November 23 [original: audio cassette] |
AV2 | - | Neon Christ, "With COC," 1985 August 17 [original: audio cassette] |
AV2 | - | Neon Christ, EP Sessions, J.B.S. Studio, undated [original: audio cassette] |
1 | 19 | Neon Christ, flyers, letterhead, clippings, and other printed material, 1984-2009 |
AV2 | - | Neon Christ, guitar and drum demo, 1984 January-February [original: audio cassette] |
AV2 | - | Neon Christ, guitar demo, "Death..., etc." undated [original: audio cassette] |
AV2 | - | Neon Christ, Jerry's Kids - State - Heart Attack; first show, undated [original: audio cassette] |
AV2 | - | Neon Christ, Labor Day session, Nick Jameson Studio, 1984 September 3 [original: audio cassette] |
1 | 20 | Neon Christ, license plate, undated |
AV2 | - | Neon Christ, Live at Electric Banana (Pittsburg, Pennsylvania), taped by Exile Sound (Butler, Pennsylvania), 1984 June 21 [original: audio cassette] |
AV2 | - | Neon Christ, Live at WREK, 1985 September 15 [original: audio cassette] |
AV2 | - | Neon Christ, Live from Metroplex, WRFG1984 [original: audio cassette] |
1 | 21 | Neon Christ, lyrics including partial lyrics for "The Knife that Cuts So Deep," and a sketch by William DuVall, circa 1990 |
AV2 | - | Neon Christ, Metroplex; Jeff Beck, "truth," 1985 November 23 [original: audio cassette] |
1 | 22 | Neon Christ, photographs, circa 1980s |
1 | 23 | Neon Christ, photographs, 2005 |
OP1 | 10 | Neon Christ, posters, undated |
AV2 | - | Neon Christ, Remix of Neon Christ as the Metroplex, 1985 February 17 [original: audio cassette] |
1 | 24 | Neon Christ, reunion concert flyers, 2008 |
AV2 | - | Neon Christ, "Something About a Graveyard�," Meat Party, 1985 November 23 [original: audio cassette] |
AV2 | - | Neon Christ, "With COC," 1985 August 17 [original: audio cassette] |
AV2 | - | Neon Christ, WREK interview, "4 min. warning," 1990s [original: audio cassette] |
AV1 | - | Nocomply, 4 track record, undated [original: LP record] |
OP5 | 1 | Nocomply: Atlanta posi-core, t-shirt, undated |
2 | 49 | Noot d'Noot, fliers, circa 1990s |
OP9 | 13 | Noot d'Noot, posters, undated |
2 | 50 | Nuci's Space, article, undated |
AV1 | - | Nurse, Demo Tape, 2015 [original: cassette tape] |
OP3 | 1 | Nurse, t-shirt, undated |
AV1 | - | Ocelot, Today, Yesterday, and Tomorrow, 1999 [original: compact disc] |
CLP5 | - | Oh Ok, Furthermore What, dB records, 1983 [original: phonograph, 12" 33 1/3 rpm] |
OP4 | 1 | On the Attack, t-shirt, undated |
AV3 | - | Onchi, X2Vision/Tonight We Ride/Take It Back/Don't Talk About, 349/500Destroy Music, undated [original: phonograph, 45rpm] |
AV1 | - | One Way, 5 track record, 1997 [original: LP record] |
OP4 | 1 | One Way, t-shirt, undated |
AV3 | - | O'Neill, Jimmy, Popular Car/City Music, Artist Music Corporation, 1984 [original: phonograph, 45rpm] |
AV1 | - | Overdose, 4 track record, undated [original: LP record] |
AV1 | - | Paid in Blood, 3 track record, undated [original: compact disc] |
AV3 | - | Party of Three, Flashback/Mr. Mushroom, Risque Records, 1985 [original: phonograph, 45rpm] |
1 | 25 | P.E.A.C.E./WAR compilation album booklet, 1984 |
2 | 54 | Phoopher, lyric explanations, undated |
OP2 | 5 | The Place is Space, flyer, undated |
AV3 | - | Plastic, Derek Lyn, Invisible Skin, Derek Lyn Plastic, undated [original: phonograph, 7" 33 1/3 rpm] |
2 | 14 | Porn Orchard, flyer, 1987 |
AV1 | - | Portrait, 2 track record, 1997 [original: LP record] |
OP4 | 1 | The Power of the Glory, t-shirt, undated |
OP2 | 1 | Prank Fest, poster, undated |
AV3 | - | The Primates, Like a Puppet/"13"/Hitler Youth, PS1985[original: phonograph, 45rpm] |
AV1 | - | Quadiliacha, Levelhead, record, undated [original: LP record] |
OP3 | 1 | Rapturous Grief, t-shirt, undated |
2 | 33 | Radio Ethiopia (the toungue of love), zine, 1977 |
1 | 26 | Ratlanta Punk Fest, flyer, undated |
1 | 27 | Reagan Youth, flyer, undated |
2 | 35 | Redd Cross, flyer, undated |
AV1 | - | Rent Boys, Long Time, 1998 [original: LP record] |
AV1 | - | RESONS, self-titled album, undated,[original: cassette tape] [1 of 2] |
AV1 | - | RESONS, self-titled album, undated,[original: cassette tape] [2 of 2] |
AV3 | - | R. F. & The Radar Angels, You Got Something/Runaway Train, Lowery Music, 1981 [original: phonograph, 45rpm] |
2 | 19 | Ripcord, patch, undated |
AV3 | - | Risky Shift, Blue Trails/GoGo Boots, Twilight Records, 1987 [original: phonograph, 45rpm] |
AV3 | - | Rockwave, Waiting Such a Long Time/Dancing Down, Rick Sheppard, 1986 [original: phonograph, 45rpm] |
1 | 28 | Rollins, Henry, flyers, circa 1990 |
AV3 | - | Rooster and the Redtops, Krazy Little Kitten/Let's Rock, Barnyard Records, undated [original: phonograph, 45rpm] |
AV3 | - | SAC, Chaun Job/Break, Porcupine Records, 1995 [original: phonograph, 45rpm] |
AV1 | - | SAMO, self-titled album, undated [original: cassette tape] |
AV2 | - | SAMO, 1990 [original: audio cassette] |
2 | 36 | Santa's Sluts, flyer, undated |
OP3 | 1 | Scavenger of Death, t-shirt, undated |
AV1 | - | Scout, 2 track record, undated [original: LP record] |
AV5 | - | Scout, last show (at BLT's); Fugazi, R.M. Tour, 1996 [original: VHS] |
AV5 | - | SFX, issue number 6, 1982 February 6-18 [original: audio cassette] |
AV3 | - | Sheer Thursday, He Leaves Old Ireland/Childrens Soup, Sheer Thursday, 1985 [original: phonograph, 7" 33 1/3 rpm] |
AV3 | - | Shelflife, It's Snowing Outside/Violence on "M" Street, eclipse Records, 1983 [original: phonograph, 45rpm] |
OP3 | 1 | Slugga, t-shirt, undated |
CLP4 | - | Slugga, Parasite, undated [original: phonograph] |
2 | 31 | Slugga, Parasite, materials removed from pnonograph sleeve, undated |
AV3 | - | Smatter, Face Down/Taint Nothin Safe, Polymorph Records, 1987[original: phonograph, 45rpm] |
AV3 | - | Snaking Way, Cure/Put Another Cat on the Fire, 285/500, Wuxtry records, 1992 [original: phonograph, 45rpm] |
AV3 | - | Snaking Way, Cure/Put Another Cat on the Fire, 291/500, Wuxtry records, 1992 [original: phonograph, 45rpm] |
AV3 | - | Snaking Way, Cure/Put Another Cat on the Fire, 90/500, Wuxtry records, 1992 [original: phonograph, 45rpm] |
2 | 15 | S.N.F.U., flyer, 1985 |
1 | 29 | Sonic Youth, flyer, undated |
1 | 30 | Sonics Rendezvous Band, flyers, undated |
OP1 | 13 | Soul Side, poster, 1987 |
AV1 | - | Spiney Norman, Draft Style, 1993 [original: LP record] |
AV1 | - | Spirit World, Velcro is the New Black, 2002 [original: compact disc] |
AV3 | - | St. Vitus Dance, Try Something New/Like a Stare, recorded live behind the Varsity, GDI records, undated [original: phonograph, 45rpm] |
1 | 31 | Suicidal Tendencies, flyer, undated |
AV1 | - | Sunglasses, Live at Yauhaus, no date [original: cassette tape] |
OP1 | 11 | Sun Ra and His Cosmos Adventure Omniverse Arkestra, poster, undated |
2 | 40 | Sun Ra, The Immeassurable Equation, undated |
2 | 39 | Starbooty, flyer, undated |
AV3 | - | Sunbelt Millionaires, Late Model Girl/Stand In Judgement, Bronze Sun Records, 1981 [original: phonograph, 45rpm] |
AV3 | - | The Swimming Pool Qs, Little Misfit, dB records, 1982 [original: phonograph, 45rpm] |
AV1 | - | Thence Forward, From Within, undated [original: LP record] |
1 | 32 | Thrasher, September 1984 |
OP9 | 14 | Tombstone, Steve, poster, undated |
2 | 53 | Tombstones, flier, undated |
OP2 | 2 | Tragedx, poster, 2012 |
AV3 | - | Train Black, Beginning to Understand/Turn it Over, Worry Bird Disk, 1985 [original: phonograph, 7" 33 1/3 rpm] |
AV3 | - | Train Black, Live Wire/ River of Wine, Worry Bird Disk, 1990 [original: phonograph, 45rpm] |
AV3 | - | The Trobs, Just One Dance/Girl Don't Waste Your Tears, Hib-Tone Records, 1981 [original: phonograph, 45rpm] |
AV1 | - | Unidentified tape, undated [original: audio cassette] |
AV4 | - | The View, An Atlanta Compilation, 1984-1990, Lunchbox Records, 1990[original: audio cassette] |
2 | 29 | Various performers, fliers, circa 1980s [1 of 2] |
2 | 30 | Various performers, fliers, circa 1980s [2 of 2] |
2 | 55 | Various performers, fliers, circa 1990s |
2 | 38 | Various performers, Atlanta and Athens (Georgia) shows, tickets, 1983-1987 |
CLP5 | - | Vistors, "Nature Documentary," 2019 [original: phonograph] |
AV3 | - | The Weasels, Born Too Late (to be a Biblical Hero)/Heroine in the Sunset, Weasel Wecods, 1983 [original: phonograph, 45rpm] |
CLP | - | What Still Holds True, 4 track record, undated [original: LP record] |
AV2 | - | "White Noise, Last Tape," undated [original: audio cassette] |
AV3 | - | Will Rogers and the Coyote Rangers, If I Wouldn't Get Drunk (I Might be Somebody)/New Song on the Radio, GDI records, undated [original: phonograph, 45rpm] |
AV3 | - | XYZ, Wolf Spider/Long Distance, Invasion Records, 1979[original: phonograph, 45rpm] |
OP2 | 6 | Events, ATL Shows, show list for shows at 529, 585 Wells St, Cat Cave, Drunken Unicorn, The Earl, The Masquerade, Star Bar and Wonderroot, poster, undated |
OP2 | 6 | Events, ATL Shows, August show list for shows at 529, 585 Wells St, Cat Cave, Drunken Unicorn, The Earl, The Masquerade, Star Bar and Wonderroot, poster, undated |
