Subseries 4.2
Postcards, 1890s-2000
3 linear ft. (6 boxes)
Arrangement Note
Arranged in alphabetical order by subject.
Artists/Art | ||
Box | Folder | Content |
---|---|---|
81 | 1 | Abelard, G. |
81 | 2 | Adams, Wayman |
81 | 3 | Ahearn, John |
81 | 4 | Amos, Emma |
81 | 5 | Anderson, David L. |
81 | 6 | Anderson, Eileen |
81 | 7 | Anderson, Zachariah Augustus |
81 | 8 | Andrews, Benny |
81 | 9 | Barthé, Richmond |
81 | 10 | Basquiat, Jean-Michel |
81 | 11 | Bearden, Romare |
81 | 12 | Betti, Silvio |
81 | 13 | Billops, Camille |
81 | 14 | Bridgens, Richard |
81 | 15 | Buchser, Frank |
81 | 16 | Burra, Edward |
81 | 17 | Butler, David |
81 | 18 | Catlett, Elizabeth |
81 | 19 | Charles, Michael Ray |
81 | 20 | Chen, T.F. |
81 | 21 | Cohen, Ron |
81 | 22 | Colescott, Robert |
81 | 23 | Copley, John Singleton |
81 | 24 | Coppedge, Arthur |
81 | 25 | Crite, Allan Rohan |
81 | 26 | Dali, Salvador |
81 | 27 | De Souza, Alan |
81 | 28 | Dodd, Lamar |
81 | 29 | Evans, Donald |
81 | 30 | Farr, Francine |
81 | 31 | Feelings, Thomas |
81 | 32 | Ferguson, Amos |
81 | 33 | Fischl, Eric |
81 | 34 | Fludd, Reginald |
81 | 35 | Gauguin |
81 | 36 | Giotto |
81 | 37 | Green, Jonathan |
81 | 38 | Guy, Francis |
81 | 39 | Gwathmey, Robert |
81 | 40 | Hambleton, Richard |
81 | 41 | Hannah, Davis |
81 | 42 | Hayden, Palmer |
81 | 43 | Hendricks, Barkley L. |
81 | 44 | Henri, Robert |
81 | 45 | Henry, Edward L. |
81 | 46 | Hill, Jean |
81 | 47 | Holder, Robin |
81 | 48 | Hollingsworth, A.C. |
81 | 49 | Homer, Winslow |
81 | 50 | Honeywood, Varnette |
81 | 51 | Jeffries, Rosalind |
81 | 52 | John, Augustus |
81 | 53 | Johnson, Gary |
81 | 53 | Johnson, William H. |
81 | 54 | Kaimán, Jorge |
81 | 55 | Klein, William |
81 | 56 | Kretzschmar, Hubert |
81 | 57 | LaDuke, Betty |
81 | 58 | Landaluze, Victor Patricio |
81 | 59 | Lawrence, Jacob |
81 | 60 | Lewis, Samella |
81 | 61 | Lloyd, Errol |
81 | 62 | Marseille, Armand |
81 | 63 | Matisse, Henri |
81 | 64 | Melchers, Gari |
81 | 65 | Meyers, Jack |
81 | 66 | Munson, Cheryl |
81 | 67 | Obas, Charles |
81 | 68 | Olugebefola, Ademola |
81 | 69 | Pareja, Juan de |
81 | 70 | Pippin, Horace |
81 | 71 | Ramedane, Jerome |
81 | 72 | Ramos, Mel |
81 | 73 | Ringgold, Faith |
81 | 74 | Romero, Rachel |
81 | 75 | Rossetti, Dante Gabriel |
81 | 76 | Rubens, Peter Paul |
81 | 77 | Ryerson, Margery |
81 | 78 | Saar, Betye |
81 | 79 | Sara, Cleo |
81 | 80 | Saunders, Raymond |
81 | 81 | Searles, Charles |
81 | 82 | Shahn, Ben |
81 | 83 | Siqueiros, David Alfaro |
81 | 84 | Simpson, Coreen |
82 | 1 | Singletary, Michael |
82 | 2 | Smith, Bob |
82 | 3 | Smith, Howard |
82 | 4 | Smith, Vincent |
82 | 5 | Solvian, Jean |
82 | 6 | Spreckelsen, Sigrid Schadwell Von |
82 | 7 | Steadman, Ralph |
82 | 8 | Stubbs, Carrie |
82 | 9 | Sylvain, A. |
82 | 10 | Tanksley, Ann |
82 | 11 | Thompson, Bob |
82 | 12 | Torres, Rigoberto |
82 | 13 | Toulouse-Lautrec |
82 | 14 | Turner, Elizabeth |
82 | 15 | Vascil, Jannes |
82 | 16 | Wells, Joanna Boyce |
82 | 17 | White, Charlie |
82 | 18 | Wilson, John |
82 | 19 | Woltze, George |
82 | 20 | Wyatt, Karen Johnson |
82 | 21 | Wyeth, Andrew |
82 | 22 | Yeargans, Hartwell |
People | ||
82 | 23 | Adams, Marie and Three Tons of Fun |
82 | 24 | Anderson, Marian |
- | - | Andrews, Ward "Dope" [See People: Smith, Mamie] |
82 | 25 | Angelou, Maya |
82 | 26 | Armstrong, Lil [See also People: Dodds, Warren] |
82 | 27 | Armstrong, Louis |
82 | 28 | Arpeako Minstrels |
82 | 29 | Bailey, Philip |
82 | 30 | Baker, Josephine |
- | - | Baker, LaVern [See People: McPhatter, Clyde] |
82 | 31 | Balanchine, George |
82 | 32 | Baldwin, James |
82 | 33 | Barker, Danny and Jerome Darr |
82 | 34 | Bechet, Sidney |
82 | 35 | Bell, Aaron |
82 | 36 | Benson, George |
82 | 37 | Berry, Chuck |
82 | 38 | Blake, Eubie |
82 | 39 | Blakey, Art |
82 | 40 | Breland, Mark |
82 | 41 | Bricktop |
82 | 42 | Brooks, Gwendolyn |
- | - | Broonzy, Big Bill [See People: Gaither, Little Bill] |
82 | 43 | Brown, James |
82 | 44 | Brown, Jeff |
82 | 45 | Brown, Ray |
- | - | Brown, Ruth [See People: McPhatter, Clyde] |
- | - | Cabin in the Sky cast [See People: Balanchine, George] |
82 | 46 | Calloway, Cab |
82 | 47 | Callen, Maude, Nurse Midwife |
- | - | Carr Brothers [See People: Noisy Four] |
- | - | Carr, Sam [See People: Williamson, Sonny Boy II] |
82 | 48 | Carver, George Washington |
- | - | Carter, Benny [See People: Webster, Benjamin Francis] |
82 | 49 | Carter, Betty |
82 | 50 | Chandler, Gene |
82 | 51 | Charles, Ray |
82 | 52 | Charlotte of Mecklenburg-Strelitz |
82 | 53 | Checker, Chubby |
82 | 54 | Clayton-Powell, Adam |
82 | 55 | Cole, Nat King |
82 | 56 | Coleman, Ornette |
82 | 57 | Coltrane, John [See also People: Parker, Charlie] |
82 | 58 | Cotton, James [See also People: Waters, Muddy] |
82 | 59 | Count Basie |
82 | 60 | D'Arby, Terence Trent |
- | - | Darr, Jerome [See People: Barker, Danny] |
82 | 61 | Davis, Angela |
82 | 62 | Davis, Miles |
82 | 63 | Davis, Ossie |
82 | 64 | Davis, Sammy Jr. |
82 | 65 | Dee, Ruby |
82 | 66 | DEZ TFA (Graffiti artist) |
82 | 67 | Dixieland Jazz Band |
- | - | Dodds, Johnny [See People: Dodds, Warren] |
82 | 68 | Dodds, Warren |
82 | 69 | Domino, Fats |
- | - | Dominique, Natty [See People: Dodds, Warren] |
82 | 70 | Dove, Rita |
82 | 71 | Dream Girls |
82 | 72 | Du Bois, W.E.B. |
82 | 73 | Dunham, Katherine |
- | - | Edwards, Eddie [See People: Dixieland Jazz Band] |
82 | 74 | Ellington, Duke |
- | - | Elliot, Ernest "Sticky" [See People: Smith, Mamie] |
82 | 75 | Ellison, Ralph |
82 | 76 | Fitzgerald, Ella |
82 | 77 | Florida Creole Girls |
82 | 78 | Franklin, Aretha |
- | - | Frost, Frank [See People: Williamson, Sonny Boy II] |
82 | 79 | Gaither, Little Bill |
82 | 80 | Garvey, Marcus |
82 | 81 | Gibson, Althea |
82 | 82 | Gillespie, Dizzy [See also People: Coltrane, John; Ellington, Duke; and Parker, Charlie] |
82 | 83 | Gordon, Billi |
82 | 84 | Goldberg, Whoopi |
82 | 85 | Griffin, Johnny |
82 | 86 | Guardian Angels |
82 | 87 | Hagler, Marvin |
82 | 88 | Hampton, Lionel |
82 | 89 | Handy, W.C. |
82 | 90 | Happy John |
- | - | Harris, Julie [See People: Waters, Ethyl] |
82 | 91 | Hawkins, Coleman |
82 | 92 | Hendrix, Jimi |
82 | 93 | Henson, Matthew Alexander |
82 | 94 | Herbert, Johnny |
82 | 95 | Hodges, Johnny |
82 | 96 | Holiday, Billy [See also People: Armstrong, Louis] |
82 | 97 | Hooker, John Lee |
82 | 98 | Hopkins, Lightnin' |
- | - | Hopkins, Sadie [See People: Noisy Four] |
82 | 99 | Horne, Lena |
- | - | Hot Peppers, The [See People: Morton, Jelly Roll] |
82 | 100 | Hughes, Langston |
82 | 101 | Humes, Helen |
82 | 102 | Hunter, Alberta |
82 | 103 | Hurston, Zora Neale |
82 | 104 | Hurt, Mississippi John |
83 | 1 | Inkspots |
83 | 2 | International Sweetheart of Rhythm |
- | - | Jackson, Eddie [See People: Fitzgerald, Ella] |
83 | 3 | Jackson, Jesse |
83 | 4 | Jackson, Mahalia |
83 | 5 | Jackson, Michael |
83 | 6 | Jackson, Shorty |
83 | 7 | Jamal, Ahmad |
83 | 8 | Jamison, Judith |
83 | 9 | Jefferson, Blind Lemon |
83 | 10 | Johnson, Georgia Douglas |
83 | 11 | Johnson, Jack |
83 | 12 | Johnson, Lonnie [See also People: Dodds, Warren] |
83 | 13 | Jones, Elvin |
83 | 14 | Jones, Grace |
83 | 15 | Kersands, Billy |
83 | 16 | King, B.B. |
83 | 17 | King Curtis |
83 | 18 | King, Martin Luther Jr. [See also People: Malcolm X and Photographers: Sengstacke, Robert A.] |
- | - | King Oliver's Creole Jazz Band [See People: Armstrong, Louis] |
83 | 19 | Kitt, Eartha |
- | - | La Rocca, Nick [See People: Dixieland Jazz Band] |
83 | 20 | Lawrence, Jacob |
83 | 21 | Leadbelly |
83 | 22 | Lee, Spike |
83 | 23 | Lewis, Jackie |
83 | 24 | Little Anthony and the Imperials |
83 | 25 | Little Richard |
83 | 26 | Lou Parks Dancers |
83 | 27 | Louis, Joe |
83 | 28 | Ma Rainey's Georgia Jazz Band |
- | - | Major, Addington [See People: Smith, Mamie] |
83 | 29 | Malcolm X |
83 | 30 | Mandela, Nelson |
83 | 31 | Mandela, Winnie [See also People: Mandela, Nelson] |
- | - | Marke, George O. [See People: Garvey, Marcus] |
83 | 32 | Marley, Bob |
83 | 33 | Marvelettes, The |
- | - | McCullars, Carson [See People: Waters, Ethyl] |
83 | 34 | McPhatter, Clyde |
83 | 35 | Memphis Slim |
83 | 36 | Miami Vice |
83 | 37 | Mingus, Charles |
83 | 38 | Monk, Thelonious |
83 | 39 | Morrison, Toni |
83 | 40 | Morton, Jelly Roll |
83 | 41 | Mr. T. |
83 | 42 | Murphy, Eddie |
83 | 43 | Noisy Four |
83 | 44 | Norton and Margo |
- | - | Norton, Harold [See People: Norton and Margo] |
83 | 45 | Odetta |
83 | 46 | O'Neal |
83 | 47 | Our Gang [Little Rascals] |
83 | 48 | Owens, Jesse |
83 | 49 | Palmano Man |
83 | 50 | Parker, Charlie |
- | - | Parker, LeRoy [See People: Smith, Mamie] |
83 | 51 | Parks, Gordon |
83 | 52 | Parks, Rosa |
- | - | Phillips, Lou Diamond [See People: Miami Vice] |
83 | 53 | Pickett, Bill |
83 | 54 | The Platters |
83 | 55 | Poitier, Sidney |
- | - | Pool, Edna [See People: Noisy Four] |
- | - | Potter, Tommy [See People: Parker, Charlie] |
83 | 56 | Price, Leontyne |
83 | 57 | Prince |
83 | 58 | Querrec, Guy le |
- | - | Ragas, Henry [See People: Dixieland Jazz Band] |
83 | 59 | Randolph, F. Philip |
83 | 60 | Reed, Jimmy |
83 | 61 | Reeves, Martha and the Vandellas |
- | - | Reynaud, Rudolph "Judie" [See People: Dodds, Warren] |
83 | 62 | Richie, Lionel |
83 | 63 | Robeson, Paul |
83 | 64 | Robinson, Bill |
83 | 65 | Rollins, Sonny |
83 | 66 | Ross, Diana |
83 | 67 | St. Denis, Ruth |
- | - | Shields, Larry [See People: Dixieland Jazz Band] |
83 | 68 | Shepp, Archie |
83 | 69 | Singleton, Zutty |
83 | 70 | Sissle, Noble |
83 | 71 | Smith, Bessie |
83 | 72 | Smith, Mamie |
- | - | Smith, Willie "The Lion" [See Smith, Mamie] |
- | - | Spargo, Tony [See People: Dixieland Jazz Band] |
83 | 73 | Star Trek |
- | - | Stewart, Rex [See People: Webster, Benjamin Francis] |
- | - | Supremes, The [See People: Ross, Diana] |
83 | 74 | Tatum, Art |
83 | 75 | Thornton, Willie May "Big Mama" |
- | - | Tovalou-Houenou, Kojo [See People: Garvey, Marcus] |
83 | 76 | Townsend, Robert |
83 | 77 | Truth, Sojourner |
83 | 78 | Tubman, Harriet |
83 | 79 | Turner, Big Joe |
83 | 80 | Turner, Tina and Ike Turner |
83 | 81 | Tutu, Desmond |
83 | 82 | Tyner, Alfred McCoy |
83 | 83 | Vaughn, Sarah |
83 | 84 | Walker, Aaron "T-Bone" |
83 | 85 | Walker, Ada Overton |
83 | 86 | Walker, A'Leila |
83 | 87 | Walker, Alice |
83 | 88 | Walker, George W. |
83 | 89 | Walker, Madame C.J. |
83 | 90 | Washington, Booker T. |
84 | 1 | Washington, Coby |
84 | 2 | Washington, Dinah |
- | - | Washington, Isaac [See People: Waters, Muddy] |
84 | 3 | Waters, Ethel |
84 | 4 | Waters, Muddy |
- | - | Webb, Margot [See People: Norton and Margo] |
84 | 5 | Webster, Benjamin Francis |
84 | 6 | Welles, Orson |
84 | 7 | Wells, Mary |
84 | 8 | Wexford |
84 | 9 | White, Bukka |
84 | 10 | Williams, Joe |
84 | 11 | Williams, Mary Lou |
84 | 12 | Williamson, Sonny Boy II |
84 | 13 | Wilson, Mary |
84 | 14 | Wolf, Howlin |
84 | 15 | Wonder, Stevie |
84 | 16 | Wright, Richard |
84 | 17 | Yarboro, Madam Caterina |
Period images | ||
84 | 18 | 1890s |
84 | 19 | 1900s |
84 | 20 | 1910s |
84 | 21 | 1920s |
84 | 22 | 1930s |
84 | 23 | 1940s |
84 | 24 | 1950s |
84 | 25 | 1960s |
84 | 26 | 1970s |
84 | 27 | 1980s |
84 | 28 | 1990s |
Photographers | ||
84 | 29 | Atkins, Jonathan |
84 | 30 | Bey, Dawoud |
84 | 31 | DeCarava, Roy |
84 | 32 | Eslava, Wenceslas |
84 | 33 | Gilles, Pierre et |
84 | 34 | Higgins, Chester |
84 | 35 | Kanaga, Consuelo |
84 | 36 | Kuehn, Karl Gernot |
84 | 37 | Mapplethorpe, Robert |
84 | 38 | Meijer, Ron |
84 | 39 | Migliore, Nick |
84 | 40 | Munkacsi, Martin |
84 | 41 | Roberts, Richard Samuel |
84 | 42 | Sengstacke, Robert A. |
84 | 43 | Steinmetz, Mark |
84 | 44 | Turyn, Anne |
84 | 45 | Van Der Zee, James [See also Sets: Van Der Zee, James] |
84 | 46 | Van Vechten, Carl |
84 | 47 | Veen-van Rijk, Marian van de |
84 | 48 | Wilmer, Valerie |
Places | ||
84 | 49 | Alabama Arts and Crafts Festival |
84 | 50 | Americus Institute (Americus, Georgia) |
84 | 51 | Apollo Theater (Harlem, New York) |
84 | 52 | Club Baby Grand (Harlem, New York) |
84 | 53 | Dunbar Hotel (Los Angeles, California) |
84 | 54 | Fisk University (Nashville, Tennessee) |
84 | 55 | Hackney Peace Carnival Mural (London) |
84 | 56 | Hampton Institute (Hampton, Virginia) |
84 | 57 | Harlem (New York) |
84 | 58 | James Hopkinson's Plantation (Edisto, South Carolina) |
84 | 59 | Netherlands, West Indies |
84 | 60 | Preservation Hall (New Orleans, Louisiana) |
84 | 61 | Stone Mountain (Atlanta, Georgia) |
84 | 62 | Talladega College (Alabama) |
84 | 63 | Williamsburg (Virginia) |
84 | 64 | Wren's Nest (Atlanta, Georgia) |
Sets | ||
85 | 1 | African-Americans - A book of postcards |
85 | 2 | Black Ball: The Negro Baseball Leagues |
85 | 3 | The Blues |
85 | 4 | The Currency of Africa |
85 | 5 | Harlem: The 30s [photographs by Aaron Siskind, National Museum of American Art] (2 versions |
85 | 6 | Jazz |
85 | 7 | Sisters of the Harlem Renaissance |
85 | 8 | Van Der Zee, James [See also Photographers: Van Der Zee, James] |
85 | 9 | Mixed artists |
Subjects | ||
86 | 1 | Advertisements: Contemporary |
86 | 2 | Advertisements: Historical |
86 | 3 | African images |
86 | 4 | Art galleries/Exhibits |
86 | 5 | Asian images |
86 | 6 | Book releases |
86 | 7 | Circus |
86 | 8 | Cuban images |
86 | 9 | Native Americans |
86 | 10 | Protest cards |
86 | 11 | Stereotypes: Contemporary |
86 | 12 | Stereotypes: Historical |
86 | 13 | Theater |
v1.11.0-dev