Series 5
Photographs,
1929-1987
2.25 linear ft. (5 boxes) and OP1-8
Scope and Content Note
The series contains images of African American actors in movies and plays, publicity shots of African American actors, and a few images of African American singers and bands from 1929-1987. Also included are oversized photographs of Federal Theatre Project productions at the Lafayette Theatre (Harlem, New York).
Arrangement Note
Arranged by type and then in alphabetical order.
Movies/Plays | ||
Box | Folder | Content |
---|---|---|
87 | 1 | 46th Street Jam, 1980 |
87 | 2 | 48 hours, 1982 |
87 | 3 | 100 Rifles, 1969 |
87 | 4 | A Boy Ten Feet Tall, 1963 |
87 | 5 | A Hero Ain't Nothing but a Sandwich, 1978 |
87 | 6 | Aaron Loves Angela, 1975 |
87 | 7 | Ace High, 1968 |
87 | 8 | Across 110th Street, 1972 |
87 | 9 | Adventure in Baltimore, 1949 |
87 | 10 | The Adventurers, 1970 |
87 | 11 | The Adventures of Huckleberry Finn, 1960 |
87 | 12 | Agnes of God, 1985 |
87 | 13 | All the Young Men, 1960 |
87 | 14 | All Over Town, 1974 (play) |
87 | 15 | Almos' a Man, 1976 |
87 | 16 | Amazing Grace, 1974 |
87 | 17 | America, Be Seated, 1964 |
87 | 18 | American Hot Wax, 1978 |
87 | 19 | Among the Living, 1941 |
87 | 20 | Anthony Adverse, 1936 |
87 | 21 | Bahama Passage, 1941 |
87 | 22 | Banjo, 1946 |
87 | 23 | Barravento, 1962 |
87 | 24 | Behind the Broken Words, 2003 |
87 | 25 | Being There, 1979 |
87 | 26 | Beloved Brat, 1938 |
87 | 27 | The Big Bus, 1976 |
87 | 28 | The Big Gamble, 1961 |
87 | 29 | Birth of the Blues, 1941 |
87 | 30 | The Biscuit Eater, 1940 |
87 | 31 | Black Jesus, 1971 |
87 | 32 | Black Magic, 1944 |
87 | 33 | Boarder Trouble, 1938 |
87 | 34 | The Body Disappears, 1941 |
87 | 35 | Bowery Blitzkrieg, 1941 |
87 | 36 | The Boys in the Band, 1970 |
87 | 37 | The Boys in Company C, 1978 |
87 | 38 | Brewster's Millions, 1945 |
87 | 39 | Bridge over the River Kwai, 1958 |
87 | 40 | Bright Road, 1953 |
87 | 41 | Broken Strings, 1940 |
87 | 42 | Buck and the Preacher, 1971 |
87 | 43 | Buck Benny Rides Again, 1940 |
87 | 44 | Bullet for the General, 1968 |
OP32 | - | Cabin in the Sky, 1943 |
87 | 45 | Caged Fury, 1948 |
87 | 46 | California Suite, 1978 |
87 | 47 | Caribbean, 1952 |
87 | 48 | Carmen Jones, 1955 |
87 | 49 | Carolina Blues, 1944 |
87 | 50 | Carter's Army, 1970 |
87 | 51 | Casablanca, 1942 |
87 | 52 | Casbah, 1948 |
87 | 53 | Catch My Soul, 1974 |
87 | 54 | Change of Heart, 1974 |
87 | 55 | Charlie Chan in the Secret Service, 1944 |
87 | 56 | Charley-One-Eye, 1972 |
87 | 57 | China Gate, 1957 |
87 | 58 | Cinderella Liberty, 1973 |
87 | 59 | Cleopatra, 1963 |
87 | 60 | Cleopatra Jones, 1973 |
87 | 61 | Colonel Effingham's Raid, 1946 |
87 | 62 | The Color Purple, 1985 |
87 | 63 | Colored America on Parade, 1940 |
87 | 64 | The Comedians, 1967 |
87 | 65 | Congo Crossing, 1956 |
87 | 66 | Conrack, 1974 |
87 | 67 | Cool Breeze, 1972 |
87 | 68 | The Cool World, 1964 |
87 | 69 | Cornbread, Earl and Me, 1975 |
87 | 70 | Cosmo Jones, Crime Smasher, 1943 |
87 | 71 | Count Down at Kusini, 1976 |
87 | 72 | Cow Cow Boogie, 1943 |
87 | 73 | Crazy Joe, 1973 |
87 | 74 | Criminals Within, 1943 |
87 | 75 | The Crowning Experience, 1960 |
87 | 76 | Dancing in the Dark, 1949 |
87 | 77 | David and Bathsheba, 1951 |
87 | 78 | Dealing: Or the Berkeley-to-Boston Forty-Brick Lost-Bag, 1972 |
87 | 79 | Death of a Gunfighter, 1969 |
87 | 80 | The Deserter, 1970 |
87 | 81 | The Dirtiest Show in Town, circa 1970 (play) |
87 | 82 | Docks of New Orleans, 1948 |
87 | 83 | Doctor's Wives, 1970 |
87 | 84 | Drums of the Congo, 1942 |
87 | 85 | Earthquake, 1974 |
87 | 86 | The Egyptian, 1954 |
87 | 87 | End of the Road, 1970 |
87 | 88 | Family Honeymoon, 1948 |
87 | 89 | Father's Son, 1931 |
87 | 90 | The Fiercest Heart, 1960 |
87 | 91 | The Fighter, 1952 |
87 | 92 | Fire Down Below, 1957 |
87 | 93 | Fire Power, 1979 |
87 | 94 | Five on the Black Back Side, 1973 |
87 | 95 | Flesh and Fantasy, 1943 |
87 | 96 | Flying Wild, 1941 |
87 | 97 | Footlight Varieties, 1950 |
87 | 98 | For Love of Ivy, 1968 |
87 | 99 | The Forgotten, 1973 |
87 | 100 | Four Jacks and a Jill, 1941 |
87 | 101 | The Foxes of Harrow, 1947 |
87 | 102 | Free Eats, 1932 |
87 | 103 | Freedom, 1957 |
88 | 1 | Gangsters on the Loose, 1937 |
88 | 2 | Georgia, Georgia, 1972 |
88 | 3 | Ghosts on the Loose, 1943 |
88 | 4 | Glory Alley, 1952 |
88 | 5 | Go Man Go, 1954 |
88 | 6 | God's Step Children, 1938 |
88 | 7 | Goin' to Town (?), no date |
88 | 8 | Golden Boy, 1964 (play) |
88 | 9 | Golden Gloves Story, 1950 |
88 | 10 | Gone with the Wind, 1939 |
88 | 11 | Good Morning, Judge, 1943 |
88 | 12 | The Grass Harp, no date (play) |
88 | 13 | The Great Impostor, 1960 |
88 | 14 | The Great Indoors, no date (play) |
88 | 15 | The Great White Hope, 1970 |
88 | 16 | Green Pastures, 1936 |
88 | 17 | Halala, 1986 (play) |
88 | 18 | Hallelujah, 1929 |
88 | 19 | Halls of Anger, 1970 |
88 | 20 | The Hasty Heart, 1949 |
88 | 21 | He Rides Tall, 1964 |
88 | 22 | The Headley's at Home, 1938 |
88 | 23 | Heart of Virginia, 1948 |
88 | 24 | Hell on Devil's Island, 1957 |
88 | 25 | Hello, Dolly, 1967 (play) |
88 | 26 | Henry VIII and his six Wives, 1972 |
88 | 27 | Hidden Valley Outlaws, 1944 |
88 | 28 | Higher, Higher, 1943 |
88 | 29 | His Exciting Night, 1938 |
88 | 30 | Hit, 1973 |
88 | 31 | Home, 1980 (play) |
88 | 32 | Home of the Brave, 1954 |
88 | 33 | The Hot Rock, 1971 |
88 | 34 | Hot Spell, 1958 |
88 | 35 | House of Bamboo, 1955 |
88 | 36 | Hurray Sundown, 1967 |
88 | 37 | Hurricane, 1979 |
88 | 38 | I Love a Bandleader, 1945 |
88 | 39 | In Old Kentucky, 1935 |
88 | 40 | In the Heat of the Night, 1967 |
88 | 41 | In White America, no date (play) |
88 | 42 | Inside Moves, 1980 |
88 | 43 | The Iron Mistress, 1952 |
88 | 44 | Island in the Sun, 1957 |
88 | 45 | Istanbul, 1956 |
88 | 46 | It Had to Be You, 1947 |
88 | 47 | It Won't Rub Off, Baby, 1967 [aka Sweet Love, Bitter] |
88 | 48 | The Jackie Robinson Story, 1950 |
88 | 49 | Jamaica Run, 1953 |
88 | 50 | Japanese War Bride, 1951 |
88 | 51 | Jesus Christ Superstar, 1973 |
88 | 52 | Joe Palooka, Champ, 1946 |
88 | 53 | Judge Priest, 1934 |
88 | 54 | Jungle Gents, 1954 |
88 | 55 | Jungle Goddess, 1948 |
88 | 56 | Jungle Ma, 1941 |
88 | 57 | Jungle Siren, 1942 |
88 | 58 | Jungle Woman, 1944 |
88 | 59 | Key Witness, 1960 |
88 | 60 | Killer's Kiss, 1955 |
88 | 61 | The Killing of a Chinese Bookie, 1976 |
88 | 62 | King Solomon's Mine, 1950 |
88 | 63 | Krush Groove, 1985 |
88 | 64 | La Cage Aux Folles, 1979 |
88 | 65 | Lady from Louisiana, 1941 |
88 | 66 | Lady Sings the Blues, 1972 |
88 | 67 | The Landlord, 1970 |
88 | 68 | Law of the Jungle, 1942 |
88 | 69 | The Lawyer, 1969 |
88 | 70 | The Learning Tree, 1969 |
88 | 71 | The Legend of Nigger Charley, 1972 |
88 | 72 | Leo the Last, 1970 |
88 | 73 | Lethal Weapon, 1987 |
88 | 74 | The Lion, 1962 |
88 | 75 | A Lion is in the Streets, 1953 |
88 | 76 | The Little Colonel, 1935 |
88 | 77 | The Littlest Rebel, 1935 |
88 | 78 | The Living Premise, 1963 (play) |
88 | 79 | The Lost Man, 1969 |
88 | 80 | Lulu Belle, 1948 |
88 | 81 | Lydia Bailey, 1952 |
88 | 82 | Lying Lips, 1939 |
89 | 1 | The Mack, 1973 |
89 | 2 | Mahogany, 1975 |
89 | 3 | The Man, 1972 |
89 | 4 | Man Friday, 1975 |
89 | 5 | Mandabi, 1968 |
89 | 6 | Margie, 1946 |
89 | 7 | Marjoe, 1972 |
89 | 8 | Maryland, 1940 |
89 | 9 | A Matter of Opinion, no date (play) |
89 | 10 | The Meanest Man in the World, 1943 |
89 | 11 | Medicine Ball Caravan, 1971 |
89 | 12 | Medium Cool, 1969 |
89 | 13 | Men of San Quentin, 1942 |
89 | 14 | Mikey and Nicky, 1976 |
89 | 15 | Midnight Shadow, 1939 |
89 | 16 | Minstrel Days, 1946 |
89 | 17 | Mohammed, Messenger of God, 1976 [aka The Message] |
89 | 18 | Mokey, 1942 |
89 | 19 | Moonrise, 1948 |
89 | 20 | Mulata, 1954 |
89 | 21 | The Mummy's Curse, 1944 |
89 | 22 | Murder on Lenox Avenue, 1941 |
89 | 23 | Murderous Angels, 1971 (play) |
89 | 24 | The Music Goes 'Round, 1936 |
89 | 25 | My Brother Talks to Horses, 1946 |
89 | 26 | My Gal Loves Music, 1944 |
89 | 27 | My Pal, Wolf, 1944 |
89 | 28 | My Sweet Charlie, 1966 (play) |
89 | 29 | The Naked Earth, 1958 |
89 | 30 | Nashville, 1975 |
89 | 31 | New Orleans, 1947 |
89 | 32 | Newman's Law, 1974 |
89 | 33 | No Strings, 1962 (play) |
89 | 34 | No Way Out, 1950 |
89 | 35 | North Street Irregulars, 1978 |
89 | 36 | Nothing But a Man, 1964 |
89 | 37 | Odds Against Tomorrow, 1959 |
89 | 38 | One Hour to Live, 1939 |
89 | 39 | One in a Million, 1936 |
89 | 40 | One Mile from Heaven, 1937 |
89 | 41 | One Way to Love, 1946 |
89 | 42 | Open Admissions, 1984 (play) |
89 | 43 | The Organization, 1971 |
89 | 44 | Out all Night, 1933 |
89 | 45 | Over My Dead Body, 1942 |
89 | 46 | Over the Goal, 1937 |
89 | 47 | Paper Moon, 1973 |
89 | 48 | Paris Secret, 1964 |
89 | 49 | Pennywhistle Blues, 1952 |
89 | 50 | Porgy and Bess, 1959 |
89 | 51 | The Power and the Glory, 1933 |
89 | 52 | The Premonition, 1975 |
89 | 53 | President's Lady, 1953 |
89 | 54 | Pride of Maryland, 1951 |
89 | 55 | The Principal, 1987 |
89 | 56 | The Prodigal, 1955 |
89 | 57 | Prophecy, 1979 |
89 | 58 | Racing Lady, 1936 |
89 | 59 | Racing Luck, 1948 |
89 | 60 | The Racket Man, 1944 |
89 | 61 | Ragtime, 1981 |
89 | 62 | Rainbow Round My Shoulder, 1952 |
89 | 63 | A Raisin in the Sun, 1959 (play) |
89 | 64 | Rangers in Africa, no date |
89 | 65 | Rebecca of Sunnybrook Farm, 1938 |
89 | 66 | Regina, 1949 (play) |
89 | 67 | Return from Witch Mountain, 1978 |
89 | 68 | Ride on Vaquero, 1941 |
89 | 69 | Return of Mandy's Husband, 1948 |
89 | 70 | Riverboat Rhythm, 1945 |
89 | 71 | Road Demon, 1938 |
89 | 72 | The Roots, no date |
89 | 73 | The Roots of Heaven, 1958 |
89 | 74 | Safari Drums, 1953 |
89 | 75 | Sand, 1949 |
89 | 76 | The Scarlet Clue, 1945 |
89 | 77 | Sergeants 3, 1961 |
89 | 78 | Set my People Free, 1948 |
89 | 79 | Shaft in Africa, 1972 |
89 | 80 | Shaft's Big Score, 1972 |
89 | 81 | Showboat, 1951 |
89 | 82 | Silver Streak, 1976 |
89 | 83 | Skin Game, 1971 |
89 | 84 | Skyjacked, 1972 |
89 | 85 | Slaughter, 1972 |
89 | 86 | Slow Dance on the Killing Ground, 1962 |
89 | 87 | Something of Value, 1957 |
89 | 88 | The Soul of Nigger Charlie, 1973 |
89 | 89 | Soul to Soul, 1971 |
89 | 90 | Sounder, 1972 |
89 | 91 | Soylent Green, 1973 |
90 | 1 | Sparticus, 1966 |
90 | 2 | Sport of Kings, 1947 |
90 | 3 | The Squeeze, 1987 |
90 | 4 | Stanley and Livingstone, 1939 |
90 | 5 | Stars on Parade, 1944 |
90 | 6 | Stormy Weather, 1943 |
90 | 7 | Straight to Heaven, 1939 |
90 | 8 | Sudan, 1945 |
90 | 9 | Sugar Hill, 1974 |
90 | 10 | Superfly, 1972 |
90 | 11 | Superfly TNT, 1973 |
90 | 12 | Swing Parade of 1946, 1946 |
90 | 13 | Tanganyika, 1954 |
90 | 14 | Tarzan's Flight for Life, 1958 |
90 | 15 | Thank God It's Friday, 1978 |
90 | 16 | That Man Bolt, 1973 |
90 | 17 | The Thomas Crown Affair, 1968 |
90 | 18 | They Won't Forget, 1937 |
90 | 19 | This is the Army, 1943 |
90 | 20 | Three in the Attic, 1968 |
90 | 21 | Tickticktick, 1970 |
90 | 22 | Timbuktu, 1978 |
90 | 23 | To the Ends of the Earth, 1948 |
90 | 24 | Top of the Heap, 1972 |
90 | 25 | Tough as they Come, 1942 |
90 | 26 | The Toy, 1982 |
90 | 27 | Travels with my Aunt, 1972 |
90 | 28 | Treasure of the Golden Condor, 1952 |
90 | 29 | Trick Baby, 1973 |
90 | 30 | Trouble Man, 1972 |
90 | 31 | Trumpets of the Lord, 1969 |
90 | 32 | The Twilight's Last Gleaming, 1977 |
90 | 33 | Two Gentlemen Sharing, 1969 |
90 | 34 | Unchained, 1955 |
90 | 35 | Up in the Air, 1940 |
90 | 36 | UpTight, 1968 |
90 | 37 | Uptown Saturday Night, 1974 |
90 | 38 | The Vanishing Virginian, 1942 |
90 | 39 | Walk into Hell, 1956 |
90 | 40 | Walking Tall, 1973 |
90 | 41 | The Warriors, 1979 |
90 | 42 | Watusi, 1959 |
90 | 43 | Weird Woman, 1944 |
90 | 44 | The Well, 1951 |
90 | 45 | The White Dawn, 1974 |
90 | 46 | White Goddess, 1953 |
90 | 47 | The Wilby Conspiracy, 1975 |
90 | 48 | Wildcats, 1986 |
90 | 49 | Wine in the Wilderness, 1970 |
90 | 50 | The Wiz, 1976 |
90 | 51 | The World's of Shakespeare, 1963 |
90 | 52 | Yerma, 1966 |
90 | 53 | You're a Lucky Fellow, Mr. Smith, 1943 |
90 | 54 | Zamba, 1949 |
90 | 55 | Unidentified movies |
People | ||
90 | 56 | Baker, Josephine |
90 | 57 | Boatner, Adelaide |
90 | 58 | Brown, Jim |
90 | 59 | Burrows, Vinie |
90 | 60 | Cambridge, Godfrey |
90 | 61 | Cotton Club girls |
95 | 5 | Dodson, Owen, James Van Der Zee, and Camille Billops, 1978 |
90 | 62 | Faison, George |
95 | 3 | DuBose, Shirley Graham, and James Hatch, 1975 May 28 |
90 | 63 | Guillaume, Robert |
90 | 64 | Hall, Albert |
90 | 65 | Horne, Lena |
90 | 66 | Jones, James Earl |
90 | 67 | Koto, Yaphet |
90 | 68 | Little, Clarence |
90 | 69 | McClintock, Ernie |
90 | 70 | Nelson, Gail |
95 | 4 | Orlovsky, Peter, and James Hatch, 1977 February 11 |
90 | 71 | Perry, Lincoln Monroe |
90 | 72 | Poitier, Sidney |
90 | 73 | Robinson, Bill |
90 | 74 | Rogers, Timmie |
90 | 75 | Ryan, Mitchell |
90 | 76 | Shields, Andrea |
90 | 77 | Silvera, Frank |
90 | 78 | Simpson, O.J. |
90 | 79 | Smith, Barbara |
90 | 80 | Strode, Woody |
90 | 81 | Washington, Freda |
90 | 82 | Watters, Ethyl |
90 | 83 | Williamson, Fred |
91 | 1 | Unidentified |
95 | 6 | Unidentified event, circa 1990 |
Music | ||
91 | 2 | Dixie Rhythm Girls |
91 | 3 | The Grace Notes |
91 | 4 | Lloyd, Charles |
91 | 5 | The Marionettes |
91 | 6 | Scott, Hazel |
91 | 7 | The Symphonettes |
91 | 8 | Vi Burnside and Her All Stars |
91 | 9 | Unidentified |
Plays, university productions | ||
91 | 10 | Federal City College, Mrs. Patterson, 1975 |
91 | 11 | Federal City College, Portraits of Woman, 1974 |
91 | 12 | Howard University Players, Purple Victorious, 1987 |
91 | 13 | University of the District of Columbia, The Island, 1980 |
Federal Theater Project oversized photographs | ||
Androcles and the Lion [George Bernard Shaw, Lafayette Theatre, Harlem Unit, December 1938] | ||
OP1 | - | 1) Ferrovius (Daniel Haynes) prays for strength to remain a pacifist (Maurice Ellis, Percy Verwayne, Wardell Saunders, and Dooley Wilson) |
OP1 | - | 2) Christians on their way to the arena (Edna Thomas) |
OP1 | - | 3) Andocles (Dooley Wilson) speaking to the Lion (Add Wilson) |
OP1 | - | 4) Verwayne's 3/4 portrait as Lentulinus (Percy Verwayne) |
OP1 | - | 5) Androcles (Dooley Wilson) and Lion (Add Wilson) dancing |
OP1 | - | 6) Roman guard confronts Christian (J.P. Sidney or Thomas Mosely), unidentified) |
OP1 | - | 7) Christian martyrs mocked by gladiators (unidentified) |
OP1 | - | 8) Androcles (Dooley Wilson) sweet talking his wife (Hilda Offley) |
OP2 | - | 9) Androcles (Dooley Wilson) complaining about his wife (Hilda Offley) |
OP2 | - | 10) Wife (Hilda Offley) is kicking Androcles (Dooley Wilson) in his rear |
OP2 | - | 11) Androcles (Dooley Wilson) standing alone |
OP2 | - | 12) Androcles (Dooley Wilson) dancing with the Lion (Add Wilson) |
OP2 | - | 13) Ferrovius (Daniel Haynes) portrait with sword |
OP2 | - | 14) Chest shot Ferrovius (Daniel Haynes) staring into camera |
OP2 | - | 15) Lavinia (Edna Thomas) addresses the Christian martyrs |
OP2 | - | 16) Ferrovius (Daniel Haynes) and Lavinia (Edna Thomas) consoling one another |
Bassa Moona (The Land I Love) [Momodu Johnson and Norman Coker, Lafayette Theatre, Harlem Unit, April 1936] | ||
OP3 | - | 1) Exterior of King's Palace, possibly Act I, Scene 2 (entire cast) |
OP3 | - | 2) Two women dancers (Harlem) |
OP3 | - | 3) Dancer in fish net [possibly another show] |
OP3 | - | 4) Wedding ceremony, Act I, Scene 2 |
Macbeth [also known as Voodoo Macbeth] [Orson Welles and Shakespeare, Lafayette Theatre, Harlem Unit, April 14, 1936] | ||
OP3 | - | 1) Witches' voodoo with drummers and full cast |
OP3 | - | 2) Macbeth (Jack Carter) meets the witches |
OP3 | - | 3) Hecate (Eric Burroughs) standing against a wall with a whip, |
OP3 | - | 4) Macduff (Maurice Ellis) meets with Malcolm (Wardell Saunders) and Ross (Thomas Anderson) |
OP3 | - | 5) Lady Macduff (Maria Young) alone |
OP3 | - | 6) Macbeth (Jack Carter) on ramp, Lady MacBeth (Edna Thomas) on stairs, crowd below - banquet |
OP4 | - | 7) Lady Macbeth (Edna Thomas) in costume posting |
OP4 | - | 8) Macduff (Maurice Ellis) alone in uniform |
OP4 | - | 9) Last act. Macbeth (Jack Carter) trapped in tower. New king below. |
Mississippi Rainbow [also known as Brain Sweat] [John C. Brownell, Lafayette Theatre, Harlem Unit, April 18, 1936] | ||
OP4 | - | 1) Well-dressed male and female, possibly the Washingtons (Ollie Burgoyne and Walter Brogsdale) |
OP4 | - | 2) Cleric (Julian Costello) in dress threatening nice man |
OP4 | - | 3) Husband and wife (Ollie Burgoyne) in argument (includes Walter Brogsdale) |
OP4 | - | 4) Entire cast in living room confrontation |
OP4 | - | 5) Cleric (Julian Costello) denouncing man for sin |
OP4 | - | 6) Cleric (Julian Costello) taken aback by woman (Marie Young) visionary |
OP4 | - | 7) Husband and wife (Ollie Burgoyne) in discouragement (includes Walter Brogsdale) |
Sweet Land [Conrad Seiler, Lafayette Theatre, Harlem Unit, January 1937] | ||
OP5 | - | 1) Alvin Childress drinking from a well |
OP5 | - | 2) Front porch steps, man leaning his body on a woman (includes Doe Doe Green) |
OP5 | - | 3) Doe Doe Green sitting on porch |
OP5 | - | 4) Four actors (2 male, 2 female) front porch in greeting (includes Alvin Childress) |
OP5 | - | 5) Chain gang prisoner has escaped and is helped by friends |
OP5 | - | 6) Worried wife looks out the window |
OP5 | - | 7) Climatic meeting of white and black in barn |
Swing it [Eubie Blake, Cecil Mack, Milton Reddie, Adelphi Theater, Variety Theatre Unit, July 22, 1937] | ||
OP5 | - | 1) Two males in uniform point left (Henry Jines (Rusty) and James Green (Dusty) |
OP5 | - | 2) Male chorus abroad ship |
OP5 | - | 3) "Levee Ladies" musical and dance interlude? |
OP6 | - | 4) Demon dancer glaring down on lovely women (Flash Riley and Francine Everett) |
OP6 | - | 5) Dancer in rope costume, full length portrait (Dorothy Turner?) |
OP6 | - | 6) Big cast number abroad ship |
OP6 | - | 7) Male chorus number in hats and ties |
OP6 | - | 8) Jungle scene, full cast with dancers, Act II (Flash Riley, Francine Everett, and Dorothy Turner) |
OP6 | - | 9) Full cast "sons and daughters of the sea," Act II Sherman Dickson?, Francine Everett, Ernest Mickens) |
OP6 | - | 10) Dancer with arms spread eagle (Herbie Brown?) |
The Trail of Dr. Beck [Hughes Allison, Lafayette Theatre, Harlem Unit, 1937] | ||
OP6 | - | 1) Courtroom confrontation |
OP6 | - | 2) Five characters, judge, witness, prosecutor, recorder, policeman |
OP6 | - | 3) Length of court, witness on stand, quiet |
Turpentine [J. Augustus Smith and Peter Morrell] Lafayette Theatre, Harlem Unit, June 26, 1936] | ||
OP7 | - | 1) Act III, Scene II: Rehearsal of full cast on stage, no costumes |
OP7 | - | 2) Act II, Scene II: Turpentine workers gather in front of camp and agree to organized a strike |
OP7 | - | 3) Act I, Scene I: Col. Dutton (Thomas Mosley) gives white trash (Harris Talbert and Pat McCullough) a drink in country store |
OP7 | - | 4) Act I, Scene II: Gathering gum in the woods with Big Sue (Alberta Perkins) |
OP7 | - | 5) Sallymay (Viola Dean) flirting with Shine Sommers (Louis Sharp) in the story |
OP7 | - | 6) Workers with barrels discuss strike |
OP7 | - | 7) Act I, Scene I: Floaters quartette confronted by sheriff (Bertram Miller) with gun (John D. Johnson, James Dunmore, Virgil Van Cleve and Gabriel Brown) |
OP7 | - | 8) Act I, Scene IV: With other women looking on, Big Sue (Alberta Perkins) expresses her opinion to Capt. Rogers (Thurman Jackson) at the turpentine still |
OP7 | - | 9) Turpentine still, men with barrels |
OP7 | - | 10) Act II, Scene II, Workers hide in woods, looking out for sheriff (Alberta Perkins) |
OP8 | - | 11) Act I, Scene I, Floaters quartette playing before Col. Dutton (Thomas Mosley) |
OP8 | - | 12) Act II, Scene 3, Turtle Eyes (Charles Taylor) is shot by sheriff (Bertram Miller), the camp owner (Edward Loeffler) looks on |
OP8 | - | 13) Mother (Estelle Hemsley) holding dying son, Turtle Eyes (Charles Taylor) on floor |
OP8 | - | 14) Act II, Scene 3, Show down at the church, entire cast (includes Edward Leoffler, Thurman Jackson, Bertram Miller, Richard Gregg) |
v1.11.0-dev