DAVIS, JAMES C. (JAMES
CURRAN), 1895-1981.
James C. Davis papers
>
Correspondence >
Department and agencies
James C. Davis papers > Correspondence > Department and agencies
Collection Stored Off-Site
All or portions of this collection are housed off-site. Materials can still be requested but researchers should expect a delay of up to two business days for retrieval.
Subseries 5.3
Department and agencies, 1956-1960
Boxes 116-124
1956 Agencies | ||
Box | Folder | Content |
---|---|---|
116 | 1 | Atomic Energy Commission |
116 | 2 | Civil Aeronautics Administration |
116 | 3 | Civil and Defense Mobilization, Office of |
116 | 4 | Civil Service Commission |
116 | 5 | Federal Civil Defense Administration |
116 | 6 | Federal Communication Commission |
116 | 7 | Federal Housing Administration |
116 | 8 | Federal Power Commission |
116 | 9 | Federal Trade Commission |
116 | 10 | Federal Works Agency |
116 | 11 | General Accounting Office |
116 | 12 | General Services Administration - National Archives |
116 | 13 | Hoover Commission |
116 | 14 | Housing and Home Finance Agency - General |
116 | 15 | Housing and Home Finance Agency - Home Loan Bank Board |
116 | 16 | International Cooperation Administration |
116 | 17 | Interstate Commerce Commission |
116 | 18 | National Labor Relations Board |
116 | 19 | National Security Council - Central Intelligence Agency |
116 | 20 | Railroad Retirement Board |
116 | 21 | Securities and Exchange Commission |
116 | 22 | Small Business Administration |
116 | 23 | Tennessee Valley Authority (TVA) |
116 | 24 | Veterans Administration |
116 | 25 | Veterans Administration- Hospital Construction, Hill-Burton Act |
1957 Departments | ||
117 | 1 | Agriculture - General |
117 | 2 | Agriculture - Commodity Credit Corp. and REA |
117 | 3 | Agriculture - Progress in Soil and Water Conservation in Fifth Congressional District |
117 | 4 | Commerce - General, patents, census |
117 | 5 | Commerce - Civil Aeronautics Administration, Public Roads |
117 | 6 | Defense - National Guard |
117 | 7 | Health, Education and Welfare (HEW) - General |
117 | 8 | Health, Education and Welfare (HEW) - Social Security Administration (1 of 2) |
117 | 9 | Health, Education and Welfare (HEW) - Social Security Administration (2 of 2) |
117 | 10 | Interior - General, National Park Service, Fish and Wildlife |
117 | 11 | Justice - Bureau of Prisons |
117 | 12 | Justice - Immigration and Naturalization, General |
117 | 13 | Labor - General, Bureau of Employees' Compensation |
117 | 14 | Post Office Dept. - General |
117 | 15 | State Department - General |
117 | 16 | State Department - Passports (1 of 3) |
117 | 17 | State Department - Passports (2 of 3) |
117 | 18 | State Department - Passports (3 of 3) |
117 | 19 | State Department - Visas |
117 | 20 | Treasury - Coast Guard, Customs |
117 | 21 | Treasury - Internal Revenue Service (1 of 2) |
117 | 22 | Treasury - Internal Revenue Service (2 of 2) |
1957 Agencies | ||
118 | 1 | Civil Aeronautics Board |
118 | 2 | Civil Service Commission - General |
118 | 3 | Civil Service Commission - Retirement Cases |
118 | 4 | Federal Communications Comm. and Federal Power Commission |
118 | 5 | Federal Housing Administration |
118 | 6 | Federal Trade Commission |
118 | 7 | General Accounting Office |
118 | 8 | General Services Administration |
118 | 9 | Home Loan Bank Board |
118 | 10 | Housing and Home Finance Agency |
118 | 11 | Interstate and Foreign Commerce |
118 | 12 | Interstate Commerce Comm., U.S. Information Agency, National Labor Relations Board |
118 | 13 | Railroad Retirement Board |
118 | 14 | Small Business Administration |
118 | 15 | Selective Service System |
118 | 16 | Smithsonian Institute |
118 | 17 | Tariff Commission |
118 | 18 | Tennessee Valley Authority |
118 | 19 | Veterans Administration |
1958 Departments | ||
118 | 20 | Agriculture |
118 | 21 | Commerce - General |
118 | 22 | Commerce - Census |
118 | 23 | Commerce - Patent Office |
118 | 24 | Commerce - Civil Aeronautics Admin. |
118 | 25 | Defense |
119 | 1 | Health, Education and Welfare (HEW) - General |
119 | 2 | Health, Education and Welfare (HEW) - Public Health Services |
119 | 3 | Health, Education and Welfare (HEW) - Social Security Administration |
119 | 4 | Interior - General |
119 | 5 | Interior - National Park Service |
119 | 6 | Justice - General |
119 | 7 | Justice - Bureau of Prisons |
119 | 8 | Justice - Immigration and Naturalization Service |
119 | 9 | Labor - Bureau of Employees' Compensation |
119 | 10 | State - General |
119 | 11 | State - Passports |
119 | 12 | State - Visas |
119 | 13 | Treasury - General |
119 | 14 | Treasury - Bureau of Customs |
119 | 15 | Treasury - Coast Guard |
119 | 16 | Treasury - Internal Revenue Service |
1958 Agencies | ||
119 | 17 | Archives |
119 | 18 | Atomic Energy Commission |
119 | 19 | Civil Aeronautics Board |
119 | 20 | Civil Service Commission - General |
119 | 21 | Civil Service Commission - Retirement Cases |
119 | 22 | Federal Civil Defense Administration |
119 | 23 | Federal Communications Commission |
119 | 24 | Federal Housing Administration |
119 | 25 | Federal Power Commission |
119 | 26 | Federal Trade Commission |
119 | 27 | Foreign Claims Settlement Commission |
119 | 28 | General Accounting Office |
119 | 29 | General Services Administration |
120 | 1 | Housing and Home Finance Agency |
120 | 2 | Housing and Home Finance Agency - Home Loan Bank Board |
120 | 3 | Interstate Commerce Commission |
120 | 4 | National Labor Relations Board |
120 | 5 | Railroad Retirement Board |
120 | 6 | Securities and Exchange Commission |
120 | 7 | Selective Service Commission |
120 | 8 | Small Business Administration |
120 | 9 | Tariff Commission |
120 | 10 | U.S. Information Agency (USIA) |
120 | 11 | Veterans Administration |
1959 Departments | ||
120 | 12 | Agriculture - Yearbook |
120 | 13 | Commerce - General |
120 | 14 | Commerce - Bureau of Census |
120 | 15 | Commerce - Bureau of Public Roads |
120 | 16 | Commerce - Civil Aeronautics Admin. (1 of 2) |
120 | 17 | Commerce - Civil Aeronautics Admin. (2 of 2) |
120 | 18 | Commerce - Patent Office |
120 | 19 | Defense - General |
120 | 20 | National Guard |
120 | 21 | Health, Education and Welfare (HEW) - General |
120 | 22 | Health, Education and Welfare (HEW) - Public Health Service |
120 | 23 | Health, Education and Welfare (HEW) - Social Security Administration |
120 | 24 | Interior - General, National Park Service |
120 | 25 | Interior - Fish and Wildlife Service |
120 | 26 | Justice - General |
120 | 27 | Justice - Federal Bureau of Investigation |
120 | 28 | Justice - Immigration and Naturalization |
120 | 29 | Labor - General |
120 | 30 | Labor - Bureau of Employees' Compensation |
121 | 1 | State Department - General |
121 | 2 | State Department - Passport Office |
121 | 3 | State Department - Visa Office |
121 | 4 | State Department - Information on Foreign Service |
121 | 5 | Treasury - General, Bureau of Customs |
121 | 6 | Treasury - Coast Guard |
121 | 7 | Treasury - Internal Revenue Service |
121 | 8 | Treasury - Reconstruction Finance Corp. |
121 | 9 | Treasury - Taxpayer Assistance (Public Information Kit) |
1959 Agencies | ||
121 | 10 | Atomic Energy Commission |
121 | 11 | Civil Aeronautics Board |
121 | 12 | Civil Service Commission - General |
121 | 13 | Civil Service Commission - Retirement Cases |
121 | 14 | Federal Aviation Agency |
122 | 1 | Federal Civil Defense Administration |
122 | 2 | Federal Communications Commission |
122 | 3 | Federal Housing Administration |
122 | 4 | Federal Power Commission |
122 | 5 | Federal Trade Commission |
122 | 6 | General Account Office |
122 | 7 | General Services Administration |
122 | 8 | Housing and Home Finance Agency - Bryant - Federal Savings and Loan Association |
122 | 9 | Housing and Home Finance Agency - General |
122 | 10 | Housing and Home Finance Agency - Home Loan Bank Board |
122 | 11 | Interstate Commerce Commission |
122 | 12 | National Labor Relations Board |
122 | 13 | Outdoor Recreation Resources Review Commission |
122 | 14 | Railroad Retirement Board |
122 | 15 | Selective Service System |
122 | 16 | Small Business Administration - General |
122 | 17 | Small Business Administration - Ballots |
122 | 18 | Smithsonian Institute |
122 | 19 | Tariff Commission |
122 | 20 | Tennessee Valley Authority |
122 | 21 | U.S. Information Agency (USIA) |
122 | 22 | Veterans Administration |
122 | 23 | Vocational Rehabilitation (State of Georgia) |
1960 Departments (Note: These files contain some Cases and Claims) | ||
122 | 24 | Agriculture - General |
122 | 25 | Air Force |
122 | 26 | Army - Corps of Engineers |
122 | 27 | Commerce - General |
122 | 28 | Commerce - Census Bureau |
122 | 29 | Commerce - Civil Aeronautics Administration |
122 | 30 | Commerce - Patent Office |
123 | 1 | Defense - General |
123 | 2 | Health, Education and Welfare (HEW) - General |
123 | 3 | Health, Education and Welfare (HEW) - Public Health Service |
123 | 4 | Health, Education and Welfare (HEW) - Social Security Administration (includes 14 case files) |
123 | 5 | Interior - General |
123 | 6 | Interior - National Parks Service |
123 | 7 | Justice - General |
123 | 8 | Justice - Immigration and Naturalization Service |
123 | 9 | Justice - Prisons, Bureau of (includes 3 case files) |
123 | 10 | Labor - General |
123 | 11 | Labor - Employees' Compensation, Bureau of (includes 4 case files) |
123 | 12 | Navy |
123 | 13 | Post Office (includes 1 case file) |
123 | 14 | State - General |
123 | 15 | State - Passports |
123 | 16 | State - Visa Office |
124 | 1 | Treasury - Coast Guard (includes 2 case files) |
124 | 2 | Treasury - Customs, Bureau of |
124 | 3 | Treasury - Internal Revenue Service |
1960 Agencies (Note: These files contain some Cases and Claims) | ||
124 | 4 | Atomic Energy Commission |
124 | 5 | Civil Aeronautics Board |
124 | 6 | Civil Service Commission - General (includes 5 case files) |
124 | 7 | Civil Service Commission - Retirement |
124 | 8 | Federal Aviation Agency - College Park noise |
124 | 9 | Federal Civil Defense Administration |
124 | 10 | Federal Communications Commission |
124 | 11 | Federal Housing Administration |
124 | 12 | Federal Power Commission |
124 | 13 | Federal Trade Commission |
124 | 14 | General Services Administration (includes l case file) |
124 | 15 | Housing and Home Finance Agency - General |
124 | 16 | Housing and Home Finance Agency - Home Loan Bank Board |
124 | 17 | Housing and Home Finance Agency - Public Housing Administration |
124 | 18 | International Communication Agency |
124 | 19 | Interstate Commerce Commission |
124 | 20 | National Labor Relations Board |
124 | 21 | Railroad Retirement Board (includes 1 case file) |
124 | 22 | Securities and Exchange Commission |
124 | 23 | Selective Service System |
124 | 24 | Small Business Administration - General |
124 | 25 | Small Business Administration - Ballots |
124 | 26 | Tariff Commission |
124 | 27 | U.S. Information Agency (USIA) |
124 | 28 | Veterans Administration |
v1.11.0-dev