Collection Stored Off-Site
All or portions of this collection are housed off-site. Materials can still be requested but researchers should expect a delay of up to two business days for retrieval.
Series 7
Fact Files, 1937-1966
Boxes 146-162 and 201-203
1937 | ||
Box | Folder | Content |
---|---|---|
146 | 1 | Health in Atlanta and Fulton County |
1947 | ||
146 | 2 | Iron and Steel |
1948 | ||
146 | 3 | Miscellaneous |
1950-1951 | ||
146 | 4 | Contempt Proceedings |
146 | 5 | Communism - Philip Hammer |
146 | 6 | Segregation |
1954-1956 [See also Box 201] | ||
146 | 7 | Alabama - Segregation |
146 | 8 | American Bar Association |
146 | 9 | American Federation of Labor and Congress of Industrial Organizations - general |
146 | 10 | AFL-CIO News (1 of 2) |
146 | 11 | AFL-CIO News (2 of 2) |
146 | 12 | American Jewish Committee |
146 | 13 | Anti-Defamation League of B'nai Brith |
146 | 14 | Arkansas, Hoxie - Schools |
146 | 15 | Atlanta School Teachers Union |
146 | 16 | Augusta Courier (1 of 2) |
146 | 17 | Augusta Courier (2 of 2) |
146 | 18 | Augusta Soap Box Derby |
146 | 19 | Autherire, Lucy |
146 | 20 | Bills, 1956 (Congress) |
146 | 21 | B'nai Brith |
146 | 22 | Boycott (Labor) |
146 | 23 | Bridges, Harry |
146 | 24 | Brownell, Herbert, Jr. |
146 | 25 | Bus Segregation |
146 | 26 | Campaign - Newsclippings (1954-1956) |
146 | 27 | Catholic Church (segregation) |
146 | 28 | Charlottesville, North Carolina - Schools |
146 | 29 | Chicago |
146 | 30 | Citizen's Council (1 of 2) |
146 | 31 | Citizen's Council (2 of 2) |
146 | 32 | Civil Rights (1 of 3) |
146 | 33 | Civil Rights (2 of 3) |
146 | 34 | Civil Rights (3 of 3) |
146 | 35 | Committee on Interracial Cooperation |
146 | 36 | Common Sense |
146 | 37 | Congressional Information - General (1 of 2) |
146 | 38 | Congressional Information - General (2 of 2) |
146 | 39 | Cross and the Flag |
146 | 40 | Dallas, Texas |
146 | 41 | Davis, James C. (clippings) |
146 | 42 | Democratic Convention |
146 | 43 | Democratic National Congressional Committee |
146 | 44 | Detroit - Dearborn, Michigan |
146 | 45 | District of Columbia Boys Club |
146 | 46 | Eisenhower, segregation |
146 | 47 | Election, 1956 |
146 | 48 | Entertainment - Athletics |
146 | 49 | Exodus - Washington, D.C. |
146 | 50 | Facts Forum - Public Opinion |
146 | 51 | Fair Employment Protection Committee (FEPC) |
146 | 52 | Federal Aid to Education |
146 | 53 | Federal Bureau of Investigation (FBI) |
146 | 54 | Federal Courts (1 of 2) |
146 | 55 | Federal Courts (2 of 2) |
146 | 56 | Federation for Constitutional Government |
146 | 57 | Filibuster - Rule 22 |
147 | 1 | Florida Legislature |
147 | 2 | Freedom Agenda (Carrie Chapman Catt Memorial Fund, Inc.) |
147 | 3 | Free Men Speak |
147 | 4 | Ford Foundation |
147 | 5 | Ford Foundation/Fund for Republic |
147 | 6 | Fund for Republic |
147 | 7 | Georgia Bar Journal |
147 | 8 | "Georgia in Washington" (1 of 3) |
147 | 9 | "Georgia in Washington" (2 of 3) |
147 | 10 | "Georgia in Washington" (3 of 3) |
147 | 11 | Georgia Parks Leased |
147 | 12 | Georgia Tribune (Parson Jack) |
147 | 13 | Georgia, University of / Horace Ward |
147 | 14 | Governors Racial Conference |
147 | 15 | Griffin, Marvin |
147 | 16 | Hanover County, North Carolina (Negro Schools) |
147 | 17 | Home Rule (1 of 2) |
147 | 18 | Home Rule (2 of 2) |
147 | 19 | Industry - Business |
147 | 20 | Integration in Colleges |
147 | 21 | International Educational Exchange Program |
147 | 22 | Interposition (1 of 2) |
147 | 23 | Interposition (2 of 2) |
147 | 24 | Jewish Church |
147 | 25 | Labor's Daily (1 of 2) |
147 | 26 | Labor's Daily (2 of 2) |
147 | 27 | Labor Unions |
147 | 28 | League of Women Voters |
147 | 29 | Manion Forum of Opinion |
147 | 30 | Manpower Utilization |
147 | 31 | Mental Health |
147 | 32 | Merchant Marine Academy |
147 | 33 | Militant Truth |
147 | 34 | Missiles |
147 | 35 | Mobley, Marvin |
147 | 36 | Montgomery, Alabama - Boycott |
147 | 37 | Moral Rearmament |
147 | 38 | National Amvets |
147 | 39 | National Association for the Advancement of White People |
147 | 40 | National Automobile Dealers Association (NADA) |
147 | 41 | National Broadcasting Company (NBC-RCA) |
147 | 42 | National Crime Rate |
147 | 43 | National Debt |
147 | 44 | National Education Association (NEA) |
147 | 45 | National Review |
147 | 46 | National Welfare Advocate |
147 | 47 | Navy - League |
147 | 48 | Near East - Middle East |
147 | 49 | Negro Beaches |
147 | 50 | Negro Colleges |
147 | 51 | Negro Crime |
147 | 52 | Negro Vote |
147 | 53 | Nehru, Jawaharlal - India |
147 | 54 | New Leader |
147 | 55 | North Atlantic Treaty Organization (NATO) |
147 | 56 | North Carolina Legislature |
147 | 57 | Nuclear and Solar Energy |
147 | 58 | Ohio Segregation |
147 | 59 | Old Age and Survivors Insurance |
147 | 60 | Parent-Teacher Association (PTA) |
147 | 61 | Potomac Bridge |
147 | 62 | President's Committee on Government Contracts |
147 | 63 | Press Releases |
147 | 64 | Prohibition |
147 | 65 | Progressive |
147 | 66 | Progressive Press |
147 | 67 | Protestant Churches |
147 | 68 | Public Housing (1 of 2) |
147 | 69 | Public Housing (2 of 2) |
147 | 70 | Racial Disturbance in Washington |
148 | 1 | Reciprocal Trade (1 of 2) |
148 | 2 | Reciprocal Trade (2 of 2) |
148 | 3 | Red China |
148 | 4 | Red Cross |
148 | 5 | Refugee Relief Program |
148 | 6 | Reorganization Plan #2 |
148 | 7 | Reserves Army |
148 | 8 | Reuther, Walter |
148 | 9 | Right to Work |
148 | 10 | School Desegregation |
148 | 11 | School Investigation Subcommittee |
148 | 12 | School Safety Patrol |
148 | 13 | Schools and Negroes, General |
148 | 14 | Schools, Georgia |
148 | 15 | Scientific Manpower |
148 | 16 | Seattle Urban League |
148 | 17 | Segregation - General (1 of 3) |
148 | 18 | Segregation - General (2 of 3) |
148 | 19 | Segregation - General (3 of 3) |
148 | 20 | Segregation - Africa |
148 | 21 | Segregation - Armed Forces |
148 | 22 | Segregation - Background |
148 | 23 | Segregation - Housing |
148 | 24 | Segregation - Newspaper Clippings |
148 | 25 | Segregation - Swimming Pools |
148 | 26 | Segregation in North |
148 | 27 | Segregation Speeches |
148 | 28 | Selective Service System |
148 | 29 | "Sensing the News" (Southern States Industrial Council) |
148 | 30 | Small Business |
148 | 31 | Smyth Gambrell Speech |
148 | 32 | Social and Athletic Events |
148 | 33 | South - General |
148 | 34 | South Magazine |
149 | 1 | Southern Conference Educational Fund |
149 | 2 | Southern Digest |
149 | 3 | Southern Regional Council (1 of 2) |
149 | 4 | Southern Regional Council (2 of 2) |
149 | 5 | Soviet Education |
149 | 6 | Speeches (1 of 2) |
149 | 7 | Speeches (2 of 2) |
149 | 8 | State of Georgia Financial Statement |
149 | 9 | States Rights (1 of 2) |
149 | 10 | States Rights (2 of 2) |
149 | 11 | States Rights Council of Georgia (1 of 2) |
149 | 12 | States Rights Council of Georgia (2 of 2) |
149 | 13 | Statesman (1 of 2) |
149 | 14 | Statesman (2 of 2) |
149 | 15 | Steel Industry |
149 | 16 | Supreme Court (1 of 2) |
149 | 17 | Supreme Court (2 of 2) |
149 | 18 | Suttle, Slim (Viewing the South) |
149 | 19 | Taft-Hartley |
149 | 20 | Talmadge, Herman E. |
149 | 21 | Tax Foundation - Speech |
149 | 22 | Taxes and Tax Outlook |
149 | 23 | Taxes and Taxation |
149 | 24 | Technical Assistance Program |
149 | 25 | Textiles |
149 | 26 | Un-American Activities Committee |
149 | 27 | Union Welfare Funds |
149 | 28 | United Mine Workers |
149 | 29 | United Nations |
149 | 30 | United Nations Educational, Scientific and Cultural Organization (UNESCO) - General |
149 | 31 | United Nations Educational, Scientific and Cultural Organization (UNESCO) - Education, Television, Discussion |
149 | 32 | United Nations Educational, Scientific and Cultural Organization (UNESCO) - Human Rights |
149 | 33 | United Nations Educational, Scientific and Cultural Organization (UNESCO) - New Letters |
149 | 34 | United States Information Agency (USIA) |
149 | 35 | Urban League |
149 | 36 | Veterans Committee against Communism |
149 | 37 | Veterans' Legislation: 83rd Congress |
149 | 38 | Violence: White-Negro |
149 | 39 | Virginia Legislature (Gray Column) |
149 | 40 | Virginia Plan (Gray Report) |
149 | 41 | The Virginian |
149 | 42 | War - Cost |
149 | 43 | Washington Newsletters (1 of 2) |
149 | 44 | Washington Newsletters (2 of 2) |
149 | 45 | Washington School Desegregation |
149 | 46 | Washington School Teachers - Cheating/Exams |
149 | 47 | Weather Control |
149 | 48 | Weekly Clippings for Newsletter |
149 | 49 | Western Voice |
149 | 50 | White House - Conference on Education |
149 | 51 | White Sentinel |
149 | 52 | YALTA |
149 | 53 | Zionism |
1957 [See also Box 202] | ||
150 | 1 | Airlines - Integration |
150 | 2 | American Federation of Labor - AFL-CIO |
150 | 3 | American Jewish Congress |
150 | 4 | American Resettlement Foundation |
150 | 5 | Americans for Democratic Action (ADA) |
150 | 6 | ADA World |
150 | 7 | Anti-Defamation League |
150 | 8 | Armed Forces Segregation |
150 | 9 | Arkansas - Little Rock (1 of 5) |
150 | 10 | Arkansas - Little Rock (2 of 5) |
150 | 11 | Arkansas - Little Rock (3 of 5) |
150 | 12 | Arkansas - Little Rock (4 of 5) |
150 | 13 | Arkansas - Little Rock (5 of 5) |
150 | 14 | Apartheid (Africa's Segregation) |
150 | 15 | Atlanta City Government and Elections |
150 | 16 | Atlanta School System |
150 | 17 | Atlanta Teachers Union |
150 | 18 | Atomic Energy |
150 | 19 | Augusta Courier |
150 | 20 | Birmingham, Alabama |
150 | 21 | Bus Segregation |
150 | 22 | Catholic Church |
150 | 23 | Chicago |
150 | 24 | Citizen's Council |
150 | 25 | Civil Liberties Clearing House |
150 | 26 | Civil Rights |
150 | 27 | Civil Rights Commission |
150 | 28 | Common Sense |
150 | 29 | Communism |
150 | 30 | Congressional Quarterly |
150 | 31 | Daily Worker |
150 | 32 | Daughters of the American Revolution (DAR) |
150 | 33 | Davis, James C. (Personal) |
150 | 34 | Detroit, Michigan |
150 | 35 | District Bar Association |
150 | 36 | District of Columbia: Boys Club |
150 | 37 | District of Columbia: Crime (1 of 2) |
150 | 38 | District of Columbia: Crime (2 of 2) |
150 | 39 | District of Columbia: Fire Department |
150 | 40 | District of Columbia: School Census by Race |
150 | 41 | District of Columbia: School Investigation |
150 | 42 | District of Columbia: Welfare |
150 | 43 | England and Segregation |
150 | 44 | Federal Aid to Education |
150 | 45 | Federal Court Decisions |
150 | 46 | Filibuster (Senate Rule "22") |
150 | 47 | Florida - Governor Leroy Collins |
150 | 48 | Ford Foundation - Fund for Republic |
150 | 49 | Foreign Aid (1 of 2) |
150 | 50 | Foreign Aid (2 of 2) |
150 | 51 | Fraternities |
150 | 52 | Free Men Speak |
151 | 1 | Georgia (General) |
151 | 2 | Georgia Commission on Education |
151 | 3 | Georgia Constitution |
151 | 4 | Georgia Segregation Laws |
151 | 5 | Georgia State Senate |
151 | 6 | Georgia Tribune |
151 | 7 | GOP - Two Party South |
151 | 8 | Governor's Conference with President Eisenhower |
151 | 9 | International Labor Organization (ILO) |
151 | 10 | Jewish Church |
151 | 11 | Jewish Socialism |
151 | 12 | Kaspar John |
151 | 13 | Koinonia Farm |
151 | 14 | Ku Klux Klan |
151 | 15 | Labor Unions |
151 | 16 | Louisiana Citizen's Council Newsletter |
151 | 17 | Manpower Utilization |
151 | 18 | Militant Truth |
151 | 19 | Murray (Police Chief) - NAACP |
151 | 20 | Nashville, Tennessee |
151 | 21 | Nashville, Tennessee Speech |
151 | 22 | National Association for the Advancement of Colored People (1 of 3) |
151 | 23 | National Association for the Advancement of Colored People (2 of 3) |
151 | 24 | National Association for the Advancement of Colored People (3 of 3) |
151 | 25 | National Council of Churches |
151 | 26 | Negro - Church |
151 | 27 | Negro Crime |
151 | 28 | Negro Housing |
151 | 29 | Negro March - Washington |
151 | 30 | Negroes in Government Jobs |
151 | 31 | New York |
151 | 32 | North Carolina - School Integration |
151 | 33 | Occupation of South - Brucker Order |
151 | 34 | Police Boys Club |
151 | 35 | Population |
151 | 36 | President's Committee on Government Contracts |
151 | 37 | Prince Edward County |
151 | 38 | Private Schools |
151 | 39 | Protestant Churches |
151 | 40 | Pupil Placement Plan |
151 | 41 | Right to Work Laws |
151 | 42 | Segregation |
151 | 43 | Segregation - Cartoons |
151 | 44 | Segregation - Labor Unions |
151 | 45 | Segregation - Speeches |
151 | 46 | Siegrist, Bob |
151 | 47 | Social and Athletic Events |
151 | 48 | South Deering Bulletin |
151 | 49 | Southern Conference Education Fund, Inc. |
151 | 50 | Southern Conservative |
151 | 51 | Southern Regional Council |
151 | 52 | States' Rights |
151 | 53 | States' Rights Council of Georgia |
151 | 54 | Subversive Activities Control Board |
152 | 1 | Supreme Court (1 of 2) |
152 | 2 | Supreme Court (2 of 2) |
152 | 3 | Supreme Court membership (1 of 2) |
152 | 4 | Supreme Court membership (2 of 2) |
152 | 5 | Swimming Pools |
152 | 6 | Tennessee - Clements |
152 | 7 | Tennessee, Clinton |
152 | 8 | Texas |
152 | 9 | Third Party |
152 | 10 | Tuskegee Boycott |
152 | 11 | Un-American Activities |
152 | 12 | Uniform Crime Reports for United States |
152 | 13 | United Nations |
152 | 14 | Urban League |
152 | 15 | U.S. Crime - General |
152 | 16 | Vigilant Reporter |
152 | 17 | Violence (White-Negro) |
152 | 18 | Virginia Race Inquiry |
152 | 19 | Virginian |
152 | 20 | Ward, Horace (and School Integration in Georgia) |
152 | 21 | Washington Newsletter |
152 | 22 | White Sentinel |
152 | 23 | YMCA and YWCA |
1958 | ||
152 | 24 | Agriculture |
152 | 25 | American Bar Association on Supreme Court |
152 | 26 | American Federation of Labor - AFL-CIO News |
152 | 27 | American Jewish Congress |
152 | 28 | American Nationalist |
152 | 29 | American Veterans Committee |
152 | 30 | Americans for Democratic Action: ADA World |
152 | 31 | Anti-Defamation League |
152 | 32 | Arkansas - Segregation (Little Rock) (1 of 6) |
152 | 33 | Arkansas - Segregation (Little Rock) (2 of 6) |
152 | 34 | Arkansas - Segregation (Little Rock) (3 of 6) |
152 | 35 | Arkansas - Segregation (Little Rock) (4 of 6) |
152 | 36 | Arkansas - Segregation (Little Rock) (5 of 6) |
152 | 37 | Arkansas - Segregation (Little Rock) (6 of 6) |
152 | 38 | Armed Services Committee |
152 | 39 | Apartheid (South Africa Segregation) |
152 | 40 | Ashmore, Harry |
152 | 41 | Atlanta |
152 | 42 | Atlanta Economic Review |
152 | 43 | Atlanta Editorials |
152 | 44 | Atlanta Ministers |
152 | 45 | Atlanta Schools |
152 | 46 | Attacks on Davis |
152 | 47 | Augusta Courier (1 of 2) |
152 | 48 | Augusta Courier (2 of 2) |
152 | 49 | Baby Books |
152 | 50 | Birmingham, Alabama |
152 | 51 | Bombings |
152 | 52 | Bricker Amendment |
152 | 53 | Brownell, Herbert |
152 | 54 | Budget (1 of 2) |
152 | 55 | Budget (2 of 2) |
152 | 56 | Bus Segregation |
152 | 57 | Byrd Committee Reports |
152 | 58 | Capitol Construction |
152 | 59 | Catholic Church |
152 | 60 | Citizens Council (1 of 2) |
152 | 61 | Citizens Council (2 of 2) |
152 | 62 | Civil Defense |
152 | 63 | Civil Liberties Union |
152 | 64 | Civil Rights - General (1 of 3) |
152 | 65 | Civil Rights - General (2 of 3) |
152 | 66 | Civil Rights - General (3 of 3) |
152 | 67 | Civil Rights Amendment |
152 | 68 | Civil Rights Bill |
152 | 69 | Civil Rights Commission (1 of 2) |
152 | 70 | Civil Rights Commission (2 of 2) |
152 | 71 | Civil Service Retirement |
152 | 72 | Civil Service R.I.F. Report |
152 | 73 | Clergy on Integration |
152 | 74 | Collins, Leroy (Governor) |
152 | 75 | Committee on Veteran Affairs |
152 | 76 | Common Sense |
152 | 77 | Communism (1of 2) |
152 | 78 | Communism (2 of 2) |
152 | 79 | Communism - International |
152 | 80 | Community Housing |
152 | 81 | Congress (85th - major issues) |
152 | 82 | Cook, Gene (Yale Talk) |
152 | 83 | Demonstrations |
153 | 1 | Democratic Party |
153 | 2 | District of Columbia - General (1of 2) |
153 | 3 | District of Columbia - General (2 of 2) |
153 | 4 | District of Columbia: Boys Club |
153 | 5 | District of Columbia: Schools (1 of 2) |
153 | 6 | District of Columbia: Schools (2 of 2) |
153 | 7 | District of Columbia: Police |
153 | 8 | District Bar Association |
153 | 9 | Dixie - American |
153 | 10 | Dixie Religious Review |
153 | 11 | Douglas (Senator) |
153 | 12 | Douglas, William O. (Justice) (1 of 2) |
153 | 13 | Douglas, William O. (Justice) (1 of 2) |
153 | 14 | Economic Council |
153 | 15 | Economic Indicators (1 of 2) |
153 | 16 | Economic Indicators (2 of 2) |
153 | 17 | Economic Studies |
153 | 18 | Economy (Misc.) |
153 | 19 | Editorials |
153 | 20 | Ethical Practices Commission (AFL-CIO) |
153 | 21 | Faubus, Orval (Arkansas Governor) |
153 | 22 | Federal Aid to Education (1 of 2) |
153 | 23 | Federal Aid to Education (2 of 2) |
153 | 24 | Federal Aid to Schools (1 of 2) |
153 | 25 | Federal Aid to Schools (1 of 2) |
153 | 26 | Federation for Constitutional Government |
153 | 27 | For America |
153 | 28 | Ford Foundation (Fund for Republic) |
153 | 29 | Foreign Aid (1 of 2) |
153 | 30 | Foreign Aid (2 of 2) |
153 | 31 | Foreign Grants and Credits |
153 | 32 | Forrester, Tic (Speeches) |
153 | 33 | Fourteenth Amendment (1 of 2) |
153 | 34 | Fourteenth Amendment (2 of 2) |
153 | 35 | Frankfurter, Felix |
153 | 36 | Georgia Education Committee |
153 | 37 | Georgia Segregation Laws |
153 | 38 | Georgia Tribune |
153 | 39 | Girard, William S. - Case |
153 | 40 | Gray, James (speech) |
153 | 41 | Griffin, Marvin (Governor) |
153 | 42 | Gross, H. R.: Letters (Congressman) |
153 | 43 | House Committee Reports |
153 | 44 | Housing Segregation (1 of 2) |
153 | 45 | Housing Segregation (2 of 2) |
153 | 46 | Human Events |
153 | 47 | Industry |
153 | 48 | Inflation |
153 | 49 | Integration Arguments (Pro) |
153 | 50 | Integrationist Press |
153 | 51 | Intermarriage (1 of 2) |
153 | 52 | Intermarriage (2 of 2) |
153 | 53 | Interposition |
153 | 54 | Javits, Jacob and Keating. Kenneth |
153 | 55 | Jewish Church |
153 | 56 | Kennedy-Ives Bill |
153 | 57 | Labor (1 of 2) |
153 | 58 | Labor (2 of 2) |
153 | 59 | Mallory |
153 | 60 | Manion Forum |
153 | 61 | Manion Letters |
153 | 62 | Manpower Committee (House) |
153 | 63 | Manpower Utilization |
153 | 64 | McGill, Ralph |
153 | 65 | McGill, Ralph, Editorial on Integration |
153 | 66 | Methodist Challenge |
153 | 67 | Middle East |
154 | 1 | Midwest Press Editorials |
154 | 2 | Midwest (News Clippings) |
154 | 3 | Militant Truth |
154 | 4 | Moral Rearmament |
154 | 5 | Mutual Security |
154 | 6 | National Association for the Advancement of Colored People (NAACP) (1 of 2) |
154 | 7 | National Association for the Advancement of Colored People (NAACP) (2 of 2) |
154 | 8 | National Council of Churches of Christ of USA |
154 | 9 | National Review |
154 | 10 | Negro Boycott - Department Stores (Washington) |
154 | 11 | Negro Employment |
154 | 12 | Negro Vote |
154 | 13 | Negroes in North |
154 | 14 | New South (Southern Regional Council) |
154 | 15 | "Newsletter from Congressman James C. Davis" |
154 | 16 | Norfolk |
154 | 17 | North - Family Life |
154 | 18 | North - News Clippings |
154 | 19 | North Carolina - Segregation |
154 | 20 | Northern Press - Editorials |
154 | 21 | Passport Office |
154 | 22 | Press Releases |
154 | 23 | Private Schools |
154 | 24 | Protestants |
154 | 25 | Publications |
154 | 26 | Public Housing |
154 | 27 | Quotations (famous) |
154 | 28 | Radio Free Europe |
154 | 29 | Radio - TV - Movies (1 of 2) |
154 | 30 | Radio - TV - Movies (2 of 2) |
154 | 31 | Reciprocal Trade |
154 | 32 | Reconstruction Period |
154 | 33 | Red China |
154 | 34 | Reduction of Nonessential Expenditures (1 of 2) |
154 | 35 | Reduction of Nonessential Expenditures (2of 2) |
154 | 36 | Reports (Misc.) (1 of 2) |
154 | 37 | Reports (Misc.) (2 of 2) |
154 | 38 | Reuther, Walter |
154 | 39 | Right to Work (1 of 2) |
154 | 40 | Right to Work (2 of 2) |
154 | 41 | Rogers, William P. (Attorney General) |
154 | 42 | "Round Up of Cities" (U.S. News and World Report) |
154 | 43 | Russell, Richard B. (Senator) |
154 | 44 | School - 12 Month School Plans |
154 | 45 | Security |
154 | 46 | Segregation - General |
154 | 47 | Segregation Cases (Brown, '54-June 20, 1958) |
154 | 48 | Segregation in North |
154 | 49 | Segregation Speeches |
154 | 50 | Semantics (Communism) |
154 | 51 | Sensing |
154 | 52 | Siegrist, Bob |
154 | 53 | Slave Trade |
154 | 54 | Small Business |
154 | 55 | Smoot Report (1 of 2) |
154 | 56 | Smoot Report (2 of 2) |
154 | 57 | Social - Athletic Recreation (Segregation) |
154 | 58 | Sociologists on Mixing |
154 | 59 | South |
154 | 60 | South Africa |
154 | 61 | South Deering Bulletin |
154 | 62 | South DeKalb News |
154 | 63 | Southern Conservation |
154 | 64 | Southern Regional Council |
154 | 65 | Southern States |
154 | 66 | Southern States Industrial Council |
154 | 67 | State of Union |
155 | 1 | Steuben News |
155 | 2 | Straight Talk |
155 | 3 | Supreme Court - Clippings |
155 | 4 | Supreme Court - D.C. Police |
155 | 5 | Supreme Court - General |
155 | 6 | Supreme Court - Membership |
155 | 7 | Supreme Court - Report on Judicial Decisions |
155 | 8 | Talmadge, Herman (Senator) |
155 | 9 | Taxes and Taxation |
155 | 10 | Tennessee |
155 | 11 | Tennessee, Clinton |
155 | 12 | Texas Integration |
155 | 13 | Thrower, Randolph |
155 | 14 | Tito and Yugoslavia |
155 | 15 | Un-American Activities |
155 | 16 | Un-American Activities - Objectors |
155 | 17 | UNICEF |
155 | 18 | Uniform Crime Reports |
155 | 19 | United Nations (1 of 2) |
155 | 20 | United Nations (2 of 2) |
155 | 21 | Urban League (1 of 2) |
155 | 22 | Urban League (2 of 2) |
155 | 23 | U.S. World Report Index 1/58-6/58 |
155 | 24 | Vandiver, Ernest (Governor) |
155 | 25 | Violence in Atlanta |
155 | 26 | Violence, White-Negro |
155 | 27 | Virginia |
155 | 28 | Warren, Earl (Chief Justice) |
155 | 29 | Washington, D.C. - Editorials |
155 | 30 | Washington, D.C. - Integration |
155 | 31 | Washington, D.C. - News Bulletin |
155 | 32 | Washington, D.C. - News Clips |
155 | 33 | Western Press Editorials |
155 | 34 | What's Happening Reports |
155 | 35 | White American News |
155 | 36 | White Sentinel |
155 | 37 | Women's International League for Peace and Freedom |
1959 [See also Box 203] | ||
155 | 38 | American Bar Association |
155 | 39 | Americans for Democratic Action (ADA) |
155 | 40 | Anti-Defamation League |
155 | 41 | Arkansas, Little Rock |
155 | 42 | Atlanta Schools |
155 | 43 | Segregation - General |
155 | 44 | Augusta Courier |
155 | 45 | British Segregation |
155 | 46 | Budget - fiscal 1960 |
155 | 47 | Citizens Council |
155 | 48 | Civil Liberties Union |
155 | 49 | Civil Rights - Commission |
155 | 50 | Civil Rights - General |
155 | 51 | Civil Rights - Legislation |
155 | 52 | Committees (Post Office, Civil Service, D.C.) |
156 | 1 | Communism |
156 | 2 | Communism - International |
156 | 3 | Cuba - Fidel Castro (1 of 2) |
156 | 4 | Cuba - Fidel Castro (2 of 2) |
156 | 5 | District of Columbia - Crime |
156 | 6 | District of Columbia - Schools |
156 | 7 | Ford Foundation |
156 | 8 | Foreign Aid |
156 | 9 | Florida - Segregation |
156 | 10 | Government Employees Health Benefits Program |
156 | 11 | Highlander Folk School |
156 | 12 | Home Rule |
156 | 13 | Intermarriage |
156 | 14 | Labor |
156 | 15 | Lindsay-Conte (Congressmen) |
156 | 16 | Mallory |
156 | 17 | McGill, Ralph |
156 | 18 | National Association for the Advancement of Colored People (NAACP) |
156 | 19 | Negro Crime |
156 | 20 | Negro Crime - Washington |
156 | 21 | Negro Transfer - Schools (Virginia) |
156 | 22 | Negro Vote |
156 | 23 | New York City Schools (1 of 2) |
156 | 24 | New York City Schools (2 of 2) |
156 | 25 | New York City Schools - School Crime: Brooklyn |
157 | 1 | Obscene Mail |
157 | 2 | Population |
157 | 3 | Reduction of Non-Essential Expenditures |
157 | 4 | Right to Work |
157 | 5 | Rockefeller Foundation |
157 | 6 | Segregation - General |
157 | 7 | Segregation - Housing |
157 | 8 | Segregation - in North |
157 | 9 | Segregation - Schools |
157 | 10 | Southern Manifesto |
157 | 11 | Southern Regional Council |
157 | 12 | Speeches, General |
157 | 13 | States Rights |
157 | 14 | Subversive Activities Control Board |
157 | 15 | Supreme Court |
157 | 16 | Virginia - Schools |
157 | 17 | Washington Newsletter |
1960-1963 | ||
157 | 18 | Africa - Segregation |
157 | 19 | Agriculture |
158 | 1 | American Bar Association |
158 | 2 | American Federation of Labor: AFL-CIO News |
158 | 3 | American States Rights Association |
158 | 4 | American Veterans Committee Bulletin |
158 | 5 | Americans for Constitutional Action |
158 | 6 | Americans for Democratic Action: ADA World |
158 | 7 | Anti-Defamation League |
158 | 8 | Atlanta - General |
158 | 9 | Atlanta - Schools |
158 | 10 | Augusta Courier |
158 | 11 | Budget (fiscal 1961) |
158 | 12 | Byrd Committee (Reduction of Federal Expenditures) |
158 | 13 | Campaign 1962 (JCD - news clippings) |
158 | 14 | Castro, Fidel - Cuba |
158 | 15 | Census |
158 | 16 | Citizens Council |
158 | 17 | Civil Rights |
158 | 18 | Civil Service |
158 | 19 | Communism (1 of 5) |
158 | 20 | Communism (2 of 5) |
158 | 21 | Communism (3 of 5) |
158 | 22 | Communism (4 of 5) |
158 | 23 | Communism (5 of 5) |
158 | 24 | Common Sense |
158 | 25 | Congo |
158 | 26 | Congressional Newsletters |
158 | 27 | Criminal Penalties |
158 | 28 | Cross and the Flag |
158 | 29 | Democratic Party |
158 | 30 | District of Columbia - General |
158 | 31 | District of Columbia - Schools |
158 | 32 | District of Columbia - Welfare |
159 | 1 | Economic Council Letter |
159 | 2 | Egleston Rezoning |
159 | 3 | Electors - Presidential (Pledged-Unpledged) |
159 | 4 | Fair Housing (1 of 2) |
159 | 5 | Fair Housing (2 of 2) |
159 | 6 | Federal Bureau of Investigation (FBI) |
159 | 7 | Federal Property |
159 | 8 | Forand Bill |
159 | 9 | Foreign Aid |
159 | 10 | Georgia Industrial |
159 | 11 | Georgia Segregation |
159 | 12 | Georgians Unwilling to Surrender |
159 | 13 | Gold (Explanation) |
159 | 14 | Harris, Roy - Peters, Jim |
159 | 15 | Help Our Public Education (H.O.P.E.) |
159 | 16 | Hoffa, Jimmy |
159 | 17 | Home Rule |
159 | 18 | House Membership |
159 | 19 | House Rules Committee |
159 | 20 | Housing - Integration |
159 | 21 | Human Events (1 of 2) |
159 | 22 | Human Events (2 of 2) |
159 | 23 | Illegitimacy |
159 | 24 | Immigration |
159 | 25 | Independent American |
159 | 26 | Integration |
159 | 27 | Interracial Marriage |
159 | 28 | International Development Association |
159 | 29 | Jewish |
159 | 30 | Jewish Newsletter |
159 | 31 | Jewish Veteran |
159 | 32 | Juvenile Court |
159 | 33 | Kennedy, John F. -Johnson, Lyndon B. |
159 | 34 | King, Martin Luther, Jr. |
159 | 35 | Labor (1 of 2) |
159 | 36 | Labor (2 of 2) |
159 | 37 | Laos |
159 | 38 | Latin American |
159 | 39 | League of Women Voters |
159 | 40 | Liberal Papers |
159 | 41 | Liberty Ledger (rating of Congressmen) |
159 | 42 | Life Lines (1 of 2) |
159 | 43 | Life Lines (2 of 2) |
159 | 44 | Loyalty Oath |
159 | 45 | Manion Forum |
159 | 46 | Manpower |
159 | 47 | McGill, Ralph |
159 | 48 | Militant Truth |
159 | 49 | Military "Muzzling" |
159 | 50 | Miscellaneous from Desk, 1962 |
