DRUID HILLS CIVIC ASSOCIATION.
Druid Hills Civic Association records
>
Projects and subject files
Druid Hills Civic Association records > Projects and subject files
Collection Stored Off-Site
All or portions of this collection are housed off-site. Materials can still be requested but researchers should expect a delay of up to two business days for retrieval.
Series 3
Projects and subject files, 1960-2014
Boxes 21-56, 71-75, OP1, 3-12, and XOP 1-18, 20-22
Scope and Content Note
The series consists of records documenting the work the Druid Hills Civic Association undertook. Primarily, the organization worked on zoning issues to keep the neighborhood in line with their historic designation. Of particular interest is the work that the organization did to fight the city in regards to large road construction that would have changed the face of the Ponce de Leon corridor including the Stone Mountain Tollway, the Presidential Parkway, and the organization's work with CAUTION, Inc.
Arrangement Note
Arranged in alphabetical order.
Zoning by address | ||
Box | Folder | Content |
---|---|---|
73 | 1 | Briarcliff Manor, site plans, undated |
21 | 1 | 831 Briarcliff Road (Jerusalem House), notes and correspondence, 1989 |
XOP1 | - | 831 Briarcliff Road (Jerusalem House), site plans, March 1989 |
21 | 2 | 831 Briarcliff Road (Jerusalem House), Special Use Permit application, 1989 |
21 | 3 | 1043 Briarcliff Road, rezoning, 1970 |
21 | 4 | 1125 Briarcliff Road, 1983 |
21 | 5 | 1275, 1283, 1303, 1313, 1323 Briarcliff Road, 1977 |
21 | 6 | 400 Chelsea Circle, application for variance, February 1986 |
21 | 7 | 408-414 Chelsea Circle (Peavine Creek floodplain), 1989-1991 |
21 | 8 | 429 Chelsea Circle, Application for Variance, 1989 |
21 | 9 | 740 Clifton Road (Druid Hills Golf Club and Tennis Center), Certificate of Appropriateness application, 1991-2003 |
75 | 1 | 740 Clifton Road (Druid Hills Golf Club and Tennis Center), site plans, 2002 |
OP3 | 1 | 740 Clifton Road (Druid Hills Golf Club and Tennis Center), site plans, June 2006 [1 of 2] |
75 | 2 | 740 Clifton Road (Druid Hills Golf Club and Tennis Center), site plans, June 2006 [2 of 2] |
21 | 10 | 904 Clifton Road, 1986 |
21 | 11 | 1002 Clifton Road, request for subdivision, 1986 |
21 | 12 | 1026 Clifton Road, notice of public hearing, December 1985 |
21 | 13 | 1179 Clifton Road, correspondence, 2000 |
21 | 14 | 1212 Clifton Road, 1982 |
21 | 15 | 1219 Clifton Road, 1986-1987 |
OP4 | 1 | 1219 Clifton Road, request for variance, 1987 |
21 | 16 | 1225 Clifton Road (Edith Brown property), 1997 |
21 | 17 | 1607 Clifton Road, rezoning, 1982-1983 [1 of 2] |
22 | 1 | 1607 Clifton Road, rezoning, 1982-1983 [2 of 2] |
22 | 2 | 497 Durand Drive, March 12, 1984 |
22 | 3 | 1399 Emory Road, 1987, 1989 |
72 | 2 | 1553 Emory Road, site plans, May 2001 |
22 | 4 | 1585 Emory Road, appeal, July 23, 1997 |
22 | 5 | 2081 East Lake Road (Kenneth Nash property), 1996-1998 |
22 | 6 | Fairview Road, block violations, 1974 |
22 | 7 | 1186 Fairview Road, Certificate of Appropriateness application, 2006-2007 |
73 | 2 | 1186 Fairview Road, site plans, 2006 [1 of 2] |
OP9 | - | 1186 Fairview Road, site plans, 2006 [2 of 2] |
OP5 | 1 | 1186 Fairview Road, site plans, 2006-2007 |
22 | 8 | 1196 Fairview Road, Certificate of Appropriateness application, February 2014 |
OP11 | - | 1284 Fairview Road, site plans, undated |
22 | 9 | 1221 Fairview Road, Certificate of Appropriateness application, May 2013 |
22 | 10 | 1251 Fairview Road, Certificate of Appropriateness application, 2002 |
22 | 11 | 1260 Fairview Road, Certificate of Appropriateness application, January 2014 |
22 | 12 | 1260 Fairview Road, site plans, undated |
22 | 13 | 1271 Fairview Road, Certificate of Appropriateness application, 2002 |
XOP20 | - | 1271 Fairview Road, site plans, November 2002 |
OP12 | - | 1271 Fairview Road, site plans, undated |
22 | 14 | 1284 Fairview Road, Certificate of Appropriateness application, 2002, 2012-2013 |
XOP2 | - | 1284 Fairview Road, site plans, undated |
22 | 15 | 1327 Fairview Road, Certificate of Appropriateness application, 2006 |
22 | 16 | 1337 Fairview Road, Certificate of Appropriateness application, 2011 |
72 | 3 | 1337 Fairview Road, site plans, 2011 |
22 | 17 | 1346 Fairview Road, Certificate of Appropriateness application, 2014 |
22 | 18 | 1347 Fairview Road, Certificate of Appropriateness application, 1998-1999 |
XOP3 | - | 1347 Fairview Road, site plans, 1998 |
22 | 19 | 1348 Fairview Road, house history survey, 1989 |
22 | 20 | 1348 Fairview Road, proposed site plan, 2014 |
22 | 21 | 1360 Fairview Road, Certificate of Appropriateness applications, 2000, 2003 |
OP1 | 1 | 1360 Fairview Road, site plans, 2003 |
74 | 1 | 1367 Fairview Road, site plans, March 1998 |
22 | 22 | 1397 Fairview Road, Certificate of Appropriateness application, 2013 |
22 | 23 | 1409 Fairview Road, variance application, 1987 |
OP15 | - | 1424 Fairview Road, site plans, 2004 |
OP1 | - | 1424 Fairview Road, site plans, 2005 |
72 | 4 | 1431 Fairview Road, site plans, 2008 |
22 | 24 | 1453 Fairview Road, Certificate of Appropriateness applications, 1991, 2009 |
OP6 | 1 | 1453 Fairview Road, site plans, May 1991 |
22 | 25 | 1463 Fairview Road, Certificate of Appropriateness application, 2007 |
73 | 13 | 1464 Fairview Road, site plans, February 1990 |
22 | 26 | 1473 Fairview Road, Certificate of Appropriateness application, 1990 |
73 | 4 | 1476 Fairview Road, site plans, 2003 |
22 | 27 | 1496 Fairview Road, Certificate of Appropriateness application, 2012 |
22 | 28 | 792 Houston Mill Road, high rise apartments (Richards property), 1971 |
22 | 29 | Hummingbird Lane, lot 11 correspondence, 2000-2001 |
22 | 30 | 765 Lullwater Road, Certificate of Appropriateness application, 2014 |
22 | 31 | 775 Lullwater Road, request for improvements, 2005 |
22 | 32 | 790 Lullwater Road, variance application, 1999-2000 |
22 | 33 | 796 Lullwater Road, Certificate of Appropriateness application, 1980 |
72 | 5 | 814 Lullwater Road, site plans, undated |
22 | 34 | 817 Lullwater Road, Certificate of Appropriateness application, 2014 |
72 | 6 | 817 Lullwater Road, site plans, March 2011 |
22 | 35 | 822 Lullwater Road, Certificate of Appropriateness application, undated |
23 | 1 | 846 Lullwater Road, 1971-1973, 2002 |
23 | 2 | 846 Lullwater Road, Certificate of Appropriateness application, 2002-2003 |
72 | 7 | 886 Lullwater Road, site plans, October 2005 [1 of 2] |
OP87 | - | 886 Lullwater Road, site plans, October 2005 [2 of 2] |
23 | 3 | 869 Lullwater Parkway, Certificate of Appropriateness application, 2001, 2003 |
23 | 4 | 869 Lullwater Parkway, Certificate of Appropriateness application, 2003 |
OP23 | - | 869 Lullwater Parkway, site plans, 2001-2003 |
XOP22 | - | 869 Lullwater Parkway, site plans, 2001-2003 |
23 | 5 | 879 Lullwater Parkway, Certificate of Appropriateness application, 2012 |
23 | 6 | 1384 North Decatur Road, rezoning, 1977 |
23 | 7 | 1512 North Decatur Road (Jerusalem House property), 1989 |
23 | 8 | 1512 North Decatur Road (Jerusalem House property), notes and correspondence, 1994-1997 [1 of 6] |
23 | 9 | 1512 North Decatur Road (Jerusalem House property), notes and correspondence, 1994-1997 [2 of 6] |
23 | 10 | 1512 North Decatur Road (Jerusalem House property), notes and correspondence, 1994-1997 [3 of 6] |
23 | 11 | 1512 North Decatur Road (Jerusalem House property), notes and correspondence, 1994-1997 [4 of 6] |
24 | 1 | 1512 North Decatur Road (Jerusalem House property), notes and correspondence, 1994-1997 [5 of 6] |
24 | 2 | 1512 North Decatur Road (Jerusalem House property), notes and correspondence, 1994-1997 [6 of 6] |
24 | 3 | 1526 North Decatur Road, rezoning materials, 1998-2001 |
24 | 4 | 1537 North Decatur Road, Ethel Lilley Real Estate Company, September 1979 |
24 | 5 | 1803 North Decatur Road, Conditional Use Permit application, 1992 |
24 | 6 | 1827 North Decatur Road, undated |
24 | 7 | 1893 North Decatur Road (James Cook property), 1993 |
72 | 30 | 710 Oakdale Road, site plans, August 2007 |
24 | 8 | 710 Oakdale Road, variance petition addendum, 1999 |
24 | 9 | 811 Oakdale Road, Certificate of Appropriateness application, 2000 |
24 | 10 | 815 Oakdale Road, diagrams of structure and yard, undated |
24 | 11 | 820 Oakdale Road, Certificate of Appropriateness application, 2001 |
XOP4 | - | 820 Oakdale Road, site plans, 2001 |
24 | 12 | 827 Oakdale Road, Certificate of Appropriateness application, 2012-2013 |
24 | 13 | 850 Oakdale Road, Certificate of Appropriateness application, 2003 |
75 | 10 | 850 Oakdale Road, site plans, June 2003 |
24 | 14 | 851 Oakdale Road, Certificate of Appropriateness application, 2007 |
24 | 15 | 851 Oakdale Road, preliminary concept art, 2007 |
24 | 16 | 857 Oakdale Road, Certificate of Appropriateness application, 2009 |
24 | 17 | 858 Oakdale Road, Certificate of Appropriateness application, 2013 |
24 | 18 | 866 Oakdale Road, Certificate of Appropriateness application, 2002, 2011 |
75 | 4 | 866 Oakdale Road, site plans, 2006 |
73 | 3 | 866 Oakdale Road, site plans, September 2011 [1 of 2] |
OP28 | - | 866 Oakdale Road, site plans, September 2011 [2 of 2] |
75 | 5 | 883 Oakdale Road, site plans, June 2011 |
24 | 19 | 901 Oakdale Road, Certificate of Appropriateness application, 2003 |
OP7 | 1 | 971 Oakdale Road, site plans, undated |
24 | 20 | 1097 Oakdale Road, 1986 |
24 | 21 | 1145 Oxford Road, September 8, 1983 |
24 | 22 | Ponce de Leon Avenue, rezoning, 1963 |
72 | 8 | 1450 Ponce de Leon Avenue NE, site plans, 2006 |
72 | 9 | Ponce de Leon development, fifty-seven unit luxury apartment building, undated |
24 | 23 | 1189 South Ponce de Leon Avenue (Golden Key National Honor Society), 1984-2005 [1 of 3] |
25 | 1 | 1189 South Ponce de Leon Avenue (Golden Key National Honor Society), 1984-2005 [2 of 3] |
25 | 2 | 1189 South Ponce de Leon Avenue (Golden Key National Honor Society), 1984-2005 [3 of 3] |
25 | 3 | 1189 South Ponce de Leon Avenue (Golden Key National Honor Society), 2005 |
25 | 4 | 1189 South Ponce de Leon Avenue (Golden Key National Honor Society), site plans, 2005 |
OP33 | - | 1189 South Ponce de Leon Avenue (Golden Key National Honor Society), site plans, 2005 |
XOP5 | - | 1189 South Ponce de Leon Avenue (Golden Key National Honor Society), site plans, 2005 |
XOP6 | - | 1200 South Ponce de Leon Avenue (Druid Hills United Methodist Church), site plans, 2009 |
74 | 2 | 1215 South Ponce de Leon Avenue (Atlanta Boy Choir), site plans, July 1998 |
25 | 5 | 1226 South Ponce de Leon Avenue, Application for Special Use Permit, 2010-2011 |
25 | 6 | 1287 South Ponce de Leon Avenue (Hare Krishna), 1963-1966 |
25 | 7 | 1287 South Ponce de Leon Avenue (Hare Krishna), December 1974-November 1975 |
25 | 8 | 1287 South Ponce de Leon Avenue (Hare Krishna), 1975-1977 |
25 | 9 | 1300 South Ponce de Leon Avenue, Certificate of Appropriateness application, 2013 |
OP35 | - | 1300 South Ponce de Leon Avenue, site plans, 1997 |
OP36 | - | 1300 South Ponce de Leon Avenue, site plans, 1997, 2005 |
OP8 | 1 | 1300 South Ponce de Leon Avenue, site plans, 1998 |
25 | 10 | 1328 South Ponce de Leon Avenue (Adair Estate), Certificate of Appropriateness application, 1997 |
OP9 | 1 | 1328 South Ponce de Leon Avenue (Adair Estate), site plans, September 1997 |
26 | 1 | 1341 South Ponce de Leon Avenue (Frank Adair House), 1987-1997 [1 of 2] |
26 | 2 | 1341 South Ponce de Leon Avenue (Frank Adair House), 1987-1997 [2 of 2] |
26 | 3 | 1367 South Ponce de Leon Avenue (Atlanta Primitive Baptist Church), Certificate of Appropriateness application, 2003 |
26 | 4 | 1386 South Ponce de Leon Avenue (Alpha Delta Pi), Certificate of Appropriateness application, July 1983 |
26 | 5 | 1386 South Ponce de Leon Avenue (Alpha Delta Pi), Application for Special Use Permit, 1999-2002 [1 of 3] |
26 | 6 | 1386 South Ponce de Leon Avenue (Alpha Delta Pi), Application for Special Use Permit, 1999-2002 [2 of 3] |
26 | 7 | 1386 South Ponce de Leon Avenue (Alpha Delta Pi), Application for Special Use Permit, 1999-2002 [3 of 3] |
XOP7 | - | 1386 South Ponce de Leon Avenue (Alpha Delta Pi), site plans, 1996-2002 |
26 | 8 | 1386 South Ponce de Leon Avenue (Alpha Delta Pi), site plans, undated |
26 | 9 | 1428 South Ponce de Leon Avenue (St. John Chrysotom Melkite Catholic Church), 2003, 2011 |
26 | 10 | 1450 South Ponce de Leon Avenue, Certificate of Appropriateness application, 2006 |
26 | 11 | 1452 South Ponce de Leon Avenue (Springdale Park), Certificate of Appropriateness application, 2012 |
26 | 12 | 1509 South Ponce de Leon Avenue (The Paideia School), Certificate of Appropriateness application, 1995, 2000, 2013 |
OP39 | - | 1509 South Ponce de Leon Avenue (The Paideia School), gymnasium expansion and junior high building, site plans, 2005-2007 |
75 | 1 | 1509 South Ponce de Leon Avenue (The Paideia School), Python Hall renovation, site plans, March 2008 |
OP41 | - | 1509 South Ponce de Leon Avenue (The Paideia School), site plans, 1992 [1 of 3] |
74 | 3 | 1509 South Ponce de Leon Avenue (The Paideia School), site plans, 1992 [2 of 3] |
74 | 4 | 1509 South Ponce de Leon Avenue (The Paideia School), site plans, 1992 [3 of 3] |
26 | 13 | 1585 South Ponce de Leon Avenue, development memorandum, June 18, 1986 |
26 | 14 | 1609 South Ponce de Leon Avenue, request for subdivision, 1994-1997 |
26 | 15 | 1610 South Ponce de Leon Avenue (Lullwater Terrace), 1983 |
26 | 16 | 1627 South Ponce de Leon Avenue, Certificate of Appropriateness application, 1989 |
27 | 1 | 1632 South Ponce de Leon Avenue (The Glenwoods), notes and correspondence, 1992-1994 |
27 | 2 | 1632-1634 South Ponce de Leon Avenue, 1968 [1 of 2] |
27 | 3 | 1632-1634 South Ponce de Leon Avenue, 1968 [2 of 2] |
27 | 4 | 1634 South Ponce de Leon Avenue (Dorchester Apartments), Certificate of Appropriateness application, 1997, 2001 |
27 | 5 | 1695 South Ponce de Leon Avenue (Paradiso), 1979-1989 |
74 | 5 | 1695 South Ponce de Leon Avenue (Paradiso), site plans, 1989 |
27 | 6 | 1715 South Ponce de Leon Avenue, Certificate of Appropriateness application package, 2009-2012 [1 of 3] |
27 | 7 | 1715 South Ponce de Leon Avenue, Certificate of Appropriateness application package, 2009-2012 [2 of 3] |
27 | 8 | 1715 South Ponce de Leon Avenue, Certificate of Appropriateness application package, 2009-2012 [3 of 3] |
27 | 9 | 1715 South Ponce de Leon Avenue, Certificate of Appropriateness application, 2012 |
27 | 10 | 1715 South Ponce de Leon Avenue, timeline of ownership, 2012 |
72 | 10 | 1723 South Ponce de Leon Avenue, site plans, 2010 |
27 | 11 | 2164 South Ponce de Leon Avenue, 1988 |
28 | 1 | Springdale Road (Bartlett property), 1981 |
28 | 2 | 774 Springdale Road, Certificate of Appropriateness application, 2003-2004 |
73 | 4 | 774 Springdale Road, site plans, June 2003 |
OP47 | - | 774 Springdale Road, site plans, 2012 |
XOP21 | - | 774 Springdale Road, site plans, 2012 |
72 | 29 | 784 Springdale Road (Boxwood), McIntyre Garden negative, 1989 |
28 | 3 | 818 Springdale Road, Certificate of Appropriateness application, 2005 |
28 | 4 | 833 Springdale Road, Certificate of Appropriateness application, 2013 |
28 | 5 | 843 Springdale Road, Certificate of Appropriateness application, 2001 |
28 | 6 | 848 Springdale Road, Certificate of Appropriateness application, 2014 |
72 | 24 | 848 Springdale Road, preliminary design plans, 2013 |
28 | 7 | 880 Springdale Road, Certificate of Appropriateness application, 2013 |
28 | 8 | 903 Springdale Road, renovation planning, undated |
28 | 9 | 911 Springdale Road, site plans, 1993, 2002 |
28 | 10 | 291 Vickers Drive, letter of nonconformity, 2000-2001 |
28 | 11 | 316 Vickers Drive, development appeal, 1992 |
72 | 11 | 24 Wakefield Drive, site plans, July 2002 |
OP49 | - | 24 Wakefield Drive, site plans, undated |
71 | 10 | 440 West Parkwood Drive (Robert K. Broome property), 1983 September |
71 | 11 | Unidentified property, anti-rezoning update, 1991 October 16 |
72 | 27 | Unidentified property, site plans, undated |
Other projects | ||
28 | 12 | The Adair Estate, historical and promotional material, undated |
28 | 13 | Adair House, rental issue, 1989 |
28 | 14 | American Cancer Society, Clifton corridor, 1988 |
28 | 15 | Amoco/McDonald's, North Decatur Road, correspondence, 1998 |
28 | 16 | Arlyn-Worth property, notes and correspondence, 1988 |
28 | 17 | Ashton Woods Homes, rezoning application, 2000 |
28 | 18 | Atlanta Hospital Hospitality House, rezoning, 1980 |
28 | 19 | Atlanta Preservation Center, 1987-1990 |
28 | 20 | Atlanta zoning ordinance, Board of Appeals legislation, correspondence, 1973 |
28 | 21 | Beers Construction Company, web development proposal, 2000 |
28 | 22 | Bicycle lanes, North Decatur Road, correspondence, 200 |
28 | 23 | Briarcliff Manor Nursing Home, drainage issues, 1970-1973 |
28 | 24 | Briarcliff Road and Stillwood Avenue, January 3, 1986 |
28 | 25 | Briarcliff road widening, March 1973 |
28 | 26 | Brochure on Druid Hills, correspondence, 1990 |
28 | 27 | Callanwolde Arts Center, 1971-1972, 1978, 1994, 1998 |
68 | 1 | Candidate forums, Druid Hills High School and Druid Hills United Methodist Church, 1984, 1988 |
28 | 28 | Center City Transportation Project, 1969 |
29 | 1 | Centers for Disease Control, expansion materials, 1993-1996 |
29 | 2 | Clifton Corridor, notes and correspondence, 2001 |
29 | 3 | Clifton Corridor Transportation Management Association, Athens-Atlanta rail service, 2000 |
71 | 12 | Clifton Community partnership, correspondence, 2007 |
29 | 4 | Clifton/East Clifton Task Force, notes and correspondence, 2001-2002 |
29 | 5 | Community planning study, Adley and Associates, Inc., 1967 |
29 | 6 | Commuter rail meetings, 1999-2001 |
29 | 7 | Decatur-DeKalb News/Era, agreement and subscriber lists, 1976-1988 |
29 | 8 | Decatur-DeKalb News/Era, subscriber lists, 1987-1988 |
29 | 9 | DeKalb Historic Society, correspondence, 1991-1993 |
29 | 10 | DeKalb County, comprehensive land use plan amendment, legal brief, April 30, 1998 |
29 | 11 | DeKalb County property tax forum, notes and correspondence, 1991 |
29 | 12 | DeKalb County, redistricting, notes and correspondence, 1991-1992 |
29 | 13 | DeKalb County, zoning code amendments, 2000 |
29 | 14 | DeKalb County Board of Commissioners, agendas and minutes, 1977, 1983, 1985 |
29 | 15 | DeKalb County Civic Coalition, 1984-1996 |
71 | 29 | DeKalb County Planning Commission, 1961, 1991, 1992 |
29 | 16 | Dowling properties, correspondence and administrative materials, 1993-1997 |
29 | 17 | DHCA v. Shim, Civil Action Files, 1997-1998 |
XOP8 | - | Druid Hills Baptist Church and Dorchester Apartments, site plans, 1997 |
29 | 18 | Druid Hills Day, 1982 |
30 | 1 | Druid Hills Day, undated |
30 | 2 | Druid Hills Day, Invite Your Neighbor Picnic, 1983 |
30 | 3 | Druid Hills Day, Invite Your Neighbor Picnic, 1984 |
30 | 4 | Druid Hills Day, Invite Your Neighbor Picnic, 1985 |
30 | 5 | Druid Hills Day, Invite Your Neighbor Picnic, 1986 |
72 | 2 | Druid Hills Day, Invite Your Neighbor Picnic, promotional sign, September 22, [?] |
30 | 6 | Druid Hills Driving Tour, scheduling and planning notes, 1987 |
30 | 7 | Druid Hills events, press and publicity, 1985-1986 |
30 | 8 | Druid Hills Fire and Sanitary District, 1940-1948 |
30 | 9 | Druid Hills Golf Club, charter renewal, May 1954 |
30 | 10 | Druid Hills Golf Club, correspondence, 1992 |
30 | 11 | Druid Hills Golf Club, site plans, 2000 |
72 | 25 | Druid Hills Golf Club, site plans, 2000 |
30 | 12 | Druid Hills High School, 1986, 1994-1998 |
30 | 13 | Druid Hills Historic District designation, Briarwood Hills petition, 1997-1998 |
30 | 14 | Druid Hills Historic District designation, DeKalb County resolution, 2000 |
30 | 15 | Druid Hills Historic District designation, nomination form and supporting documents, 1975-2000 |
30 | 16 | Druid Hills Historic District designation, notes, 1995-2000 [1 of 2] |
Druid Hills Historic District designation, notes, 1995-2000 [2 of 2] | ||
XOP9 | - | Druid Hills Historic District designation, study area map, undated |
31 | 1 | Druid Hills Historic District re-designation, notes and correspondence, 2000 |
74 | 6 | Druid Hills neighborhoods, site plans, 1962, 1971, 1983 |
74 | 7 | Druid Hills neighborhoods, site plans, 1971 |
31 | 2 | Druid Hills United Methodist Church, playground correspondence, 1996 |
73 | 5 | Druid Hills watersheds, maps, undated |
31 | 3 | Durand's Mill, conditions of development, notes and agreements, 1993-1994 |
31 | 4 | Durand's Mill, historical and archaeological reviews, 1915-1994 |
31 | 5 | Durand's Mill, individual appeals, correspondence, 1992-1994 |
31 | 6 | Durand's Mill, nature preservation, notes and correspondence, 1992 |
31 | 7 | Durand's Mill, neighborhood concerns, notes and correspondence, 1993-1997 |
31 | 8 | Durand's Mill, pool and tennis courts, correspondence, 1995-1996 |
31 | 9 | Durand's Mill, research material, federal regulations, 1980-1993 |
OP54 | - | Durand's Mill, "We Support Durand Farm Nature Preserve sign, undated |
31 | 10 | Edmund Park, environmental damage, 2000 |
31 | 11 | Emory Convalescent Center, 1987 |
31 | 12 | Emory Grove neighborhood, 1985-1987 |
OP2 | 1 | Emory Grove, site blueprints, undated |
OP10 | 1 | Emory Highlands and Emory Walk, site plans, 1994-1995 |
31 | 13 | Emory tower, notes and litigation, 1991 |
31 | 14 | Emory University, campus design guideline, 1997-1998 |
72 | 13 | Emory University, "Campus Plan: A Framework for Physical Development," undated |
32 | 1 | Emory University, computer building, correspondence, 1994 |
32 | 2 | Emory University, conference center and hotel, 1986-1993 [1 of 3] |
32 | 3 | Emory University, conference center and hotel, 1986-1993 [2 of 3] |
32 | 4 | Emory University, conference center and hotel, 1986-1993 [3 of 3] |
32 | 5 | Emory University, East Campus student apartments, 1998 |
32 | 6 | Emory University, Emory Baptist Church, notes and correspondence, 1993-1996 |
32 | 7 | Emory University, Emory Village, correspondence, 1997-1998 |
32 | 8 | Emory University, Emory Women's Club Tour of Homes, January-June 1985 |
32 | 9 | Emory University, funding to Carter Center, 1985 |
32 | 10 | Emory University, general, notes and correspondence, 1992-1998 |
32 | 11 | Emory University, Haygood rezoning, 1986, 1991 |
33 | 1 | Emory University, master plan, notes and correspondence, 1997-1998 |
33 | 2 | Emory University, master plan, request for comment, 1997 |
OP11 | 1 | Emory University, master site plans, undated |
33 | 3 | Emory University, parking, Old Briarcliff Road, 1997 |
33 | 4 | Emory University, parking, Peavine Lot, 1992-1993 |
33 | 5 | Emory University, parking, student lot, 1977 |
33 | 6 | Emory University, student housing on Gatewood Drive, 1986 |
33 | 7 | Emory University, student housing, general, June 9, 1970 |
XOP10 | - | Emory University, University Apartments, site plans, undated |
33 | 8 | Emory University, visitor's residence, 1986 |
33 | 9 | Emory Village, 1973-1980, 1986 |
33 | 10 | Emory Village, 2000-2002 |
33 | 11 | Emory Village, 2007 |
33 | 12 | Emory Village, notes and correspondence, 2006-2007 |
73 | 6 | Emory Village, "Revitalize, Don't Supersize, Emory Village" sign, undated |
73 | 7 | Emory Village, "Save Emory Village" sign, undated |
73 | 8 | Emory Village, "Save Historic Atlanta" sign, February 27, [?] |
72 | 14 | Emory Village, site plans, undated |
33 | 13 | Emory Walk, North Decatur Road, notes and correspondence, 1994-1996 [1 of 2] |
33 | 14 | Emory Walk, North Decatur Road, notes and correspondence, 1994-1996 [2 of 2] |
34 | 1 | Emory West, correspondence, 2000-2001 |
71 | 14 | Estate layout, Boxwood (C.V. Rainwater residence), undated |
72 | 15 | Fernbank-Atlanta-DeKalb, bicentennial conservation covenant, 1976 |
34 | 2 | Fernbank, Incorporated, charter renewal, February 1964 |
34 | 3 | Fernbank Museum of Natural History, 1976 |
XOP11 | - | Fernbank Museum of Natural History, planting plan, undated |
34 | 4 | Fernbank Museum of Natural History, rezoning application, 1984, 2001 |
34 | 5 | Fernbank Museum of Natural History, rose garden, 1976-1992 |
OP63 | - | Fernbank Museum of Natural History, site plans, 1991 |
71 | 13 | Georgia Conservancy, correspondence, 1995-1996 |
OP9 | 8 | Georgia Power, Oxford Road substation, site plans, 1991-1992 |
34 | 6 | Georgia Power, proposed Oxford Road substation, notes and memoranda, 1991-1994 |
34 | 7 | Georgia Senate Bill 622 and 623, "Granting Standing for Neighborhood Civic Associations," 1976 |
34 | 8 | Greenbelt proposal, notes, 1988 |
34 | 9 | Gladys A. Dorsey home for children, 1986 |
34 | 10 | Hauser-Burke property, correspondence, 2000-2001 |
34 | 11 | Hauser-Burke property, driveway easement, correspondence, 2001 |
34 | 12 | Hauser-Burke property, Marriott application, notes and correspondence, 1996-1999 [1 of 2] |
35 | 1 | Hauser-Burke property, Marriott application, notes and correspondence, 1996-1999 [2 of 2] |
35 | 2 | Hauser-Burke property, pre-development, notes and correspondence, 1996 |
35 | 3 | Hauser-Burke property, prospective Marriott development, notes and correspondence, 1997-1998 [1 of 2] |
35 | 4 | Hauser-Burke property, prospective Marriott development, notes and correspondence, 1997-1998 [2 of 2] |
35 | 5 | Hicks et al v. Gainsborough 500 Civic Association et al, undated |
72 | 16 | Highland Avenue: Candler Park, Inman Park, and Poncey-Highland segments, undated |
35 | 6 | Highway Commercial (H-C) zoning in Druid Hills, 1985 |
35 | 7 | Historic Atlanta (H-A) zoning designation, May-November 1975, 1981 |
72 | 28 | "Historic Druid Hills," sign mock up, undated |
35 | 8 | Historic preservation committee, 1985-1988 |
35 | 9 | Historic preservation committee, correspondence, 1983-1987 |
35 | 10 | Historic preservation committee, membership list, 1986-1987 |
35 | 11 | Historic preservation committee, printed materials, 1983-1987 |
35 | 12 | Home for the Elderly, Bill Brewer and Associates, 1975 |
35 | 13 | House history survey, forms and correspondence, 1988 |
35 | 14 | Howard School, general, notes and correspondence, 1983-1985, 1992-1995 |
73 | 12 | Howard School, site plans, 1995 |
36 | 1 | Inman Park Pre-school, 1985 |
36 | 2 | Johnson et al v. Hicks et al, notes, 1969 |
36 | 3 | Ladson property, Post Apartment Homes, notes and correspondence, 1996 |
36 | 4 | Land Subdivision Ordinance, correspondence, August 24, 1995 |
36 | 5 | Landmark District expansion, fliers and correspondence, 1989-1990 |
36 | 6 | Landmark District expansion, fliers and meeting minutes, 2000-2001 |
36 | 7 | Landmark District expansion, letters of support, 2000 |
36 | 8 | Landmark District expansion, notes and correspondence, 1999-2000 |
36 | 9 | Landmark District Preservation Committee, agendas and meeting minutes, 1989-1990 |
36 | 10 | Landmark District Preservation Committee, agendas and meeting minutes, 1991-1992 |
36 | 11 | Landmark District Preservation Committee, agendas and meeting minutes, 1993-1997 |
36 | 12 | Landmark District Preservation Committee, notes and correspondence, 1998 |
36 | 13 | Lullwater Club Residence, 1970 |
OP66 | - | Lullwater Creek Park, site plans, 1998 |
XOP12 | - | Lullwater Creek Parks, site plans, undated |
36 | 14 | Lullwater Estate, temporary water retention plan, 1985 |
36 | 15 | Lullwater Garden Club, correspondence, 1991, 1994 |
36 | 16 | Lullwater Terrace Condominiums, 1982-1983 |
37 | 1 | MARTA, Clifton Corridor transit, 1991 |
37 | 2 | MARTA, East Lake Drive station, 1975 |
37 | 3 | MARTA, East Lake Drive station, drainage design study, 1976 |
37 | 4 | MARTA, East Lake Drive station, Environmental Impact Analysis Report, 1974 |
37 | 5 | MARTA, North Decatur Station, 1971-1975 |
37 | 6 | MARTA, rapid transit for metropolitan Atlanta, 1969-1971 |
37 | 7 | Matheson et al v. DeKalb County et al, 1986-1987 |
37 | 8 | Medlock floodplain, correspondence and newsletters, 1989 |
37 | 9 | Membership campaign, notes and correspondence, 1986-1991 |
