Collection Stored Off-Site
All or portions of this collection are housed off-site. Materials can still be requested but researchers should expect a delay of up to two business days for retrieval.
Subseries 1.5
Student records,
1913-1931
Box 4
Scope and Content Note
Includes student matriculation and admissions records for the Emory University Library School.
Arrangement Note
Arranged in alphabetical order by surname.
Students in process, 1931 | ||
Box | Folder | Content |
---|---|---|
4 | 1 | Vincent, Mary William |
Waiting list, 1931 | ||
4 | 2 | Ehlers, Dorothy Lucile |
4 | 3 | Ralston, Ruth Alice |
4 | 4 | Trammel, Mary Pauline |
Withdrawls, 1931 | ||
4 | 5 | Clay, Mary Harrison |
4 | 6 | Crigler, Rebecca Clare |
4 | 7 | Erwin, Frank Sims |
4 | 8 | Franklin, Martha J. |
4 | 9 | Galphin, Margaret Sangster |
4 | 10 | Inge, Josephine Hyland (Mrs.) |
4 | 11 | Irving, Paula |
4 | 12 | Jennings, Ruth |
4 | 13 | Kline, Agnes |
4 | 14 | Lawrence, Alice B. |
4 | 15 | Nettles, Mary Dillard (Mrs.) |
4 | 16 | Poitevent, Mary Maddox |
4 | 17 | Thomas, Susie Ann |
4 | 18 | Thompson, Rose |
4 | 19 | Sisler, Ella Horton |
4 | 20 | Smith, Minnie Viola |
4 | 21 | Walters, Dorothy |
4 | 22 | Wilbourn, Annie Moseley |
4 | 23 | York, Geneva |
4 | 24 | Young, Virginia |
Withdrawls during course, 1913-1930 | ||
4 | 25 | Austin, Charley V., 1930 |
4 | 26 | Banks, Elizabeth, 1928 |
4 | 27 | Bittick, Ethel, 1924 |
4 | 28 | Bragg, Emma, no date |
4 | 29 | Burger, Agnes Simms, 1930 |
4 | 30 | Cowles, Sara Chase, 1917 |
4 | 31 | Crenshaw, Julia, 1924 |
4 | 32 | Currens, Ruth, 1921-1922 |
4 | 33 | Daffin, Lettie, no date |
4 | 34 | Ferguson, Mary, no date |
4 | 35 | Flagg, Lillian, no date |
4 | 36 | Gresham, Jennie, no date |
4 | 37 | Halford, Rachel, 1924 |
4 | 38 | Helms, Frances, no date |
4 | 39 | Hollis, Gertrude, 1928 |
4 | 40 | Isbell, Florence, 1923 |
4 | 41 | Jackson, Aileen, 1926 |
4 | 42 | Johnson, Dale, 1924 |
4 | 43 | King, Julia, 1927 |
4 | 44 | Lester, Florence, 1921-1922 |
4 | 45 | Mayson, Annie, 1915 |
4 | 46 | Meek, Elma, 1918 |
4 | 47 | Morris, Merle, 1927 |
4 | 48 | Patterson, S. Gay, 1921-1922 |
4 | 49 | Parks, Louise, 1926 |
4 | 50 | Pavesich, Maria, no date |
4 | 51 | Rorer, Nellie, no date |
4 | 52 | Shelley, Theresa, no date |
4 | 53 | Sibley, Louise, 1917 |
4 | 54 | Simmonds, Bessie Mae, 1913 |
4 | 55 | Smiley, Helen Anyleene, 1926 |
4 | 56 | Smith, Garland, no date |
4 | 57 | Thaxton, Annie Mae, 1920 |
4 | 58 | Turner, Lillie, 1919 |
4 | 59 | Vann, Jessie, 1919 |
4 | 60 | Williamson, Helen, no date |
4 | 61 | Yow, Sarah, no date |
Rejected, 1931 | ||
4 | 62 | Baldwin, Evelyn Grayson |
4 | 63 | Baugh, Ethel Irene |
4 | 64 | Bettersworth, John Knox |
4 | 65 | Bird, Charlie L. |
4 | 66 | Campbell, Emily Estes |
4 | 67 | Clift, David Horace |
4 | 68 | Collins, Dorothy May |
4 | 69 | Coon, Elizabeth |
4 | 70 | Copeland, Madeline |
4 | 71 | Daiger, Mary |
4 | 72 | Davidson, John Sumner |
4 | 73 | Davis, Anna P. |
4 | 74 | Draper, Wesley 7 |
4 | 75 | Ervin, Eliza Cowan |
4 | 76 | Evins, Elliot Dandrige |
4 | 77 | Fite, David Wallace |
4 | 78 | Flanagan, Mildred |
4 | 79 | Foster, Virgil |
4 | 80 | Glen, John |
4 | 81 | Hightower, Florence |
4 | 82 | Hinton, John |
4 | 83 | Hughes, John Wesley |
4 | 84 | Jones, Iva Ruth |
4 | 85 | McCaine, Lamartha |
4 | 86 | McDougald, Lydie Mary |
4 | 87 | McKinnon, Gwendolyn |
4 | 88 | Magley, Marguerite E. |
4 | 89 | Malpass, Ruth |
4 | 90 | Murphey, Virginia Oliver |
4 | 91 | Pate, Margaret E. |
4 | 92 | Pope, Mrs. Louise Fisher |
4 | 93 | Riebel, John Paul |
4 | 94 | Robertson, Mrs. Mary W. |
4 | 95 | Russell, Scharlie |
4 | 96 | Sanders, Mary Elizabeth |
4 | 97 | Williams, Lee Gerald |
4 | 98 | Winston, Frank Curry |
4 | 99 | Winter, Naida Caryll |
v1.11.0-dev