HARROLD BROTHERS.
Harrold Brothers records
>
Financial records >
Johnson and Harrold financial records
Harrold Brothers records > Financial records > Johnson and Harrold financial records
Collection Stored Off-Site
All or portions of this collection are housed off-site. Materials can still be requested but researchers should expect a delay of up to two business days for retrieval.
Subseries 3.4
Johnson and Harrold financial records, 1886-1907
Boxes 251 (folder 3) - 298
Box | Folder | Content |
---|---|---|
251 | 3 | 1886 July |
251 | 4 | 1886 August 1-15 |
251 | 5 | 1886 August 16-31 |
251 | 6 | 1886 September 1-15 |
251 | 7 | 1886 September 16-30 |
251 | 8 | 1886 October |
252 | 1 | 1886 November |
252 | 2 | 1886 December 1-27 |
252 | 3 | 1886 December 28-31 |
252 | 4 | 1886, Capital Bank of Macon |
252 | 5 | 1887 January 1-15 |
252 | 6 | 1887 January 16-31 |
252 | 7 | 1887 February |
252 | 8 | 1887 March |
252 | 9 | 1887 April |
253 | 1 | 1887 May |
253 | 2 | 1887 June |
253 | 3 | 1887 July |
253 | 4 | 1887 August |
253 | 5 | 1887 September |
253 | 6 | 1887 October |
253 | 7 | 1887 November |
253 | 8 | 1887 December |
253 | 9 | 1887, Capital Bank of Macon |
253 | 10 | 1887, National Park Bank of New York |
254 | 1 | 1888 January |
254 | 2 | 1888 February |
254 | 3 | 1888 March |
254 | 4 | 1888 April |
254 | 5 | 1888 May |
254 | 6 | 1888 June |
254 | 7 | 1888 July |
254 | 8 | 1888 August |
255 | 1 | 1888 September |
255 | 2 | 1888 October |
255 | 3 | 1888 November |
255 | 4 | 1888 December |
255 | 5 | 1888, Capital Bank of Macon |
255 | 6 | 1888, Henry Talmadge and Co. |
255 | 7 | 1888, National Park Bank of New York |
255 | 8 | 1889 January |
255 | 9 | 1889 February |
255 | 10 | 1889 March |
256 | 1 | 1889 April |
256 | 2 | 1889 May |
256 | 3 | 1889 June |
256 | 4 | 1889 July |
256 | 5 | 1889 August |
256 | 6 | 1889 September |
256 | 7 | 1889 October |
256 | 8 | 1889 November |
257 | 1 | 1889 December |
257 | 2 | 1889, Buena Vista and Ellaville Railroad |
257 | 3 | 1889, Central Railroad Bank, Savannah |
257 | 4 | 1889, National Park Bank of New York |
257 | 5 | 1890 January |
257 | 6 | 1890 February |
257 | 7 | 1890 March |
257 | 8 | 1890 April |
257 | 9 | 1890 May |
257 | 10 | 1890 June |
258 | 1 | 1890 July |
258 | 2 | 1890 August |
258 | 3 | 1890 September |
258 | 4 | 1890 October |
258 | 5 | 1890 November |
258 | 6 | 1890 December |
258 | 7 | 1890, Bank of the State of Georgia |
258 | 8 | 1890, National Park Bank of Macon |
259 | 1 | 1891 January 1-15 |
259 | 2 | 1891 January 16-31 |
259 | 3 | 1891 February |
259 | 4 | 1891 March |
259 | 5 | 1891 April |
259 | 6 | 1891 May |
259 | 7 | 1891 June |
259 | 8 | 1891 July |
259 | 9 | 1891 August |
260 | 1 | 1891 September |
260 | 2 | 1891 October |
260 | 3 | 1891 November |
260 | 4 | 1891 December |
260 | 5 | 1889-1891, Capital Bank of Macon |
260 | 6 | 1891, National Park Bank of Macon |
[N.B. Beginning in 1892, Johnson and Harrold maintained financial records chronologically with a subordinate alphabetical listing.] | ||
260 | 7 | 1892, A |
260 | 8 | 1892, Americus Compress Co. |
260 | 9 | 1892, Americus Construction Co. |
260 | 10 | 1892, Ansley and Ansley Bros. |
260 | 11 | 1892 Ba-Bl |
260 | 12 | 1892, Bagley and Bagley, Whitley, Hudson and Bros. |
260 | 13 | 1892, Barry, Thayer and Co. |
260 | 14 | 1892, Bo-Bu |
260 | 15 | 1892, C |
261 | 1 | 1892, D |
261 | 2 | 1892, E |
261 | 3 | 1892, Exchange Bank of Macon |
261 | 4 | 1892, F |
261 | 5 | 1892, French and Mayo |
261 | 6 | 1892, G |
261 | 7 | 1892, H-Ham |
261 | 8 | 1892, Har |
261 | 9 | 1892, Harrold, William |
261 | 10 | 1892, Holt, P.L. |
261 | 11 | 1892, Haw-Hu |
261 | 12 | 1892, I |
261 | 13 | 1892, Illuminating and Power Co., (Americus) |
261 | 14 | 1892, J |
261 | 15 | 1892, K |
261 | 16 | 1892, L |
261 | 17 | 1892, Ma |
261 | 18 | 1892, Me-Mi |
261 | 19 | 1892, Mo-Mu |
261 | 20 | 1892, Macon Sash, Door, and Lumber Co. |
261 | 21 | 1892, Mingo Mountain Coal and Coke Co. |
261 | 22 | 1892, N |
261 | 23 | 1892, National Park Bank of New York |
261 | 24 | 1892, O |
262 | 1 | 1892, P-Ph |
262 | 2 | 1892, Pi-Pr |
262 | 3 | 1892, Q |
262 | 4 | 1892, R |
262 | 5 | 1892, S |
262 | 6 | 1892, J.W. Sheffield Co. |
262 | 7 | 1892, T |
262 | 8 | 1892, U |
262 | 9 | 1892, V |
262 | 10 | 1892, W-Whea |
262 | 11 | 1892, Whee-WO |
262 | 12 | 1892, Water Works (Americus) |
262 | 13 | 1892, Western Union |
262 | 14 | 1892, Y |
262 | 15 | 1893, A |
262 | 16 | 1893, B |
262 | 17 | 1893, Bank of the State of Georgia |
262 | 18 | 1893, Barry, Thayer and Co. |
262 | 19 | 1892, C |
262 | 20 | 1893, Central Railroad and Banking Co. |
262 | 21 | 1893, Compress Co. (Americus) |
263 | 1 | 1893, D |
263 | 2 | 1893, J. W. Dickey |
263 | 3 | 1893, E |
263 | 4 | 1893, Exchange Bank of Macon |
263 | 5 | 1893, F |
263 | 6 | 1893, G |
263 | 7 | 1893, Grinton, Martin |
263 | 8 | 1893, Ha |
263 | 9 | 1893, He-Hu |
263 | 10 | 1893, Harrold, William |
263 | 11 | 1893, Harvey and Hawking, Palace Market |
263 | 12 | 1893, Holt, P. L. |
263 | 13 | 1893, I |
263 | 14 | 1893, Illuminating and Power Co. (Americus) |
263 | 15 | 1893, J |
263 | 16 | 1893, K |
263 | 17 | 1893, L |
263 | 18 | 1893, M-Me |
263 | 19 | 1893, Mi-Mu |
263 | 20 | 1893, N |
263 | 21 | 1893, National Park Bank of New York |
263 | 22 | 1893, O |
263 | 23 | 1893, Ocean Steamship Co. |
264 | 1 | 1893, P |
264 | 2 | 1893, Perry and Brown |
264 | 3 | 1893, R |
264 | 4 | 1893, S |
264 | 5 | 1893, T |
264 | 6 | 1893, V |
264 | 7 | 1893, W |
264 | 8 | 1893, Waterworks (Americus) |
264 | 9 | 1893 Western Union |
264 | 10 | 1893, Y |
264 | 11 | 1894, A |
264 | 12 | 1894, Ba |
264 | 13 | 1894, Be-Bo |
264 | 14 | 1894, Barry, Thayer and Co. |
264 | 15 | 1894, Br-By |
264 | 16 | 1894, C |
264 | 17 | 1894, Coker Banking Co. |
264 | 18 | 1894, Compress Co. (Americus) |
265 | 1 | 1894, D |
265 | 2 | 1894, John W. Dickey, Broker |
265 | 3 | 1894, E |
265 | 4 | 1894, Exchange Bank of Macon |
265 | 5 | 1894, F |
265 | 6 | 1894, Ga-Ge |
265 | 7 | 1894, Gr-Cu |
265 | 8 | 1894, Grinton, Martin |
265 | 9 | 1894, H |
265 | 10 | 1894, Hopkins, Dwight, and Co. |
265 | 11 | 1894, J.W. Harris |
265 | 12 | 1894, Harrold, William |
265 | 13 | 1894, I |
265 | 14 | 1894, Illuminating and Power Co. (Americus) |
265 | 15 | 1894, J |
265 | 16 | 1894, K |
265 | 17 | 1894, L |
265 | 18 | 1894, M-Ma |
265 | 19 | 1894, Mi-Mu |
265 | 20 | 1894, N |
265 | 21 | 1894, National Park Bank of New York |
265 | 22 | 1894, O |
266 | 1 | 1894, P |
266 | 2 | 1894, Post Office |
266 | 3 | 1894, R |
266 | 4 | 1894, S-Se |
266 | 5 | 1894, Sh |
266 | 6 | 1894, J.S. Scoffield's Sons |
266 | 7 | 1894, Sl-Su |
266 | 8 | 1894, T |
266 | 9 | 1894, Taxes |
266 | 10 | 1894, Tennessee Coal, Iron and Railroad Co. |
266 | 11 | 1894, U |
266 | 12 | 1894, V |
266 | 13 | 1894, W |
266 | 14 | 1894, Waterworks (Americus) |
266 | 15 | 1894, Western Union |
266 | 16 | 1894, Wheatley and Ansley |
266 | 17 | 1894, Winship Machine Co. |
266 | 18 | 1894, Y |
266 | 19 | 1895, A |
266 | 20 | 1895. Americus, Preston, and Lumpkin Railroad |
266 | 21 | 1895, B-Br |
266 | 22 | 1895, Bu-By |
266 | 23 | 1895, Bagley Grocery Co. |
267 | 1 | 1895, Barry, Thayer and Co. |
267 | 2 | 1895, Bivins and Shipps |
267 | 3 | 1895, Ca-Col |
267 | 4 | 1895, Con-Cu |
267 | 5 | 1895, Central of Georgia Railway Co. |
267 | 6 | 1895, Central Railroad Bank of Savannah |
267 | 7 | 1895, Central Railroad Co. |
267 | 8 | 1895, D |
267 | 9 | 1895, Dickey, John W. |
267 | 10 | 1895, Duncan, George W. |
267 | 11 | 1895, E |
267 | 12 | 1895, F |
267 | 13 | 1895, G-Gre |
267 | 14 | 1895, Gri-Gu |
267 | 15 | 1895, Georgia and Alabama Railway |
267 | 16 | 1895, W.W. Gordon and Co. |
267 | 17 | 1895, Grinton, Martin |
267 | 18 | 1895, H |
267 | 19 | 1895, Harris, J.W. |
267 | 20 | 1895, Harrold, William |
267 | 21 | 1895, Hopkins and Dwight |
267 | 22 | 1895, I |
267 | 23 | 1895, J |
267 | 24 | 1895, Illuminating and Power Co. (Americus) |
267 | 25 | 1895, K |
267 | 26 | 1895, L |
267 | 27 | 1895, Latham, Alexander and Co. |
267 | 28 | 1895, M-Ma |
267 | 29 | 1895, Mi-Mu |
268 | 1 | 1895, N |
268 | 2 | 1895, National Park Bank of New York |
268 | 3 | 1895, O |
268 | 4 | 1895, Pa-Po |
268 | 5 | 1895, Pr-Pu |
268 | 6 | 1895, Post Office |
268 | 7 | 1895, Q |
268 | 8 | 1895, R |
268 | 9 | 1895, S-Se |
268 | 10 | 1895, Sh |
268 | 11 | 1895, Sl-St |
268 | 12 | 1895, Su |
268 | 13 | 1895, Savannah, Americus, Montgomery Railway |
268 | 14 | 1895, Savannah and Western Railroad Co. |
268 | 15 | 1895, Southern Bank of the State of Georgia |
268 | 16 | 1895, Taxes |
268 | 17 | 1895, Tennessee Coal, Iron and Railroad Co. |
268 | 18 | 1895, Times-Recorder |
268 | 19 | 1895, T |
268 | 20 | 1895, U |
268 | 21 | 1895, V |
269 | 1 | 1895, W-Wh |
269 | 2 | 1895, Wi-Wo |
269 | 3 | 1895, Waterworks (Americus) |
269 | 4 | 1895, Western Union |
269 | 5 | 1895, Y |
269 | 6 | 1896, A |
269 | 7 | 1896 B-Ba |
269 | 8 | 1896, Be-Br |
269 | 9 | 1896, Bu-By |
269 | 10 | 1896, Barry, Thayer and Co. |
269 | 11 | 1896, Bivins and Shipps |
269 | 12 | 1896, C-Ch |
269 | 13 | 1896, Cl-Cot |
269 | 14 | 1896, Cou-Cu |
269 | 15 | 1896, Cahaba Southern Mining Co. |
269 | 16 | 1896, Central of Georgia Railway Co. |
269 | 17 | 1896, Chattahoochee Brick Co. |
269 | 18 | 1896, Cotton States Fertilizer Co. |
269 | 19 | 1896, D |
269 | 20 | 1896, P.D. Daffin and Son |
269 | 21 | 1896, J. W. Dickey |
269 | 22 | 1896, Duncan, George W. |
269 | 23 | 1896, E |
269 | 24 | 1896, Exchange Bank of Macon |
269 | 25 | 1896, F |
270 | 1 | 1896, G-Gl |
270 | 2 | 1896, Go- Cu |
270 | 3 | 1896, Georgia and Alabama Railway |
270 | 4 | 1896, H-Har |
270 | 5 | 1896, Has-Hu |
270 | 6 | 1896, Hambleton and Co. |
270 | 7 | 1896, Harrold, William |
270 | 8 | 1896, Jerome Hill Cotton Co. |
270 | 9 | 1896, Hopkins, Dwight and Co. |
270 | 10 | 1896, I |
270 | 11 | 1896, Illuminating and Power Co. (Americus) |
270 | 12 | 1896, J |
270 | 13 | 1896, K |
270 | 14 | 1896. Keplinger, Forstall and Co. |
270 | 15 | 1896, L |
270 | 16 | 1896, Latham, Alexander and Co. |
270 | 17 | 1896, M-Ma |
270 | 18 | 1896, Mi-Mu |
270 | 19 | 1896, S. Munn, Son, and Co. |
270 | 20 | 1896, N |
270 | 21 | 1896, National Park Bank of New York |
270 | 22 | 1896, Norton and Tunstall |
270 | 23 | 1896, O |
270 | 24 | 1896, P |
271 | 1 | 1896, R |
271 | 2 | 1896, S-Sh |
271 | 3 | 1896, Sl-Sn |
271 | 4 | 1896, So-Sta |
271 | 5 | 1896, Savannah, Americus, and Montgomery Railway |
271 | 6 | 1896, Savannah and Western Railroad Co. |
271 | 7 | 1896, Southern Bank of the State of Georgia |
271 | 8 | 1896, T |
271 | 9 | 1896, Taxes |
271 | 10 | 1896, Telephone Co. |
271 | 11 | 1896, Tennessee Coal, Iron, and Railroad Co. |
271 | 12 | 1896, U |
271 | 13 | 1896, W |
271 | 14 | 1896, Waterworks (Americus) |
271 | 15 | 1896, Western Union |
271 | 16 | 1896, Y-Z |
271 | 17 | 1897, A |
271 | 18 | 1897, B-Ban |
271 | 19 | 1897, Bar-Br |
271 | 20 | 1897, Bu-By |
271 | 21 | 1897, Barry, Thayer, and Co. |
271 | 22 | 1897, Bivins, J. |
271 | 23 | 1897, C-Ca |
272 | 1 | 1897, Ce-Con |
272 | 2 | 1897, Cou-Cr |
272 | 3 | 1897, Central of Georgia Railway Co. |
272 | 4 | 1897, Central Railroad and Banking Co. of Georgia |
272 | 5 | 1897, D |
272 | 6 | 1897, E |
272 | 7 | 1897, Edisto Phosphate Co. |
272 | 8 | 1897, Exchange Bank of Macon |
272 | 9 | 1897, F |
272 | 10 | 1897, G-Go |
272 | 11 | 1897, Gr-Gu |
272 | 12 | 1897, Georgia and Alabama Railway |
272 | 13 | 1897, W. W. Gordon and Co. |
272 | 14 | 1897, H-Har |
272 | 15 | 1897, Hav-Hu |
272 | 16 | 1897, Hambleton and Co. |
272 | 17 | 1897, Harrold, William |
272 | 18 | 1897, Hopkins, Dwight and Co. |
272 | 19 | 1897, I |
272 | 20 | 1897, Illuminating and Power Co. (Americus) |
272 | 21 | 1897, J |
272 | 22 | 1897, K |
273 | 1 | 1897, L |
273 | 2 | 1897, Latham, Alexander and Co. |
273 | 3 | 1897, Liverpool Cotton Associates, Ltd. |
273 | 4 | 1897, M-Ma |
273 | 5 | 1897, Me- Mit |
273 | 6 | 1897 Miz-Mu |
273 | 7 | 1897, N |
273 | 8 | 1897, National Park Bank of Macon |
273 | 9 | 1897, O |
273 | 10 | 1897, P |
273 | 11 | 1897, Q |
273 | 12 | 1897, R |
273 | 13 | 1897, Sa-Sh |
273 | 14 | 1897, Si-Sz |
273 | 15 | 1897, Southern Bank of the State of Georgia |
273 | 16 | 1897, T |
273 | 17 | 1897, Taxes |
273 | 18 | 1897, Telephone Co. |
273 | 19 | 1897, Tennessee Coal, Iron and Railroad Co. |
273 | 20 | 1897, Times-Recorder |
273 | 21 | 1897, Tutwiler-Coal, Coke and Iron |
273 | 22 | 1897, U-V |
274 | 1 | 1897, W |
274 | 2 | 1897, Waterworks (Americus) |
274 | 3 | 1897, Wall, J.J. |
274 | 4 | 1897, Western Union |
274 | 5 | 1897, Wheatley and Ansley |
274 | 6 | 1897, Whitley Grocery Store |
274 | 7 | 1897, Y |
274 | 8 | 1898, A |
274 | 9 | 1898, B-Ba |
274 | 10 | 1898, Be-Br |
274 | 11 | 1898, Bu-By |
274 | 12 | 1898, Ball, Barney |
274 | 13 | 1898, Barry, Thayer and Co. |
274 | 14 | 1898, Bivens, S.E. |
274 | 15 | 1898, C-Ca |
274 | 16 | 1898, Ce-Com |
274 | 17 | 1898, Con-Cu |
274 | 18 | 1898, Central of Georgia Railway |
274 | 19 | 1898, Coker Banking Co. |
274 | 20 | 1898, Cruger and Pace |
274 | 21 | 1898, D |
275 | 1 | 1898, E |
275 | 2 | 1898, Edisto Phosphate Co. |
275 | 3 | 1898, F |
275 | 4 | 1898, G |
275 | 5 | 1898,Georgia and Alabama Railway |
275 | 6 | 1898, H-Ha |
275 | 7 | 1898, He-Hu |
275 | 8 | 1898, Hambleton and Co. |
275 | 9 | 1898, Harrold, William |
275 | 10 | 1898. Hubbard Bros. |
275 | 11 | 1898, I |
275 | 12 | 1898, Illuminating and Power Co. |
275 | 13 | 1898, J |
275 | 14 | 1898, K |
275 | 15 | 1898, Latham, Alexander and Co. |
275 | 16 | 1898, Laundry |
276 | 1 | 1898, M-Ma |
276 | 2 | 1898, Mi |
276 | 3 | 1898, Mo-Mu |
276 | 4 | 1898, Mingo Coal and Coke Co. |
276 | 5 | 1898, N |
276 | 6 | 1898, National Park Bank of New York |
276 | 7 | 1898, O |
276 | 8 | 1898, P |
276 | 9 | 1898, R |
276 | 10 | 1898, S |
276 | 11 | 1898, Savannah and Western Railroad Co. |
276 | 12 | 1898, Southern Bank of the State of Georgia |
276 | 13 | 1898, T |
276 | 14 | 1898, Tennessee, Coal, Iron and Railroad Co. |
276 | 15 | 1898, Times-Recorder |
276 | 16 | 1898, Tutwiler Coal, Coke and Iron Co. |
276 | 17 | 1898, U |
276 | 18 | 1898, V |
276 | 19 | 1898, W-Whe |
276 | 20 | 1898, Whi-Wz |
276 | 21 | 1898, Western Union |
277 | 1 | 1899, A |
277 | 2 | 1899, B-Bd |
277 | 3 | 1899, Be-Bz |
277 | 4 | 1899, C |
277 | 5 | 1899, Central of Georgia Railway |
277 | 6 | 1899, Climax Coal Co. |
277 | 7 | 1899, Cobb, John A |
277 | 8 | 1899, D |
277 | 9 | 1899, E |
277 | 10 | 1899, F |
277 | 11 | 1899, Georgia and Alabama Railway |
277 | 12 | 1899, H |
278 | 1 | 1899, Hambleton and Co. |
278 | 2 | 1899, M.S. Holliday, Bookseller |
278 | 3 | 1899, Hubbard Bros, and Co. |
278 | 4 | 1899, Hunter and Teasdale |
278 | 5 | 1899, I |
278 | 6 | 1899, Illuminating and Power Co. (Americus) |
278 | 7 | 1899, J |
278 | 8 | 1899, K |
278 | 9 | 1899, L |
278 | 10 | 1899, Laundry |
278 | 11 | 1899, M-Mil |
278 | 12 | 1899, Min-Mz |
278 | 13 | 1899, N |
278 | 14 | 1899, National Park Bank of New York |
278 | 15 | 1899, O |
279 | 1 | 1899, P |
279 | 2 | 1899, R |
279 | 3 | 1899, S |
279 | 4 | 1899, Schofields' Iron Works |
279 | 5 | 1899, Southern Bank of the State of Georgia |
279 | 6 | 1899, T |
279 | 7 | 1899, U-V |
279 | 8 | 1899, W |
279 | 9 | 1899, Western Union |
279 | 10 | 1899, Wheatley and Ansley |
279 | 11 | 1899, F.C. Wylly |
279 | 12 | 1900, A |
279 | 13 | 1900, B-Bd |
279 | 14 | 1900, Be-Bz |
279 | 15 | 1900, C-Cl |
280 | 1 | 1900, Co-Cz |
280 | 2 | 1900, Cahaba Southern Mining Co. |
280 | 3 | 1900, Central of Georgia Railway |
280 | 4 | 1900, Council and McGarrah |
280 | 5 | 1900, D |
280 | 6 | 1900, G.E. Dickenson |
280 | 7 | 1900, E |
280 | 8 | 1900, F |
280 | 9 | 1900, The Florida Central and Peninsular Railroad Co. |
280 | 10 | 1900, G |
280 | 11 | 1900, Georgia and Alabama Railway |
280 | 12 | 1900, H |
280 | 13 | 1900, Hambleton and Co. |
280 | 14 | 1900, J.W. Harris |
281 | 1 | 1900, Hubbard Bros and Co. |
281 | 2 | 1900, Ice Co. (Americus) |
281 | 3 | 1900, Illuminating and Power Co. (Americus) |
281 | 4 | 1900, J |
281 | 5 | 1900, K |
281 | 6 | 1900, L |
281 | 7 | 1900, Latham, Alexander and Co. |
281 | 8 | 1900, M |
281 | 9 | 1900, N |
281 | 10 | 1900, National Park Bank of New York |
281 | 11 | 1900, O |
281 | 12 | 1900, P |
281 | 13 | 1900, W. Johnson Quinn |
281 | 14 | 1900, R |
281 | 15 | 1900, Sc-Sh |
281 | 16 | 1900, Si-Su |
282 | 1 | 1900, Seaboard Airline Railway |
282 | 2 | 1900, Sloss Iron and Steel Co. |
282 | 3 | 1900, Southern Bank of the State of Georgia |
282 | 4 | 1900, T |
282 | 5 | 1900, Telephone |
282 | 6 | 1900, Tennessee Coal, Iron and Railroad Company |
282 | 7 | 1900, Times-Recorder |
282 | 8 | 1900, U |
282 | 9 | 1900, V |
282 | 10 | 1900, W |
282 | 11 | 1900, Western Union Telegraph Co. |
282 | 12 | 1900, F.C. Wylly |
282 | 13 | 1900, Y-Z |
282 | 14 | 1901, A- An |
282 | 15 | 1901, Ao - Az |
282 | 16 | 1901, B- Bh |
282 | 17 | 1901, Bi - Bn |
282 | 18 | 1901, Bo - Bz |
282 | 19 | 1901, T.H. Boone (Georgia Loan and Trust Company) |
283 | 1 | 1901, Buchanan and Bros. |
283 | 2 | 1901, C - Cn |
283 | 3 | 1901, Co - Cu |
283 | 4 | 1901, Central Georgia Railway |
283 | 5 | 1901, D |
283 | 6 | 1901, Dickenson GR |
283 | 7 | 1901, E |
283 | 8 | 1901, F |
283 | 9 | 1901, G |
283 | 10 | 1901, Grinton, Martin |
283 | 11 | |
283 | 13 | 1901, Hambleton and Company |
283 | 14 | 1901, Harris, J.W. |
283 | 15 | 1901, JD Hayward and Company |
283 | 16 | 1901, Hubbard Bros. |
284 | 1 | 1901, I |
284 | 2 | 1901, J |
284 | 3 | 1901, K |
284 | 4 | 1901, L |
284 | 5 | 1901, M - Me |
284 | 6 | 1901, Mi - Mz |
284 | 7 | 1901, Montgomery Fertilizer Company |
284 | 8 | 1901, N |
284 | 9 | 1901, National Park Bank of NY |
284 | 10 | 1901, O |
284 | 11 | 1901, P |
284 | 12 | 1901, R |
284 | 13 | 1901, S - Sm |
284 | 14 | 1901, Sn - Sz |
284 | 15 | 1901, J.S. Schofield's Sons and Company |
284 | 16 | 1901, Seaboard Airline Railway |
284 | 17 | 1901, Sheffield - Huntington Company |
284 | 18 | 1901, J.W. Shiver |
284 | 19 | 1901, Southern Bank of the State of Georgia |
284 | 20 | 1901, Swift Fertilizer Works |
285 | 1 | 1901, T |
285 | 2 | 1901, Telephone and Telegraph |
285 | 3 | 1901, Times Recorder |
285 | 4 | 1901, V |
285 | 5 | 1901, W |
285 | 6 | 1901, Y - Z |
285 | 7 | 1902, A |
285 | 8 | 1902, B - Be |
285 | 9 | 1902, Bi - Bz |
285 | 10 | 1902, Barry, Thayer and Company |
285 | 11 | 1902, T.H. Boone |
285 | 12 | 1902, Buchanan and Bro. |
285 | 13 | 1902, Ca - Cau |
285 | 14 | 1902, Cham - Cli |
285 | 15 | 1902, Co - Cuy |
285 | 16 | 1902, Cahata Southern Mining Company |
286 | 1 | 1902, Central of Georgia Bank |
286 | 2 | 1902, D |
286 | 3 | 1902, E |
286 | 4 | 1902, Exchange Bank of Macon |
286 | 5 | 1902, F |
286 | 6 | 1902, G |
286 | 7 | 1902, W.W. Gordon |
286 | 8 | 1902, H |
286 | 9 | 1902, Hambleton and Company |
286 | 10 | 1902, J.W. Harris |
286 | 11 | 1902, J.D. Haywood |
286 | 12 | 1902, J.B. Holst Company |
286 | 13 | 1902, Home Mixture Guano Company |
286 | 14 | 1902, Hubbard Bros. and Company |
287 | 1 | 1902, I |
287 | 2 | 1902, J |
287 | 3 | 1902, K |
287 | 4 | 1902, L |
287 | 5 | 1902, M |
287 | 6 | 1902, N |
287 | 7 | 1902, National Park Bank of NY |
287 | 8 | 1902, O |
287 | 9 | 1902, P |
287 | 10 | 1902, George H. Phillips |
287 | 11 | 1902, Theodore H. Price |
287 | 12 | 1902, R |
287 | 13 | 1902, S |
287 | 14 | 1902, Schofield and Sons |
287 | 15 | 1902, Sheffield - Huntington Company |
287 | 16 | 1902, Jno. W. Shiver |
287 | 17 | 1902, Seaboard Airline Railway |
288 | 1 | 1902, Southern Bank |
288 | 2 | 1902, Southern Coal and Coke Company |
288 | 3 | 1902, T |
288 | 4 | 1902, Times Recorder |
288 | 5 | 1902, Telephone and Telegraph |
288 | 6 | 1902, V |
288 | 7 | 1902, W |
288 | 8 | 1902, Western Union |
288 | 9 | 1902, Wheatley |
288 | 10 | 1902, Y- Z |
289 | 1 | 1903, A |
289 | 2 | 1903, B - Bn |
289 | 3 | 1903, Bo - Bz |
289 | 4 | 1903, C |
289 | 5 | 1903, D |
289 | 6 | 1903, F |
289 | 7 | 1903, G |
289 | 8 | 1903, H - Ha |
289 | 9 | 1903, He - Hu |
289 | 10 | 1903, Hambleton and Co. |
290 | 1 | 1903, I |
290 | 2 | 1903, J |
290 | 3 | 1903, K - L |
290 | 4 | 1903, M |
290 | 5 | 1903, N |
290 | 6 | 1903, O |
290 | 7 | 1903, P |
290 | 8 | 1903, R |
290 | 9 | 1903, S |
290 | 10 | 1903, Seaboard Airline Railway |
290 | 11 | 1903, T |
290 | 12 | 1903, Telephone and Telegraph |
290 | 13 | 1903, U - V |
290 | 14 | 1903, W |
290 | 15 | 1903, Y - Z |
291 | 1 | 1904, A |
291 | 2 | 1904, B |
291 | 3 | 1904, T.H. Boone |
291 | 4 | 1904, C - Cn |
291 | 5 | 1904, Co- Cz |
291 | 6 | 1904, Central Georgia Railway |
291 | 7 | 1904, D |
291 | 8 | 1904, E |
291 | 9 | 1904, F |
291 | 10 | 1904, G |
291 | 11 | 1904, H |
292 | 1 | 1904, He - Hu |
292 | 2 | 1904, I |
292 | 3 | 1904, J - K |
292 | 4 | 1904, L |
292 | 5 | 1904, M |
292 | 6 | 1904, N |
292 | 7 | 1904, O |
292 | 8 | 1904, P |
292 | 9 | 1904, R |
292 | 10 | 1904, S |
292 | 11 | 1904, Seaboard Airline Railway |
292 | 12 | 1904, Southern Bank of Georgia |
292 | 13 | 1904, T |
292 | 14 | 1904, U - V |
292 | 15 | 1904, W |
292 | 16 | 1904, Y - Z |
293 | 1 | 1905, A |
293 | 2 | 1905, B |
293 | 3 | 1905, C - Cn |
293 | 4 | 1905, Co - Cz |
293 | 5 | 1905, Central Georgia Railway |
293 | 6 | 1905, D |
293 | 7 | 1905, E |
293 | 8 | 1905, F |
293 | 9 | 1905, G |
293 | 10 | 1905, Ha - He |
293 | 11 | 1905, Hi - Hz |
293 | 12 | 1905, I |
293 | 13 | 1905, J - L |
294 | 1 | 1905, M |
294 | 2 | 1905, N |
294 | 3 | 1905, O |
294 | 4 | 1905, P |
294 | 5 | 1905, Q - R |
294 | 6 | 1905, S |
294 | 7 | 1905, Seaboard Airline Railway |
294 | 8 | 1905, Seaboard Airline Railway |
294 | 9 | 1905, T |
294 | 10 | 1905, U - V |
294 | 11 | 1905, W |
294 | 12 | 1905, Y - Z |
295 | 1 | 1906, A |
295 | 2 | 1906, B - Bn |
295 | 3 | 1906, Bo- Bz |
295 | 4 | 1906, C - Cn |
295 | 5 | 1906, Co - Cz |
295 | 6 | 1906, Central Georgia Railway |
295 | 7 | 1906, D |
295 | 8 | 1906, E |
295 | 9 | 1906, F |
295 | 10 | 1906, G |
296 | 1 | 1906, H |
296 | 2 | 1906, I - K |
296 | 3 | 1906, L |
296 | 4 | 1906, M |
296 | 5 | 1906, N |
296 | 6 | 1906, O |
296 | 7 | 1906, P |
296 | 8 | 1906, R |
296 | 9 | 1906, S |
296 | 10 | 1906, Seaboard Airline Railway |
296 | 11 | 1906, T - U |
296 | 12 | 1906, V |
296 | 13 | 1906, W- Z |
297 | 1 | 1907, A |
297 | 2 | 1907, B - Bn |
