HARROLD BROTHERS.
Harrold Brothers records
>
Financial records >
Harrold Brothers financial records
Harrold Brothers records > Financial records > Harrold Brothers financial records
Collection Stored Off-Site
All or portions of this collection are housed off-site. Materials can still be requested but researchers should expect a delay of up to two business days for retrieval.
Subseries 3.5
Harrold Brothers financial records, 1908-1964
Boxes 299 - 386 and BVs
Box | Folder | Content |
---|---|---|
299 | 1 | 1908, A |
299 | 2 | 1908, Americus Compress Company |
299 | 3 | 1908, B - Bh |
299 | 4 | 1908, Bi - Bz |
299 | 5 | 1908, C - Ch |
299 | 6 | 1908, Ci - Cz |
299 | 7 | 1908, Central Georgia Railway |
299 | 8 | 1908, Chattahoochee Valley Brick Co. |
299 | 9 | 1908, D |
299 | 10 | 1908, E |
300 | 1 | 1908, F |
300 | 2 | 1908, G |
300 | 3 | 1908, Ha - Hi |
300 | 4 | 1908, Hj - Hz |
300 | 5 | 1908, I - J |
300 | 6 | 1908, K |
300 | 7 | 1908, L |
300 | 8 | 1908, M |
300 | 9 | 1908, N - O |
300 | 10 | 1908, P |
300 | 11 | 1908, R |
300 | 12 | 1908, S |
300 | 13 | 1908, Seaboard Airline Railway |
300 | 14 | 1908, T |
300 | 15 | 1908, U- Z |
301 | 1 | 1909, A |
301 | 2 | 1909, B |
301 | 3 | 1909, C - Ch |
301 | 4 | 1909, Ci - Cz |
301 | 5 | 1909, Central Georgia Railway |
301 | 6 | 1909, Central Georgia Railway |
301 | 7 | 1909, Chattahoochee Valley Brick Co. |
301 | 8 | 1909, D |
301 | 9 | 1909, E |
301 | 10 | 1909, F |
301 | 11 | 1909, G |
301 | 12 | 1909, H |
301 | 13 | 1909, I - J |
302 | 1 | 1909, K |
302 | 2 | 1909, L |
302 | 3 | 1909, M |
302 | 4 | 1909, N |
302 | 5 | 1909, O |
302 | 6 | 1909, P |
302 | 7 | 1909, R |
302 | 8 | 1909, S |
302 | 9 | 1909, Seaboard Airline Railway |
302 | 10 | 1909, Seaboard Airline Railway |
302 | 11 | 1909, Jno. Shiver |
302 | 12 | 1909, T |
302 | 13 | 1909, U - W |
303 | 1 | 1910, A |
303 | 2 | 1910, B |
303 | 3 | 1910, C - Ch |
303 | 4 | 1910, Ci - Cz |
303 | 5 | 1910, Central Georgia Railway |
303 | 6 | 1910, Chattahoochee Valley Brick Co. |
303 | 7 | 1910, D |
303 | 8 | 1910, E |
303 | 9 | 1910, F |
303 | 10 | 1910, G |
304 | 1 | 1910, H |
304 | 2 | 1910, Americus Home Mixture Guano Company |
304 | 3 | 1910, Harrold's House |
304 | 4 | 1910, I - J |
304 | 5 | 1910, K |
304 | 6 | 1910, L |
304 | 7 | 1910, M |
304 | 8 | 1910, N |
304 | 9 | 1910, O |
304 | 10 | 1910, P |
304 | 11 | 1910, R |
304 | 12 | 1910, S |
304 | 13 | 1910, S |
305 | 1 | 1910, Seaboard Airline Railway |
305 | 2 | 1910, Seaboard Airline Railway |
305 | 3 | 1910, T |
305 | 4 | 1910, U - Z |
305 | 5 | 1911, A |
305 | 6 | 1911, B |
305 | 7 | 1911, C - Ci |
305 | 8 | 1911, Ch - Cz |
305 | 9 | 1911, Central Georgia Railway |
305 | 10 | 1911, Central Georgia Railway |
305 | 11 | 1911, Central Georgia Railway |
306 | 1 | 1911 Chattahoochee Valley Brick Co. |
306 | 2 | 1911 Chattahoochee Valley Brick Co. |
306 | 3 | 1911 Chattahoochee Valley Brick Co. |
306 | 4 | 1911, D - E |
306 | 5 | 1911, F |
306 | 6 | 1911, G |
306 | 7 | 1911, H |
306 | 8 | 1911, I - J |
306 | 9 | 1911, L |
306 | 10 | 1911, K |
306 | 11 | 1911, M |
306 | 12 | 1911, N |
307 | 1 | 1911, O |
307 | 2 | 1911, P |
307 | 3 | 1911, R |
307 | 4 | 1911, S |
307 | 5 | 1911, Seaboard Airline Railway |
307 | 6 | 1911, Seaboard Airline Railway |
307 | 7 | 1911, Seaboard Airline Railway |
307 | 8 | 1911, T |
307 | 9 | 1911, U - V |
307 | 10 | 1911, W - Z |
308 | 1 | 1912, A |
308 | 2 | 1912, B |
308 | 3 | 1912, C- Ch |
308 | 4 | 1912, Ci - Cz |
308 | 5 | 1912, D |
308 | 6 | 1912, E |
308 | 7 | 1912, F |
308 | 8 | 1912, G |
308 | 9 | 1912, H - He |
308 | 10 | 1912, Hi - Hz |
308 | 11 | 1912, I - J |
308 | 12 | 1912, K |
308 | 13 | 1912, L |
308 | 14 | 1912, M |
309 | 1 | 1912, N |
309 | 2 | 1912, O |
309 | 3 | 1912, P |
309 | 4 | 1912, R |
309 | 5 | 1912, S |
309 | 6 | 1912, S |
309 | 7 | 1912, Seaboard Airline Railway |
309 | 8 | 1912, Seaboard Airline Railway |
309 | 9 | 1912, Seaboard Airline Railway |
309 | 10 | 1912, Seaboard Airline Railway |
309 | 11 | 1912, T |
309 | 12 | 1912, U- W |
309 | 13 | 1912, Central Georgia Railway |
310 | 1 | 1913, A |
310 | 2 | 1913, B - Bn |
310 | 3 | 1913, Bo - Bz |
310 | 4 | 1913, C |
310 | 5 | 1913, Central Georgia Railway |
310 | 6 | 1913, Central Georgia Railway |
310 | 7 | 1913, D |
310 | 8 | 1913, E - F |
310 | 9 | 1913, G |
310 | 10 | 1913, H |
311 | 1 | 1913, I - K |
311 | 2 | 1913, L |
311 | 3 | 1913, M |
311 | 4 | 1913, N |
311 | 5 | 1913, O |
311 | 6 | 1913, P |
311 | 7 | 1913, R |
311 | 8 | 1913, Sa - Sg |
311 | 9 | 1913, Sh - Si |
311 | 10 | 1913, Sm - Sz |
311 | 11 | 1913, Seaboard Airline Railway |
311 | 12 | 1913, Seaboard Airline Railway |
311 | 13 | 1913, Seaboard Airline Railway |
311 | 14 | 1913, Seaboard Airline Railway |
311 | 15 | 1913, T |
311 | 16 | 1913, U- V |
311 | 17 | 1913, W- Z |
312 | 1 | 1914, A |
312 | 2 | 1914, B |
312 | 3 | 1914, C |
312 | 4 | 1914, Central Georgia Railway |
312 | 5 | 1914, Central Georgia Railway |
312 | 6 | 1914, D |
312 | 7 | 1914, E - F |
312 | 8 | 1914, G |
312 | 9 | 1914, H - He |
312 | 10 | 1914, Hi - Ho |
312 | 11 | 1914, Ho - Hz |
312 | 12 | 1914, I - J |
313 | 1 | 1914, K |
313 | 2 | 1914, L |
313 | 3 | 1914, M |
313 | 4 | 1914, N |
313 | 5 | 1914, O |
313 | 6 | 1914, P |
313 | 7 | 1914, R |
313 | 8 | 1914, S |
313 | 9 | 1914, S |
313 | 10 | 1914, Seaboard Airline Railway, 1 of 2 |
314 | 1 | 1914, Seaboard Airline Railway, 2 of 2 |
314 | 2 | 1914, T |
314 | 3 | 1914, U - V |
314 | 4 | 1914, W |
314 | 5 | 1914, Y - Z |
314 | 6 | 1915, A |
314 | 7 | 1915, B |
314 | 8 | 1915, C |
314 | 9 | 1915, Central Georgia Railway |
314 | 10 | 1915, Central Georgia Railway |
314 | 11 | 1915, D |
314 | 12 | 1915, E |
315 | 1 | 1915, F |
315 | 2 | 1915, G |
315 | 3 | 1915, H - Hi |
315 | 4 | 1915, Ho - Hz |
315 | 5 | 1915, I - J |
315 | 6 | 1915, K - L |
315 | 7 | 1915, M |
315 | 8 | 1915, N |
315 | 9 | 1915, O |
315 | 10 | 1915, P |
315 | 11 | 1915, R |
315 | 12 | 1915, Sa - Sh |
315 | 13 | 1915, Sh - Sz |
316 | 1 | 1915, Seaboard Airline Railway |
316 | 2 | 1915, Seaboard Airline Railway |
316 | 3 | 1915, T |
316 | 4 | 1915, U - V |
316 | 5 | 1915, W |
316 | 6 | 1915, Y - Z |
316 | 7 | 1916, A |
316 | 8 | 1916, B |
316 | 9 | 1916, C |
316 | 10 | 1916, Central Georgia Railway |
316 | 11 | 1916, Central Georgia Railway |
316 | 12 | 1916, D |
316 | 13 | 1916, E |
316 | 14 | 1916, F |
316 | 15 | 1916, G |
317 | 1 | 1916, H |
317 | 2 | 1916, I - J |
317 | 3 | 1916, K |
317 | 4 | 1916, L |
317 | 5 | 1916, M |
317 | 6 | 1916, N |
317 | 7 | 1916, O |
317 | 8 | 1916, P |
317 | 9 | 1916, R |
317 | 10 | 1916, Sa - Sha |
317 | 11 | 1916, She - Sz |
317 | 12 | 1916, Jno. Shiver Co. |
318 | 1 | 1916, Seaboard Airline Railway |
318 | 2 | 1916, Seaboard Airline Railway |
318 | 3 | 1916, T |
318 | 4 | 1916, U - V |
318 | 5 | 1916, Y - Z |
318 | 6 | 1917, A |
318 | 7 | 1917, B |
318 | 8 | 917, C |
318 | 9 | 1917, Central Georgia Railway |
318 | 10 | 1917, D |
318 | 11 | 1917, E - F |
318 | 12 | 1917, G |
318 | 13 | 1917, H |
319 | 1 | 1917, I - J |
319 | 2 | 1917, K |
319 | 3 | 1917, L |
319 | 4 | 1917, M |
319 | 5 | 1917, N |
319 | 6 | 1917, O |
319 | 7 | 1917, P |
319 | 8 | 1917, R |
319 | 9 | 1917, Sa - Sh |
319 | 10 | 1917, Sh - Sz |
319 | 11 | 1917, Jno. Shiver. Co. |
319 | 12 | 1917, Seaboard Airline Railway |
319 | 13 | 1917, T |
319 | 14 | 1917, U Z |
320 | 1 | 1918, A |
320 | 2 | 1918, Americus Compress Company |
320 | 3 | 1918, B |
320 | 4 | 1918, C - Cl |
320 | 5 | 1918, Cl - Cz |
320 | 6 | 1918, D |
320 | 7 | 1918, E - F |
320 | 8 | 1918, G |
320 | 9 | 1918, H |
320 | 10 | 1918, I - J |
320 | 11 | 1918, K |
321 | 1 | 1918, L |
321 | 2 | 1918, M |
321 | 3 | 1918, O |
321 | 4 | 1918, P |
321 | 5 | 1918, R |
321 | 6 | 1918, Sa - She |
321 | 7 | 1918, Shi - Sz |
321 | 8 | 1918, Seaboard Airline Railway |
321 | 9 | 1918, T |
321 | 10 | 1918, W |
321 | 11 | 1918, Y - Z |
322 | 1 | 1919, A |
322 | 2 | 1919, Americus Compress Company |
322 | 3 | 1919, Americus Compress Company |
322 | 4 | 1919, Americus Compress Company |
322 | 5 | 1919, B |
322 | 6 | 1919, C |
322 | 7 | 1919, Central Georgia Railway |
322 | 8 | 1919, D |
322 | 9 | 1919, E - F |
322 | 10 | 1919, G |
323 | 1 | 1919, H |
323 | 2 | 1919, Harrold Bros. |
323 | 3 | 1919, I - K |
323 | 4 | 1919, L |
323 | 5 | 1919, M |
323 | 6 | 1919, N |
323 | 7 | 1919, I |
323 | 8 | 1919, Orders |
323 | 9 | 1919, P |
323 | 10 | 1919, R |
323 | 11 | 1919, S |
323 | 12 | 1919, Sheffield Co. |
323 | 13 | 1919, T |
324 | 1 | 1919, Tax Data |
324 | 2 | 1919, Tax Data |
324 | 3 | 1919, U - Z |
324 | 4 | 1920, A |
324 | 5 | 1920, Americus Compress Company |
324 | 6 | 1920, Americus Compress Company |
324 | 7 | 1920, B |
324 | 8 | 1920, C |
324 | 9 | 1920, Central Georgia Railway |
324 | 10 | 1920, Central Georgia Railway |
324 | 11 | 1920, D |
324 | 12 | 1920, E |
324 | 13 | 1920, F |
325 | 1 | 1920, G |
325 | 2 | 1920, H |
325 | 3 | 1920, I - J |
325 | 4 | 1920, K _ L |
325 | 5 | 1920, M |
325 | 6 | 1920, N |
325 | 7 | 1920, O |
325 | 8 | 1920, Orders |
325 | 9 | 1920, P |
325 | 10 | 1920, R |
325 | 11 | 1920, Sa - She |
325 | 12 | 1920, She - Sz |
325 | 13 | 1920, Sheffield Company |
326 | 1 | 1920, T |
326 | 2 | 1920, Tax Data |
326 | 3 | 1920, U - V |
326 | 4 | 1920, W - Z |
326 | 5 | 1921, A |
326 | 6 | 1921, Americus Compress Company |
326 | 7 | 1921, Americus Compress Company |
326 | 8 | 1921, B |
326 | 9 | 1921, C |
326 | 10 | 1921, Central Georgia Railway |
326 | 11 | 1921, D |
327 | 1 | 1921, E - F |
327 | 2 | 1921, G |
327 | 3 | 1921, H |
327 | 4 | 1921, I - J |
327 | 5 | 1921, K - L |
327 | 6 | 1921, M |
327 | 7 | 1921, N |
327 | 8 | 1921, O |
327 | 9 | 1921, Orders |
327 | 10 | 1921, P |
327 | 11 | 1921, R |
327 | 12 | 1921, S |
327 | 13 | 1921, T |
328 | 1 | 1921, Tax Data |
328 | 2 | 1921, U - V |
328 | 3 | 1921, W - Z |
328 | 4 | 1922, A |
328 | 5 | 1922, Americus Compress Company |
328 | 6 | 1922, Americus Compress Company |
328 | 7 | 1922, B |
328 | 8 | 1922, C |
328 | 9 | 1922, Central Georgia Railway |
328 | 10 | 1922, D |
328 | 11 | 1922, E |
328 | 12 | 1922, F |
328 | 13 | 1922, G |
329 | 1 | 1922, H |
329 | 2 | 1922, I - J |
329 | 3 | 1922, K - L |
329 | 4 | 1922, M |
329 | 5 | 1922, N |
329 | 6 | 1922, O |
329 | 7 | 1922, Orders |
329 | 8 | 1922, P |
329 | 9 | 1922, R |
329 | 10 | 1922, S |
329 | 11 | 1922, Sheffield Co. |
329 | 12 | 1922, T |
329 | 13 | 1922, Tax Data |
330 | 1 | 1922, U - Z |
330 | 2 | 1923, A |
330 | 3 | 1923, Americus Compress Co. |
330 | 4 | 1923, Americus Compress Co. |
330 | 5 | 1923, Americus Compress Co. |
330 | 6 | 1923, B |
330 | 7 | 1923, C |
330 | 8 | 1923, Central Georgia Railway |
330 | 9 | 1923, D |
330 | 10 | 1923, E - G |
330 | 11 | 1923, H |
330 | 12 | 1923, I - J |
331 | 1 | 1923, K |
331 | 2 | 1923, L |
331 | 3 | 1923, M |
331 | 4 | 1923, N |
331 | 5 | 1923, O |
331 | 6 | 1923, P |
331 | 7 | 1923, Q - R |
331 | 8 | 1923, S |
331 | 9 | 1923, Shipp Grocery |
331 | 10 | 1923, Sheffield Co. |
331 | 11 | 1923, T |
331 | 12 | 1923, Tax Data |
331 | 13 | 1923, U - Z |
332 | 1 | 1924, A |
332 | 2 | 1924, Americus Compress Co. |
332 | 3 | 1924, Americus Compress Co. |
332 | 4 | 1924, B |
332 | 5 | 1924, C |
332 | 6 | 1924, Central Georgia Railway |
332 | 7 | 1924, D |
332 | 8 | 1924, E - F |
332 | 9 | 1924, G |
332 | 10 | 1924, H |
332 | 11 | 1924, I - J |
332 | 12 | 1924, K |
332 | 13 | 1924, L |
333 | 1 | 1924, M |
333 | 2 | 1924, N |
333 | 3 | 1924, O |
333 | 4 | 1924, P |
333 | 5 | 1924, R |
333 | 6 | 1924, S |
333 | 7 | 1924, S |
333 | 8 | 1924, Seaboard Airline Railway |
333 | 9 | 1924, T |
333 | 10 | 1924, U |
333 | 11 | 1924, V - Z |
334 | 1 | 1925, A |
334 | 2 | 1925, Americus Compress Co. |
334 | 3 | 1925, Americus Compress Co. |
334 | 4 | 1925, B |
334 | 5 | 1925, C |
334 | 6 | 1925, Central Georgia Railway |
334 | 7 | 1925, Calvary Episcopal Church |
334 | 8 | 1925, D |
334 | 9 | 1925, E |
334 | 10 | 1925, F |
334 | 11 | 1925, G |
334 | 12 | 1925, Ha |
334 | 13 | 1925 He - Hz |
334 | 14 | 1925, I - J |
335 | 1 | 1925, K |
335 | 2 | 1925, L |
335 | 3 | 1925, M |
335 | 4 | 1925, N |
335 | 5 | 1925, O |
335 | 6 | 1925, P |
335 | 7 | 1925, Q - R |
335 | 8 | 1925, Sa - Sh |
335 | 9 | 1925, Si - Sz |
335 | 10 | 1925, Seaboard Airline Railway |
335 | 11 | 1925, Sheffield Company |
335 | 12 | 1925, Jno. Shiver Co. |
335 | 13 | 1925, T |
335 | 14 | 1925, U - V |
335 | 15 | 1925, W- Z |
336 | 1 | 1926, A |
336 | 2 | 1926, Americus Compress Co. |
336 | 3 | 1926, Americus Compress Co. |
336 | 4 | 1926, B |
336 | 5 | 1926, C |
336 | 6 | 1926, Central Georgia Railway |
336 | 7 | 1926, Calvary Church |
336 | 8 | 1926, D- E |
336 | 9 | 1926, F |
336 | 10 | 1926, G |
336 | 11 | 1926, H |
336 | 12 | 1926, I - J |
337 | 1 | 1926, K - L |
337 | 2 | 1926, M |
337 | 3 | 1926, N |
337 | 4 | 1926, O |
337 | 5 | 1926, P |
337 | 6 | 1926, R |
337 | 7 | 1926, Sa - Sm |
337 | 8 | 1926, So - Sz |
337 | 9 | 1926, Seaboard Airline Railway |
337 | 10 | 1926, Sheffield Company |
337 | 11 | 1926, T |
337 | 12 | 1926, V |
337 | 13 | 1926, W - Z |
338 | 1 | 1927, A |
338 | 2 | 1927, Americus Compress Company |
338 | 3 | 927, Americus Compress Company |
338 | 4 | 1927, B |
338 | 5 | 1927, C |
338 | 6 | 1927, Central Georgia Railway |
338 | 7 | 1927, Calvary Episcopal Church |
338 | 8 | 1927, D |
338 | 9 | 1927, E |
338 | 10 | 1927, F |
338 | 11 | 1927, G |
338 | 12 | 1927, Ha |
338 | 13 | 1927, He - Hz |
339 | 1 | 1927, I - J |
339 | 2 | 1927, K |
339 | 3 | 1927, L |
339 | 4 | 1927, M |
339 | 5 | 1927, N- O |
339 | 6 | 1927, P |
339 | 7 | 1927, R |
339 | 8 | 1927, Sa - Sh |
339 | 9 | 1927, Sm - Sz |
339 | 10 | 1927, T |
339 | 11 | 1927, U - V |
339 | 12 | 1927, Sheffield Company |
339 | 13 | 1927, W - Z |
340 | 1 | 1928, A |
340 | 2 | 1928, B |
340 | 3 | 1928, Calvary Episcopal Church |
340 | 4 | 1928, Bank of Commerce |
340 | 5 | 1928, C |
340 | 6 | 1928, D |
340 | 7 | 1928, E |
340 | 8 | 1928, F |
340 | 9 | 1928, G |
340 | 10 | 1928, H |
340 | 11 | 1928, H |
341 | 1 | 1928, I - K |
341 | 2 | 1928, L |
341 | 3 | 1928, M |
341 | 4 | 1928, N - O |
341 | 5 | 1928, P |
341 | 6 | 1928, R |
341 | 7 | 1928, S |
341 | 8 | 1928, S |
341 | 9 | 1928, T |
341 | 10 | 1928, U - Z |
342 | 1 | 1929, A |
342 | 2 | 1929, B |
342 | 3 | 1929, C |
342 | 4 | 1929, D |
342 | 5 | 1929, E - F |
342 | 6 | 1929, G |
342 | 7 | 1929, G |
342 | 8 | 1929, Ha - Harris Grocery |
342 | 9 | 1929, Harrold Bros. -Hz |
342 | 10 | 1929, I - J |
342 | 11 | 1929, K - L |
343 | 1 | 1929, M |
343 | 2 | 1929, N |
343 | 3 | 1929, O |
343 | 4 | 1929, P |
343 | 5 | 1929, R |
343 | 6 | 1929, Sa - Sh |
343 | 7 | 1929, Sm - Sz |
343 | 8 | 1929, T |
343 | 9 | 1929, U - Z |
344 | 1 | 1930, A |
344 | 2 | 1930, B |
344 | 3 | 1930, C |
344 | 4 | 1930, D |
344 | 5 | 1930, E - F |
344 | 6 | 1930, G |
344 | 7 | 1930, H |
344 | 8 | 1930, I - J |
344 | 9 | 1930, K |
344 | 10 | 1930, L |
345 | 1 | 1930, M |
345 | 2 | 1930, N - O |
345 | 3 | 1930, P |
345 | 4 | 1930, R |
345 | 5 | 1930, Sa - Si |
345 | 6 | 1930, Sl - Sz |
345 | 7 | 1930, T |
345 | 8 | 1930, U |
345 | 9 | 1930, V - Z |
346 | 1 | 1931, A |
346 | 2 | 1931, B |
346 | 3 | 1931, C |
346 | 4 | 1931, D |
346 | 5 | 1931, E - F |
346 | 6 | 1931, G |
346 | 7 | 1931, H |
346 | 8 | 1931, I - J |
346 | 9 | 1931, K - L |
346 | 10 | 1931, M - N |
346 | 11 | 1931, O |
347 | 1 | 1931, P |
347 | 2 | 1931, R |
347 | 3 | 1931, Sa - Si |
347 | 4 | 1931, Sh - Sz |
347 | 5 | 1931, T |
347 | 6 | 1931, U |
347 | 7 | 1931, W |
347 | 8 | 1932, A |
347 | 9 | 1932, B |
347 | 10 | 1932, C |
347 | 11 | 1932, D |
347 | 12 | 1932, E - F |
347 | 13 | 1932, G |
348 | 1 | 1932, H |
348 | 2 | 1932, I |
348 | 3 | 1932, J - K |
348 | 4 | 1932, L |
348 | 5 | 1932, M - N |
348 | 6 | 1932, O |
348 | 7 | 1932, P |
348 | 8 | 1932, R |
348 | 9 | 1932, Sa - St |
348 | 10 | 1932, Sm - Sz |
348 | 11 | 1932, T |
348 | 12 | 1932, U - Z |
349 | 1 | 1933, A |
349 | 2 | 1933, B |
349 | 3 | 1933, Ca - Ch |
349 | 4 | 1933, Ci - Cz |
349 | 5 | 1933, D |
349 | 6 | 1933, E - F |
349 | 7 | 1933, G |
349 | 8 | 1933, H |
349 | 9 | 1933, I |
349 | 10 | 1933, J - K |
349 | 11 | 1933, L |
349 | 12 | 1933, M |
350 | 1 | 1933, N - O |
350 | 2 | 1933, P |
350 | 3 | 1933, Q - R |
350 | 4 | 1933, Sa - Si |
350 | 5 | 1933, Sm - Sz |
350 | 6 | 1933, T |
350 | 7 | 1933, U - V |
350 | 8 | 1933, W |
350 | 9 | 1934, A |
350 | 10 | 1934, B |
351 | 1 | 1934, S |
351 | 2 | 1934, T |
351 | 3 | 1934, U |
351 | 4 | 1934, W |
351 | 5 | 1935, A |
351 | 6 | 1935, B |
351 | 7 | 1935, Ca - Ce |
351 | 8 | 1935, Ch - Cz |
351 | 9 | 1935, D |
351 | 11 | 1935, E - F |
351 | 12 | 1935, G |
352 | 1 | 1935, H |
352 | 2 | 1935, I |
352 | 3 | 1935, J - L |
352 | 4 | 1935, M |
352 | 5 | 1935, N - O |
352 | 6 | 1935, P |
352 | 7 | 1935, R |
352 | 8 | 1935, Sa - Si |
352 | 9 | 1935, Sm - Sz |
352 | 10 | 1935, T |
352 | 11 | 1935, Americus Tire Company |
352 | 12 | 1935, U - V |
352 | 13 | 1935, W |
353 | 1 | 1936, A |
353 | 2 | 1936, B |
353 | 3 | 1936, C |
353 | 4 | 1936, D |
353 | 5 | 1936, E - F |
353 | 6 | 1936, G |
353 | 7 | 1936, H |
353 | 8 | 1936, I - J |
353 | 9 | 1936, K - L |
353 | 10 | 1936, M |
354 | 1 | 1936, N - O |
354 | 2 | 1936, P |
354 | 3 | 1936, R |
354 | 4 | 1936, Sa - Si |
354 | 5 | 1936, Sm - Sz |
354 | 6 | 1936, Ta - Th |
354 | 7 | 1936, Ti - Tz |
354 | 8 | 1936, U - V |
354 | 9 | 1936, W |
354 | 10 | 1936, Y - Z |
355 | 1 | 1937, A |
355 | 2 | 1937, B |
355 | 3 | 1937, C |
355 | 4 | 1937, D |
355 | 5 | 1937, E - F |
355 | 6 | 1937, G |
355 | 7 | 1937, H |
355 | 8 | 1937, I - J |
355 | 9 | 1937, K - L |
355 | 10 | 1937, M |
355 | 11 | 1937, N - O |
356 | 1 | 1937, P - R |
356 | 2 | 1937, Sa - So |
356 | 3 | 1937, Sp - Sz |
356 | 4 | 1937, Southern Coal and Coke Co. |
356 | 5 | 1937, Ta - Te |
356 | 6 | 1937, Ti - Tz |
356 | 7 | 1937, U |
356 | 8 | 1937, W |
357 | 1 | 1938, A |
357 | 2 | 1938, B |
357 | 3 | 1938, C |
357 | 4 | 1938, D - E |
357 | 5 | 1938, F- G |
357 | 6 | 1938, H |
357 | 7 | 1938, I - K |
357 | 8 | 1938, L |
357 | 9 | 1938, M - N |
357 | 10 | 1938, O |
357 | 11 | 1938, P - R |
358 | 1 | 1938, Sa - Sm |
358 | 2 | 1938, So - Sz |
358 | 3 | 1938, Ta - Te |
358 | 4 | 1938, Th - Tz |
358 | 5 | 1938, Americus Tire Co. |
358 | 6 | 1938, U |
358 | 7 | 1938, W |
358 | 8 | 1939, A |
358 | 9 | 1939, B |
358 | 10 | 1939, C |
359 | 1 | 1939, D |
359 | 2 | 1939, E - F |
359 | 3 | 1939, G |
359 | 4 | 1939, H |
359 | 5 | 1939, I - L |
359 | 6 | 1939, M |
359 | 7 | 1939, N - P |
359 | 8 | 1939, R |
359 | 9 | 1939, Sa - Sp |
359 | 10 | 1939, So - Sz |
359 | 11 | 1939, Ta - Te |
359 | 12 | 1939, Ti - Tz |
360 | 1 | 1939, Americus Tire Co. |
360 | 2 | 1939, U - W |
360 | 3 | 1940, A |
360 | 4 | 1940, B |
360 | 5 | 1940, C |
360 | 6 | 1940, D - E |
360 | 7 | 1940, F - G |
360 | 8 | 1940, H |
360 | 9 | 1940, I - J |
361 | 1 | 1940, K - L |
361 | 2 | 1940, M |
361 | 3 | 1940, N - P |
361 | 4 | 1940, R |
361 | 5 | 1940, Sa - Sn |
361 | 6 | 1940, So - Sz |
361 | 7 | 1940, T |
361 | 8 | 1940, Americus Tire Co. |
361 | 9 | 1940, Americus Tire Co. |
361 | 10 | 1940, U - W |
362 | 1 | 1941, A |
362 | 2 | 1941, B |
362 | 3 | 1941, C |
362 | 4 | 1941, D - E |
362 | 5 | 1941, F - G |
362 | 6 | 1941, H |
362 | 7 | 1941, I - K |
362 | 8 | 1941, L - N |
362 | 9 | 1941, O - P |
362 | 10 | 1941, R |
362 | 11 | 1941, Sa - Sn |
362 | 12 | 1941, So - Sz |
363 | 1 | 1941, T |
363 | 2 | 1941, Americus Tire Co. |
363 | 3 | 1941, Americus Tire Co. |
363 | 4 | 1941, U - W |
363 | 5 | 1942, A |
363 | 6 | 1942, B |
363 | 7 | 1942, C |
363 | 8 | 1942, D |
363 | 9 | 1942, E - G |
363 | 10 | 1942, H |
363 | 11 | 1942, I |
364 | 1 | 1942, J - L |
364 | 2 | 1942, M |
364 | 3 | 1942, N - P |
364 | 4 | 1942, R |
364 | 5 | 1942, Sa - Sh |
364 | 6 | 1942, Si - Sz |
364 | 7 | 1942, Southern Coal and Coke Co. |
364 | 8 | 1942, Southern Milling Co. |
364 | 9 | 1942, T |
364 | 10 | 1942, Americus Tire Co. |
364 | 11 | 1942, Americus Tire Co. |
364 | 12 | 1942, U - W |
365 | 1 | 1943, A |
365 | 2 | 1943, B |
365 | 3 | 1943, Ca - Ce |
365 | 4 | 1943, Ch - Cz |
365 | 5 | 1943, D - F |
365 | 6 | 1943, G |
365 | 7 | 1943, H |
365 | 8 | 1943, I - K |
365 | 9 | 1943, L |
365 | 10 | 1943, M |
365 | 11 | 1943, N - P |
366 | 1 | 1943, R |
366 | 2 | 1943, Sa - Sm |
366 | 3 | 1943, So - Sz |
366 | 4 | 1943, Southern Coal and Coke Company |
366 | 5 | 1943, T |
366 | 6 | 1943, Americus Tire Company |
366 | 7 | 1943, Americus Tire Company |
366 | 8 | 1943, U - W |
366 | 9 | 1944, A |
366 | 10 | 1944, B |
366 | 11 | 1944, C |
366 | 12 | 1944, Central Georgia Railway |
367 | 1 | 1944 D - F |
367 | 2 | 1944, G |
367 | 3 | 1944, H |
367 | 4 | 1944, I - K |
367 | 5 | 1944, L |
367 | 6 | 1944, M - N |
367 | 7 | 1944, O - P |
367 | 8 | 1944, R |
367 | 9 | 1944, S |
367 | 10 | 1944, Southern Coal and Coke Company |
367 | 11 | 1944, Southern Milling Company |
367 | 12 | 1944, T |
367 | 13 | 1944, Americus Tire Company |
368 | 1 | 1944, Americus Tire Company |
368 | 2 | 1944, Americus Tire Company |
368 | 3 | 1944, U - V |
368 | 4 | 1945, A |
368 | 5 | 1945, B |
368 | 6 | 1945, C |
368 | 7 | 1945, Central Georgia Railway |
368 | 8 | 1945, Commodity Credit Corporation |
368 | 9 | 1945, D - G |
368 | 10 | 1945, H |
368 | 11 | 1945, I - K |
368 | 12 | 1945, L |
369 | 1 | 1945, M - O |
