JACKSON,
DELILAH.
Delilah Jackson papers
>
Subject files
Delilah Jackson papers > Subject files
Series 3
Subject files, circa
1920-2012
Boxes 32 - 45, 56-57, 86 and OP4
Scope and Content Note
The subject files include collected newspapers and magazine articles, clippings, obituaries, and some printed and manuscript material related to individuals, organizations, events, and theatrical performances. In many cases, material relates to more than one person or event, so any number of related subject files should be consulted. Also, many of the subject files have related files in Series 5 (printed material).
Arrangement Note
Arranged in alphabetical order.
Box | Folder | Content |
---|---|---|
32 | 1 | 92nd Street Y (New York) |
32 | 1 | Acklen, Theodore |
56 | 9 | Adams, Wilhelmina |
32 | 3 | Adderly, Conrad |
32 | 4 | African-American Film |
32 | 5 | African-American History |
32 | 6 | Afro-American Guild of Performing Artists |
32 | 7 | Afro Pop Revue |
32 | 8 | Ailey, Alvin |
32 | 9 | Ain't Misbehavin' |
32 | 10 | All God's Dangers |
32 | 11 | Allen, Ernestine |
32 | 12 | Allen, Geri |
56 | 10 | Allen, Ruby |
32 | 13 | Alsop, William |
32 | 14 | American Place Theatre |
32 | 15 | Anderson, Eddie "Rochester" |
32 | 16 | Anderson, Evelyn |
32 | 17 | Anderson, Gordon |
32 | 18 | Anderson, Maceo |
32 | 19 | Anderson, Marian |
32 | 20 | Anderson, Martha Pryor |
32 | 21 | Apollo Theater |
32 | 22 | Apollo Theater |
32 | 23 | Armstrong, Lil |
32 | 24 | Armstrong, Louis |
32 | 25 | Art |
32 | 26 | Art exhibition brochures |
32 | 27 | Association for the Study of Afro-American Life and History |
32 | 28 | Atlanta |
32 | 29 | Atlantic City |
32 | 30 | Attles, Joseph |
32 | 31 | Audelco |
32 | 32 | Azito, Tony |
32 | 33 | Babes in Arms |
32 | 34 | Bailey, Pearl |
33 | 1 | Baker, Josephine |
56 | 11 | Baker, Karle Wilson |
33 | 2 | Banks, Charlie |
33 | 3 | Barefield, Eddie |
33 | 4 | Barnes, Mae |
33 | 5 | Barnet, Charlie |
33 | 6 | Barry Martin's Legends of Jazz |
33 | 7 | Basie, Count |
56 | 12 | Bass, Paul Wesley |
33 | 8 | Bates, Clayton "Peg Leg" |
33 | 9 | Bauzo, Mario |
33 | 10 | Beacons in Jazz |
33 | 11 | Bearden, Romare |
33 | 12 | Becham, Larl |
56 | 13 | Been Rich All My Life |
33 | 13 | Bell, James "Cool Papa" |
33 | 14 | Benford, Tommy |
33 | 15 | Berlin, Irving |
33 | 16 | Bernhardt, Clyde |
33 | 17 | Berry, James |
33 | 18 | Berry, Warren |
33 | 19 | Berry Brothers |
33 | 20 | Billingsley, Sherman |
56 | 14 | Bindles, A'Lelia |
56 | 15 | Black American Cinema Society |
33 | 21 | Black and Blue |
33 | 22 | Black Citizens for Fair Media |
33 | 23 | Black Dance |
33 | 24 | Black Filmmakers |
56 | 16 | Black Filmmakers Hall of Fame |
33 | 25 | Black History collecting |
33 | 26 | Black Patti Troubadours |
33 | 27 | Blackbirds |
56 | 17 | Blacks in experimental film |
33 | 28 | Blake, Eubie |
56 | 18 | Bobby's Happy House (New York, New York) |
33 | 29 | Boisseau, Juanita |
33 | 30 | Bonnemere, Eddie |
33 | 31 | Bowser, Buddy |
33 | 32 | Bricktop |
33 | 33 | Briggs, Arthur |
33 | 34 | Briggs, Bunny |
56 | 19 | Bring in Da Noise, Bring in Da Funk [press packet, includes photographs] |
33 | 35 | Broadway Rastus |
56 | 20 | Brooks, Hadda |
33 | 36 | Brown, Allen |
33 | 37 | Brown, Buster |
33 | 38 | Brown, Cleo |
33 | 39 | Brown, Hibby |
33 | 40 | Brown, Lawrence O. |
33 | 41 | Brown, Lillyn |
33 | 42 | Brown, Ralph |
33 | 43 | Brown, Ruth |
34 | 1 | Brown, Vivian |
34 | 2 | Brown-Skin Models |
34 | 3 | Browne, Harriet |
34 | 4 | Bruce, Mary |
34 | 5 | Bruce, Mary |
34 | 6 | Bruce, Sadie |
34 | 7 | Bryant, Willie |
34 | 8 | Bubbles, John |
34 | 9 | Buchanan, Charles P. |
34 | 10 | Burleigh, Harry T. |
34 | 11 | Burnside, Vi |
34 | 12 | Burroughs, Nannie Helen |
34 | 13 | Burrows, Vinie |
34 | 14 | Butler, Jerry |
34 | 15 | Butts, Jimmy |
34 | 16 | Byrde, Edye |
34 | 17 | C & J Big Band |
34 | 18 | Calloway, Blanche |
34 | 19 | Calloway, Cab |
34 | 20 | Campbell, Dick |
34 | 21 | Caporale, Barbara |
34 | 22 | Carlisle, Kitty |
34 | 23 | Carnegie Hall |
34 | 24 | Carter, Benny |
34 | 25 | Cato, Minto |
34 | 26 | Central Harlem Senior Citizen Coalition |
34 | 27 | Chaney, Lon |
56 | 21 | Chanticleer, Raven |
34 | 28 | Charioteers |
34 | 29 | Cheatham, Doc |
56 | 22 | Chevalier, Maurice, 1937 |
34 | 30 | Chiasson, Warren |
34 | 31 | Childress, Alvin |
34 | 32 | A Chinaman's Chance |
34 | 33 | Chorus Girls |
34 | 34 | Clayton, Wilbur "Buck" |
34 | 35 | Cleveland, Gwen |
34 | 36 | Cobbs, Al |
34 | 37 | Cochran, Charles Blake |
34 | 38 | Coles, Honi |
34 | 39 | Collette, Buddy |
34 | 40 | Collins, Janet |
34 | 41 | Columbia University Miller Theater |
34 | 42 | Columbo, Chris |
34 | 43 | Condos, Steve |
34 | 44 | Cook, Charles "Cookie" |
34 | 45 | Cooper, Ralph |
34 | 46 | Cornell, Katharine |
34 | 47 | Cosham, Beverly |
34 | 48 | Cotton Club |
34 | 49 | Cotton Club (film) |
35 | 1 | Cousin Ida |
35 | 2 | Covan, Willie |
35 | 3 | Cromer, Harold |
35 | 4 | Crouch, Stanley |
35 | 5 | Curtis, Hy |
35 | 6 | Dallas, Ruby |
35 | 7 | Damn Yankees |
35 | 8 | Dance |
35 | 9 | Dance Theatre of Harlem |
35 | 10 | Dandridge, Dorothy |
35 | 11 | Daniels, Billie |
35 | 12 | Daniels, Jimmie |
35 | 13 | The Darktown Follies |
35 | 14 | Davidson, Mickey |
35 | 15 | Davis, Bruce Anthony |
35 | 16 | Davis, Elvera |
35 | 17 | Davis, Miles |
35 | 18 | Davis, Sammy Jr. |
35 | 19 | Davis, Tiny |
35 | 20 | Dawson, Garfield |
35 | 21 | Day, Dawn, and Dusk |
35 | 22 | DeGaston, Gallie |
35 | 23 | DeHart, Duqua "Duke" |
35 | 24 | Delany Sisters |
35 | 25 | DeLavallade, Carmen |
35 | 26 | Delta Rhythm Boys |
35 | 27 | DePass, Steve |
35 | 28 | DeReyes, Elba Lightfoot |
56 | 23 | DeVore-Mitchell, Ophelia |
35 | 29 | Dickenson, Vic |
35 | 30 | Dillard, Bill |
35 | 31 | Dirty Dozen Brass Band |
35 | 32 | Dixie Rhythm Girls |
35 | 33 | Dodson, Owen |
35 | 34 | Doggett, Bill |
35 | 35 | Donaldson Awards, 1943-1944 |
35 | 36 | Donegan, Dorothy |
56 | 24 | Dorsey, Thomas Andrew |
35 | 37 | Dove, Evelyn |
35 | 38 | Draper, Paul |
35 | 39 | Draper, Raymond Allen |
56 | 25 | The Drifters |
35 | 40 | Driggs, Frank |
35 | 41 | Dunham, Katherine |
35 | 42 | Durham, Eddie |
35 | 43 | Eames, Jaron |
35 | 44 | Earle Theatre |
35 | 45 | Eckstine, Billy |
35 | 46 | Eddie Condon's All-Star group |
36 | 1 | Ellington, Duke |
36 | 2 | Ellington, Mercer |
36 | 3 | Elliot, Gardenia |
36 | 4 | Ellis, Maurice |
36 | 5 | Ellis, Maurice |
36 | 6 | Entertainers in Europe |
36 | 7 | Europe, James Reese |
36 | 8 | Evans, Gil |
36 | 9 | Everett, Francine |
36 | 10 | Father Divine |
36 | 11 | Federal Theatre |
36 | 12 | Film Series and Festivals |
56 | 26 | First World Festival of Negro Arts (Dakar, Senegal), 1966 |
36 | 13 | Fitzgerald, Ella |
36 | 14 | Five Guys Named Moe |
36 | 15 | Flanagan, Hallie |
36 | 16 | Fluellen, Joel |
56 | 27 | Forbes, Veronica |
36 | 17 | Forde, Christopher |
36 | 18 | Fort, Sylvia |
36 | 19 | Four Harmony Kings |
36 | 20 | Four Step Brothers |
36 | 21 | Foxx, Redd |
36 | 22 | France, Percy |
56 | 28 | Francis, David "Panama" |
56 | 29 | Frazier, Charles |
36 | 23 | Friedman, Kenneth |
36 | 24 | Friendly Fifty Club |
36 | 25 | Gaines, Leslie |
36 | 26 | Galliard, Slim |
36 | 27 | Garner, Erroll |
36 | 28 | Garvey, Marcus |
36 | 29 | Gay, Naomi Waller |
36 | 30 | Gaye, Marvin |
37 | 1 | Gensel, Pastor John |
56 | 30 | Gershwin, Alan |
37 | 2 | Gershwin, George |
56 | 31 | Gibbs, Arthur, 1920 |
37 | 3 | Gibson, Albert "Gip" |
56 | 32 | Gill, Glenda E., "A Proposal to President Robert R. Jennings of Alabama A&M University on how to restore the image, academic reputation and cultural aura of our beloved alma mater" |
37 | 4 | Gillespie, Dizzy |
37 | 5 | Gilmore, David |
37 | 6 | Glenn, Tyree |
37 | 7 | Glover, Savion |
37 | 8 | Glover, Yvette |
37 | 9 | Goldberg, Jane |
37 | 10 | Goldberg, Whoopi |
37 | 11 | Gooding, Ben |
37 | 12 | Gordon, Dexter |
37 | 13 | Gordon, Ella |
37 | 14 | Gospel Music |
37 | 15 | A Great Day in Harlem |
56 | 33 | A Great Day in Tap Dance |
37 | 16 | Greaves, William |
37 | 17 | Green, Silas Road Show |
37 | 18 | The Green Pastures |
37 | 19 | Gregory, Dick |
37 | 20 | Grimes, Chinkie |
37 | 21 | Gustar, Alfredo |
37 | 22 | Hairston, Jester |
37 | 23 | Hall, Adelaide |
37 | 24 | Hamilton, Lawrence |
56 | 34 | Hammer, Jack |
37 | 25 | Hampton, Lionel |
37 | 26 | Handy, W. C. |
37 | 27 | Hansen, Austin |
37 | 28 | Harlem Blues and Jazz Band |
37 | 29 | Harlem community |
37 | 30 | Harlem community |
37 | 31 | Harlem Music Festival |
37 | 32 | Harlem Opera House |
37 | 33 | Harlem School of the Arts |
37 | 34 | Harlem Week |
38 | 1 | Harlem Week |
38 | 2 | Harlem Week |
38 | 3 | Harney, Ben |
38 | 4 | Harris, Barry |
38 | 5 | Harris, Edna Mae |
38 | 6 | Harris, Hilda |
38 | 7 | Harris, Sara Lou |
38 | 8 | Harris, Vivian |
38 | 9 | Hatch-Billops Collection, Inc. |
38 | 10 | Hawkins, Erskine |
57 | 1 | Hay, Samuel, "African American Theatre: An Historical and Critical Analysis" |
38 | 11 | Haynes, Tiger |
38 | 12 | Hemsley, Estelle |
38 | 13 | Henderson, Eddie |
38 | 14 | Henschel, Sir George |
38 | 15 | Henson, Matthew Alexander |
38 | 16 | Heriott, Solomon |
38 | 17 | Heyward, Jennifer |
38 | 18 | Heyward, Sammy |
38 | 19 | Heywood, Eddie |
38 | 20 | Hill, Abe |
38 | 21 | Hill, Teddy |
38 | 22 | Hinds, Glester |
38 | 23 | Hines, Earl "Fatha" |
38 | 24 | Hines, Gregory |
38 | 25 | Hip-Hop |
38 | 26 | Holiday, Billie |
38 | 27 | Holland, Charles |
38 | 28 | Holmes Brothers |
38 | 29 | Horne, Lena |
38 | 30 | Hot Chocolates |
38 | 31 | The Hot Mikado |
38 | 32 | Houston, Whitney |
38 | 33 | How Come |
38 | 34 | Howard, Comanche Georgia Leslie |
57 | 2 | Howard Theatre |
57 | 3 | Howard Theatre Foundation |
38 | 35 | Huber, Melba |
38 | 36 | Hudgins, Mildred Martien |
38 | 37 | Hughes, Langston |
38 | 38 | Hughes, Revella |
38 | 39 | Hunter, Alberta |
38 | 40 | Hutson, Jean Blackwell |
38 | 41 | Hyman, Phyllis |
38 | 42 | Ink Spots |
38 | 43 | International Agency of Minority Artist Affairs |
39 | 1 | Jackson, Bull Moose |
39 | 2 | Jackson, Delilah |
39 | 3 | Jackson, Eugene |
39 | 4 | Jackson, Mahalia |
39 | 5 | Jackson, Shorty |
39 | 6 | James, Etta |
39 | 7 | Jamison, Judith |
39 | 8 | Jarboro, Caterina |
39 | 9 | Jazz |
39 | 10 | Jazz events |
39 | 11 | Jazz '88 |
39 | 12 | Jazz at Lincoln Center |
39 | 13 | Jazz Age in Paris exhibit [1] |
86 | 4 | Jazz Age in Paris exhibit [2] |
57 | 4 | Jazz Museum in Harlem, 2002-2004 |
39 | 14 | Jelly's Last Jam |
57 | 5 | Jenkins, Lester |
39 | 15 | Jessye, Eva |
39 | 16 | John, Alma |
39 | 17 | Johnson, Budd |
39 | 18 | Johnson, Buddy |
39 | 19 | Johnson, Camellia |
57 | 6 | Johnson, George W. |
39 | 20 | Johnson, Howard E. |
39 | 21 | Johnson, Howard W. |
39 | 22 | Johnson, James P. |
39 | 23 | Johnson, Ruby Jean |
57 | 7 | Johnson, Wolf |
39 | 24 | Jones, Duane |
39 | 25 | Jones, Florence Embry |
39 | 26 | Jones, Harold |
39 | 27 | Jones, Jonathan David Samuel |
39 | 28 | Jones, Ludie |
39 | 29 | Jones, Philly Joe |
39 | 30 | Jones, Sissieretta "Black Patti" |
39 | 31 | Jones, Duke |
39 | 32 | Jordan, Louis |
39 | 33 | Jungle Fever (film) |
39 | 34 | The KKK Boutique Ain't Just Rednecks |
39 | 35 | Kane, Art |
39 | 36 | Keep Shufflin' |
39 | 37 | Kelly, Gene |
39 | 38 | Kennedy, Flo |
57 | 8 | Kennedy-Varick Senior Citizens' Big Band |
39 | 39 | Kern, Jerome |
39 | 40 | King, Coretta Scott |
39 | 41 | King, Martin Luther Jr. |
39 | 42 | King Kong (stage) |
39 | 43 | Kings Majestic Corporation (651) |
40 | 1 | Kirk, Andy |
40 | 2 | Kirk, Mary |
57 | 9 | Kisch, John |
40 | 3 | Kitt, Eartha |
40 | 4 | Kool Jazz Festival |
40 | 5 | Lady Day at Emerson's Bar and Grill |
57 | 10 | Lady Legends in Jazz |
40 | 6 | Lafayette Theater |
40 | 7 | Laine, Frankie |
40 | 8 | Landers, Wesley Bernard |
40 | 9 | Last of the Blue Devils |
40 | 10 | Lawrence, Cleo |
40 | 11 | Lawrence, Kym |
40 | 12 | Layton and Johnstone |
40 | 13 | Leagins, Alfred |
40 | 14 | Lee, Bonnie |
40 | 15 | Lee, Canada |
40 | 16 | Lee, Everett |
40 | 17 | Lee, Mable |
40 | 18 | Leeks, Arthur |
40 | 19 | Levy, Tondelayo |
40 | 20 | Lewis, Anna Blythewood Coles |
40 | 21 | Lewis, Anne |
40 | 22 | Lewis, Delano |
40 | 23 | Lewis, Henry |
40 | 24 | Lincoln Center |
40 | 25 | Lindy Hoppers |
40 | 26 | Loew Theatres |
40 | 27 | Long, Avon |
40 | 28 | Lorenzo |
40 | 29 | Louis, Joe |
57 | 11 | Lucie, Lawrence |
40 | 30 | Ma Rainey's Black Bottom |
40 | 31 | Mabley, Jackie "Moms" |
40 | 32 | Magnificents, The |
40 | 33 | Malone, Mike |
40 | 34 | Mandela, Nelson and Winnie Mandela |
40 | 35 | Manning, Frankie |
40 | 36 | Marsalis, Wynton |
40 | 37 | Marshall, Allen |
40 | 38 | Martin, Helen |
57 | 12 | Matthews, Leslie Alexander |
40 | 39 | McCown, Ira A. |
40 | 40 | McDaniel, Hattie |
40 | 41 | McGhee, Howard |
40 | 42 | McKinney, Nina Mae |
57 | 13 | McLain, Veronica, 1911 |
40 | 43 | McLawler, Sarah |
40 | 44 | McMillan, Allan W. |
40 | 45 | McQueen, Butterfly |
40 | 46 | Media Portrayals of African-Americans |
57 | 14 | Mercer, Johnny |
40 | 47 | Merritt, Theresa |
40 | 48 | Micheaux, Oscar |
40 | 49 | Military |
40 | 50 | Miller, Flournoy |
40 | 51 | Miller, Norma |
40 | 52 | Miller, Olivette |
40 | 53 | Mills, Florence [1] |
86 | 5 | Mills, Florence [2] |
40 | 54 | Mills, Stephanie |
40 | 55 | Mills Brothers |
40 | 56 | Minton's Playhouse |
41 | 1 | Mitchell, Abbie |
41 | 2 | Mitchell, Loften |
41 | 3 | Monroe, Jimmy |
41 | 4 | Montevecchi, Liliane |
41 | 5 | Montreal |
41 | 6 | Moore, Fred |
41 | 7 | Morgan, Frank |
57 | 15 | Morse, Estrellita |
41 | 8 | Morton, Jelly Roll |
41 | 9 | Morton Theater |
41 | 10 | Mosley, Snub |
41 | 11 | Snub Mosley Orchestra travel diary, 1952 |
41 | 12 | Moulin Rouge Syncopators |
41 | 13 | Mr. Satan |
41 | 14 | Muse, Clarence |
41 | 15 | Museum of the City of New York |
57 | 16 | My Castle's Rockin'! |
41 | 16 | Myers, Paulene |
41 | 17 | Nanette Bearden Contemporary Dance Theatre |
57 | 17 | Narita, Cobi |
57 | 18 | Narita, June |
57 | 19 | National African American Museum Association |
57 | 20 | National Afro-American Museum (NAAMCC) |
41 | 18 | National Tap Dance Day |
41 | 19 | National Theatre |
41 | 20 | Nealy, Frances |
41 | 21 | Negro Actors Guild of America |
57 | 21 | Negro Radio Workshop |
41 | 22 | New Amsterdam Musical Association |
57 | 22 | The New York Black 100 |
57 | 23 | New York Foundation for the Arts |
41 | 23 | New York Public Library |
41 | 24 | New York Swing Dance Society |
41 | 25 | Nicholas, George W. |
41 | 26 | Nicholas, Harold |
41 | 27 | Nicholas Brothers |
41 | 28 | Norfolk Jubilee Quartet |
41 | 29 | Norman, Fred |
41 | 30 | Oliver, Sy |
41 | 31 | On Strivers Row |
41 | 32 | Overseas Jazz Club |
41 | 33 | Page, Anita |
41 | 34 | Palace, The |
41 | 35 | Parker, Charlie |
41 | 36 | Parker, Dorothy |
41 | 37 | Parks, Gordon |
41 | 38 | Parks, Louise Olive "Mama Lu" |
41 | 39 | Parks, Trina |
41 | 40 | Parton, Eddie |
41 | 41 | Pavageau, Alcide "Slow Drag" |
57 | 24 | Payne, John, 1949 |
41 | 42 | Persons, Joseph |
41 | 43 | Peters Sisters |
41 | 44 | Peyser, Joan |
41 | 45 | Photography |
41 | 46 | Pickett, Bill |
41 | 47 | Platters |
57 | 25 | Pointer, Louvinia G. |
41 | 48 | Pops and Louie |
41 | 49 | Porgy and Bess |
41 | 50 | Powell, Adam Clayton |
41 | 51 | Powell, Benny |
41 | 52 | Pratt, Tina |
41 | 53 | Preservation Hall Jazz Band |
57 | 26 | Preston, Rosia, 1928 |
41 | 54 | Price, Leontyne |
41 | 55 | Primus, Pearl |
41 | 56 | Prysock, Arthur |
41 | 57 | Queens |
42 | 1 | Racism and Civil Rights |
42 | 2 | Radio |
42 | 3 | Radio City Music Hall |
42 | 4 | Randolph, James |
42 | 5 | Ray, Fay |
42 | 6 | Razaf, Andy |
57 | 27 | Reed, Bill |
42 | 7 | Reed, Leonard |
57 | 28 | Reeves, Ruby |
42 | 8 | Regal, The |
42 | 9 | Reinhardt, Django |
42 | 10 | Religion |
42 | 11 | Rhapsody in Black |
42 | 12 | Rich, Buddy |
42 | 13 | Richards, Lloyd |
42 | 14 | Richmond (Va.) |
42 | 15 | Rivera, Diego |
42 | 16 | Roberts, Henry "Phace" |
42 | 17 | Robeson, Paul |
42 | 18 | Robins, Jimmy "Preacher" |
42 | 19 | Robinson, Bill |
OP4 | 9 | Robinson, Bill "Bojangles," Birthday Celebration Day proclamation (Brooklyn, New York), 2007 |
42 | 20 | Robinson, Clarence |
42 | 21 | Robinson, Major |
42 | 22 | Robinson, Sugar Chile |
42 | 23 | Robinson, Sugar Ray |
42 | 24 | Rosetta Records |
42 | 25 | Round About Regent Street |
42 | 26 | Round Midnight |
42 | 27 | Rowe, William Leon |
42 | 28 | Royal Order of Coons, 1936 |
42 | 29 | Runnin' Wild |
42 | 30 | Russell, John W. |
42 | 31 | Russell, Maude |
57 | 29 | Sammy Davis, Jr. Festival Plaza (Las Vegas, Nevada) |
42 | 32 | Sanchez, Elvera Davis |
42 | 33 | Saunders, Gertrude |
42 | 34 | Savoy Ballroom |
42 | 35 | Savoy Sultans |
42 | 36 | Schaap, Phil |
42 | 37 | Schomburg Center for Research in Black Culture |
43 | 1 | Schuyler, Philippa Duke |
43 | 2 | Scott, Hazel |
43 | 3 | Scott, Jimmy |
43 | 4 | Seals, Gladys |
43 | 5 | Seals, Warner A. |
43 | 6 | Seneca, Joe |
43 | 7 | Shaw, Artie |
43 | 8 | Shirley, Don |
43 | 9 | Short, Bobby |
57 | 30 | Short, Bobby, memorial |
43 | 10 | Showboat |
43 | 11 | Silver Belles |
43 | 12 | Silvera, Frank |
43 | 13 | Simenon, Georges |
43 | 14 | Simms, Hilda |
43 | 15 | Sims, Sandman |
43 | 16 | Sissle, Ethel Lee Watkins |
43 | 17 | Sissle, Noble |
43 | 18 | Slyde, Jimmy |
43 | 19 | Small's Paradise |
43 | 20 | Smart Affairs, Inc. |
43 | 21 | Smith, Bessie |
43 | 22 | Smith, Connie |
43 | 23 | Smith, Ernie |
43 | 24 | Smith, Jabbo |
43 | 25 | Smith, Jimmy |
43 | 26 | Smith, Morgan and Marvin Smith |
43 | 27 | Smith, Muriel |
43 | 28 | Smith, Rollin |
43 | 29 | Smithsonian Institution |
43 | 30 | Snow, Valaida [1] |
86 | 6 | Snow, Valaida [2] |
43 | 31 | Son and Sonny |
43 | 32 | Sony Innovators Awards |
43 | 33 | Spivey, Victoria |
43 | 34 | St. Peter's Jazz Ministry |
43 | 35 | Stardust |
43 | 36 | Staton, Dakota |
57 | 31 | Staton, Fred |
43 | 37 | Stepin Fetchit |
43 | 38 | Stern, P. Hal |
57 | 32 | Stevenson, W.E. |
43 | 39 | Stewart, Rex |
43 | 40 | Stewart, Victoria Attles |
57 | 33 | Sill, Gladys |
43 | 41 | Sullivan, Maxine |
43 | 42 | Sunday Sinners |
43 | 43 | The Swanee |
43 | 44 | Sweetwaters Restaurant, New York |
43 | 45 | Swinging Seniors |
43 | 46 | Tango Argentino |
43 | 47 | Tap |
43 | 48 | Tap Dance |
57 | 34 | Tap Express (New York, New York) |
43 | 49 | Tap Extravaganza |
57 | 35 | Tapps, Georgie |
44 | 1 | Tarter, Phyllis |
44 | 2 | Tate, Marzetta |
44 | 3 | Tati, Jacques |
44 | 4 | Taylor, Billy |
44 | 5 | Taylor, Jean |
44 | 6 | Teek, Angela |
44 | 7 | Television |
44 | 8 | Theater |
44 | 9 | Theater press releases and promotional material |
44 | 10 | Thompson, Ulysses "Slow Kid" |
44 | 11 | Three Eddies, The |
44 | 12 | Tonooka, Sumi |
44 | 43 | Tony Toni Tone |
44 | 14 | Tribeca Performing Arts Center |
44 | 15 | Tucker, Lorenzo |
44 | 16 | Tucker, Sophie |
44 | 17 | Turf Club, Inc. |
44 | 18 | Turnbull, Walter |
44 | 19 | Turner, Big Joe |
44 | 20 | Turner, Joe |
44 | 21 | Ubu Repertory Theatre |
44 | 22 | Uggams, Leslie |
44 | 23 | Ulsh, William |
57 | 36 | Unidentified fragments |
44 | 24 | Unification of Concerned Jazz Artists |
44 | 25 | Universal Jazz Coalition |
44 | 26 | USO Camp Shows |
44 | 27 | Van Der Zee, James |
44 | 28 | Vance, Danitra |
44 | 29 | Vandross, Luther |
44 | 30 | Vaughan, Sarah |
44 | 31 | Venus |
44 | 32 | Victoria, Christa |
44 | 33 | Vigal, Victoria |
44 | 34 | Village Vanguard |
44 | 35 | Voyage of Dreams |
44 | 36 | Walker, Alelia |
44 | 37 | Walker, Madam C. J. |
44 | 38 | Walker, Maggie L. |
44 | 39 | Wallace, Emmett "Babe" |
44 | 40 | Waller, Fats |
44 | 41 | Walton, Greely Frank |
44 | 42 | Walton, Lester A. |
44 | 43 | Ward, Aida |
44 | 44 | Ward, Clara |
44 | 45 | Ward, Olivia |
44 | 46 | Warren, Earl |
45 | 1 | Washington, D.C. |
45 | 2 | Washington, Chet |
45 | 3 | Washington, Fredi |
45 | 4 | Washington, Isabel |
45 | 5 | Waters, Benny |
45 | 6 | Waters, Ethel |
45 | 7 | Watkins, Harry |
45 | 8 | Watson, Laurel |
45 | 9 | Watts, Andre |
45 | 10 | Webb, Chick |
45 | 11 | Webb, Margot |
45 | 12 | Weeksville |
45 | 13 | Welch, Elisabeth |
45 | 14 | Wheeler, Doc |
45 | 15 | White, Frederic, "Freddie" Perry |
45 | 16 | Whitman Sisters |
45 | 17 | Will Rogers Follies |
45 | 18 | Willi Smith Day |
45 | 19 | Williams, Bert |
45 | 20 | Williams, Charles "Cootie" |
45 | 21 | Williams, Claude |
45 | 22 | Williams, Floyd C. Jr. |
45 | 23 | Williams, Frances E. |
45 | 24 | Williams, Johnny |
45 | 25 | Williams, Lavinia |
45 | 26 | Williams, Mary Lou |
45 | 27 | Wilson, August |
57 | 37 | Wilson, David |
45 | 28 | Winfrey, Oprah |
45 | 29 | Women in Blues and Jazz |
45 | 30 | Wonder Woman Foundation |
45 | 31 | Wood, Bertye Lou |
45 | 32 | Wooding, Sam |
45 | 33 | Wright, Lammar |
45 | 34 | X, Malcolm |
45 | 35 | X-Glamour Girls |
45 | 36 | Young, Lester "Prez" |
45 | 37 | Young, Trummy |
45 | 38 | Yuen, Lily |
45 | 39 | Ziegfeld Follies |
v1.11.0-dev