Series 4
Press
Arrangement Note
Arranged by record type.
Press Releases | ||
Box | Folder | Content |
---|---|---|
159 | 1975 | |
160 | 1976 | |
145 | 1976-1978 | |
95 | 1980-1981 | |
110 | 1980 [In part] | |
77 | 1982-1983 [In part] | |
78 | 1982 [In part] | |
Press Clippings | ||
156 | 1975-1976 (Jan-March) | |
157 | 1976 (cont)-1977 (Jan-Mar) | |
158 | 1977: Apr-Dec | |
147 | 1978: Aug-Oct | |
142 | 1978: Jan-Jul | |
146 | 1978: Nov-Dec and 1979: Jan-Mar | |
109 | 1979: Apr-Sep | |
110 | 1979: Oct-Dec [In part] | |
96 | 1980: Jan-Jun | |
97 | 1980: Jul-Dec | |
78 | 1981: Jan-Dec [In part] | |
76 | 1982, primarily Georgia newspapers, Washington | |
77 | 1982 [In part] | |
209 | 1983 | |
Miscellaneous Press Files | ||
133 | 1975-1978: mailings, columns, releases, radio & TV programs | |
71 | 1979-1983: Newsletters: "The Northwest Georgian" | |
71 | 1979-1983: Newsletters: "Report from U.S. Congress," 1975-1976 | |
71 | 1979-1983: Newsletters: "Reports from Washington" | |
71 | 1979-1983: Newsletters: District Questionnaire | |
71 | 1979-1983: Newsletters: Unidentified |
v1.11.0-dev