NUNN, SAM.
Sam Nunn papers (bulk 1973-1996)
>
United States Senate office subject files (bulk 1972-1996) >
Atlanta office subject files (bulk 1974-1996) >
Atlanta office chronological subject files (bulk 1974-1985)
Sam Nunn papers (bulk 1973-1996) > United States Senate office subject files (bulk 1972-1996) > Atlanta office subject files (bulk 1974-1996) > Atlanta office chronological subject files (bulk 1974-1985)
Collection Stored Off-Site
All or portions of this collection are housed off-site. Materials can still be requested but researchers should expect a delay of up to two business days for retrieval.
Subseries 9.2a
Atlanta office chronological subject files,
1921-1986
(bulk 1974-1985)
Boxes 1128 - 1156, 1163 - 1172, and 1551
Scope and Content Note
The subseries consists of chronological subject file sets from Nunn's Atlanta office from 1921-1986 (bulk 1974-1985). The subject files primarily relate to constituent services and include constituent requests for assistance (casework); constituent correspondence on legislative issues (issue mail); administrative records, especially pertaining to scheduling, outreach, and constituent work done by Atlanta office staff; and research and background materials. In the early years the Atlanta office roughly adhered to the central filing system created by the National Archives and Records Administration (NARA), as outlined in the Files Handbook for Congressional Offices: Senate Members.
Arrangement Note
Arranged in chronological order by year, then in alphabetical order by subject.
Appraisal Note
Archivists removed and shredded applications for positions in Nunn’s office.
Restrictions on Access
Special restrictions apply: Constituent casework files with personally identifiable information in the Atlanta office subject files are restricted until 2055.
Processing Note
Nunn’s office maintained a separate file set for each year, and the file sets are arranged chronologically. Each folder title begins with the year of the file set, and the dates at the end of the folder title indicate the date range for items included in that folder.
Box | Folder | Content |
---|---|---|
1128 | 1 | 1974: Academies, 1973-1974 |
1128 | 2 | 1974: Administration, 1973-1974 |
1128 | 3 | 1974: Administration, Gainesville office, circa 1972-1974 |
1128 | 4 | 1974: Appropriations, 1973-1974 |
1128 | 5 | 1974: Agriculture, 1973-1974 |
1128 | 6 | 1974: Arts and humanities, 1974 |
1128 | 7 | 1974: Associations and organizations, 1973 |
1163 | 1 | 1974: Civil rights, 1973-1974 [1 of 2] [RESTRICTED UNTIL 2055] |
1163 | 2 | 1974: Civil rights, 1973-1974 [2 of 2] [RESTRICTED UNTIL 2055] |
1128 | 8 | 1974: Civil service, 1973-1974 |
1128 | 9 | 1974: Constituents, 1973-1974 [1 of 3] |
1128 | 10 | 1974: Constituents, 1973-1974 [2 of 3] |
1128 | 11 | 1974: Constituents, 1973-1974 [3 of 3] |
1128 | 12 | 1974: Contacts, 1973 |
1128 | 13 | 1974: Crime, 1974 |
1128 | 14 | 1974: Disasters, 1973-1974 |
1128 | 15 | 1974: Defense affairs, 1973-1974 |
1128 | 16 | 1974: Economics, 1973-1974 [1 of 2] |
1128 | 17 | 1974: Economics, 1973-1974 [2 of 2] |
1128 | 18 | 1974: Education, 1974-1975 |
1128 | 19 | 1974: Employment, 1970-1974 [1 of 2] |
1128 | 20 | 1974: Employment, 1970-1974 [2 of 2] |
1128 | 21 | 1974: Employment, industry contacts, circa 1974 |
1128 | 22 | 1974: Executive branch, 1973-1974 |
1128 | 23 | 1974: Finance, 1973-1974 |
1128 | 24 | 1974: Floods, 1973 |
1128 | 25 | 1974: Foreign relations, 1974 |
1128 | 26 | 1974: Forms for use by Georgia office, 1973-1974 |
1128 | 27 | 1974: Health and Welfare, 1969-1974 [1 of 3] |
1129 | 1 | 1974: Health and Welfare, 1969-1974 [2 of 3] |
1129 | 2 | 1974: Health and Welfare, 1969-1974 [3 of 3] |
1129 | 3 | 1974: Housing and Urban Development, 1972-1974 [1 of 2] |
1129 | 4 | 1974: Housing and Urban Development, 1972-1974 [2 of 2] |
1163 | 3 | 1974: Immigration and Naturalization, 1973-1974 [RESTRICTED UNTIL 2055] |
1129 | 5 | 1974: Indian Affairs, circa 1974 |
1129 | 6 | 1974: Institutions, 1973-1974 |
1163 | 4 | 1974: Insurance and retirement, 1974-1975 [RESTRICTED UNTIL 2055] |
1129 | 7 | 1974: Inventions, 1974 |
1129 | 8 | 1974: Internship program, 1974 |
1129 | 9 | 1974: Invitations, Atlanta Staff, 1973 |
1129 | 10 | 1974: Labor, 1973-1974 |
1129 | 11 | 1974: Legal matters, 1973-1974 |
1129 | 12 | 1974: Land, 1974 |
1129 | 13 | 1974: Legislation, 1974 |
1129 | 14 | 1974: Mailing lists, 1974 |
1129 | 15 | 1974: Meetings, 1973-1974 [1 of 2] |
1129 | 16 | 1974: Meetings, 1973-1974 [2 of 2] |
1129 | 17 | 1974: Meetings, future, 1973-1974 |
1129 | 18 | 1974: Memoranda, 1973-1974 |
1129 | 19 | 1974: Memorials and holidays, 1974 |
1129 | 20 | 1974: National security, 1974 |
1129 | 21 | 1974: Natural resources, 1973-1974 [1 of 10] |
1129 | 22 | 1974: Natural resources, 1973-1974 [2 of 10] |
1129 | 23 | 1974: Natural resources, 1973-1974 [3 of 10] |
1129 | 24 | 1974: Natural resources, 1973-1974 [4 of 10] |
1129 | 25 | 1974: Natural resources, 1973-1974 [5 of 10] |
1129 | 26 | 1974: Natural resources, 1973-1974 [6 of 10] |
1129 | 27 | 1974: Natural resources, 1973-1974 [7 of 10] |
1551 | 1 | 1974: Natural resources, 1973-1974 [8 of 10] |
1551 | 2 | 1974: Natural resources, 1973-1974 [9 of 10] |
1551 | 3 | 1974: Natural resources, 1973-1974 [10 of 10] |
1130 | 1 | 1974: News releases, 1973-1974 |
1130 | 2 | 1974: Nominations, 1974 |
1130 | 3 | 1974: Parks and recreation, 1974 |
1130 | 4 | 1974: Political affairs, 1974 |
1130 | 5 | 1974: Post office, 1973-1974 |
1130 | 6 | 1974: Public relations, 1973-1974 [1 of 9] |
1130 | 7 | 1974: Public relations, 1973-1974 [2 of 9] |
1130 | 8 | 1974: Public relations, 1973-1974 [3 of 9] |
1130 | 9 | 1974: Public relations, 1973-1974 [4 of 9] |
1130 | 10 | 1974: Public relations, 1973-1974 [5 of 9] |
1130 | 11 | 1974: Public relations, 1973-1974 [6 of 9] |
1130 | 12 | 1974: Public relations, 1973-1974 [7 of 9] |
1130 | 13 | 1974: Public relations, 1973-1974 [8 of 9] |
1130 | 14 | 1974: Public relations, 1973-1974 [9 of 9] |
1130 | 15 | 1974: Public works, 1973-1974 |
1130 | 16 | 1974: Roads, 1973-1974 |
1130 | 17 | 1974: Salaries, federal pay raise, 1974 |
1163 | 5 | 1974: Servicemen and veterans, 1973-1974 [1 of 4] [RESTRICTED UNTIL 2055] |
1163 | 6 | 1974: Servicemen and veterans, 1973-1974 [2 of 4] [RESTRICTED UNTIL 2055] |
1163 | 7 | 1974: Servicemen and veterans, 1973-1974 [3 of 4] [RESTRICTED UNTIL 2055] |
1163 | 8 | 1974: Servicemen and veterans, 1973-1974 [4 of 4] [RESTRICTED UNTIL 2055] |
1130 | 18 | 1974: Small business, 1973-1974 [1 of 2] |
1130 | 19 | 1974: Small business, 1973-1974 [2 of 2] |
1163 | 9 | 1974: Social Security, 1973-1974 [1 of 2] [RESTRICTED UNTIL 2055] |
1163 | 10 | 1974: Social Security, 1973-1974 [2 of 2] [RESTRICTED UNTIL 2055] |
1130 | 20 | 1974: Speeches, 1974 |
1130 | 21 | 1974: State government, 1974 |
1130 | 22 | 1974: Taxes, 1973-1974 |
1130 | 23 | 1974: Trade, 1974 |
1130 | 24 | 1974: Transportation, 1973-1974 |
1130 | 25 | 1974: Utilities, 1974 |
1130 | 26 | 1975: Academies, 1975 |
1130 | 27 | 1975: Administration, 1975 |
1130 | 28 | 1975: Agriculture, 1974-1975 |
1130 | 29 | 1975: Appropriations, 1975 |
1130 | 30 | 1975: Arts and humanities, 1974-1975 [1 of 2] |
1130 | 31 | 1975: Arts and humanities, 1974-1975 [2 of 2] |
1163 | 11 | 1975: Civil rights, 1975 [RESTRICTED UNTIL 2055] |
1163 | 12 | 1975: Civil service, 1975 [RESTRICTED UNTIL 2055] |
1130 | 32 | 1975: Congress, 1975 |
1131 | 1 | 1975: Constituents, 1975 [1 of 2] |
1131 | 2 | 1975: Constituents, 1975 [2 of 2] |
1131 | 3 | 1975: Crime, 1975 |
1131 | 4 | 1975: Defense affairs, 1974-1975 [1 of 3] |
1131 | 5 | 1975: Defense affairs, 1974-1975 [2 of 3] |
1131 | 6 | 1975: Defense affairs, 1974-1975 [3 of 3] |
1131 | 7 | 1975: Disasters, 1975 |
1131 | 8 | 1975: Economy, 1974-1975 [1 of 2] |
1131 | 9 | 1975: Economy, 1974-1975 [2 of 2] |
1131 | 10 | 1975: Education, 1974-1975 [1 of 2] |
1131 | 11 | 1975: Education, 1974-1975 [2 of 2] |
1131 | 12 | 1975: Elections, 1975 |
1163 | 13 | 1975: Employment, 1974-1976 [1 of 2] [RESTRICTED UNTIL 2055] |
1163 | 14 | 1975: Employment, 1974Â-1976 [2 of 2] [RESTRICTED UNTIL 2055] |
1131 | 13 | 1975: Executive branch, 1970-1976 [1 of 5] |
1131 | 14 | 1975: Executive branch, 1970-1976 [2 of 5] |
1131 | 15 | 1975: Executive branch, 1970-1976 [3 of 5] |
1131 | 16 | 1975: Executive branch, 1970-1976 [4 of 5] |
1163 | 15 | 1975: Executive branch, 1970-1976 [5 of 5] [RESTRICTED UNTIL 2055] |
1131 | 17 | 1975: Finance, 1975 |
1131 | 18 | 1975: Foreign relations, 1975 [1 of 2] |
1131 | 19 | 1975: Foreign relations, 1975 [2 of 2] |
1131 | 20 | 1975: Forest resources, 1974-1975 |
1131 | 21 | 1975: Health and welfare, 1973-1975 [1 of 5] |
1132 | 1 | 1975: Health and welfare, 1973-1975 [2 of 5] |
1132 | 2 | 1975: Health and welfare, 1973-1975 [3 of 5] |
1132 | 3 | 1975: Health and welfare, 1973-1975 [4 of 5] |
1163 | 16 | 1975: Health and welfare, 1973-1975 [5 of 5] [RESTRICTED UNTIL 2055] |
1132 | 4 | 1975: Housing and Urban Development, 1969-1976 [1 of 3] |
1132 | 5 | 1975: Housing and Urban Development, 1969-1976 [2 of 3] |
1132 | 6 | 1975: Housing and Urban Development, 1969-1976 [3 of 3] |
1132 | 7 | 1975: Immigration and naturalization, 1974-1975 [1 of 2] |
1163 | 17 | 1975: Immigration and naturalization, 1974-1975 [2 of 2] [RESTRICTED UNTIL 2055] |
1132 | 8 | 1975: Institutions, 1970-1975 [1 of 2] |
1163 | 18 | 1975: Institutions, 1970-1975 [2 of 2] [RESTRICTED UNTIL 2055] |
1163 | 19 | 1975: Insurance and retirement, 1975 [RESTRICTED UNTIL 2055] |
1132 | 9 | 1975: Inventions, 1975 |
1132 | 10 | 1975: Judiciary, 1975 |
1132 | 11 | 1975: Labor, 1974-1975 [1 of 2] |
1163 | 20 | 1975: Labor, 1974-1975 [2 of 2] [RESTRICTED UNTIL 2055] |
1132 | 12 | 1975: Land, 1975 |
1132 | 13 | 1975: Legal matters, 1974-1975 [1 of 2] |
1163 | 21 | 1975: Legal matters, 1974-1975 [2 of 2] [RESTRICTED UNTIL 2055] |
1132 | 14 | 1975: Lists, 1975 |
1132 | 15 | 1975: Meetings, 1974-1975 [1 of 3] |
1132 | 16 | 1975: Meetings, 1974-1975 [2 of 3] |
1132 | 17 | 1975: Meetings, 1974-1975 [3 of 3] |
1132 | 18 | 1975: Memorials and holidays, 1975 |
1132 | 19 | 1975: National security, 1975 |
1132 | 20 | 1975: Natural resources, 1974-1975 [1 of 3] |
1132 | 21 | 1975: Natural resources, 1974-1975 [2 of 3] |
1132 | 22 | 1975: Natural resources, 1974-1975 [3 of 3] |
1132 | 23 | 1975: Nominations, 1975 |
1132 | 24 | 1975: Parks and recreation, 1975 |
1132 | 25 | 1975: Political affairs, 1975 |
1132 | 26 | 1975: Post Office, 1974-1975 |
1133 | 1 | 1975: Public relations, 1974-1976 [1 of 6] |
1133 | 2 | 1975: Public relations, 1974-1976 [2 of 6] |
1133 | 3 | 1975: Public relations, 1974-1976 [3 of 6] |
1133 | 4 | 1975: Public relations, 1974-1976 [4 of 6] |
1133 | 5 | 1975: Public relations, 1974-1976 [5 of 6] |
1133 | 6 | 1975: Public relations, 1974-1976 [6 of 6] |
1133 | 7 | 1975: Public works, 1974-1976 |
1133 | 8 | 1975: Public works, Brunswick Harbor, 1975 |
1133 | 9 | 1975: Public works, Lake Lanier, 1972-1975 [1 of 2] |
1133 | 10 | 1975: Public works, Lake Lanier, 1972-1975 [2 of 2] |
1133 | 11 | 1975: Public works, Richard B. Russell Dam, 1974-1975 |
1133 | 12 | 1975: Roads, 1973-1975 |
1133 | 13 | 1975: Salaries, 1973-1975 [1 of 2] |
1133 | 14 | 1975: Salaries, 1973Â-1975 [2 of 2] |
1163 | 22 | 1975: Servicemen and Veterans, 1973-1976 [1 of 6] [RESTRICTED UNTIL 2055] |
1163 | 23 | 1975: Servicemen and Veterans, 1973-1976 [2 of 6] [RESTRICTED UNTIL 2055] |
1163 | 24 | 1975: Servicemen and Veterans, 1973-1976 [3 of 6] [RESTRICTED UNTIL 2055] |
1164 | 1 | 1975: Servicemen and Veterans, 1973-1976 [4 of 6] [RESTRICTED UNTIL 2055] |
1164 | 2 | 1975: Servicemen and Veterans, 1973-1976 [5 of 6] [RESTRICTED UNTIL 2055] |
1164 | 3 | 1975: Servicemen and Veterans, 1973-1976 [6 of 6] [RESTRICTED UNTIL 2055] |
1133 | 15 | 1975: Small business, 1974-1975 [1 of 2] |
1133 | 16 | 1975: Small business, 1974-1975 [2 of 2] |
1164 | 4 | 1975: Social Security, 1970-1976 [1 of 5] [RESTRICTED UNTIL 2055] |
1164 | 5 | 1975: Social Security, 1970-1976 [2 of 5] [RESTRICTED UNTIL 2055] |
1164 | 6 | 1975: Social Security, 1970-1976 [3 of 5] [RESTRICTED UNTIL 2055] |
1164 | 7 | 1975: Social Security, 1970-1976 [4 of 5] [RESTRICTED UNTIL 2055] |
1164 | 8 | 1975: Social Security, 1970-1976 [5 of 5] [RESTRICTED UNTIL 2055] |
1133 | 17 | 1975: Speeches, 1975 |
1133 | 18 | 1975: State government, 1975 |
1133 | 19 | 1975: Taxes, 1974-1975 [1 of 3] |
1134 | 1 | 1975: Taxes, 1974-1975 [2 of 3] |
1164 | 9 | 1975: Taxes, 1974-1975 [3 of 3] [RESTRICTED UNTIL 2055] |
1134 | 2 | 1975: Trade, 1975 |
1134 | 3 | 1975: Transportation, 1974-1975 |
1134 | 4 | 1975: Utilities, 1975 |
1134 | 5 | 1976: Academies, 1976 |
1134 | 6 | 1976: Administration, 1975-1976 |
1134 | 7 | 1976: Agriculture, 1975-1976 |
1134 | 8 | 1976: Appropriations, 1976 |
1134 | 9 | 1976: Arts and humanities, 1975-1976 |
1134 | 10 | 1976: Civil rights, 1975-1976 [1 of 2] |
1164 | 10 | 1976: Civil rights, 1975-1976 [2 of 2] [RESTRICTED UNTIL 2055] |
1134 | 11 | 1976: Civil service, 1975-1976 |
1134 | 12 | 1976: Congress, 1976 [1 of 2] |
1134 | 13 | 1976: Congress, 1976 [2 of 2] |
1134 | 14 | 1976: Constituents, 1968-1977 [1 of 3] |
1134 | 15 | 1976: Constituents, 1968-1977 [2 of 3] |
1134 | 16 | 1976: Constituents, 1968-1977 [3 of 3] |
1134 | 17 | 1976: Crime, 1976 |
1134 | 18 | 1976: Defense affairs, 1975-1976 |
1134 | 19 | 1976: Disasters, 1976 |
1134 | 20 | 1976: Economics, 1975-1976 |
1134 | 21 | 1976: Education, 1976 |
1164 | 11 | 1976: Employment, 1974-1977 [1 of 4] [RESTRICTED UNTIL 2055] |
1164 | 12 | 1976: Employment, 1974-1977 [2 of 4] [RESTRICTED UNTIL 2055] |
1164 | 13 | 1976: Employment, 1974-1977 [3 of 4] [RESTRICTED UNTIL 2055] |
1164 | 14 | 1976: Employment, 1974-1977 [4 of 4] [RESTRICTED UNTIL 2055] |
1134 | 22 | 1976: Executive branch, 1968-1976 [1 of 6] |
1134 | 23 | 1976: Executive branch, 1968-1976 [2 of 6] |
1134 | 24 | 1976: Executive branch, 1968-1976 [3 of 6] |
1134 | 25 | 1976: Executive branch, 1968-1976 [4 of 6] |
1134 | 26 | 1976: Executive branch, 1968-1976 [5 of 6] |
1135 | 1 | 1976: Executive branch, 1968-1976 [6 of 6] |
1135 | 2 | 1976: Finance, 1976 |
1135 | 3 | 1976: Foreign relations, 1976 |
1135 | 4 | 1976: Forest resources, 1974-1976 |
1135 | 5 | 1976: Health and welfare, 1969-1977 [1 of 8] |
1135 | 6 | 1976: Health and welfare, 1969-1977 [2 of 8] |
1135 | 7 | 1976: Health and welfare, 1969-1977 [3 of 8] |
1135 | 8 | 1976: Health and welfare, 1969-1977 [4 of 8] |
1135 | 9 | 1976: Health and welfare, 1969-1977 [5 of 8] |
1135 | 10 | 1976: Health and welfare, 1969-1977 [6 of 8] |
1135 | 11 | 1976: Health and welfare, 1969-1977 [7 of 8] |
1135 | 12 | 1976: Health and welfare, 1969-1977 [8 of 8] |
1135 | 13 | 1976: Housing and Urban Development, 1974-1977 [1 of 3] |
1135 | 14 | 1976: Housing and Urban Development, 1974-1977 [2 of 3] |
1164 | 15 | 1976: Housing and Urban Development, 1974-1977 [3 of 3] [RESTRICTED UNTIL 2055] |
1164 | 16 | 1976: Immigration and naturalization, 1976-1977 [RESTRICTED UNTIL 2055] |
1135 | 15 | 1976: Institutions, 1976 |
1164 | 17 | 1976: Insurance and retirement, 1975-1976 [1 of 2] [RESTRICTED UNTIL 2055] |
1164 | 18 | 1976: Insurance and retirement, 1975-1976 [2 of 2] [RESTRICTED UNTIL 2055] |
1135 | 16 | 1976: Inventions, 1976 |
1135 | 17 | 1976: Labor, 1975-1976 [1 of 2] |
1164 | 19 | 1976: Labor, 1975-1976 [2 of 2] [RESTRICTED UNTIL 2055] |
1135 | 18 | 1976: Land, 1976 |
1135 | 19 | 1976: Legal matters, 1976 [1 of 2] |
1164 | 20 | 1976: Legal matters, 1976 [2 of 2] [RESTRICTED UNTIL 2055] |
1135 | 20 | 1976: Lists, 1976 |
1135 | 21 | 1976: Mail counts, 1976 |
1135 | 22 | 1976: Meetings, 1974-1976 [1 of 7] |
1135 | 23 | 1976: Meetings, 1974-1976 [2 of 7] |
1135 | 24 | 1976: Meetings, 1974-1976 [3 of 7] |
1136 | 1 | 1976: Meetings, 1974-1976 [4 of 7] |
1136 | 2 | 1976: Meetings, 1974-1976 [5 of 7] |
1136 | 3 | 1976: Meetings, 1974-1976 [6 of 7] |
1136 | 4 | 1976: Meetings, 1974-1976 [7 of 7] |
1136 | 5 | 1976: Memorials and holidays, 1976 |
1136 | 6 | 1976: National security, 1976 |
1136 | 7 | 1976: Natural resources, 1974-1976 [1 of 3] |
1136 | 8 | 1976: Natural resources, 1974-1976 [2 of 3] |
1136 | 9 | 1976: Natural resources, 1974-1976 [3 of 3] |
1136 | 10 | 1976: Nominations, 1976-1977 |
1136 | 11 | 1976: Parks and recreation, 1974-1976 |
1136 | 12 | 1976: Political affairs, 1976 |
1136 | 13 | 1976: Post office, 1976 |
1136 | 14 | 1976: Public relations, 1974-1977 [1 of 7] |
1136 | 15 | 1976: Public relations, 1974-1977 [2 of 7] |
1136 | 16 | 1976: Public relations, 1974-1977 [3 of 7] |
1136 | 17 | 1976: Public relations, 1974-1977 [4 of 7] |
1136 | 18 | 1976: Public relations, 1974-1977 [5 of 7] |
1136 | 19 | 1976: Public relations, 1974-1977 [6 of 7] |
1136 | 20 | 1976: Public relations, 1974-1977 [7 of 7] |
1136 | 21 | 1976: Public works, 1973-1976 [1 of 4] |
1137 | 1 | 1976: Public works, 1973-1976 [2 of 4] |
1137 | 2 | 1976: Public works, 1973-1976 [3 of 4] |
1137 | 3 | 1976: Public works, 1973-1976 [4 of 4] |
1137 | 4 | 1976: Reports and statistics, 1976 |
1137 | 5 | 1976: Roads, 1972-1976 |
1137 | 6 | 1976: Salaries, 1975-1976 |
1164 | 21 | 1976: Servicemen and veterans, 1924-1977 [1 of 6] [RESTRICTED UNTIL 2055] |
1164 | 22 | 1976: Servicemen and veterans, 1924-1977 [2 of 6] [RESTRICTED UNTIL 2055] |
1165 | 1 | 1976: Servicemen and veterans, 1924-1977 [3 of 6] [RESTRICTED UNTIL 2055] |
1165 | 2 | 1976: Servicemen and veterans, 1924-1977 [4 of 6] [RESTRICTED UNTIL 2055] |
1165 | 3 | 1976: Servicemen and veterans, 1924-1977 [5 of 6] [RESTRICTED UNTIL 2055] |
1165 | 4 | 1976: Servicemen and veterans, 1924-1977 [6 of 6] [RESTRICTED UNTIL 2055] |
1137 | 7 | 1976: Small business, 1975-1976 [1 of 2] |
1137 | 8 | 1976: Small business, 1975-1976 [2 of 2] |
1165 | 5 | 1976: Social Security, 1974-1976 [1 of 5] [RESTRICTED UNTIL 2055] |
1165 | 6 | 1976: Social Security, 1974-1976 [2 of 5] [RESTRICTED UNTIL 2055] |
1165 | 7 | 1976: Social Security, 1974-1976 [3 of 5] [RESTRICTED UNTIL 2055] |
1165 | 8 | 1976: Social Security, 1974-1976 [4 of 5] [RESTRICTED UNTIL 2055] |
1165 | 9 | 1976: Social Security, 1974-1976 [5 of 5] [RESTRICTED UNTIL 2055] |
1137 | 9 | 1976: Speeches, 1976 |
1137 | 10 | 1976: State government, 1975-1976 |
1137 | 11 | 1976: Taxes, 1975-1976 [1 of 3] |
1137 | 12 | 1976: Taxes, 1975-1976 [2 of 3] |
1165 | 10 | 1976: Taxes, 1975-1976 [3 of 3] [RESTRICTED UNTIL 2055] |
1137 | 13 | 1976: Trade, 1976 |
1137 | 14 | 1976: Transportation, 1976-1977 |
1137 | 15 | 1976: Utilities, 1975-1976 |
1137 | 16 | 1977: Academies, 1977 |
1137 | 17 | 1977: Administration, 1977-1978 |
1137 | 18 | 1977: Agriculture, 1977Â-1978 [1 of 2] |
1137 | 19 | 1977: Agriculture, 1977-1978 [2 of 2] |
1137 | 20 | 1977: Arts and humanities, 1976-1977 |
1137 | 21 | 1977: Associations and organizations, 1977 |
1137 | 22 | 1977: Civil rights, 1976-1977 [1 of 2] |
1165 | 11 | 1977: Civil rights, 1976-1977 [2 of 2] [RESTRICTED UNTIL 2055] |
1137 | 23 | 1977: Civil service, 1977-1978 [1 of 2] |
1165 | 12 | 1977: Civil service, 1977-1978 [2 of 2] [RESTRICTED UNTIL 2055] |
1137 | 24 | 1977: Congress, 1974-1977 |
1137 | 25 | 1977: Constituents, 1966-1978 [1 of 3] |
1137 | 26 | 1977: Constituents, 1966-1978 [2 of 3] |
1165 | 13 | 1977: Constituents, 1966-1978 [3 of 3] [RESTRICTED UNTIL 2055] |
1137 | 27 | 1977: Crime, 1977 |
1138 | 1 | 1977: Defense affairs, 1976-1977 [1 of 2] |
1138 | 2 | 1977: Defense affairs, 1976-1977 [2 of 2] |
1138 | 3 | 1977: Disasters, 1977 |
1138 | 4 | 1977: Economics, 1977 |
1138 | 5 | 1977: Education, 1977 |
1165 | 14 | 1977: Employment, 1970-1978 [1 of 4] [RESTRICTED UNTIL 2055] |
1165 | 15 | 1977: Employment, 1970-1978 [2 of 4] [RESTRICTED UNTIL 2055] |
1165 | 16 | 1977: Employment, 1970-1978 [3 of 4] [RESTRICTED UNTIL 2055] |
1165 | 17 | 1977: Employment, 1970-1978 [4 of 4] [RESTRICTED UNTIL 2055] |
1138 | 6 | 1977: Executive branch, 1974-1978 [1 of 6] |
1138 | 7 | 1977: Executive branch, 1974-1978 [2 of 6] |
1138 | 8 | 1977: Executive branch, 1974-1978 [3 of 6] |
1138 | 9 | 1977: Executive branch, 1974-1978 [4 of 6] |
1138 | 10 | 1977: Executive branch, 1974-1978 [5 of 6] |
1165 | 18 | 1977: Executive branch, 1974-1978 [6 of 6] [RESTRICTED UNTIL 2055] |
1138 | 11 | 1977: Finance, 1976-1977 |
1138 | 12 | 1977: Foreign relations, 1977-1978 |
1138 | 13 | 1977: Forest resources, 1977 |
1138 | 14 | 1977: Functions, 1977 |
1138 | 15 | 1977: Health and welfare, 1976-1978 [1 of 4] |
1138 | 16 | 1977: Health and welfare, 1976-1978 [2 of 4] |
1138 | 17 | 1977: Health and welfare, 1976-1978 [3 of 4] |
1138 | 18 | 1977: Health and welfare, 1976-1978 [4 of 4] |
1138 | 19 | 1977: Housing and Urban Development, 1973-1977 [1 of 2] |
1139 | 1 | 1977: Housing and Urban Development, 1973-1977 [2 of 2] |
1165 | 19 | 1977: Immigration and naturalization, 1975-1977 [1 of 2] [RESTRICTED UNTIL 2055] |
1165 | 20 | 1977: Immigration and naturalization, 1975-1977 [2 of 2] [RESTRICTED UNTIL 2055] |
1139 | 2 | 1977: Institutions, 1977 |
1165 | 21 | 1977: Insurance and retirement, 1973-1978 [1 of 4] [RESTRICTED UNTIL 2055] |
1166 | 1 | 1977: Insurance and retirement, 1973-1978 [2 of 4] [RESTRICTED UNTIL 2055] |
1166 | 2 | 1977: Insurance and retirement, 1973-1978 [3 of 4] [RESTRICTED UNTIL 2055] |
1166 | 3 | 1977: Insurance and retirement, 1973-1978 [4 of 4] [RESTRICTED UNTIL 2055] |
1139 | 3 | 1977: Inventions, 1977 |
1139 | 4 | 1977: Judiciary, undated |
1139 | 5 | 1977: Labor, 1976-1977 [1 of 2] |
1166 | 4 | 1977: Labor, 1976-1977 [2 of 2] [RESTRICTED UNTIL 2055] |
1139 | 6 | 1977: Land, undated |
1139 | 7 | 1977: Lists, 1976-1977 |
1139 | 8 | 1977: Meetings, 1976-1978 [1 of 7] |
1139 | 9 | 1977: Meetings, 1976-1978 [2 of 7] |
1139 | 10 | 1977: Meetings, 1976-1978 [3 of 7] |
1139 | 11 | 1977: Meetings, 1976-1978 [4 of 7] |
1139 | 12 | 1977: Meetings, 1976-1978 [5 of 7] |
1139 | 13 | 1977: Meetings, 1976-1978 [6 of 7] |
1139 | 14 | 1977: Meetings, 1976-1978 [7 of 7] |
1139 | 15 | 1977: Memorials and holidays, 1977 |
1139 | 16 | 1977: Natural resources, 1977 [1 of 3] |
1139 | 17 | 1977: Natural resources, 1977 [2 of 3] |
1139 | 18 | 1977: Natural resources, 1977 [3 of 3] |
1139 | 19 | 1977: Nominations, 1976-1977 |
1139 | 20 | 1977: Parks and recreation, 1977 |
1139 | 21 | 1977: Political affairs, 1976-1977 |
1139 | 22 | 1977: Post office, 1976-1977 [1 of 2] |
1166 | 5 | 1977: Post office, 1976-1977 [2 of 2] [RESTRICTED UNTIL 2055] |
1139 | 23 | 1977: Public relations, 1976-1978 [1 of 6] |
1139 | 24 | 1977: Public relations, 1976-1978 [2 of 6] |
1139 | 25 | 1977: Public relations, 1976-1978 [3 of 6] |
1140 | 1 | 1977: Public relations, 1976-1978 [4 of 6] |
1140 | 2 | 1977: Public relations, 1976-1978 [5 of 6] |
1140 | 3 | 1977: Public relations, 1976-1978 [6 of 6] |
1140 | 4 | 1977: Public works, 1975-1977 [1 of 2] |
1140 | 5 | 1977: Public works, 1975-1977 [2 of 2] |
1140 | 6 | 1977: Roads, 1976-1977 |
1140 | 7 | 1977: Salaries, 1977 |
1140 | 8 | 1977: Selective service, 1977 |
1166 | 6 | 1977: Servicemen and veterans, 1948-1978 [1 of 11] [RESTRICTED UNTIL 2055] |
1166 | 7 | 1977: Servicemen and veterans, 1948-1978 [2 of 11] [RESTRICTED UNTIL 2055] |
1166 | 8 | 1977: Servicemen and veterans, 1948-1978 [3 of 11] [RESTRICTED UNTIL 2055] |
1166 | 9 | 1977: Servicemen and veterans, 1948-1978 [4 of 11] [RESTRICTED UNTIL 2055] |
1166 | 10 | 1977: Servicemen and veterans, 1948-1978 [5 of 11] [RESTRICTED UNTIL 2055] |
