.

Over the summer, Emory University will be migrating EmoryFindingAids to a new and improved discovery interface. To try it out, visit https://archives.libraries.emory.edu. We welcome your feedback! Please note that there may be some periods where the new interface will be unavailable. EmoryFindingAids will remain available through August 2.

Collection Stored Off-Site

All or portions of this collection are housed off-site. Materials can still be requested but researchers should expect a delay of up to two business days for retrieval.

Subseries 9.2b
Atlanta office county reference files, 1986-1993
Boxes 1156 - 1158

Scope and Content Note

The subseries consists of county reference files from Nunn’s Atlanta office from 1983-1993. These files contain correspondence; memoranda; scheduling information and background information for Nunn’s visits; contact lists; clippings; and reports.

Arrangement Note

Arranged in alphabetical order.

Box Folder Content
1156 34 Appling County, 1989-1991
1156 35 Atkinson County, 1988-1990
1156 36 Bacon County, 1988-1990
1156 37 Baker County, 1989-1991
1156 38 Baldwin County, 1989-1992
1156 39 Banks County, 1991
1156 40 Barrow County, 1988-1990
1156 41 Bartow County, 1989-1993
1156 42 Ben Hill County, 1988-1991
1156 43 Berrien County, 1988-1990
1156 44 Bibb County, 1987-1992
1156 45 Bleckley County, 1988-1991
1156 46 Brantley County, 1988-1990
1156 47 Brooks County, 1988-1991
1156 48 Bryan County, 1990-1991
1156 49 Bulloch County, 1988-1993
1156 50 Burke County, 1988-1991
1156 51 Butts County, 1988-1990
1156 52 Calhoun County, 1988-1990
1156 53 Camden County, 1988-1990
1156 54 Candler County, 1989-1992
1156 55 Carroll County, 1988-1991
1156 56 Catoosa County, 1988-1990
1156 57 Charlton County, 1988-1990
1157 1 Chatham County, 1987-1992 [1 of 2]
1157 2 Chatham County, 1987-1992 [2 of 2]
1157 3 Chatsworth County, 1989
1157 4 Chattahoochee County, 1986-1990
1157 5 Chattooga County, 1988-1991
1157 6 Cherokee County, 1988-1991
1157 7 Clarke County, 1988-1993
1157 8 Clay County, 1990
1157 9 Clayton County, 1988-1991
1157 10 Cobb County, 1988-1993 [1 of 2]
1157 11 Cobb County, 1988-1993 [2 of 2]
1157 12 Coffee County, 1989-1991
1157 13 Colquitt County, 1987-1991
1157 14 Columbia County, 1988-1992
1157 15 Cook County, 1988-1990
1157 16 Coweta County, 1989-1993
1157 17 Crawford County, 1990
1157 18 Crisp County, 1989-1992
1157 19 Dade County, 1987-1992
1157 20 Dawson County, 1990-1992
1157 21 Decatur County, 1988-1991
1157 22 DeKalb County, 1988-1993
1157 23 Dooly County, 1989-1990
1157 24 Dodge County, 1989-1991
1157 25 Douglas County, 1988-1991
1157 26 Dougherty County, 1989-1992
1157 27 Dublin County, 1989
1157 28 Early County, 1988-1991
1157 29 Echols County, 1990-1991
1157 30 Effingham County, 1988-1990
1157 31 Elbert County, 1988-1992
1157 32 Emanuel County, 1988-1992
1157 33 Evans County, 1988-1991
1157 34 Fannin County, 1988-1992
1157 35 Fayette County, 1987-1990
1157 36 Floyd County, 1986-1993
1157 37 Forsyth County, 1986-1990
1157 38 Franklin County, 1986-1990
1157 39 Fulton County, 1987-1992 [1 of 5]
1157 40 Fulton County, 1987-1992 [2 of 5]
1157 41 Fulton County, 1987-1992 [3 of 5]
1157 42 Fulton County, 1987-1992 [4 of 5]
1157 43 Fulton County, 1987-1992 [5 of 5]
1157 44 Gilmer County, 1988-1992
1157 45 Glascock County, 1988-1992
1157 46 Glynn County, 1987-1993
1157 47 Gordon County, 1988-1993
1157 48 Grady County, 1989-1992
1157 49 Greene County, 1989-1991
1157 50 Gwinnett County, 1988-1992
1157 51 Habersham County, 1988-1992
1157 52 Hall County, 1988-1993
1157 53 Hancock County, 1987-1990
1157 54 Haralson County, 1990-1993
1157 55 Harris County, 1989-1991
1158 1 Hart County, 1989-1991
1158 2 Heard County, 1990
1158 3 Henry County, 1989-1991
1158 4 Houston County, 1987-1993 [1 of 2]
1158 5 Houston County, 1987-1993 [2 of 2]
1158 6 Irwin County, 1989-1990
1158 7 Jackson County, 1989-1990
1158 8 Jasper County, 1992
1158 9 Jeff Davis County, 1989-1990
1158 10 Jefferson County, 1988-1990
1158 11 Jenkins County, 1988-1990
1158 12 Johnson County, 1990
1158 13 Jones County, 1990
1158 14 Lamar County, 1988-1990
1158 15 Lanier County, 1990
1158 16 Laurens County, circa 1988-1992
1158 17 Lee County, 1990-1992
1158 18 Liberty County, 1987-1992
1158 19 Lincoln County, 1988-1992
1158 20 Long County, 1988-1990
1158 21 Lowndes County, 1986-1992
1158 22 Lumpkin County, 1989-1992
1158 23 Macon County, 1988-1992
1158 24 Madison County, 1988-1992
1158 25 Marion County, 1989
1158 26 McDuffie County, 1988-1992
1158 27 McIntosh County, 1988-1990
1158 28 Meriwether County, 1990-1993
1158 29 Miller County, 1988-1991
1158 30 Mitchell County, 1988-1991
1158 31 Monroe County, 1988-1990
1158 32 Montgomery County, 1988-1991
1158 33 Morgan County, 1987-1990
1158 34 Murray County, 1987-1990
1158 35 Muscogee County, 1988-1992
1158 36 Oconee County, 1988-1992
1158 37 Oglethorpe County, 1990
1158 38 Paulding County, 1990-1993
1158 39 Peach County, 1988-1992
1158 40 Pickens County, 1989-1992
1158 41 Pierce County, 1988-1991
1158 42 Pike County, 1987-1990
1158 43 Polk County, 1988-1992
1158 44 Pulaski County, 1988-1992
1158 45 Putnam County, 1988-1991
1158 46 Quitman County, 1990
1158 47 Rabun County, 1988-1991
1158 48 Randolph County, 1988-1990
1158 49 Richmond County, 1988-1993
1158 50 Rockdale County, 1988-1991
1158 51 Schley County, 1986-1990
1158 52 Screven County, 1983-1992
1158 53 Seminole County, 1988-1991
1158 54 Spalding County, 1988-1991
1158 55 State file, 1989-1990
1158 56 Stephens County, 1988-1990
1158 57 Stewart County, 1990
1158 58 Sumter County, 1986-1992
1158 59 Talbot County, 1987-1990
1158 60 Taliaferro County, 1989-1992
1158 61 Tattnall County, 1989-1990
1158 62 Taylor County, 1989-1991
1158 63 Telfair County, 1990-1991
1158 64 Terrell County, 1989-1991
1158 65 Thomas County, 1988-1992
1158 66 Tift County, 1987-1992
1158 67 Toombs County, 1988-1990
1158 68 Towns County, 1989-1992
1158 69 Treutlen County, 1988-1990
1158 70 Troup County, 1988-1992
1158 71 Turner County, 1987-1990
1158 72 Twiggs County, 1990
1158 73 Union County, 1988-1992
1158 74 Upson County, 1988-1991
1158 75 Walker County, 1988-1993
1158 76 Walton County, 1988-1991
1158 77 Ware County, 1988-1991
1158 78 Warren County, 1988-1992
1158 79 Washington County, 1990-1991
1158 80 Wayne County, 1987-1992
1158 81 Webster County, 1988-1990
1158 82 Wheeler County, 1990
1158 83 White County, 1988-1992
1158 84 Whitfield County, 1987-1993
1158 85 Wilcox County, 1990-1993
1158 86 Wilkes County, 1988-1992
1158 87 Worth County, 1987-1990
v1.11.0-dev