Series 1
Personal files
Boxes 1-3; BV 1
Box | Folder | Content |
---|---|---|
1 | 1 | Correspondence, 1917-1918 |
1 | 2 | Correspondence, 1923-1936 |
1 | 3 | Correspondence, 1955-1962 |
1 | 4 | Correspondence, 1966-1973, no date |
1 | 5 | Apollo Quartet, programs, May 1912, and no date |
1 | 6 | Lafayette High School, graduation mementos, June 1912 |
1 | 7 | Jefferson High School, concert programs, 1912, 1916 |
1 | 8 | Collected programs, 1912-1918, and no date |
1 | 9 | Trinity Methodist Episcopal Church, bulletins, 1916 |
1 | 10 | Joe E. Pauley, newspaper column series, 1917 |
1 | 11 | Joe E. Pauley, obituary, clipping, February 12, 1926 |
1 | 12 | Honorary certificates, 1922, 1942, 1951, 1966, and no date |
1 | 13 | Atlanta Cultural Center Project, Georgia Institute of Technology, spring 1953 |
1 | 14 | The Problems of Urban Growth in Georgia, Emory University, April 1957 |
1 | 15 | Landscape Design School, course materials, Georgia Center for Continuing Education, University of Georgia, October 1961 |
1 | 16 | Family photographs, 1954 |
1 | 17 | Clippings, 1931, 1943, 1964, and no date |
1 | 18 | Musical scores and verse, no date |
1 | 19 | Pencil sketches, no date |
1 | 20 | World War I, clippings, no date |
Purdue University: General | ||
2 | 1 | Admission application, September 2, 1912 |
2 | 2 | Alumni mailings, 1972, and no date |
BV1 | Debris, yearbook, 1915 | |
2 | 3 | Glee Club programs, 1914-1916, and no date |
2 | 4 | Graduation mementos, June 1916 |
2 | 5 | Harlequin Club, programs, 1914, 1916, and no date |
2 | 6 | Purdue Circus, programs, 1915, 1916 |
2 | 7 | Purdue Symphony Orchestra, programs, 1914-1916 |
2 | 8 | Script excerpt from Tolstoy's Anna Karenina, no date |
2 | 9 | Thesis by Pauley titled "Nomenclature of Trees on Purdue Campus, June 1916 |
Purdue University: Lecture Notes | ||
2 | 10 | Agronomy (soils), lecture notes, September 14, 1913-January 28, 1914 |
2 | 11 | Agronomy (soils), lab experiments, September 14, 1913-January20, 1914 |
2 | 12 | Agronomy (farm mechanics), lecture notes, September 19, 1913- January 28, 1914 |
2 | 13 | Agronomy (farm mechanics), lab exercises, September 19, 1913- January 28, 1914 |
2 | 14 | Agronomy (farm crops), lecture notes, February 4, 1914-June 5, 1914 |
2 | 15 | Agronomy (soil fertility), lecture notes and lab exercises, February 4, 1914-June 5, 1914 |
2 | 16 | Dairying, lab exercises, September 19, 1913-January 28, 1914 |
2 | 17 | Dairying, lecture notes, September 22, 1913-January 28, 1914 |
3 | 1 | English/Animal husbandry, lecture notes and essay drafts, January 1913 and no date |
3 | 2 | Entomology, lecture notes, September 19, 1913-January 28, 1914 |
3 | 3 | Entomology, lecture notes, lab and reference work, September 16, 1914-January 30, 1915 |
3 | 4 | Horticulture, lecture notes and lab exercises, February 2, 1915-June 5, 1915 |
3 | 5 | Horticulture, lecture notes and lab exercises, February 6, 1915-June 1, 1915 |
3 | 6 | Plant breeding, lecture notes and lab exercises, September 15, 1914-January 27, 1915 |
3 | 7 | Soils, animal husbandry and genetics, lecture notes and lab exercises, 1914-1915 |
3 | 8 | Systematic pomology, lecture notes and lab work, August 8, 1915-January 28, 1916 |
3 | 9 | Lecture notes from various classes, August 15, 1915-January 28, 1916 |
3 | 10 | Collected materials from classes, no date |
v1.11.0-dev