REEVE, THOMAS ELLIS.
Thomas Ellis and Etha Mills Reeve papers
>
Correspondence
Thomas Ellis and Etha Mills Reeve papers > Correspondence
Collection Stored Off-Site
All or portions of this collection are housed off-site. Materials can still be requested but researchers should expect a delay of up to two business days for retrieval.
Series 1
Correspondence,
1887-1971
Boxes 1-11
Etha V. Mills correspondence | ||
Box | Folder | Content |
---|---|---|
1 | 1 | 1909-1917 August |
1 | 2 | 1917 September-1918 |
Thomas Ellis Reeve correspondence | ||
1 | 3 | 1887-1903 |
1 | 4 | 1905 January-October |
1 | 5 | 1905 November-December |
1 | 6 | 1906 January-March |
2 | 1 | 1906 April-July |
2 | 2 | 1906 July-December |
2 | 3 | 1907 January-March |
2 | 4 | 1907 April-July |
2 | 5 | 1907 September-October |
3 | 1 | 1907 November-December |
3 | 2 | 1908 January-August |
3 | 3 | 1908 September-December |
3 | 4 | 1909 January-April |
3 | 5 | 1909 May-December |
4 | 1 | 1910 January-April |
4 | 2 | 1910 May-December |
4 | 3 | 1911-1913 |
4 | 4 | 1914-1915 |
4 | 5 | 1916 January-July |
4 | 6 | 1916 August |
4 | 7 | 1916 August |
5 | 1 | 1916 September-October |
5 | 2 | 1916 November-December |
5 | 3 | 1917 January-May |
5 | 4 | 1917 June-August |
5 | 5 | 1917 September-December |
6 | 1 | 1918 January-May |
6 | 2 | 1918 June-July |
6 | 3 | 1918 August-December |
Thomas Ellis and Etha Mills Reeve correspondence | ||
6 | 4 | 1919 January-March |
6 | 5 | 1919 April-June |
7 | 1 | 1919 July-December |
7 | 2 | 1920 January-June |
7 | 3 | 1920 July-December |
7 | 4 | 1921 January-March |
7 | 5 | 1921 April-November |
8 | 1 | 1922 |
8 | 2 | 1923 January-June |
8 | 3 | 1923 July-October |
8 | 4 | 1923 November-December |
8 | 5 | 1924 January-February |
8 | 6 | 1924 March-May |
8 | 7 | 1924 June-July |
9 | 1 | 1924 August-December |
9 | 2 | 1925 January-May |
9 | 3 | 1925 June-December |
9 | 4 | 1926 January-May |
9 | 5 | 1926 June-September |
10 | 1 | 1926 October-December |
10 | 2 | 1927 January-March |
10 | 3 | 1927 April-July |
10 | 4 | 1927 August-December |
10 | 5 | 1928 January-May |
11 | 1 | 1928 June-December |
11 | 2 | 1929 |
11 | 3 | 1930-1937 |
11 | 4 | 1938-1954 |
11 | 5 | 1955-1957 |
11 | 6 | 1958-1971 |
11 | 7 | no date |
Thomas E. Reeve, Jr. | ||
11 | 8 | 1941 |
v1.11.0-dev