Subseries 18.1
Photographs of people, 1864-1997
Boxes 864 - 869; OP15
Scope and Content Note
The subseries contains photographs of SCLC leaders and staff members, as well as images of celebrities, entertainers, scholars, business and civic leaders, clergy, government representatives, and international dignitaries. Though the photographs documenting people in this subseries were sometimes taken at events, "close up" shots largely render those events indiscernible. While the majority of the photographs have been identified, this subseries also includes unidentified images.
Arrangement Note
Arranged in alphabetical order.
Box | Folder | Content |
---|---|---|
864 | 1 | Aaron, Henry "Hank," undated |
864 | 2 | Abernathy, Ralph David, circa 1950s-1960s |
864 | 3 | Abernathy, Ralph David, circa 1970s |
864 | 4 | Abernathy, Ralph David, circa 1980s |
864 | 5 | Abernathy, Ralph David and family, undated |
864 | 6 | Abu-Jamal, Mumia, mural, undated |
864 | 7 | Adams, Floyd, Jr., undated |
864 | 8 | Adeko, S.O. (Ambassador), undated |
864 | 9 | Akbar, Muhammad Jalal Deen, 1986 |
864 | 10 | Alexander, Cameron M., undated |
864 | 11 | Ali, Muhammad, undated |
864 | 12 | Allen & Allen, undated |
864 | 13 | Allen, Ivan, Jr., 1964 |
864 | 14 | Bajoie, Diana E, 1983 |
864 | 15 | Baldwin, James, undated |
864 | 16 | Baraka, Amiri Imamu and Richard Hatcher, undated |
864 | 17 | Barr, William, undated |
864 | 18 | Barrow, Willie, undated |
864 | 19 | Bascom, John, undated |
864 | 20 | Battles, Richard A., Jr., undated |
864 | 21 | Belafonte, Harry, undated |
864 | 22 | Bender, Rita Schwerner, undated |
864 | 23 | Bennett, Lerone, Jr., undated |
864 | 24 | Bernie Anderson & the Drifters, undated |
864 | 25 | Bieber, Owen, 1983 |
864 | 26 | Blackwell, Unita, undated |
864 | 27 | Blackwell, Randolph T., undated |
864 | 28 | Black, Elias, 1983 |
864 | 29 | Blair, E., undated |
864 | 30 | Bond, Julian, undated |
864 | 31 | Branch, Ben, undated |
864 | 32 | Briggs, Bill, Omaha, Nebraska, 1968 |
864 | 33 | Britt, Donna, undated |
864 | 34 | Broadbent, Hydeia L., undated |
864 | 35 | Brockman, Nathaniel, undated |
864 | 36 | Bronx Mass Choir, undated |
864 | 37 | Brooks, Clyde [SCLC board member], 1997 |
864 | 38 | Brooks, Tyrone, undated |
864 | 39 | Brown, Angela, undated |
864 | 40 | Brown, Clayola [SCLC board member], 1991 |
864 | 41 | Brown, Clayola [SCLC board member], 1997 |
864 | 42 | Brown, Edward L. [SCLC board member], undated |
864 | 43 | Brown, Edward L. [SCLC board member], 1997 |
864 | 44 | Brown, Jesse, undated |
864 | 45 | Brown, Joe (Judge), undated |
864 | 46 | Brown, Robert J., 1983 |
864 | 47 | Brown, Tony, 1983 |
864 | 48 | Bryan, John H., 1995 |
864 | 49 | Bryson, Peabo, 1991 |
864 | 50 | Bullard, James, undated |
864 | 51 | Bunche, Ralph, undated |
864 | 52 | Burke, Glenn, undated |
864 | 53 | Bush, Barbara, undated |
864 | 54 | Bush, George H.W. (President), undated |
864 | 55 | Bush, Mary K., undated |
864 | 56 | Caesar, Shirley, undated |
864 | 57 | Calhoun, Walter, undated |
864 | 58 | Campbell, Gerald, 1998 |
864 | 59 | Cannon, Kwame, undated |
864 | 60 | Carter, Harold, undated |
864 | 61 | Carver, George Washington, undated |
864 | 62 | Cerim, Clarence, undated |
864 | 63 | Chavis, Benjamin, undated |
864 | 64 | Chideya, Farai, undated |
864 | 65 | Children's Chapel, Ebenezer Baptist Church, undated |
864 | 66 | Clark, Betty J., undated |
864 | 67 | Clark, Septima, undated |
864 | 68 | Clark, Septima, 1965 |
864 | 69 | Clarke, David, undated |
864 | 70 | Clayton, Xernona, undated |
864 | 71 | Clements, George, undated |
864 | 72 | Clinton, William Jefferson (President), undated |
864 | 73 | Coffin, William Sloan, undated |
864 | 74 | Cole, Johnetta Betsch, undated |
864 | 75 | Coles, Joseph E., undated |
864 | 76 | Collins, Ella Mae, 1965 |
864 | 77 | Connerly, Ward, undated |
864 | 78 | Conyers, John (Congressman), undated |
864 | 79 | Cordy, Thomas O., 1983 |
864 | 80 | Cosby, Bill, undated |
864 | 81 | Cosby, Camille Hanks, undated |
864 | 82 | Cose, Eillis, undated |
864 | 83 | Costen, James, undated |
864 | 84 | Coulton, Herbert with Virginia youth workers, undated |
864 | 85 | Crane, Eric, undated |
864 | 86 | Crawford, Evans, circa 1985 |
864 | 87 | Darragh, John K., circa 1993-1994 |
864 | 88 | Davenport, Brenda, undated |
864 | 89 | Davis, Altovise, 1983 |
864 | 90 | Davis, Daryl, undated |
864 | 91 | Davis, Hardwick [President, Dublin-Laurens County, Georgia Chapter SCLC], circa 1994 |
865 | 1 | Davis, Matt and family, 1978 |
865 | 2 | Davis, Ossie, undated |
865 | 3 | Davis, Sammy, Jr., undated |
865 | 4 | DeFrantz, Anita L., undated |
865 | 5 | Dellums, Ronald, 1982 |
865 | 6 | Diggs, Charles, undated |
865 | 7 | Douglass, Paul H., undated |
865 | 8 | Dresner, Israel, undated |
865 | 9 | Drew, R.L., undated |
865 | 10 | Duncanson, Robert S., 1864 |
865 | 11 | Dunne, John, undated |
865 | 12 | Eaves, A. Reginald, 1983 |
865 | 13 | Elder, Lee, undated |
865 | 14 | Elders, Joycelyn, circa 1993 |
865 | 15 | Escott, Sundra E., 1983 |
865 | 16 | Espy, Alphonso Michael "Mike," undated |
865 | 17 | Evers, Myrlie and children, 1964 |
865 | 18 | Eyadema, Gnassingbe, undated |
865 | 19 | Family photo, unidentified, undated |
865 | 20 | Farrakahn, Louis, undated |
865 | 21 | Farris, Christine King, undated |
865 | 22 | Fauntroy, Walter E., undated |
865 | 23 | Ferguson, Valerie C., undated |
865 | 24 | Flakes, Lawrence W., undated |
865 | 25 | Ford, Johnny, undated |
865 | 26 | Foster, William, undated |
865 | 27 | Franklin, Aretha, undated |
865 | 28 | Franklin, Robert Michael, Jr., undated |
865 | 29 | Frazier, Reginald, undated |
865 | 30 | Gadsden, Edward N., Jr. [Director of Equal Opportunity Compliance, Texaco, Inc.], undated |
865 | 31 | Galmon, Carl, undated |
865 | 32 | Garth, William, undated |
865 | 33 | Gerald, Alfreda, undated |
865 | 34 | Gill, Marcus, undated |
865 | 35 | Gillespie, Dizzy, undated |
865 | 36 | Glanton, Richard H., undated |
865 | 37 | Glover, Donald F., 1983 |
865 | 38 | Gordon, Carl, 1982 |
865 | 39 | Gore, Al, 1995 |
865 | 40 | Graham, Billy, 1993 |
865 | 41 | Gravely, Jack, undated |
865 | 42 | Gravely, John W., undated |
865 | 43 | Greenburg, Jack, undated |
865 | 44 | Gregory, Dick, undated |
865 | 45 | Group photographs, unidentified, undated [1 of 6] |
865 | 46 | Group photographs, unidentified, undated [2 of 6] |
865 | 47 | Group photographs, unidentified, undated [3 of 6] |
865 | 48 | Group photographs, unidentified, undated [4 of 6] |
865 | 49 | Group photographs, unidentified, undated [5 of 6] |
865 | 50 | Group photographs, unidentified, undated [6 of 6] |
865 | 51 | Guillon, Patrick, 1994 |
865 | 52 | Guinier, Lani, undated |
865 | 53 | Hall, Dolores, undated |
865 | 54 | Hammonds, Joe, undated |
865 | 55 | Harp, Rodrico, undated |
865 | 56 | Harris, Curtis W., undated |
865 | 57 | Harris, Gene, undated |
865 | 58 | Harvey, Simmie L., undated |
865 | 59 | Harvey-Johnson, Diane, undated |
865 | 60 | Hatcher, Andrew, undated |
865 | 61 | Hatcher, Richard G., undated |
OP15 | 1 | Haynes, Marques, undated |
865 | 62 | Helstein, Ralph, undated |
865 | 63 | Hendersen, C. L., undated |
865 | 64 | Henderson, Cornelius, 1983 |
865 | 65 | Hendricks, Charles, undated |
865 | 66 | Herndon Homes residents, 1992 |
865 | 67 | Hightower, Dennis F., undated |
865 | 68 | Highway Q.C.'s, undated |
865 | 69 | Hill, Anita, undated |
865 | 70 | Hill, Jesse, Jr., undated |
865 | 71 | Hilliard, Asa G., III (Dr.), undated |
865 | 72 | Hilton, Alice Mary, undated |
865 | 73 | Holman, M. Carl, circa 1971 |
865 | 74 | Holmes, Hamilton E., undated |
865 | 75 | Holsendolph, Ernie, undated |
865 | 76 | Hooks, Benjamin, undated |
865 | 77 | Horne, Lena, proof sheet, undated |
865 | 78 | Hostetter, Doug, 1987 |
865 | 79 | Humphries, Frederick, undated |
865 | 80 | Huffman, Rufus (Judge), Bullock County, Alabama, undated |
865 | 81 | Hyman, Phyllis, New Orleans, Louisiana, 1987 |
865 | 82 | Imani Project, undated |
865 | 83 | Irvingwhite, Gary "Otis," undated |
865 | 84 | Jackson, Jesse L., undated |
865 | 85 | Jackson, Mahalia, undated |
865 | 86 | Jackson, Maynard, undated |
865 | 87 | James, Fob (Governor), undated |
865 | 88 | Jamison, Judith, 1997 |
865 | 89 | Jenkins, Alfred, undated |
865 | 90 | Jenkins, Kenneth, undated |
865 | 91 | Johnson, Don, undated |
865 | 92 | Johnson, Lyndon B. (President) and Louis Martin, 1966 |
865 | 93 | Johnson, Norman S. [SCLC board member], 1997 |
865 | 94 | Johnson, Robert E., undated |
865 | 95 | Johnson, Robert L., undated |
865 | 96 | Jones, Larry, undated |
865 | 97 | Jones, Major, undated |
865 | 98 | Jop, John, undated |
865 | 99 | Kennard, William E., 1997 |
866 | 1 | Kennedy, Annie Brown, 1983 |
866 | 2 | Kennedy, Yvonne, 1983 |
866 | 3 | Kidd, Mae Street, 1983 |
866 | 4 | Kilgore, Thomas, Jr. [SCLC board member], 1997 |
866 | 5 | King, B.B., undated |
866 | 6 | King, Coretta Scott, undated |
866 | 7 | King, Dexter, undated |
866 | 8 | King, Martin Luther, Sr., undated |
866 | 9 | King, Martin Luther, Jr., undated |
866 | 10 | King, Martin Luther, Jr., lithograph, undated |
866 | 11 | King, Martin Luther, Jr., and family, undated |
866 | 12 | King, Martin Luther, Jr., and Joseph E. Lowery, drawing, undated |
866 | 13 | King, Martin Luther, III, undated |
866 | 14 | King, Rocky, undated |
866 | 15 | King, Yolanda and Bernice King, undated |
866 | 16 | Kirk, Ron, undated |
866 | 17 | Ladner, Joyce A., undated |
866 | 18 | Lafayette, Bernard, undated |
866 | 19 | Ledet, Kendrick, undated |
866 | 20 | Lee, Bernard, undated |
866 | 21 | Lee, Debra L., undated |
866 | 22 | Leftwich, Yvonne Scruggs, undated |
866 | 23 | Leland, Mickey (Congressman), undated |
866 | 24 | Leon, Kenny, undated |
866 | 25 | Lewis, John (Congressman), undated |
866 | 26 | Lewis, Mark, undated |
866 | 27 | Long, Teddy, undated |
866 | 28 | Love, Albert E., undated |
866 | 29 | Lowery, Joseph E., undated |
866 | 30 | Lucy, Bill, undated |
866 | 31 | Manuel, Marey, undated |
866 | 32 | Marable, Manning, undated |
866 | 33 | Marsalis, Wynton, 1993 |
866 | 34 | Marsh, Henry, undated |
866 | 35 | Massey, Walter E., undated |
866 | 36 | Mathews, H.K., undated |
866 | 37 | Maxwell, Bill, undated |
866 | 38 | McAshan, Eddie, undated |
866 | 39 | McClurkin, Donnie, 1996 |
866 | 40 | McDougald, Raymond P., undated |
866 | 41 | McKinney, Cynthia, undated |
866 | 42 | M.C. Rob D, undated |
866 | 43 | Meredith, James, undated |
866 | 44 | Meredith, James (photocopy), undated |
866 | 45 | Merry, Marilyn, 1988 |
866 | 46 | Miller, Kim, undated |
866 | 47 | Miss African American Pageant winners, undated |
866 | 48 | Mitchell, Arthur, undated |
866 | 49 | Mitchell, Parren J., undated |
866 | 50 | Moone, Jim, undated |
866 | 51 | Moore, Frederick, undated |
866 | 52 | Moore, Thelma Wyatt Cummings, undated |
866 | 53 | Moore, T. Owens, undated |
866 | 54 | Morris, Carolyn G., undated |
866 | 55 | The Nation, undated |
866 | 56 | Nelson, Tirere and Willis Woods, undated |
866 | 57 | Nettles, John, undated |
866 | 58 | Norton, Eleanor Holmes, undated |
866 | 59 | O' Bryant, Eathan [Harlem Globetrotters], circa 2000 |
866 | 60 | Oldham, Leon J., undated |
867 | 1 | O'Neal, Frederick, undated |
867 | 2 | O'Neil, John "Buck," undated |
867 | 3 | Osburn, E. Randel T., undated |
867 | 4 | Page, Clarence, undated |
867 | 5 | Parks, Rosa, undated |
867 | 6 | Patterson, Roy, 1983 |
867 | 7 | Payton, Benjamin, undated |
867 | 8 | Perkins, Joseph, undated |
867 | 9 | Pettus, W. Clinton, undated |
867 | 10 | Pitts, Leonard, Jr., undated |
867 | 11 | Poussaint, Alvin, undated |
867 | 12 | Poussaint, Renee, undated |
867 | 13 | Purefoy, Rex, undated |
867 | 14 | Pride, Curtis, 1994 |
867 | 15 | Queen Latifah, undated |
867 | 16 | Quincy, Ronald L., undated |
867 | 17 | Raines, Franklin, undated |
867 | 18 | Ramirez, Sergio, undated |
867 | 19 | Rattley, Jessie, undated |
867 | 20 | Rawls, Lou, undated |
867 | 21 | Reece, Skeeter, undated |
867 | 22 | Reid, Milton A., undated |
867 | 23 | Reid, Milton A., 1997 |
867 | 24 | Reid, Milton A., Norfolk, Virginia, 1996 |
867 | 25 | Richards, Deleon, undated |
867 | 26 | Richardson, Harry V., undated |
867 | 27 | Roberts, Joseph Lawrence, Jr., undated |
867 | 28 | Roberts, Roy S., undated |
867 | 29 | Robinson, William, Jr., 1981 |
867 | 30 | Rock, Chris, undated |
867 | 31 | Rogers, T.Y., undated |
867 | 32 | Rolark, Wilhelmina T., undated |
867 | 33 | Rolle, Esther, undated |
867 | 34 | Rountree, Bennie R. [SCLC board member], 1997 |
867 | 35 | Russell, Herman, undated |
867 | 36 | Rustin, Bayard, circa 1963 |
867 | 37 | Rustin, Bayard, circa 1965 |
867 | 38 | Rustin, Bayard, circa 1970s-1980s |
867 | 39 | Saizan, Paula T., undated |
867 | 40 | Santana, Liz, undated |
867 | 41 | Satcher, David, undated |
867 | 42 | SCLC staff, undated [1 of3] |
867 | 43 | SCLC staff, undated [2 of3] |
867 | 44 | SCLC staff, undated [3 of3] |
867 | 45 | Scott, Benny, 1975 |
867 | 46 | Scruggs, James [Vice president, Tallahassee, Florida Chapter SCLC)] circa 1978 |
867 | 47 | Shanklin, George, undated |
867 | 48 | Sherman, Orah B., undated |
867 | 49 | Shuttlesworth, Fred, undated |
867 | 50 | Silver, Keith, undated |
867 | 51 | Sinkfield, Georganna T., 1983 |
867 | 52 | Smooth Daddy Rap, undated |
867 | 53 | Smyre, Calvin, undated |
867 | 54 | Spencer, Tracie, undated |
867 | 55 | Staple Singers, undated |
867 | 56 | Staton, Candi, undated |
867 | 57 | Steele, Charles Kenzie, Sr., undated |
867 | 58 | Steele, Charles Kenzie, Sr. [President, Tallahassee, Florida Chapter SCLC], circa 1978 |
868 | 1 | Stephens, Alice and family, undated |
868 | 2 | Stevenson, Bryan, undated |
868 | 3 | Stewart, Tonea, undated |
868 | 4 | Stokes, Louis, undated |
868 | 5 | Stovall, L. Charles, undated |
868 | 6 | Sugar & Spice, undated |
868 | 7 | Take 6, 1996 |
868 | 8 | Taylor, Fred, undated |
868 | 9 | Thomas, Frank, circa 1994 |
868 | 10 | Thompson, Geraldine [Executive Director, Voter Education Project)] undated |
868 | 11 | T.M. Mass Youth Choir, undated |
868 | 12 | Thornton, Jarushia, 1983 |
868 | 13 | Thornton, Yvonne D., undated |
868 | 14 | Thurman, Howard, undated |
868 | 15 | Tracy, Jeanie, undated |
868 | 16 | Trammell, Raleigh, undated |
868 | 17 | Tucker, Cynthia, undated |
868 | 18 | Turner, Otis, undated |
868 | 19 | Tyler, Cal, 1997 |
868 | 20 | Unidentified people, undated [1 of 4] |
868 | 21 | Unidentified people, undated [2 of 4] |
868 | 22 | Unidentified people, undated [3 of 4] |
OP15 | 2 | Unidentified people, undated [4 of 4] |
868 | 23 | Unidentified people, 1968-1974 |
868 | 24 | Unidentified people, proof sheets, undated |
868 | 25 | Unity, undated |
868 | 26 | Vivian, C.T., undated |
868 | 27 | Walden, Eleanor, undated |
868 | 28 | Walker, Bland, undated |
868 | 29 | Walker, Terry F., Sr., undated |
868 | 30 | Walker, William "Sonny," undated |
868 | 31 | Walker, Wyatt T., undated |
868 | 32 | Wallis, Jim, 1996 |
869 | 1 | Waring, J. Waties and Annie Waring, undated |
869 | 2 | Washington, Booker T., undated |
869 | 3 | Wells, Joseph, undated |
869 | 4 | Wells, Samuel B. [SCLC field secretary)] undated |
869 | 5 | White, R.L., undated |
869 | 6 | Whitfield, Bob, undated |
869 | 7 | Wickham, Dewayne, undated |
869 | 8 | Wilbon, Michael, undated |
869 | 9 | Williams, Gregory Alan, undated |
869 | 10 | Williams, Hosea, undated |
869 | 11 | Williams, Samuel Woodrow, undated |
869 | 12 | Williams, Wadine, undated |
869 | 13 | Wilson, Cecil, undated |
869 | 14 | Wilson, Phil, undated |
869 | 15 | Wilson, Willie, undated |
869 | 16 | Winans, Mom and Pop, undated |
869 | 17 | Winans, Vickie, undated |
869 | 18 | Winkfield, Jimmy, undated |
869 | 19 | Wynn, Larnetta, undated |
869 | 20 | Wynn, William H., undated |
869 | 21 | Yoba, Malik, 1995 |
869 | 22 | Young, Andrew J., undated |
869 | 23 | Young, Claude [Vice President, SCLC Board of Directors], undated |
869 | 24 | Young, Jean Childs, undated |
869 | 25 | Young, Mary, 1983 |
869 | 26 | Young, Michael E., 1994 |
v1.11.0-dev