SIBLEY, CELESTINE,
1917-1999.
Celestine Sibley papers
>
Correspondence
Celestine Sibley papers > Correspondence
Series 1
Correspondence, 1949-1996
Box 1-8 (folder 5) and 37
Scope and Content Note
This series contains correspondence received by Celestine Sibley from 1949-1996. The bulk of the correspondence deals with public response to columns written by Sibley for the Atlanta Constitution. The correspondence also includes letters of congratulations for her receipt of awards such as The Christopher Award (1952) and letters of condolence on the death of her mother (1976). The correspondence is divided into subject correspondence and general correspondence.
Subject correspondence | ||
Box | Folder | Content |
---|---|---|
1 | 1 | Broyles, Vernon S., Jr. to James W. Little. 28 April 1949 |
1 | 2 | Broyles, Vernon S., Jr. 1974-1992 |
1 | 3 | Christopher Award, 24 January 1952 |
1 | 4 | Christopher Award, 13-15 February 1952 |
1 | 5 | Christopher Award, 16 February 1952 |
1 | 6 | Christopher Award, 17 February 1952 |
1 | 7 | Christopher Award, 18 February 1952 |
1 | 8 | Christopher Award, 19-20 February 1952 |
1 | 9 | Christopher Award, 21-24 February 1952 |
1 | 10 | Christopher Award, 25-28 February 1952 |
1 | 11 | Christopher Award, March 1952 |
1 | 12 | Christopher Award, undated |
1 | 13 | Frank, Leo/Mary Phagan, 1987-1988 |
1 | 14 | Jincey, 1978-1979 |
1 | 15 | Sibley, Celestine to James W. Little, 8 December 1951 |
1 | 16 | Sibley, Evelyn (Muv), 1952-1975 |
2 | 1 | Sibley, Evelyn (Muv), Death of, 18-20 June 1976 |
2 | 2 | Sibley, Evelyn (Muv), Death of, 21-22 June 1976 |
2 | 3 | Sibley, Evelyn (Muv), Death of, 24-25 June 1976 |
2 | 4 | Sibley, Evelyn (Muv), Death of, undated |
2 | 5 | Southern, Neta Shook re Amelia Earhart, 1976 |
General Correspondence | ||
2 | 6 | 1951-1958 |
2 | 7 | 1960-1968 |
2 | 8 | 1970-1979 |
2 | 9 | 1980-1984 August |
2 | 10 | 1984 September |
2 | 11 | 1984 October |
37 | 1 | 1984 November-December |
37 | 2 | 1985 |
37 | 3 | 1986 January |
37 | 4 | 1986 February-March |
37 | 5 | 1986 April-May |
37 | 6 | 1986 June-September |
37 | 7 | 1986 November |
37 | 8 | 1986 December |
37 | 9 | 1987 |
3 | 1 | 1988 |
3 | 2 | 1990-1991 |
3 | 3 | 1992 January-April |
3 | 4 | 1992 May-June |
3 | 5 | 1992 July |
3 | 6 | 1992 August |
3 | 7 | 1992 September-November |
3 | 8 | 1993 January-February |
3 | 9 | 1993 March 1-21 |
3 | 10 | 1993 March 22-31 |
4 | 1 | 1993 April 1-13 |
4 | 2 | 1993 April 15-30 |
4 | 3 | 1993 May 1-14 |
4 | 4 | 1993 May 16-31 |
4 | 5 | 1993 June |
5 | 1 | 1993 July |
5 | 2 | 1993 August |
5 | 3 | 1993 September |
5 | 4 | 1993 October |
5 | 5 | 1993 November |
5 | 6 | 1993 December |
6 | 1 | 1994 January |
6 | 2 | 1994 February 1-14 |
6 | 3 | 1994 February 15-28 |
6 | 4 | 1994 March 1-14 |
6 | 5 | 1994 March 15-31 |
7 | 1 | 1994 April 1-14 |
7 | 2 | 1994 April 15-28 |
7 | 3 | 1994 May 1-14 |
7 | 4 | 1994 May 16-31 |
7 | 5 | 1994 June |
7 | 6 | 1994 July |
7 | 7 | 1994 August |
8 | 1 | 1994 September |
8 | 2 | 1994 October |
8 | 3 | 1995-1996 |
8 | 4 | undated |
8 | 5 | undated |
v1.11.0-dev