SIBLEY, JOHN A. (JOHN
ADAMS), 1888-1986.
John A. Sibley papers
>
Subject files
John A. Sibley papers > Subject files
Collection Stored Off-Site
All or portions of this collection are housed off-site. Materials can still be requested but researchers should expect a delay of up to two business days for retrieval.
Series 1
Subject files,1912-1989
Boxes 1-364; BV1-3; OBV1-2
Scope and Content Note
The series consists of files about people, businesses, organizations, and subjects important to John A. Sibley from 1912-1989. These files document Sibley's long involvement with Trust Company of Georgia and the West Point Manufacturing Company. In addition, there are materials about businesses and philanthropies that Sibley had connections to, including The Coca-Cola Company, Equitable Life Assurance Society, the Ida Cason Callway Foundation, and the John Bulow Campbell Foundation. Of particular interest are the items related to the Georgia General Assembly Committee on Schools. It includes files of the Sibley Commission's correspondence, printed material, reports, resolutions and tabulations of hearings from each congressional district. The subject files also contain materials about the numerous organizations and institutions Sibley supported, including Agnes Scott College, Berry Schools, the Henrietta Egleston Hospital for Children, Mercer University's Walter F. George School of Law, and the University of Georgia.
Arrangement Note
Arranged in alphabetical order.
Box | Folder | Content |
---|---|---|
1 | 1 | A, 1936-1940 |
1 | 2 | A, 1941-1944 |
1 | 3 | A, 1945-1949 |
1 | 4 | A, 1950-1951 |
1 | 5 | A, 1952 |
1 | 6 | A, 1953 |
1 | 7 | A, 1954 |
2 | 1 | A, 1955 |
2 | 2 | A, 1956-1957 |
2 | 3 | A, 1960-1961 |
2 | 4 | A, 1962-1966 |
2 | 5 | A, 1969-1985 |
2 | 6 | A. G. Rhodes Home, Inc., 1961-1974 |
2 | 7 | Aaron Rents, Inc., 1981-1982 |
2 | 8 | Absentee ballots, 1982-1984 |
2 | 9 | Acklin, Arthur A., 1936-1975 |
2 | 10 | Acupuncture, 1976 |
2 | 11 | Adams, George T., 1940-1946 |
2 | 12 | Adams, Ruby Lee, 1950-1955, |
3 | 1 | Adams, Ruby Lee, 1956-1958 |
3 | 2 | Agnes Scott College, 1938-1959 |
3 | 3 | Agnes Scott College, 1960-1979 |
3 | 4 | Agnes Scott College, 1980-1984 |
3 | 5 | Agnes Scott College, Alston, Wallace M., 1947-1973 |
3 | 6 | Agnes Scott College, Annual report, 1963 |
4 | 1 | Agnes Scott College, Balance sheets, 1964-1965 |
4 | 2 | Agnes Scott College, Balance sheets, 1966 |
4 | 3 | Agnes Scott College, Balance sheets, 1967-1968 |
4 | 4 | Agnes Scott College, Balance sheets, 1971-1974 |
4 | 5 | Agnes Scott College, Board of Trustees, 1936-1939 |
4 | 6 | Agnes Scott College, Board of Trustees, 1940-1942 |
4 | 7 | Agnes Scott College, Board of Trustees, 1943-1944 |
5 | 1 | Agnes Scott College, Board of Trustees, 1945-1952 |
5 | 2 | Agnes Scott College, Board of Trustees, 1953-1956 |
5 | 3 | Agnes Scott College, Board of Trustees, 1957 |
5 | 4 | Agnes Scott College, Board of Trustees, 1960-1964 |
5 | 5 | Agnes Scott College, Board of Trustees, 1965 |
5 | 6 | Agnes Scott College, Board of Trustees, 1966-1967 |
5 | 7 | Agnes Scott College, Board of Trustees, 1968-1969 |
6 | 1 | Agnes Scott College, Board of Trustees, 1970-1971 |
6 | 2 | Agnes Scott College, Board of Trustees, 1972-1975 |
6 | 3 | Agnes Scott College, Board of Trustees, 1976-1979 |
6 | 4 | Agnes Scott College, Board of Trustees, 1980-1985 |
6 | 5 | Agnes Scott College, Board of Trustees, Committee on Long-Range Objectives, 1964-1965 |
6 | 6 | Agnes Scott College, Board of Trustees, Finance Committee, 1941-1964 |
6 | 7 | Agnes Scott College, Board of Trustees, Investment Committee, 1968-1972 |
7 | 1 | Agnes Scott College, Board of Trustees, Nominating Committee, 1945-1972 |
7 | 2 | Agnes Scott College, Employment policies, 1966-1968 |
7 | 3 | Agnes Scott College, John Bulow Campbell Foundation, 1948-1953 |
7 | 4 | Agnes Scott College, Lettie Pate Evans Dining Hall, 1948-1953 |
7 | 5 | Agnes Scott College, McCain, James Ross, 1935-1967 |
7 | 6 | Agnes Scott College, Ottley, Marian W., 1963 |
7 | 7 | Agnes Scott College, Perry, Marvin B., Jr., 1973-1982 |
8 | 1 | Agnes Scott College, Presser Foundation, 1939 |
8 | 2 | Agnes Scott College, Printed material, 1931-1949 |
8 | 3 | Agnes Scott College, Printed material, 1950-1955 |
8 | 4 | Agnes Scott College, Printed material, 1956-1961 |
8 | 5 | Agnes Scott College, Printed material, 1962-1965 |
8 | 6 | Agnes Scott College, Printed material, 1966-1977 |
8 | 7 | Agnes Scott College, Printed material, Newspaper clippings, 1964-1975 |
9 | 1 | Agnes Scott College, Self-study, 1961-1963 |
9 | 2 | Agnes Scott College, Seventy-Fifth Anniversary Development Program, 1953-1963 |
9 | 3 | Agnes Scott College, Trust Company of Georgia, 1948-1956 |
9 | 4 | Agnes Scott College, Trust Company of Georgia, 1957-1966 |
10 | 1 | Agnes Scott College, Trust Company of Georgia, 1967-1972 |
10 | 2 | Agriculture, Printed material, 1954-1956 |
10 | 3 | Albany Chamber of Commerce, 1947 |
10 | 4 | Alexander, T.M., 1963-1986 |
10 | 5 | Alexander, William H., 1976 |
10 | 6 | Alfriend, Kyle T., 1936-1963 |
10 | 7 | Allen, Ivan, III, 1969-1979 |
10 | 8 | Allen, Ivan, Jr., 1950-1984 |
11 | 1 | Allen, Ivan, Sr., 1944-1968 |
11 | 2 | Almand, Bond, 1949, 1984 |
11 | 3 | Alston, Philip H., Jr., 1948-1981 |
11 | 4 | American Academy of Political and Social Science, 1937-1944 |
11 | 5 | American Assembly, 1979-1983 |
11 | 6 | American Bankers Association, 1946-1956 |
11 | 7 | American Bankers Association, 1957 [1 of 2] |
11 | 8 | American Bankers Association, 1957 [2 of 2] |
11 | 9 | American Bar Association, 1935-1970 |
12 | 1 | American Bar Association, 1976 [1 of 2] |
12 | 2 | American Bar Association, 1976 [2 of 2] |
12 | 3 | American Bar Association, 1977-1985 |
12 | 4 | American Cancer Society, 1949-1952 |
12 | 5 | American Council for Capital Formation, 1978-1983 |
12 | 6 | American Institute of Banking, 1946-1960 |
12 | 7 | American Judicature Society, 1937-1982 |
12 | 8 | American Pilgrimage of the English Legal Profession, 1960 |
12 | 9 | Anatolia College, 1962 |
12 | 10 | Anderson, Jennie Tate, 1977-1978 |
12 | 11 | Andrew College, 1962-1971 |
12 | 12 | Andrews, M. Neil, 1945-1946 |
12 | 13 | Antonie, A.H., 1979-1980 |
13 | 1 | Arnall, Ellis, 1945-1946 |
13 | 2 | Arnold, Robert O., 1960-1983 |
13 | 3 | Arrington, Marvin, 1981 |
13 | 4 | Associated Industries of Georgia, 1947-1966 |
13 | 5 | Association of Bank Women, 1951 |
13 | 6 | Association of Reserve City Bankers, 1949-1950 |
13 | 7 | Athens College, 1944 |
13 | 8 | Atlanta & Lowry National Bank, 1929 |
13 | 9 | Atlanta Art Association, 1939-1947 |
365 | 1 | Atlanta Art Association, 1944 |
365 | 2 | Atlanta Art Association, 1945 |
365 | 3 | Atlanta Art Association, 1946-1947 |
13 | 10 | Atlanta Art Association, 1948-1949 |
13 | 11 | Atlanta Art Association, 1950-1951 |
13 | 12 | Atlanta Art Association, 1952 |
14 | 1 | Atlanta Art Association, 1953 |
14 | 2 | Atlanta Art Association, 1954 |
14 | 3 | Atlanta Art Association, 1955 [1 of 2] |
14 | 4 | Atlanta Art Association, 1955 [2 of 2] |
14 | 5 | Atlanta Art Association, 1956 |
14 | 6 | Atlanta Art Association, 1957 |
15 | 1 | Atlanta Art Association, 1960-1963 |
15 | 2 | Atlanta Arts Alliance, 1976 |
15 | 3 | Atlanta Bar Association, 1937-1940 |
15 | 4 | Atlanta Bar Association, 1941-1964 |
15 | 5 | Atlanta Bar Association, 1970-1984 |
15 | 6 | Atlanta Baseball Corporation [Atlanta Crackers], 1936-1951 |
15 | 7 | Atlanta Chamber of Commerce, 1938-1946 |
15 | 8 | Atlanta Chamber of Commerce, 1947 |
16 | 1 | Atlanta Chamber of Commerce, 1948-1949 |
365 | 4 | Atlanta Chamber of Commerce, 1948-1949 [1 of 2] |
365 | 5 | Atlanta Chamber of Commerce, 1948-1949 [2 of 2] |
16 | 2 | Atlanta Chamber of Commerce, 1950 |
16 | 3 | Atlanta Chamber of Commerce, 1951 |
16 | 4 | Atlanta Chamber of Commerce, 1952-1953 |
16 | 5 | Atlanta Chamber of Commerce, 1954-1956 |
16 | 6 | Atlanta Chamber of Commerce, 1957-1958 |
16 | 7 | Atlanta Chamber of Commerce, 1959-1981 |
16 | 8 | Atlanta Chamber of Commerce, Atlanta Agri-Business Club, 1962-1971 |
16 | 9 | Atlanta Chamber of Commerce, Farmers Club, 1945-1947 |
17 | 1 | Atlanta Chamber of Commerce, Farmers Club, 1948-1956 |
17 | 2 | Atlanta Chamber of Commerce, Farmers Club, 1957-1963 |
17 | 3 | Atlanta Chamber of Commerce, Printed material, 1940-1958 |
17 | 4 | Atlanta Chamber of Commerce, Printed material, 1964-1965 |
17 | 5 | Atlanta Citizens Committee for Good Government, 1948 |
17 | 6 | Atlanta Civic Enterprises, Inc., 1963 |
17 | 7 | Atlanta Civic Enterprises, Inc., 1964-1966 |
18 | 1 | Atlanta Civic Enterprises, Inc., 1967-1969 |
18 | 2 | Atlanta Civic Enterprises, Inc., 1970-1971 |
18 | 3 | Atlanta Civic Enterprises, Inc., 1972 [1 of 2] |
18 | 4 | Atlanta Civic Enterprises, Inc., 1972 [2 of 2] |
18 | 5 | Atlanta Civic Enterprises, Inc., 1973-1978 |
19 | 1 | Atlanta Civic Enterprises, Inc., Financial statements, 1965-1976 [1 of 2] |
19 | 2 | Atlanta Civic Enterprises, Inc., Financial statements, 1965-1976 [2 of 2] |
19 | 3 | Atlanta Civic Enterprises, Inc., Minority Enterprise Small Business Investment Company (MESBIC), 1969-1971 |
19 | 4 | Atlanta Civic Enterprises, Inc., Printed material, 1963-1972 |
19 | 5 | Atlanta Civic Center, 1961 |
19 | 6 | Atlanta Clearing House Association, 1954-1958 |
19 | 7 | Atlanta Committee on Foreign Relations, 1950-1952 |
19 | 8 | Atlanta Community Service Awards, Inc., 1977-1982 |
19 | 9 | Atlanta Constitution, 1948-1975 |
20 | 1 | Atlanta Constitution, 1977 [1 of 2] |
20 | 2 | Atlanta Constitution, 1977 [2 of 2] |
20 | 3 | Atlanta Farm Club, 1981-1983 |
20 | 4 | Atlanta Goodwill Industries, Inc., 1956 |
20 | 5 | Atlanta Historical Society, 1941-1982 |
20 | 6 | Atlanta Jaycees, 1961-1962 |
20 | 7 | Atlanta Jewish Community Center, 1961-1963 |
20 | 8 | Atlanta Journal, 1969-1976 |
20 | 9 | Atlanta Lawyers Foundation, Inc., 1966 |
20 | 10 | Atlanta League of Women Voters, 1945-1948 |
20 | 11 | Atlanta Magazine, 1985 |
20 | 12 | Atlanta Metro Agribusiness Council, 1969-1975 |
20 | 13 | Atlanta Metropolitan Area of Civil Defense, 1960 |
20 | 14 | Atlanta Music Festival Association, Inc., 1965 |
20 | 15 | Atlanta Presbytery, 1952 |
21 | 1 | Atlanta Region Metropolitan Planning Commission, 1962 |
21 | 2 | Atlanta Steeplechase, 1966-1986 |
21 | 3 | Atlanta Symphony Guild, Inc., 1948-1961 |
21 | 4 | Atlanta Symphony Orchestra, 1960-1977 |
21 | 5 | Atlanta's Woman of the Year, 1946-1947 |
21 | 6 | Atlanta's Woman of the Year, 1948-1953 |
21 | 7 | Atlanta's Woman of the Year, 1956-1964 |
21 | 8 | Atlanta Woolen Mills, Inc., 1948-1949 |
21 | 9 | Atlantic Company, 1940-1952 |
22 | 1 | Atlantic Company, 1955-1956 |
22 | 2 | Atlantic Company, 1957 |
22 | 3 | Atlantic Company, 1960-1962 |
22 | 4 | Atlantic Steel Company, 1946-1964 |
22 | 5 | Avary, J. Arch, Jr., 1949-1982 |
22 | 6 | Avary, Minnie Scott, 1962 |
22 | 7 | Avary, T. Scott, 1962-1984 |
23 | 1 | B, 1936-1940 |
23 | 2 | B, 1941-1947 |
23 | 3 | B, 1948-1949 |
23 | 4 | B, 1950-1953 |
23 | 5 | B, 1954-1955 |
23 | 6 | B, 1956-1961 |
23 | 7 | B, 1962-1967 |
23 | 8 | B, 1971-1979 |
24 | 1 | B, 1980-1986 |
24 | 2 | B. F. Goodrich Company, Luncheon for J.L. Collyer, 1952 |
24 | 3 | Bank of Ocilla, [Ocilla, Georgia], 1956-1958 |
24 | 4 | Banking, Printed material, 1977-1983 |
24 | 5 | Banks, Evelyn, 1961-1964 |
24 | 6 | Banks, William N., 1947-1961 |
24 | 7 | Barron's, Columbia University student protest, 1968 |
24 | 8 | Batson-Cook Company and Federal Reserve Bank of Atlanta, Arbitration, 1960 |
24 | 9 | Baum, John P., 1952-1964 |
24 | 10 | Bazemore, George W., 1948-1964 |
24 | 11 | Beall, Olin P., 1941-1949 |
24 | 12 | Beazley, Fred W., 1942-1955 |
24 | 13 | Bell, Furman, 1951-1952 |
24 | 14 | Bell, Griffin B., 1961-1968 |
25 | 1 | Bell, Griffin B., 1976-1985 |
25 | 2 | Bell, Griffin B., Printed material, 1976-1979 |
25 | 3 | Bell, Miller, R., 1942-1949 |
25 | 4 | Bell, R.C., 1948-1949 |
25 | 5 | Benham, Earl, 1951 |
25 | 6 | Bennett, W. Tap, 1950-1963 |
25 | 7 | Benson, Ezra Taft, 1952-1955 |
25 | 8 | Bentsen, Lloyd, 1975 |
25 | 9 | Berea College, 1962 |
25 | 10 | Beresford, William E., 1947-1949 |
25 | 11 | Berry Schools, 1933-1949 |
25 | 12 | Berry Schools, 1950-1951 |
25 | 13 | Berry Schools, 1952-1954 |
25 | 14 | Berry Schools, 1955-1959 |
26 | 1 | Berry Schools, 1960-1985 |
26 | 2 | Berry Schools, Admissions, 1952 |
26 | 3 | Berry Schools, Agricultural Department, 1958-1964 |
26 | 4 | Berry Schools, Alston, Sophie Payne, 1945-1952 |
26 | 5 | Berry Schools, Alumni Association, 1945-1968 |
26 | 6 | Berry Schools, Audits, 1940-1958 |
26 | 7 | Berry Schools, Audits, 1959-1962 |
26 | 8 | Berry Schools, Bellinger, Geraldine, 1953-1962 |
26 | 9 | Berry Schools, Baird, William, Jesse, 1942-1944 |
27 | 1 | Berry Schools, Baird, William, Jesse, 1945 [1of 2] |
27 | 2 | Berry Schools, Baird, William, Jesse, 1945 [2 of 2] |
27 | 3 | Berry Schools, Baird, William, Jesse, 1946 |
27 | 4 | Berry Schools, Berry, Martha, 1934-1942 |
27 | 5 | Berry Schools, Berry, Martha, 1943-1973 |
27 | 6 | Berry Schools, Bertrand, John R., 1956-1957 |
28 | 1 | Berry Schools, Bertrand, John R., 1958 |
28 | 2 | Berry Schools, Bertrand, John R., 1959 |
28 | 3 | Berry Schools, Bertrand, John R., 1960-1961 |
28 | 4 | Berry Schools, Bertrand, John R., 1962-1964 |
29 | 1 | Berry Schools, Bertrand, John R., 1965-1981 |
29 | 2 | Berry Schools, Berry Schools v. C.B. Winslow Estate, 1943-1945 |
29 | 3 | Berry Schools, Board of Trustees, 1934-1944 |
29 | 4 | Berry Schools, Board of Trustees, 1945 [1 of 2] |
29 | 5 | Berry Schools, Board of Trustees, 1945 [2 of 2] |
30 | 1 | Berry Schools, Board of Trustees, 1946-1948 |
30 | 2 | Berry Schools, Board of Trustees, 1949 |
30 | 3 | Berry Schools, Board of Trustees, 1950 |
30 | 4 | Berry Schools, Board of Trustees, 1951-1952 |
30 | 5 | Berry Schools, Board of Trustees, 1953-1955 |
365 | 6 | Berry Schools, Board of Trustees, 1954 |
365 | 7 | Berry Schools, Board of Trustees, 1955 [1 of 2] |
366 | 1 | Berry Schools, Board of Trustees, 1955 [2 of 2] |
31 | 1 | Berry Schools, Board of Trustees, 1956-1957 |
31 | 2 | Berry Schools, Board of Trustees, 1958 [1 of 2] |
31 | 3 | Berry Schools, Board of Trustees, 1958 [2 of 2] |
31 | 4 | Berry Schools, Board of Trustees, 1959 [1 of 2] |
31 | 5 | Berry Schools, Board of Trustees, 1959 [2 of 2] |
32 | 1 | Berry Schools, Board of Trustees, 1960 [1 of 2] |
32 | 2 | Berry Schools, Board of Trustees, 1960 [2 of 2] |
32 | 3 | Berry Schools, Board of Trustees, 1961 |
32 | 4 | Berry Schools, Board of Trustees, 1962 [1 of 2] |
32 | 5 | Berry Schools, Board of Trustees, 1962 [2 of 2] |
33 | 1 | Berry Schools, Board of Trustees, 1963 |
33 | 2 | Berry Schools, Board of Trustees, 1964 [1 of 2] |
33 | 3 | Berry Schools, Board of Trustees, 1964 [2 of 2] |
33 | 4 | Berry Schools, Board of Trustees, 1965 |
33 | 5 | Berry Schools, Board of Trustees, 1966-1984 |
33 | 6 | Berry Schools, Boykin, S.F., 1941-1946 |
34 | 1 | Berry Schools, Brown, Joseph E., 1942 |
34 | 2 | Berry Schools, Caldwell, Harmon, 1946-1959 |
34 | 3 | Berry Schools, Callaway, Cason J., 1947-1955 |
34 | 4 | Berry Schools, Carlisle, G. Lister, 1945-1953 |
34 | 5 | Berry Schools, Carlisle, G. Lister, 1954-1960 |
34 | 6 | Berry Schools, Charter, 1903-1947 |
34 | 7 | Berry Schools, Childers, James Saxton, 1952-1956 |
34 | 8 | Berry Schools, Clark, Clarence, 1941-1942 |
34 | 9 | Berry Schools, Collins, Carl, 1953-1956 |
34 | 10 | Berry Schools, Collins, Carl, 1957-1961 |
35 | 1 | Berry Schools, Comptroller's Report, 1939 |
35 | 2 | Berry Schools, Comptroller's Report, 1940 |
35 | 3 | Berry Schools, Comptroller's Report, 1941 |
35 | 4 | Berry Schools, Comptroller's Report, 1942 |
36 | 1 | Berry Schools, Comptroller's Report, 1943 |
36 | 2 | Berry Schools, Comptroller's Report, 1947 |
36 | 3 | Berry Schools, Comptroller's Report, 1948 [1 of 2] |
36 | 4 | Berry Schools, Comptroller's Report, 1948 [2 of 2] |
36 | 5 | Berry Schools, Comptroller's Report, 1949 |
37 | 1 | Berry Schools, Comptroller's Report, 1952 |
37 | 2 | Berry Schools, Comptroller's Report, 1953 [1 of 2] |
37 | 3 | Berry Schools, Comptroller's Report, 1953 [2 of 2] |
37 | 4 | Berry Schools, Comptroller's Report, 1954 [1 of 2] |
37 | 5 | Berry Schools, Comptroller's Report, 1954 [2 of 2] |
37 | 6 | Berry Schools, Cook, S.H., 1945-1952 |
37 | 7 | Berry Schools, Cook, S.H., 1953-1967 |
38 | 1 | Berry Schools, Cooper, Hunter P., 1942-1943 |
38 | 2 | Berry Schools, Cox, Erskine H., 1941-1942 |
38 | 3 | Berry Schools, David, Donald K., 1951-1952 |
38 | 4 | Berry Schools, Director, 1940-1941 |
38 | 5 | Berry Schools, Director, 1942 [1 of 2] |
38 | 6 | Berry Schools, Director, 1942 [2 of 2] |
39 | 1 | Berry Schools, Director, 1943 |
39 | 2 | Berry Schools, Director, 1944-1945 |
39 | 3 | Berry Schools, Director, Presidential search, 1941-1943 [1of 2] |
39 | 4 | Berry Schools, Director, Presidential search, 1941-1943 [2of 2] |
39 | 5 | Berry Schools, Eagan, Mary, Vermont, 1944-1945 |
39 | 6 | Berry Schools, Edgerton, Richard, 1960-1980 |
39 | 7 | Berry Schools, Evans, Lettie Pate, 1947-1955 |
39 | 8 | Berry Schools, Federal Reserve Bank of Atlanta meeting, 1948 |
39 | 9 | Berry Schools, Fiftieth Anniversary Campaign, 1949-1952 |
39 | 10 | Berry Schools, Ford Foundation, 1941-1952 |
39 | 11 | Berry Schools, Forest, 1945-1947 |
39 | 12 | Berry Schools, "Fundraising at the Berry Schools," 1956 |
40 | 1 | Berry Schools, Green, G. Leland, 1941-1971 |
40 | 2 | Berry Schools, Gregg, Robert, 1948-1950 |
40 | 3 | Berry Schools, Gresham, Richard C., 1950-1972 |
40 | 4 | Berry Schools, Gunby, Eugene, 1946-1958 |
40 | 5 | Berry Schools, Hallmark Hall of Fame, 1952 |
40 | 6 | Berry Schools, Hammond, Emily V., 1947-1959 |
40 | 7 | Berry Schools, Hammond, John Henry, 1948-1949 |
40 | 8 | Berry Schools, Henry, Inez, 1945-1947 |
40 | 9 | Berry Schools, Henry, Inez, 1948-1949 |
40 | 10 | Berry Schools, Henry, Inez, 1950-1952 |
40 | 11 | Berry Schools, Henry, Inez, 1953 |
41 | 1 | Berry Schools, Henry, Inez, 1954-1955 |
41 | 2 | Berry Schools, Henry, Inez, 1956-1959 |
41 | 3 | Berry Schools, Henry, Inez, 1960-1979 |
41 | 4 | Berry Schools, Hoffman, Paul G., 1951 |
41 | 5 | Berry Schools, Hoge, E.H., 1938-1944 |
42 | 1 | Berry Schools, Hoge, E.H., 1945-1947 |
42 | 2 | Berry Schools, Hoge, E.H., 1948-1955 |
42 | 3 | Berry Schools, Holt, Erwin A., 1942-1957 |
42 | 4 | Berry Schools, Investment Committee, 1941-1955 |
42 | 5 | Berry Schools, Investment Committee, 1956-1959 |
43 | 1 | Berry Schools, Investment Committee, 1960-1965 |
43 | 2 | Berry Schools, Isbell, Thomas, 1948-1955 |
43 | 3 | Berry Schools, John A. Sibley essay contest, 1946-1976 |
43 | 4 | Berry Schools, John A. Sibley Scholarship Fund, 1966-1986 |
43 | 5 | Berry Schools, John Bulow Campbell Foundation, 1946-1958 |
43 | 6 | Berry Schools, Jones, Joseph W., 1986 |
43 | 7 | Berry Schools, Kalb, Robert, 1945-1949 |
43 | 8 | Berry Schools, Keown, Gordon, 1939-1941 |
43 | 9 | Berry Schools, Keown, Gordon, 1942 |
44 | 1 | Berry Schools, Keown, Gordon, 1944-1955 |
44 | 2 | Berry Schools, King, Julius, 1950 |
44 | 3 | Berry Schools, King, Maurice R., 1955 |
44 | 4 | Berry Schools, Korstian, K.C., 1946-1948 |
44 | 5 | Berry Schools, Ladd, Walter G., 1940-1944 |
44 | 6 | Berry Schools, Ladd, Walter G., 1945 |
44 | 7 | Berry Schools, Ladd, Walter G., 1946-1948 |
45 | 1 | Berry Schools, Lambert, Robert S., 1953 |
45 | 2 | Berry Schools, Lambert, Robert S., 1954 |
45 | 3 | Berry Schools, Lambert, Robert S., 1955 |
45 | 4 | Berry Schools, Legacies, 1944-1968 |
45 | 5 | Berry Schools, Lewis H. Beck Foundation, 1945 |
45 | 6 | Berry Schools, Lindsay, James Armour, 1945-1946 |
46 | 1 | Berry Schools, Lindsay, James Armour, 1947 |
46 | 2 | Berry Schools, Lindsay, James Armour, 1948 |
46 | 3 | Berry Schools, Lindsay, James Armour, 1949 |
46 | 4 | Berry Schools, Lindsay, James Armour, 1950 |
46 | 5 | Berry Schools, Lindsay, James Armour, 1951-1953 |
46 | 6 | Berry Schools, Loveday, Fred H., 1947-1966 |
47 | 1 | Berry Schools, Macy, Nelson, Jr., 1945-1970 |
47 | 2 | Berry Schools, Maddox, John W., 1960-1967 |
47 | 3 | Berry Schools, Maddox, Robert F., 1950-1956 |
47 | 4 | Berry Schools, Martha Berry Highway, 1945-1953 |
47 | 5 | Berry Schools, Martin, William McC., Jr., 1946-1954 |
47 | 6 | Berry Schools, Martin, William McC., Jr., 1955-1956 |
47 | 7 | Berry Schools, Martin, William McC., Jr., 1957-1959 |
47 | 8 | Berry Schools, Martin, William McC., Jr., 1960-1973 |
48 | 1 | Berry Schools, McCloskey, Richard, 1961 |
48 | 2 | Berry Schools, McClure, James K.G. 1951-1956 |
48 | 3 | Berry Schools, McGill, Ralph, 1950-1951 |
48 | 4 | Berry Schools,"Miracle of the Mountains," 1955-1957 |
48 | 5 | Berry Schools, Moise, E. Warren, 1950-1955 |
48 | 6 | Berry Schools, Morgan, H.A., 1947-1951 |
48 | 7 | Berry Schools, Morton, Mary R., 1951 |
48 | 8 | Berry Schools, Notes, 1946-1961 |
48 | 9 | Berry Schools, Pasture program, 1952 |
48 | 10 | Berry Schools, President search, 1952 |
49 | 1 | Berry Schools, President search, 1953 [1of 2] |
49 | 2 | Berry Schools, President search, 1953 [2 of 2] |
49 | 3 | Berry Schools, Press release, 1950s |
49 | 4 | Berry Schools, Pressly, William L., 1960 |
49 | 5 | Berry Schools, Printed material, 1947-1966 |
49 | 6 | Berry Schools, Printed material, Anniversary Celebration program, 1941-1977 |
49 | 7 | Berry Schools, Printed material, Berry Alumni Association, 1948-1981 |
49 | 8 | Berry Schools, Printed material, The Berry Alumni Quarterly, 1944-1984 |
49 | 9 | Berry Schools, Printed material, The Berry Schools Bulletin, 1958-1963 |
49 | 10 | Berry Schools, Printed material, Brochures and leaflets, 1957-1964 |
49 | 11 | Berry Schools, Printed material, Calendar of events, 1958-1960 |
49 | 12 | Berry Schools, Printed material, Church service program, 1942-1966 |
50 | 1 | Berry Schools, Printed material, Commencement programs, 1940-1981 |
50 | 2 | Berry Schools, Printed material, Convocation programs, 1947 |
50 | 3 | Berry Schools, Printed material, Faculty and staff directory, 1961 |
50 | 4 | Berry Schools, Printed material, Faculty Newsletter, 1949 |
50 | 5 | Berry Schools, Printed material, Handbook for Trustees, 1957 |
50 | 6 | Berry Schools, Printed material, Inauguration of Gloria M. Shatto, 1980 |
50 | 7 | Berry Schools, Printed material, Magazine articles, 1942-1958 |
50 | 8 | Berry Schools, Printed material, Mount Berry News, 1942-1960 |
50 | 9 | Berry Schools, Printed material, Newspaper clippings, 1942-1983 |
50 | 10 | Berry Schools, Printed material, President's Newsletter, 1967-1980 |
50 | 11 | Berry Schools, Printed material, President's Report, 1956-1989 |
50 | 12 | Berry Schools, Printed material, Report of the Berry Schools, Financial summary, 1935-1960 |
51 | 1 | Berry Schools, Printed material, School catalog, 1954-1967 |
51 | 2 | Berry Schools, Printed material, South Winds, 1963 |
51 | 3 | Berry Schools, Printed material, Staff members' handbook, 1958 |
51 | 4 | Berry Schools, Printed material, Statutes, 1945 |
51 | 5 | Berry Schools, Printed material, Student handbooks, 1958-1961 |
51 | 6 | Berry Schools, Printed material, The Southern Highlander, 1942-1956 |
51 | 7 | Berry Schools, Printed material, The Windmill, 1950-1953 |
51 | 8 | Berry Schools, Renovations, 1944-1945 |
51 | 9 | Berry Schools, Reports, 1941-1954 |
52 | 1 | Berry Schools, Reports, 1958 [1 of 2] |
52 | 2 | Berry Schools, Reports, 1958 [2 of 2] |
52 | 3 | Berry Schools, Reports, 1959 |
52 | 4 | Berry Schools, Roberts, Harvey, 1947-1955 |
52 | 5 | Berry Schools, See, Howard, 1950-1951 |
52 | 6 | Berry Schools, Shatto, Gloria M., 1979-1986 |
53 | 1 | Berry Schools, Shaw, Albert, 1945-1947 |
53 | 2 | Berry Schools, Skinner, O.C., 1945-1950 |
53 | 3 | Berry Schools, Sproull, Reavis C., 1947-1954 |
53 | 4 | Berry Schools, Stone, Joe, 1953-1959 |
53 | 5 | Berry Schools, Talmadge, Herman E., 1950-1952 |
53 | 6 | Berry Schools, Trust Company of Georgia, 1941-1952 |
53 | 7 | Berry Schools, Trust Company of Georgia, 1954-1955 |
53 | 8 | Berry Schools, Trust Company of Georgia, 1956-1957 |
53 | 9 | Berry Schools, Trust Company of Georgia, 1958 |
54 | 1 | Berry Schools, Trust Company of Georgia, 1959-1961 |
54 | 2 | Berry Schools, Trust Company of Georgia, 1962-1967 |
54 | 3 | Berry Schools, Turman, Pollard, 1956-1970 |
54 | 4 | Berry Schools, Winslow, V.C.B, estate, 1947 |
54 | 5 | Berry Schools, Walker, Clarence N., 1947-1948 |
