THOMPSON, MILDRED, 1935-2003.
Mildred Thompson papers
>
Subject and teaching files
Mildred Thompson papers > Subject and teaching files
Series 4
Subject and teaching files, 1961-2010
Boxes 16-17
Scope and Content Note
The series consists of Thompson's subject and teaching files from 1961-2010. Subject files primarily relate to the art world, including files pertaining to art exhibitions and various projects with which Thompson was involved. Teaching files document courses that Thompson taught at Spelman College, Morehouse College, Agnes Scott College, and The Atlanta College of Art. These files are arranged by institution, and they contain syllabi and course materials for a variety of drawing and art courses.
Arrangement Note
Arranged in alphabetical order.
Subject files | ||
Box | Folder | Content |
---|---|---|
16 | 1 | "9 Women in Georgia," exhibit at the National Museum of Women in the Arts, Washington, D.C., 1995 |
16 | 2 | "Andy Warhol: Defining the American 20th Century," presentation at Museum of Texas Tech University, 2001 |
16 | 3 | Angel Works, 7 Stages, Atlanta, Georgia, circa 1992 |
16 | 4 | Art Papers, Black Art Issue, no date |
16 | 5 | Artist resource list, no date |
16 | 6 | Atlanta Blue Society Festival artwork, 1999 |
16 | 7 | Atlanta Dogwood Festival Best of the Best Art Exhibition, 1992 |
16 | 8 | Bauhaus design, circa 1992 |
16 | 9 | Biennale Internationale des Arts de Dakar, 1992 |
16 | 10 | Boys and Girls Clubs of Metro Atlanta, circa 1988-1997 |
16 | 11 | Caravella, Miriam, circa 1978 |
16 | 12 | "A Comparison of the Life-Negative and Life-Affirmative Aspects of Art," no date |
16 | 13 | Deutsch Amerikanische Kultur Tage, Halle, Germany, 1993 |
16 | 14 | Glen Echo Park mural painting project, 1979 |
16 | 15 | Goethe Institute, 1994 |
16 | 16 | Grant Park Community Arts Program proposal, no date |
16 | 17 | Harare International Festival of the Arts, 2000 |
16 | 18 | High Museum of Art, curatorial biographies, no date |
16 | 19 | Hochschule für Kunst und Design Halle-Burg Giebichenstein, circa 1993 |
16 | 20 | Intermedia courses, no date |
16 | 21 | "Lois Mailou Jones and Her Students, 1930-1977--An American Legacy," exhibit at Fondo del Sol Visual Arts Center, Washington, D.C., 1994 |
16 | 22 | "Mano á Mano," performance by Guillermo Gomez-Pena and Keith Antar-Mason, no date |
16 | 23 | Marketing communications outline, 2004 |
16 | 24 | Mike, Tad, proposed biography of Thompson, 1997 |
16 | 25 | "Mildred Thompson: Deep Space," exhibit at the Jacksonville Museum of Contemporary Art, 1997 |
16 | 26 | Museum of York County, South Carolina, residency program, no date |
16 | 27 | National Endowment for the Arts application budget, no date |
16 | 28 | National Gallery of Zimbabwe, teacher-in-residence proposal, no date |
16 | 29 | National Women's Studies Association Convention, media committee, 1987 |
16 | 30 | Photographer royalty report, 2010 |
16 | 31 | Podehl, Enno, 1989-1992 |
16 | 32 | Poetry.com, circa 2000 |
17 | 1 | Printmaking workshop proposal, no date |
17 | 2 | Quotes about the arts, no date |
17 | 3 | Ripeau, Marie Genevieve, circa 1979-1985 |
17 | 4 | Rolling Stone Press, no date |
17 | 5 | Sall, Thierno Seydou, no date |
17 | 6 | Saturday's Arts Atlanta, proposal for a children's arts program, no date |
17 | 7 | Simmen, Jeannot, "Das Prinzip Vertigo," 1994 |
17 | 8 | "Something to Look Forward To," exhibit at Phillips Museum of Art, Franklin and Marshall College, 1994 |
17 | 9 | Southern Graphics Council convention, 1992 |
17 | 10 | Thompson family history, circa 1991 |
17 | 11 | TULA Arts Complex, Atlanta, Georgia, 1994 |
17 | 12 | Vitreography, circa 1988-1992 |
17 | 13 | Voigt, Daisy A., no date |
17 | 14 | "Works in Color," exhibit at National Public Radio, 1981 |
17 | 15 | The Year of American Craft, 1993 |
Teaching files | ||
17 | 16 | Agnes Scott College, Art Structures, fall 1989 |
17 | 17 | Atlanta College of Art, unidentified course, teaching materials, no date |
17 | 18 | Atlanta College of Art, general information for faculty, 1989-1999 |
17 | 19 | Atlanta College of Art, Drawing 315 Making the Invisible Visible, fall 1992 |
17 | 20 | Atlanta College of Art, Drawing 201 The Body Internal, fall 1993 |
17 | 21 | Atlanta College of Art, Drawing 200 Interpreting the Invisible World, spring 1995 |
17 | 22 | Atlanta College of Art, Drawing 201 Drawing from the Invisible World, spring 1995 |
17 | 23 | Atlanta College of Art, Drawing 200 Drawing from the Invisible World, spring 1996 |
17 | 24 | Atlanta College of Art, Drawing 201 Drawing from the Invisible World, spring 1996 |
17 | 25 | Atlanta College of Art, Drawing 200 Music Matters: Drawing from the Invisible World, fall 1996 |
17 | 26 | Atlanta College of Art, Drawing 200 Drawing from the Invisible World, fall 1997 |
17 | 27 | Atlanta College of Art, Drawing 200 Music Matters: Drawing from the Invisible World, spring 1998 |
17 | 28 | Atlanta College of Art, Southern Culture: Music and the Visual Arts, summer 1998 |
17 | 29 | Atlanta College of Art, Drawing 200 Physics: Drawing from the Invisible World, fall 1998 |
17 | 30 | Atlanta College of Art, Drawing 215 Making the Invisible Visible, fall 1998 |
17 | 31 | Atlanta College of Art, Drawing 200 Music Matters: Making the Invisible Visible, spring 1999 |
17 | 32 | Atlanta College of Art, Drawing 102 Foundation Drawing: Pleasure in the Line, fall 1999 |
17 | 33 | Atlanta College of Art, Drawing 215 Physics: Drawing from the Invisible World, fall 1999 |
17 | 34 | Atlanta College of Art, Drawing 399 Independent Study, fall 1999 |
17 | 35 | Atlanta Preparatory School, 1992 |
17 | 36 | Morehouse College, ART 110, 1987-1988 |
17 | 37 | School District 32, Brooklyn, New York, 1961-1964 |
17 | 38 | Spelman College, Art Lovers League, circa 1987 |
17 | 39 | Spelman College, Basic Drawing I and Basic Drawing II, 1986 |
17 | 40 | Stadtischen naturwissenschaftlichen GymnasiumEschweiler, Germany, 1973 |
17 | 41 | Unidentified German course, course materials with drawings by Thompson, no date |
17 | 42 | Unidentified German course?, transparencies, no date |
v1.11.0-dev