TUTTLE, ELBERT P. (ELBERT
PARR), 1897-1996.
Elbert P. Tuttle papers
>
Correspondence >
Chronological and alphabetical correspondence
Elbert P. Tuttle papers > Correspondence > Chronological and alphabetical correspondence
Collection Stored Off-Site
All or portions of this collection are housed off-site. Materials can still be requested but researchers should expect a delay of up to two business days for retrieval.
Subseries 1.1
Chronological and alphabetical correspondence,
1941-1994
Boxes 1-3 and 92-93
Chronological correspondence | ||
Box | Folder | Content |
---|---|---|
92 | 1 | 1941-1944 |
92 | 2 | 1945 |
92 | 3 | 1946 January-June |
92 | 4 | 1946 July-December |
92 | 5 | 1947 |
92 | 6 | 1948 January-June |
92 | 7 | 1948 July-December |
92 | 8 | 1949 |
93 | 1 | 1950 |
93 | 2 | 1951 |
93 | 3 | 1952 |
93 | 4 | 1953 |
Alphabetical correspondence | ||
1 | 1 | A, 1953 |
1 | 2 | A, 1954-1965 |
1 | 3 | A, 1965-1974 |
1 | 4 | A, 1974-1980 |
1 | 5 | A, 1980-1989 |
1 | 6 | A, 1989-1994 |
1 | 7 | B, 1953 |
1 | 8 | B, 1954 |
1 | 9 | B, 1954 |
1 | 10 | B, 1954-1965 |
1 | 11 | B, 1965, 1974 |
1 | 12 | B, 1974-1980 |
1 | 13 | B, 1980-1989 |
1 | 14 | B, 1990-1994 |
1 | 15 | C, 1953 |
1 | 16 | C, 1954-1965 |
1 | 17 | C, 1965-1974 |
1 | 18 | C, 1974-1980 |
1 | 19 | C, 1990-1994 |
1 | 20 | D, 1953 |
1 | 21 | D, 1954-1965 |
1 | 22 | D, 1965-1974 |
1 | 23 | D, 1974-1980 |
1 | 24 | D, 1980-1989 |
1 | 25 | E, 1953 |
1 | 26 | E, 1954-1965 |
1 | 27 | E, 1965-1974 |
1 | 28 | E, 1974-1980 |
1 | 29 | E, 1980-1989 |
1 | 30 | E, 1990-1994 |
1 | 31 | F, 1953 |
2 | 1 | F, 1954-1965 |
2 | 2 | F, 1965-1974 |
2 | 3 | F, 1974-1980 |
2 | 4 | F, 1980-1989 |
2 | 5 | F, 1990-1994 |
2 | 6 | G, 1953 |
2 | 7 | G, 1954-1965 |
2 | 8 | G, 1965-1974 |
2 | 9 | G, 1974-1980 |
2 | 10 | G, 1980-1989 |
2 | 11 | G, 1990-1994 |
2 | 12 | H, 1954-1965 |
2 | 13 | H, 1965-1974 |
2 | 14 | H, 1974-1980 |
2 | 15 | H, 1980-1989 |
2 | 16 | H, 1989-1994 |
2 | 17 | I, 1953 |
2 | 18 | I, 1954-1965 |
2 | 19 | I, 1965-1974 |
2 | 20 | I, 1974-1980 |
2 | 21 | I, 1980-1989 |
2 | 22 | J, 1954-1965 |
2 | 23 | J, 1965-1974 |
2 | 24 | J, 1974-1980 |
2 | 25 | J, 1980-1989 |
2 | 26 | J, 1990 |
2 | 27 | K, 1953-1965 |
2 | 28 | K, 1965-1974 |
2 | 29 | K, 1974-1980 |
2 | 30 | K, 1980-1989 |
2 | 31 | K, 1990-1994 |
2 | 32 | L, 1953 |
2 | 33 | L, 1954-1965 |
2 | 34 | L, 1965-1974 |
2 | 35 | L, 1974-1980 |
2 | 36 | L, 1980-1989 |
2 | 37 | L, 1989-1994 |
2 | 38 | M, 1953 |
2 | 39 | M, 1954-1965 |
2 | 40 | M, 1965-1974 |
2 | 41 | M, 1974-1980 |
2 | 42 | M, 1980-1989 |
2 | 43 | M, 1989-1994 |
2 | 44 | Mac/Mc, 1953 |
2 | 45 | Mc, 1954-1965 |
3 | 1 | Mc, 1965-1974 |
3 | 2 | Mc, 1974-1980 |
3 | 3 | Mc, 1980-1989 |
3 | 4 | N, 1953 |
3 | 5 | N, 1954-1965 |
3 | 6 | N, 1965-1974 |
3 | 7 | N, 1974-1980 |
3 | 8 | N, 1980-1989 |
3 | 9 | N, 1991 |
3 | 10 | O, 1953 |
3 | 11 | O, 1954-1965 |
3 | 12 | O, 1965-1974 |
3 | 13 | O, 1974-1980 |
3 | 14 | O, 1980-1989 |
3 | 15 | P, 1953 |
3 | 16 | P, 1954-1965 |
3 | 17 | P, 1965-1974 |
3 | 18 | P, 1974-1980 |
3 | 19 | P, 1980-1989 |
3 | 20 | P, 1989-1994 |
3 | 21 | Q, 1953-1954 |
3 | 22 | R, 1953-1954 |
3 | 23 | R, 1957-1958 |
3 | 24 | R, 1965-1974 |
3 | 25 | R, 1974-1980 |
3 | 26 | R, 1980-1989 |
3 | 27 | S, 1953, pt.1 |
3 | 28 | S, 1953, pt.2 |
3 | 29 | S, 1954 |
3 | 30 | S, 1954-1965 |
3 | 31 | S, 1965-1974 |
3 | 32 | S, 1974-1980 |
3 | 33 | S, 1980-1989 |
3 | 34 | S, 1990 |
3 | 35 | T, 1953 |
3 | 36 | T, 1954-1965 |
3 | 37 | T, 1965-1974 |
3 | 38 | T, 1974-1980 |
3 | 39 | T, 1980-1989 |
3 | 40 | T, 1992-1994 |
3 | 41 | U, 1953-1954 |
3 | 42 | U, 1965-1974 |
3 | 43 | U, 1974-1980 |
3 | 44 | V, 1953 |
3 | 45 | V, 1965-1974 |
3 | 47 | V, 1974-1980 |
3 | 48 | V, 1980-1989 |
3 | 49 | W, 1953 |
94 | 1 | W, 1954 |
94 | 2 | W, 1954-1965 |
94 | 3 | W, 1965-1974 |
94 | 4 | W, 1974-1980 |
94 | 5 | W, 1980-1989 |
94 | 6 | W, 1990-1993 |
94 | 7 | Y, 1953 |
94 | 8 | XYZ, 1954-1965 |
94 | 9 | XYZ, 1965-1974 |
94 | 10 | XYZ, 1974-1980 |
94 | 11 | XYZ, 1980-1989 |
v1.11.0-dev