WSB (RADIO STATION: ATLANTA, GA.)
WSB collection
>
Sports audio recordings
WSB collection > Sports audio recordings
Collection Stored Off-Site
All or portions of this collection are housed off-site. Materials can still be requested but researchers should expect a delay of up to two business days for retrieval.
Series 11
Sports audio recordings, 1965-1985
257 tapes (across 78 boxes)
Scope and Content Note
The sports audio recordings series contains recordings of local sports events and personalities. A significant portion of the recordings are about the Atlanta Braves (Georgia) and Henry "Hank" Aaron. There are also a significant number of recordings on the 1967 all-time heavyweight tournament, as well as the Atlanta Hawks (Georgia).
Arrangement Note
Arranged in alphabetical order.
Box | Folder | Content |
---|---|---|
149 | - | Aaron, Hank, 1972 June 15 [Tape 1313] [original: open reel tape] |
238 | - | Aaron, Hank, 700th home run, 1973 July 21 [Tape 1489] [original: audiocassette tape] |
39 | - | Aaron, Hank, 700th home run, 1973 July 21 [Tape 1489] [original: open reel tape] |
39 | - | Aaron, Hank, 703rd and 704th home runs, 1973 August 17 [Tape 1498] [original: open reel tape] |
238 | - | Aaron, Hank, 714th home run, 1974 April 4 [Tape 1648] [original: audiocassette tape] |
44 | - | Aaron, Hank, 714th home run, 1974 April 4 [Tape 1648] [original: open reel tape] |
238 | - | Aaron, Hank, 715th home run, 1974 April 8 [Tape 1666] [original: audiocassette tape] |
45 | - | Aaron, Hank, 715th home run, 1974 April 8 [Tape 1666] [original: open reel tape] |
238 | - | Aaron, Hank, 715th home run, 1974 April 8 [Tape 1667] [original: audiocassette tape] |
45 | - | Aaron, Hank, 715th home run, 1974 April 8 [Tape 1667] [original: open reel tape] |
238 | - | Aaron, Hank, 715th home run, 1974 April 8 [Tape 1668] [original: audiocassette tape] |
45 | - | Aaron, Hank, 715th home run, 1974 April 8 [Tape 1668] [original: open reel tape] |
45 | - | Aaron, Hank, 715th home run, 1974 April 8 [Tape 1669] [original: open reel tape] |
45 | - | Aaron, Hank, 715th home run, 1974 April 8 [Tape 1670] [original: open reel tape] |
45 | - | Aaron, Hank, 715th home run, 1974 April 8 [Tape 1671] [original: open reel tape] |
45 | - | Aaron, Hank, 715th home run, 1974 April 8 [Tape 1672] [original: open reel tape] |
45 | - | Aaron, Hank, 715th home run, 1974 April 8 [Tape 1673] [original: open reel tape] |
238 | - | Aaron, Hank, 715th home run, 1974 April 8 [Tape 1675] [original: audiocassette tape] |
45 | - | Aaron, Hank, 715th home run, 1974 April 8 [Tape 1675] [original: open reel tape] |
45 | - | Aaron, Hank, 715th home run, 1974 April 8 [Tape 1676] [original: open reel tape] |
45 | - | Aaron, Hank, 715th home run, 1974 April 8 [Tape 1677] [original: open reel tape] |
45 | - | Aaron, Hank, 715th home run, 1974 April 8 [Tape 1678] [original: open reel tape] |
44 | - | Aaron, Hank, 715th home run, game continued, 1974 April 22 [Tape 1657] [original: open reel tape] |
44 | - | Aaron, Hank, 715th home run, logging copy, 1974 April 22 [Tape 1656] [original: open reel tape] |
44 | - | Aaron, Hank, 715th home run, television audio, 1974 April 8 [Tape 1649] [original: open reel tape] |
44 | - | Aaron, Hank, 715th home run, television audio, 1974 April 8 [Tape 1650] [original: open reel tape] |
44 | - | Aaron, Hank, 715th home run, television audio, 1974 April 8 [Tape 1651] [original: open reel tape] |
44 | - | Aaron, Hank, 715th home run, television audio, 1974 April 8 [Tape 1652] [original: open reel tape] |
44 | - | Aaron, Hank, 715th home run, television audio, 1974 April 8 [Tape 1653] [original: open reel tape] |
44 | - | Aaron, Hank, 715th home run, television audio, 1974 April 8 [Tape 1654] [original: open reel tape] |
44 | - | Aaron, Hank, 715th home run, television audio, 1974 April 8 [Tape 1655] [original: open reel tape] |
256 | - | Aaron, Hank, documentary, undated [1] [original: open reel tape] |
256 | - | Aaron, Hank, documentary, undated [2] [original: open reel tape] |
253 | - | Aaron, Hank, "Hammerin' Hank" by Elmo Ellis, undated [original: open reel tape] |
253 | - | Aaron, Hank, "Hammerin' Hank" by Elmo Ellis, undated [Tape 131 B] [original: open reel tape] |
38 | - | Aaron, Hank, "Hammerin' Hank" by Elmo Ellis, undated [Tape 1451] [original: open reel tape] |
248 | - | Aaron, Hank, Hank Aaron Night, 1968 August 23 [Tape 933] [original: audiocassette tape] |
22 | - | Aaron, Hank, Hank Aaron Night, 1968 August 23 [Tape 933] [original: open reel tape] |
14 | - | All-Star banquet, football, undated [Tape 561] [original: open reel tape] |
14 | - | All-Star banquet, football, undated [Tape 562] [original: open reel tape] |
44 | - | All-Star game, undated [Tape 1659] [original: open reel tape] |
44 | - | All-Star game, undated [Tape 1660] [original: open reel tape] |
44 | - | All-Star game, undated [Tape 1661] [original: open reel tape] |
44 | - | All-Star game, undated [Tape 1662] [original: open reel tape] |
44 | - | All-Star game, undated [Tape 1663] [original: open reel tape] |
44 | - | All-Star game, undated [Tape 1664] [original: open reel tape] |
45 | - | All-Star game, undated [Tape 1665] [original: open reel tape] |
39 | - | All-Stars, college, 1973 July 27 [Tape 1491] [original: open reel tape] |
57 | - | All-time heavyweight tournament, 1967 September 11 [Tape 2063 AA] [original: open reel tape] |
57 | - | All-time heavyweight tournament, 1967 September 11 [Tape 2063 BB] [original: open reel tape] |
57 | - | All-time heavyweight tournament, 1967 September 18 [Tape 2063 Y] [original: open reel tape] |
57 | - | All-time heavyweight tournament, 1967 September 18 [Tape 2063 Z] [original: open reel tape] |
57 | - | All-time heavyweight tournament, 1967 September 25 [Tape 2063 W] [original: open reel tape] |
57 | - | All-time heavyweight tournament, 1967 September 25 [Tape 2063 X] [original: open reel tape] |
56 | - | All-time heavyweight tournament, 1967 October 2 [Tape 2063 G] [original: open reel tape] |
56 | - | All-time heavyweight tournament, 1967 October 2 [Tape 2063 H] [original: open reel tape] |
56 | - | All-time heavyweight tournament, 1967 October 9 [Tape 2063 I] [original: open reel tape] |
57 | - | All-time heavyweight tournament, 1967 October 9 [Tape 2063 J] [original: open reel tape] |
57 | - | All-time heavyweight tournament, 1967 October 9 [Tape 2063 O] [original: open reel tape] |
57 | - | All-time heavyweight tournament, 1967 October 16 [Tape 2063 P] [original: open reel tape] |
57 | - | All-time heavyweight tournament, 1967 October 16 [Tape 2063 Q] [original: open reel tape] |
57 | - | All-time heavyweight tournament, 1967 October 23 [Tape 2063 U] [original: open reel tape] |
57 | - | All-time heavyweight tournament, 1967 October 30 [Tape 2063 N] [original: open reel tape] |
57 | - | All-time heavyweight tournament, 1967 November 6 [Tape 2063 M] [original: open reel tape] |
57 | - | All-time heavyweight tournament, 1967 November 6 [Tape 2063 S] [original: open reel tape] |
56 | - | All-time heavyweight tournament, 1967 November 13 [Tape 2063 D] [original: open reel tape] |
56 | - | All-time heavyweight tournament, 1967 November 13 [Tape 2063 E] [original: open reel tape] |
56 | - | All-time heavyweight tournament, 1967 November 20 [Tape 2063 B] [original: open reel tape] |
56 | - | All-time heavyweight tournament, 1967 November 20 [Tape 2063 C] [original: open reel tape] |
57 | - | All-time heavyweight tournament, 1967 November 27 [Tape 2063 L] [original: open reel tape] |
57 | - | All-time heavyweight tournament, 1967 November 27 [Tape 2063 R] [original: open reel tape] |
57 | - | All-time heavyweight tournament, 1967 November 30 [Tape 2063 T] [original: open reel tape] |
56 | - | All-time heavyweight tournament, 1967 December 11 [Tape 2063 A] [original: open reel tape] |
56 | - | All-time heavyweight tournament, 1967 December 11 [Tape 2063 F] [original: open reel tape] |
57 | - | All-time heavyweight tournament, 1967 December 18 [Tape 2063 K] [original: open reel tape] |
57 | - | All-time heavyweight tournament, 1967 December 18 [Tape 2063 V] [original: open reel tape] |
15 | - | Atlanta Braves (Georgia), July 3 [Tape 614] [original: open reel tape] |
15 | - | Atlanta Braves (Georgia), July 3 [Tape 615] [original: open reel tape] |
15 | - | Atlanta Braves (Georgia), July 3 [Tape 616] [original: open reel tape] |
147 | - | Atlanta Braves (Georgia), "Brave Talk," introduction, undated [Tape P1] [original: open reel tape] |
247 | - | Atlanta Braves (Georgia), first exhibition game, 1:25 p.m.-1:55 p.m., 1966 March 12 [Tape 598] [original: audiocassette tape] |
15 | - | Atlanta Braves (Georgia), first exhibition game, 1:25 p.m.-1:55 p.m., 1966 March 12 [Tape 598] [original: open reel tape] |
247 | - | Atlanta Braves (Georgia), first exhibition game, 1:55 p.m.-2:30 p.m., 1966 March 12 [Tape 597] [original: audiocassette tape] |
15 | - | Atlanta Braves (Georgia), first exhibition game, 1:55 p.m.-2:30 p.m., 1966 March 12 [Tape 597] [original: open reel tape] |
247 | - | Atlanta Braves (Georgia), first exhibition game, 2:30 p.m.-3:00 p.m., 1966 March 12 [Tape 596] [original: audiocassette tape] |
15 | - | Atlanta Braves (Georgia), first exhibition game, 2:30 p.m.-3:00 p.m., 1966 March 12 [Tape 596] [original: open reel tape] |
247 | - | Atlanta Braves (Georgia), first exhibition game, 3:00 p.m.-3:30 p.m., 1966 March 12 [Tape 595] [original: audiocassette tape] |
15 | - | Atlanta Braves (Georgia), first exhibition game, 3:00 p.m.-3:30 p.m., 1966 March 12 [Tape 595] [original: open reel tape] |
247 | - | Atlanta Braves (Georgia), first exhibition game, 3:30 p.m.-4:00 p.m., 1966 March 12 [Tape 594] [original: audiocassette tape] |
15 | - | Atlanta Braves (Georgia), first exhibition game, 3:30 p.m.-4:00 p.m., 1966 March 12 [Tape 594] [original: open reel tape] |
247 | - | Atlanta Braves (Georgia), first exhibition game, 4:00 p.m.-4:30 p.m., 1966 March 12 [Tape 593] [original: audiocassette tape] |
15 | - | Atlanta Braves (Georgia), first exhibition game, 4:00 p.m.-4:30 p.m., 1966 March 12 [Tape 593] [original: open reel tape] |
30 | - | Atlanta Braves (Georgia), first game in Atlanta, Georgia, ceremonies only, 1966 [Tape 1159] [original: open reel tape] |
24 | - | Atlanta Braves (Georgia), game that won the western division, 1969 September 30 [Tape 995 A] [original: open reel tape] |
248 | - | Atlanta Braves (Georgia), game that won the western division, 1969 September 30 [Tape 995 A] [preservation copy] [original: audiocassette tape] |
244 | - | Atlanta Braves (Georgia), game that won the western division, 1969 September 30 [Tape 995 A] [use copy] [original: audiocassette tape] |
24 | - | Atlanta Braves (Georgia), game that won the western division, 1969 September 30 [Tape 995 B] [original: open reel tape] |
248 | - | Atlanta Braves (Georgia), game that won the western division, 1969 September 30 [Tape 995 B] [preservation copy] [original: audiocassette tape] |
244 | - | Atlanta Braves (Georgia), game that won the western division, 1969 September 30 [Tape 995 B] [use copy] [original: audiocassette tape] |
24 | - | Atlanta Braves (Georgia), game that won the western division, 1969 September 30 [Tape 995 C] [original: open reel tape] |
248 | - | Atlanta Braves (Georgia), game that won the western division, 1969 September 30 [Tape 995 C] [preservation copy] [original: audiocassette tape] |
244 | - | Atlanta Braves (Georgia), game that won the western division, 1969 September 30 [Tape 995 C] [use copy] [original: audiocassette tape] |
24 | - | Atlanta Braves (Georgia), game that won the western division, 1969 September 30 [Tape 995 D] [original: open reel tape] |
248 | - | Atlanta Braves (Georgia), game that won the western division, 1969 September 30 [Tape 995 D] [preservation copy] [original: audiocassette tape] |
244 | - | Atlanta Braves (Georgia), game that won the western division, 1969 September 30 [Tape 995 D] [use copy] [original: audiocassette tape] |
24 | - | Atlanta Braves (Georgia), game that won the western division, 1969 September 30 [Tape 995 E] [original: open reel tape] |
248 | - | Atlanta Braves (Georgia), game that won the western division, 1969 September 30 [Tape 995 E] [preservation copy] [original: audiocassette tape] |
244 | - | Atlanta Braves (Georgia), game that won the western division, 1969 September 30 [Tape 995 E] [use copy] [original: audiocassette tape] |
24 | - | Atlanta Braves (Georgia), game that won the western division, 1969 September 30 [Tape 995 F] [original: open reel tape] |
248 | - | Atlanta Braves (Georgia), game that won the western division, 1969 September 30 [Tape 995 F] [preservation copy] [original: audiocassette tape] |
244 | - | Atlanta Braves (Georgia), game that won the western division, 1969 September 30 [Tape 995 F] [use copy] [original: audiocassette tape] |
57 | - | Atlanta Braves (Georgia), Meet the, 1975 March 30 [Tape 2064] [original: open reel tape] |
142 | - | Atlanta Braves (Georgia), opening game, 1966 April 12 [original: open reel tape] |
143 | - | Atlanta Braves (Georgia), opening game, 1966 April 12 [original: open reel tape] |
143 | - | Atlanta Braves (Georgia), opening game, 1966 April 12 [original: open reel tape] |
143 | - | Atlanta Braves (Georgia), opening game, 1966 April 12 [original: open reel tape] |
143 | - | Atlanta Braves (Georgia), opening game, 1966 April 12 [original: open reel tape] |
143 | - | Atlanta Braves (Georgia), opening game, 1966 April 12 [original: open reel tape] |
143 | - | Atlanta Braves (Georgia), opening game, 1966 April 12 [original: open reel tape] |
44 | - | Atlanta Braves (Georgia), opening game, 1966 April 12 [Tape 1658] [original: open reel tape] |
20 | - | Atlanta Braves (Georgia), post-game show, 1966 April 12 [Tape 831] [original: open reel tape] |
20 | - | Atlanta Braves (Georgia), pre-game show, 1966 April 12 [Tape 830] [original: open reel tape] |
150 | - | Atlanta Braves (Georgia), reported by Tim McCabe, undated [original: open reel tape] |
57 | - | Atlanta Braves (Georgia), "Take Me Out to the Ballgame," 1975 April 1 [Tape 2071] [original: open reel tape] |
228 | - | Atlanta Braves (Georgia), welcoming ceremonies, 1965 April 9 [original: open reel tape] |
161 | - | Atlanta Hawks (Georgia), game, John Sterling, 1981 December 17 [Tape 1093 A] [original: open reel tape] |
161 | - | Atlanta Hawks (Georgia), game, John Sterling, 1981 December 17 [Tape 1093 B] [original: open reel tape] |
161 | - | Atlanta Hawks (Georgia), game, John Sterling, 1981 December 17 [Tape 1093 C] [original: open reel tape] |
161 | - | Atlanta Hawks (Georgia), game, John Sterling, 1981 December 17 [Tape 1093 D] [original: open reel tape] |
161 | - | Atlanta Hawks (Georgia), game, John Sterling, 1981 December 17 [Tape 1093 E] [original: open reel tape] |
25 | - | Atlanta Hawks (Georgia), "Hawk Talk." special, 1970 January 8 [Tape 1022 A] [original: open reel tape] |
25 | - | Atlanta Hawks (Georgia), "Hawk Talk," special, 1970 January 8 [Tape 1022 B] [original: open reel tape] |
23 | - | Atlanta Hawks (Georgia), song, undated [Tape 966] [original: open reel tape] |
232 | - | Atlanta Hawks (Georgia) vs. Boston Celtics (Massachusetts), John Sterling, 1982 March 17 [1] [original: audiocassette tape] |
232 | - | Atlanta Hawks (Georgia) vs. Boston Celtics (Massachusetts), John Sterling, 1982 March 17 [2] [original: audiocassette tape] |
232 | - | Atlanta Hawks (Georgia) vs. Boston Celtics (Massachusetts), John Sterling, 1982 March 17 [3] [original: audiocassette tape] |
LP4 | - | Atlanta Hawks (Georgia) vs. Detroit Pistons (Michigan), 1981 November 27 [Tape 813] [original: open reel tape] |
191 | - | Atlanta Hawks (Georgia) vs. Washington Bullets (D.C.) (now Wizards), last 15 minutes of game play-by play by John Sterling, 1981 October 12 [Tape 867] [original: open reel tape] |
191 | - | Atlanta Hawks (Georgia) vs. Washington Bullets (D.C.) play-by-play by John Sterling, 1981 [Tape 870] [original: open reel tape] |
232 | - | Atlanta Hawks (Georgia) vs. Washington Bullets (D.C.) (now Wizards) play-by-play by John Sterling, 1981 December 17 [original: audiocassette tape] |
1 | - | Baseball crowd noise, undated [Tape 4] [original: open reel tape] |
3 | - | Basketball crowd noise; music program Shawnee on Delaware; press conference of the air, undated [Tape 91] [original: open reel tape] |
251 | - | Boros, Julius, golf tips, programs 1-5, 1969 September 11 [original: open reel tape] |
141 | - | Boros, Julius, golf tips, programs 6-9, 1969 September 11 [1] [original: open reel tape] |
203 | - | Boros, Julius, golf tips, programs 6-9, 1969 September 11 [2] [original: open reel tape] |
140 | - | Boros, Julius, golf tips, programs 10-13, 1969 September 11 [original: open reel tape] |
149 | - | Capra, Buzz, 1974 June 11 [Tape 807] [original: open reel tape] |
232 | - | Caray, Skip, on sports, 1982 March 29 [original: audiocassette tape] |
188 | - | Charles, Jeff, play-by-play, football, 1980 Peach Bowl, 1981 January 2 [Tape 496] [open reel tape] [original: open reel tape] |
20 | - | Computer football predictions, 1967 September 29 [Tape 851] [original: open reel tape] |
248 | - | Computer football predictions, 1967 September 29 [Tape 851] [preservation copy] [original: audiocassette tape] |
244 | - | Computer football predictions, 1967 September 29 [Tape 851] [use copy] [original: audiocassette tape] |
221 | - | "Dixie" theme for "Five Star Final," undated [original: open reel tape] |
40 | - | Dodd, Bobby, Bob Hope Awards, undated [Tape 1522] [original: open reel tape] |
20 | - | Dodd, Bobby, decision, 1967 June 22 [Tape 829] [original: open reel tape] |
181 | - | Dooley, Vince, live coverage of announcement not to run for the United States Senate, 1985 July 25 [Tape 29] [original: audiocassette tape] |
199 | - | Dooley, Vince, "Sherrie J.," undated [original: open reel tape] |
252 | - | Ellis, Elmo and Vince Dooley, 1981 November 11 [Tape 905] [original: open reel tape] |
147 | - | Football scoreboard, regional scores and introductions, 1965 September 17 [Tape P11 or 357] [original: open reel tape] |
143 | - | Football, identification and music, undated [original: open reel tape] |
189 | - | Freedman, Louis (Doctor), official dentist for the Atlanta Hawks (Georgia), Aubrey Morris, 1980 December 2 [Tape 468] [original: open reel tape] |
147 | - | Georgia basketball, music, undated [Tape P2] [original: open reel tape] |
48 | - | Grand Slam, Home Run Derby, undated [Tape 1784] [original: open reel tape] |
19 | - | Holiday on Ice, WSB Radio ice hockey game, undated [Tape 791] [original: open reel tape] |
189 | - | Hussion, Chuck, sports, 1980 April 12 [Tape 472 E] [original: open reel tape] |
252 | - | Hussion, Chuck, sports, 1981 August 24 [Tape 858] [original: open reel tape] |
252 | - | Hussion, Chuck, sports, 1981 September 4 [Tape 857] [original: open reel tape] |
232 | - | Hussion, Chuck, sports, 1982 December 28 [original: audiocassette tape] |
232 | - | Hussion, Chuck, sports, 1982 December 8 [original: audiocassette tape] |
232 | - | Hussion, Chuck, sports, 1982 January 6 [original: audiocassette tape] |
232 | - | Hussion, Chuck, sports, 1982 March 29 [original: audiocassette tape] |
167 | - | Hussion, Chuck, sports, 1982 December 28 [Tape 1333] [original: open reel tape] |
168 | - | Hussion, Chuck, sports, 1983 March 16 [Tape 1362] [original: open reel tape] |
189 | - | Hussion, Chuck, sports, undated [Tape 472 A] [original: open reel tape] |
189 | - | Hussion, Chuck, sports, undated [Tape 472 A-C] [original: open reel tape] |
191 | - | Hussion, Chuck, sports, Bobby Cox, 1981 October 28 [Tape 860] [original: open reel tape] |
210 | - | Hussion, Chuck, sports report and other news, August 12 [Tape 451 D] [original: open reel tape] |
14 | - | Ice hockey play-by-play, 1966 February 16 [Tape 570] [original: open reel tape] |
140 | - | Ice skaters/"Kirschner and ice skating," undated [Tape 444] [original: open reel tape] |
20 | - | Kentucky vs. Georgia, pre-game show, 1967 October 14 [Tape 852] [original: open reel tape] |
257 | - | Kuhn, Bowie, undated [original: open reel tape] |
37 | - | Let's Talk Sports, 1973 January 10 [Tape 1418] [original: open reel tape] |
150 | - | Little League program, undated [original: open reel tape] |
73 | - | Lucas, Bill, A Final Tribute to, undated [Tape 2542] [original: open reel tape] |
8 | - | McMillan, Roy, undated [Tape 309] [original: open reel tape] |
200 | - | Metro All-Star breakfast, 1970 December 5 [1] [original: open reel tape] |
201 | - | Metro All-Star breakfast, 1970 December 5 [2] [original: open reel tape] |
27 | - | Metro All-Star breakfast, 1970 December 15 [Tape 1064] [original: open reel tape] |
22 | - | Metro All-Star breakfast ceremonies, 1968 December 7 [Tape 939] [original: open reel tape] |
24 | - | Metro All-Star ceremonies, 1969 December 6 [Tape 1013 A] [original: open reel tape] |
24 | - | Metro All-Star ceremonies, 1969 December 6 [Tape 1013 B] [original: open reel tape] |
20 | - | Metro All-Star high-school football team breakfast, 1967 December 2 [Tape 854] [original: open reel tape] |
253 | - | Metro All-Star program, part II, public service, tape 3, undated [original: open reel tape] |
20 | - | Metro All-Stars, 1967 [Tape 853] [original: open reel tape] |
138 | - | Metro All-Stars, University of Georgia (Athens) vs. Georgia Institute of Technology (Atlanta) Freshman Game, Scottish Rite Hospital undated, [original: open reel tape] |
199 | - | Metro Atlanta (Georgia) All-Star football team breakfast, 1966 December 10 [Tape 740] [original: open reel tape] |
247 | - | Metro, guest Milo Hamilton, 1966 August 9 [Tape 633] [original: audiocassette tape] |
15 | - | Metro, guest Milo Hamilton, 1966 August 9 [Tape 633] [original: open reel tape] |
249 | - | Metro, guest Rico Carty, 1970 June 22 [Tape 1044] [original: audiocassette tape] |
26 | - | Metro, guest Rico Carty, 1970 June 22 [Tape 1044] [original: open reel tape] |
248 | - | Milo Hamilton Day, undated [Tape 976 A] [original: audiocassette tape] |
23 | - | Milo Hamilton Day, undated [Tape 976 A] [original: open reel tape] |
248 | - | Milo Hamilton Day, undated [Tape 976 B] [original: audiocassette tape] |
23 | - | Milo Hamilton Day, undated [Tape 976 B] [original: open reel tape] |
17 | - | Milwaukee Braves (Wisconsin), opening game, 1965 April 9 [Tape 698] [original: open reel tape] |
247 | - | Milwaukee Braves (Wisconsin), opening game, 1965 April 9 [Tape 698] [original: audiocassette tape] |
17 | - | Milwaukee Braves (Wisconsin), opening game, 1965 April 9 [Tape 699 A] [original: open reel tape] |
17 | - | Milwaukee Braves (Wisconsin), opening game, 1965 April 9 [Tape 699 B] [original: open reel tape] |
17 | - | Milwaukee Braves (Wisconsin), opening game, 1965 April 9 [Tape 700 A] [original: open reel tape] |
17 | - | Milwaukee Braves (Wisconsin), opening game, 1965 April 9 [Tape 700 B] [original: open reel tape] |
17 | - | Milwaukee Braves (Wisconsin), opening game, 1965 April 9 [Tape 700 C] [original: open reel tape] |
240 | - | Moad, Mariam, sports feature for Georgia Football Network on French player, 1985 September 14 [original: audiocassette tape] |
240 | - | Moad, Mariam, sports feature for Georgia Football Network on a special fan, 1985 September 21 [original: audiocassette tape] |
67 | - | Moses, Edwin, A Tribute to, 1976 October 31 [Tape 2360] [original: open reel tape] |
73 | - | National Collegiate Athletic Association (NCAA) basketball, end of first game, March 28 [Tape 2544 A] [original: open reel tape] |
73 | - | National Collegiate Athletic Association (NCAA) basketball, end of first game, March 28 [Tape 2544 B] [original: open reel tape] |
73 | - | National Collegiate Athletic Association (NCAA) basketball, end of first game, March 28 [Tape 2544 C] [original: open reel tape] |
66 | - | The National Pastime, 1976 July 12 [Tape 2330] [original: open reel tape] |
14 | - | Official presentation of the Atlanta (Georgia) National Football League (NFL) team (Georgia) name, 1965 August 27 [Tape 546] [original: open reel tape] |
14 | - | Official presentation of the Atlanta (Georgia) National Football League (NFL) team (Georgia) name, 1965 August 27 [Tape 547] [original: open reel tape] |
257 | - | Peach Bowl material, undated [original: open reel tape] |
34 | - | Plimpton, George, all-star game, 1972 June 16 [Tape 1314] [original: open reel tape] |
149 | - | Plimpton, George, with Phil Schaeffer, undated [Tape 1621] [original: open reel tape] |
159 | - | Pop calls, Federal Communications Commission (FCC), Tyrone Brown, January 26 [Tape 1060] [original: open reel tape] |
148 | - | Prep football scoreboard production introduction, undated [Tape P23] [original: open reel tape] |
147 | - | Prep score board, introduction, 1966 [Tape P5] [original: open reel tape] |
204 | - | The Sluggers, 1979 October 2 [Tape 369 A] [original: open reel tape] |
204 | - | The Sluggers, 1979 October 2 [Tape 369 B] [original: open reel tape] |
162 | - | The Sluggers, 1979 October 2 [Tape 1154 A] [original: open reel tape] |
162 | - | The Sluggers, 1979 October 2 [Tape 1154 B] [original: open reel tape] |
188 | - | Smith, Cecil, undated [Tape 502] [original: open reel tape] |
38 | - | Soccer, 1973 May 3 [Tape 1452 A] [original: open reel tape] |
38 | - | Soccer, 1973 May 3 [Tape 1452 B] [original: open reel tape] |
38 | - | Soccer, 1973 May 3 [Tape 1452 C] [original: open reel tape] |
226 | - | Sports, Phil Schaefer, 1978 July 12 [original: open reel tape] |
33 | - | Sports, spot sales, Cox Broadcasting Company (CBC), undated [Tape 1274] [original: open reel tape] |
147 | - | Sports and scores, introduction, undated [Tape P4] [original: open reel tape] |
148 | - | Sports final theme, undated [Tape P26] [original: open reel tape] |
27 | - | Sports in Review, 1970 December 30 [Tape 1069] [original: open reel tape] |
249 | - | Sports in Review, 1970 December 30 [Tape 1069] [preservation copy] [original: audiocassette tape] |
244 | - | Sports in Review, 1970 December 30 [Tape 1069] [use copy] [original: audiocassette tape] |
12 | - | Sports parade, sustaining bits, undated [Tape 467] [original: open reel tape] |
37 | - | Sports Review 1972, undated [Tape 1417] [original: open reel tape] |
54 | - | Sports Review, 1974 December 26 [Tape 1964] [original: open reel tape] |
149 | - | Sports special, 1973 February 15 [Tape 1434] [original: open reel tape] |
3 | - | Sports special, Best of 1961, Frank Stiteler, undated [Tape 121] [original: open reel tape] |
59 | - | Sportsarama, 1975 May 28 [Tape 2114] [original: open reel tape] |
11 | - | Sunday Night Sports Parade, undated [Tape 438] [original: open reel tape] |
246 | - | Sunday Night Sports Parade, undated [Tape 438] [preservation copy] [original: audiocassette tape] |
243 | - | Sunday Night Sports Parade, undated [Tape 438] [use copy] [original: audiocassette tape] |
232 | - | "The Super Bowl Race Is On," undated [original: audiocassette tape] |
147 | - | Sustaining Drew Pearson, undated [Tape P9 or 605] [original: open reel tape] |
6 | - | Swindell, Sammy, Indianapolis 500, undated [Tape 224] [original: open reel tape] |
35 | - | Unitas, Johnny, undated [Tape 1351] [original: open reel tape] |
167 | - | University of Georgia (Athens) football team, "Bulldog battleplan," Sugar Bowl, Chuck Hussion, 1983 January 1 [Tape 1322] [original: open reel tape] |
58 | - | World of Sports, 1975 April 30 [Tape 2095 A] [original: open reel tape] |
58 | - | World of Sports, 1975 April 30 [Tape 2095 B] [original: open reel tape |
v1.11.0-dev